07/11/1997 - LOST
K/O A/I XEROIDS vs BRITISH RAIL - HOME



XEROIDS                                 BRITISH RAIL
Name        Score                       Name       Score
R.Abrahams  3  3  4  4  6  2   22  22   T.Davey    3  3  3  4  3  3   19  19
C.Stokes    1  4  4  5  5  6   25  47   J.Davey    5  2  5  1  5  5   23  42
J.Stokes    5  5  4  3  7  1   25  72   C.Britt    6  3  X  4  4  1   18  60
B.Toghill   3  5  1  X  4  4   17  89   M.Roper    5  6  7  4  4  4   30  90
D.Woodman   3  4  1  2  5  3   18  107  M.Colman   6  4  3  3  4  2   22  112
S.Abrahams  1  6  3  4  6  5   25  132  P.Ford     2  4  4  2  4  5   21  133
J.Hiles     3  2  5  5  3  7   25  157  M.Goodman  8  X  5  5  5  X   23  156
P.Thomas    4  7  4  3  3  5   26  183  R.Payne    3  6  3  3  2  4   21  177
J.Pullin    1  3  4  4  2  4   18  201  L.Pearce   X  3  5  3  3  4   18  195
G.Alexander 4  7  6  6  7  7   37  238  F.Pearce   4  7  1  5  5  4   26  221
C.Howard    3  2  5  2  1  4   17  255  T.Chapman  7  5  5  5  7  2   31  252
P.Godsell   4  2  4  4  4  5   23  278  T.Miller   5  5  2  4  4  6   26  278
G.Alexander 4  3  4            11  289  T.Chapman  6  4  5            15  293


Back to Fixtures page