12/03/1998
DARK HORSES vs XEROIDS - LOST



DARK HORSES                              XEROIDS
Name        Score                        Name        Score
P.Price     1  4  3  5  4  3   20  20    R.Abrahams  1  4  6  3  4  5   23  23
M.Nesbitt   1  2  3  4  5  5   20  40    P.Godsell   4  6  1  2  3  4   20  43
P.Down      5  9  7  5  5  7   38  78    L.Pullin    3  4  5  X  4  4   20  63
L.Cooker    2  1  4  4  5  5   21  99    P.Thomas    6  5  1  6  5  2   25  88
J.Wilson    3  6  3  6  6  3   27  126   J.Stokes    5  2  1  6  3  6   23  111
P.Bush      7  3  5  5  5  6   31  157   D.Woodman   5  4  1  6  3  3   22  133
E.Bush      3  5  3  2  7  2   22  179   J.Pullin    X  3  5  5  5  X   18  151
A.Down      9  4  3  5  4  6   31  210   B.Toghill   4  3  5  7  1  4   24  175
R.Wilson    6  7  6  5  5  5   35  245   V.Gale      4  6  2  4  7  3   26  201
M.Jay       3  2  3  4  7  6   25  270   J.Hiles     3  4  6  2  6  5   26  227
P.P         5  3  5  4  7  5   29  299   P.Godsell   3  3  4  3  2  4   19  246
C.J.        3  5  7  5  3  5   28  327   G.Alexander 3  2  5  3  5  1   19  265

Back to Fixtures page