30/03/1998
XEROIDS vs OUTLAWS - LOST



XEROIDS                                  OUTLAWS
Name        Score                        Name        Score
C.Abrahams  5  2  X  2  3  1   13  13    P.Brittan   5  7  6  6  2  5   31  31
G.Alexander 2  5  6  5  6  4   28  41    M.Norman    4  4  3  3  1  7   22  53
P.Thomas    5  2  2  4  1  3   17  58    P.Bracegir. 6  2  7  5  4  5   29  82
R.Abrahams  2  7  3  3  4  6   25  83    D.J.Burston 5  5  6  7  2  7   32  114
P.Godsell   4  7  2  6  5  4   28  111   R.Joyce     4  5  5  X  4  3   21  135
D.Woodman   3  5  3  3  5  3   22  133   D.Burston   5  5  4  2  3  5   24  159
A.Alexander 6  5  4  7  4  4   30  163   M.Stoner    4  5  6  3  6  7   31  190
B.Toghill   3  3  4  4  4  3   21  184   D.Blunsom   3  4  3  5  2  1   18  208
J.Hiles     6  3  3  3  5  2   22  206   L.Smith     5  3  2  3  4  5   22  230
V.Gale      2  5  4  4  5  5   25  231   A.Quayle    6  4  7  4  6  1   28  258
J.Pullin    3  5  3  5  3  6   25  256   S.Tothill   4  7  7  4  6  4   32  290
S.Abrahams  5  5  3  4  2  7   26  282   M.Searle    3  7  7  5  5  2   29  319

Back to Fixtures page