BIRKENHEAD NORTH END CYCLING CLUB

This is a list of events important
to the club throughout 1999. This includes both club-organised
events and events run by other groups for which the BNE
must provide marshals. Club members should remember that
it is their responsibility to provide cover at their
selected event. If you cannot turn up, let the
organiser know. |
| Date | Time | Event | Course/Venue Click on link to see map |
Marshalls / Winner (BNE only) Click on winner's name to see full results |
| Thu 4 March | 8-10pm | Club Track Night | Manchester Velodrome |
n/a |
| Sun 28 March | 9am | MLCA '10' | D10/19 | Claire Walmsley, C.Walmsley, M.Walmsley |
| Fri 2 April | 8am | BNE Open Hilly '22' | D22/1 | DA Birch (47-18) |
| Sun 11 April | 8am | WCTTCA '25' | D25/11 | W.J.Hanson, J.Burgess, M.Benson |
| Tue 20 April | 7pm | Club '10' | D10/19 | Event cancelled due to dangerous weather conditions. |
| Sun 25 April | 8am | WCTTCA '30' | D30/5 | C.Smith, R.Heal, B.Buchanan |
| Tue 4 May | 7pm | Club '10' | D10/19 | S Cummings (20-59) |
| Sun 9 May | 7am | WCTTCA '50' | D50/1 | J.McAllister, M.McAllister |
| Tue 11 May | 7pm | Club '25' (this will actually be around 24 miles, as the previous course is now unavailable) |
See map | J.Moore (55-42) |
| Tue 1 June | 7pm | Club '25' | See map | R.Van Egmond (55-30) |
| Sun 6 | tbc | Divisional Road Race Championships |
Clieves Hill | C.Smith, R.Heal, A.Flannery, P.Byrne, W.Man, L.Marshall |
| Tue 8 June | 7pm | Club '10' | D10/19 | S.Cummings (21-31) |
| Tue 15 June | 7pm | BNE Open '25' | D25/14 | Event cancelled due to lack of entries |
| Tue 22 June | 7pm | Club '10' | D10/19 | J.Moore (22-22) |
| Tue 6 July | 7pm | Club '25' | See map | J.Vernon (55-31) |
| Sun 11 July | 7am | Shropshire '100' | D100/2 | S.Old, D.Phillips |
| Tue 20 July | 7pm | Club '10' | D10/19 | J.Moore (23-20) |
| Wed 21 July | 7pm | WCTTCA '10' | D10/19 | B.Wilson, D.Phillips, P.Phillips |
| Tue 27 July | 7pm | Club '10' | D10/19 | S.Cummings (21-26) |
| Sun 22 August | 6am | '12' | D12/1 | A.Kelly, R.Birkett, K.Boardman, G.Brandt, B.Bucknell, D.Cronin |
| Sun 12 September | 8am | WCTTCA '25' | D25/10 | D.Shipley, C.Byrne, G.Dutton |
| Sun 17 October | 8:30am | Flintshire Challenge | Mold Sport Centre etc. | A.Flannery, P.Byrne, H.Mahar, D.Mahar, P.Hudson, K.Alston, B.Buchanan, C.Gray, B.McDonald, P.Walmsley, M.Bennett, D.Bevin, G.Brandt, R.Egmond, P.Flemming, E.Fogg, J.Fox, P.Gregory, B.Hanson, B.Hughes, R.Hunt, G.Jenkins, P.Jenkins, A.Johnston, M.Johnston, D.Johnston, P.Kay, J.King, D.W.Lethbridge, D.Lethbridge, J.Lyth, W.Man, B.McLellan, R.McLellan, J.Moore,L.Marshall, C.Neukom, P.Nobes, S.Old, D.Parry, J.Thomas, N.Thomas, M.Vasey, J.Vernon, J.Watson |
| Thu 21 October | 8pm | Club Track Championships | Manchester Velodrome | G.Brandt |
| Sun 31 October | 11am | Club Hill-Climb | Hope Mountain | M.Garner (8-01) |
| Sat 4 December | tbc | Club Cyclo-Cross & Hotpot | Delamere Forest
& The Rigger |
M.Garner |
| Sun 19December | 9:30am | Club Freewheel & Christmas Tea | tbc | n/a |
Return to this page throughout the year - results of club events will be posted as they become available.