Results of the Birkenhead North End CC Club 10, held on 8th June 1999
| Name | Time |
|
| Stephen Cummings | 21:31 |
|
| John Moore | 22:16 |
|
| Jeff Vernon | 22:38 |
|
| Peter Kay | 22:56 |
|
| Chris Byrne | 23:13 |
|
| Keith Boardman | 23:14 |
|
| Dave Lethbridge Jnr | 23:14 |
|
| Doug Watson | 23:20 |
2nd on Handicap |
| Mike Garner | 23:30 |
|
| Neil Lockery | 24:02 |
|
| Derick Cronin | 24:07 |
|
| Danny McDonough | 24:27 |
|
| Dave Lethbridge Snr | 24:34 |
|
| Peter Byrne | 24:43 |
|
| Ian Boult | 24:43 |
1st on Handicap |
| Chris Smith | 24:55 |
|
| Les Kennedy | 24:55 |
|
| Sid Old | 25:34 |
|
| Ruaraidh Gillies | 27:35 |
|
| Mike Daly | 28:09 |
3rd on Handicap |
| Gordon Thompson | 29:15 |