Results of the Birkenhead North End CC Club 10, held on 4th May 1999
| Name | Time |
|
| Stephen Cummings | 20:59 |
|
| John Moore | 22:31 |
|
| Jeff Vernon | 23:26 |
|
| Chris Byrne | 23:32 |
1st Handicap |
| Dave Lethbridge | 23:32 |
|
| Roger Van Egmond | 23:43 |
|
| Derick Cronin | 24:12 |
|
| Neil Lockery | 24:13 |
|
| Chris Smith | 24:28 |
|
| Danny McDonough | 24:32 |
|
| Chris Neukom | 24:34 |
|
| Peter Byrne | 24:46 |
|
| Andrew Massey | 25:54 |
2nd= Handicap |
| Ian Boult | 26:24 |
|
| Ruaraidh Gillies | 26:41 |
|
| Peter Fleming | 26:54 |
2nd= Handicap |
| Mike Daly | 28:38 |