CGS Values in red
Florida Mississippi Boston Richmond Bay City Manitoba Chicago Iowa Mission City California Washington Wyoming
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Kevin Spielman 71 73 65 86 73 64 88 89 4 $1,097,000
QB Dobie Wakeman 66 71 76 88 64 66 88 90 5 $2,396,666
QB Aiden Alvarez 46 64 59 85 65 38 79 91 4 $717,000
FB Dewell Brewer 69 64 60 73 61 61 58 48 8 $422,000
HB Glenn Rivers 88 75 62 76 79 60 64 44 2 $670,000
HB Oliver Gambino 87 73 76 82 75 85 55 53 2 $3,463,333
HB Turner Nordella 83 77 85 75 68 72 44 68 6 $960,000
TE Chester Callahan 81 80 76 81 89 84 57 35 5 $1,711,666
TE Gordon Sanders 93 74 71 70 82 67 46 41 3 $750,000
WR Abel MacPhearson 87 83 82 55 79 71 44 50 5 $1,166,666
WR Aurodeepta Zeile 86 76 78 42 87 71 53 46 4 $698,500
WR Rod Trumbull 83 79 72 39 86 67 47 49 2 $577,000
WR Warren Mitchell 90 82 78 44 89 67 62 60 3 $2,041,000
WR Kevin Rahill 85 89 69 49 85 75 64 43 2 $1,032,000
WR Mohammed Montoya 83 83 82 46 90 65 43 57 6 $1,386,666
C Larry Tharpe 59 35 51 81 65 84 74 80 10 $610,000
C Clarence Jones 70 54 57 87 70 70 50 81 11 $628,000
G Mike Devlin 50 48 57 91 64 79 56 73 9 $650,000
G Todd Harkley 53 56 45 90 66 66 66 62 3 $615,000
G Sean Rapid 61 48 60 88 40 64 73 78 2 $846,666
G Guy Brice 43 45 48 82 38 77 40 61 1 $925,000
T Tony Sullivan 59 50 47 86 71 71 49 64 2 $322,500
T Rod Milstead 73 68 57 85 66 65 67 66 10 $905,000
T Gill Eastin 42 54 44 83 66 73 50 53 1 $712,000
T Jeff Blackshear 77 61 66 81 58 77 55 77 9 $1,576,666
DE Skip Bellows 84 53 55 86 57 68 65 65 6 $1,125,000
DE Ali Ashmore 54 46 56 82 53 70 50 53 2 $850,000
DE Bruce Baxter 49 52 54 86 36 66 45 50 2 $426,000
DE Dixon Jungnitsch 79 52 74 89 37 73 46 68 6 $2,050,000
DT Dakoda Dubbs 64 53 53 88 54 72 64 68 4 $430,000
DT Odie Wilburn 68 65 60 83 58 76 42 56 6 $1,750,000
DT Dunston Anderson 65 54 46 87 47 69 62 67 9 $1,716,666
DT Mark Montoya 41 42 52 78 43 64 42 52 2 $287,500
LB Mark Grace 85 74 86 65 79 63 78 53 1 $1,500,000
LB Ty Hallock 76 70 83 84 55 70 79 71 9 $1,041,000
LB David Howard 80 73 60 88 70 66 56 77 6 $1,133,333
LB Ron Ritterspauc 77 64 58 78 61 78 54 49 2 $301,666
LB Booth Birdsong 79 75 54 73 59 64 67 46 5 $630,000
LB Claiborn Abrams 86 65 75 84 52 77 66 53 4 $2,500,000
LB Hardy Pirtle 79 74 77 83 78 68 59 60 6 $975,000
CB Billy Wiedner 91 84 87 46 74 82 69 47 3 $1,259,000
CB Dakin Gaston 89 81 84 52 76 88 68 41 4 $1,010,000
CB Truman Boyington 91 72 71 38 56 67 88 48 3 $452,500
S Tracy Scott 86 73 80 62 85 72 58 44 1 $783,333
S TJ Proctor 89 90 81 48 75 81 86 61 6 $2,763,700
S Porter Kaufman 77 80 82 57 72 59 54 35 1 $375,000
K Josue Dingle 34 59 43 86 45 41 52 88 5 $645,000
P Robbie McIntyre 47 48 38 94 62 40 68 75 5 $786,666
Bonus Spent: $0 Payroll: $45,991,693 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Simon Terwilliger 59 65 84 93 85 48 91 83 6 $4,516,666
QB Mason Teising 40 61 67 75 71 64 83 84 4 $485,000
FB Kurt Heyward 71 74 84 82 71 74 70 62 3 $991,000
FB Kalil Zachary 80 88 78 74 61 65 48 59 5 $916,666
HB Shawn Lewis 88 88 90 84 85 74 61 46 6 $2,680,000
HB Simon Jaeger 86 78 75 73 81 65 78 52 2 $1,766,666
HB Judd Coats 80 80 73 53 83 57 54 64 2 $218,500
TE Alberto Hayes 80 74 87 82 74 74 64 48 1 $800,000
TE Donald Shepard 76 73 69 76 74 77 70 60 2 $583,333
TE Donald Lee 85 69 61 53 80 52 56 51 1 $275,000
WR Eran Kasper 88 82 83 40 85 62 47 52 4 $1,311,000
WR Rich Green 81 71 72 59 90 70 58 30 2 $883,333
WR Preciliano Cathon 88 88 83 35 88 75 56 69 5 $2,833,333
WR Angus Perry 87 78 88 70 79 70 51 47 3 $433,333
WR Rob Conover 86 90 88 42 91 82 80 67 6 $2,575,000
WR Chris Brantley 83 76 80 53 82 70 57 64 9 $660,000
C Scott Conover 53 53 59 84 51 82 44 70 11 $870,000
C Bernard Flowers 42 46 57 85 40 68 32 59 4 $910,000
G Jaquan Herrmann 37 59 54 93 44 62 42 49 4 $1,879,000
G Ogden Stryzinski 46 56 73 93 59 67 52 66 6 $905,000
T Tim Chase 49 69 61 89 49 79 56 72 3 $1,200,000
T Ray Joyner 52 78 76 89 55 79 48 68 1 $2,136,666
T Mike Fuller 42 68 52 91 55 75 58 54 3 $1,200,000
DE Worth Collins 70 67 62 91 60 64 50 59 6 $905,000
DE Bryant Young 60 54 68 73 43 61 47 44 7 $1,316,666
DE Baily Easterly 82 47 58 81 56 63 46 51 4 $373,000
DE Slade Hawkins 48 58 41 75 37 45 34 41 1 $400,000
DT Al Bower 57 58 52 85 44 52 41 56 1 $685,000
DT Michael McCrary 72 69 76 86 51 73 47 69 9 $2,738,500
DT Trace Jones 58 58 54 78 74 66 63 69 2 $808,333
DT Michael Strahan 80 67 71 83 73 79 57 56 9 $1,625,000
LB Thorpe Hall 85 79 83 82 53 67 85 71 3 $2,155,000
LB Mackenzie Hicks 73 58 74 74 48 63 59 44 4 $347,500
LB John Alton 73 81 73 72 69 81 70 64 3 $425,000
LB Joe Hobley 89 66 71 70 67 62 63 58 2 $1,200,000
LB Leroy Bannon 75 73 57 72 64 71 83 68 3 $385,000
LB Alvaro Hollings 82 81 78 83 70 80 75 66 5 $2,731,500
CB Deon Figures 87 83 87 64 85 77 71 74 9 $2,724,500
CB Kodei O'Hara 86 81 79 36 76 69 83 64 4 $600,000
CB Armondo Casillas 83 84 86 40 75 73 52 60 4 $325,000
CB Troyvaughn Zirkel 87 85 79 45 76 64 57 44 5 $465,000
S Pedro McPheeters 89 78 77 45 87 77 45 53 3 $433,333
S Igor Hallock 89 88 73 72 82 68 66 72 6 $1,866,666
S Abram Morris 86 67 79 56 85 82 46 37 1 $550,000
K Van Dent 26 54 38 88 56 49 72 67 2 $373,333
P Budd Robertson 30 60 44 92 59 40 66 88 6 $812,500
Bonus Spent: $0 Payroll: $55,769,324 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Rick Mirer 83 82 85 88 89 75 82 89 9 $4,405,000
QB Brad Somics 76 76 80 86 80 66 78 90 6 $2,836,166
FB Adam Walker 84 83 78 80 71 79 63 48 9 $2,118,333
FB Gary Miller 87 78 82 72 85 77 46 61 3 $709,000
FB Clifford Jackson 76 84 73 46 59 66 63 46 1 $546,666
HB Redford Hopkins 87 87 90 48 76 77 38 38 6 $505,000
HB Van Cassell 82 76 83 54 63 74 36 35 1 $646,666
HB Eugene Bannon 90 81 90 78 76 75 62 44 6 $1,400,500
TE Frank Gray 88 84 79 74 88 72 69 40 6 $895,400
TE Gavyn Claus 80 78 90 82 84 88 49 37 4 $1,423,333
WR Sly Alm 93 74 68 46 87 87 69 61 1 $710,833
WR Bart Jones 89 79 83 43 77 76 58 44 3 $720,000
WR Rhett Renfroe 90 86 87 38 91 82 52 47 4 $1,242,750
WR Sheldon Fair 84 81 87 42 79 69 37 37 5 $986,500
WR Curtrell Peavey 92 83 90 59 79 74 57 40 5 $3,046,666
WR Stan Allen 85 86 84 49 77 87 55 47 2 $2,533,333
C Kendall Gammon(f) 72 51 63 89 72 86 60 70 10 $626,000
C Derrick Deese 71 80 74 67 67 66 58 62 10 $1,174,166
C Rufus Kirkland 54 70 49 86 73 67 68 52 6 $965,000
G Ellis Pritchard 58 63 70 87 40 77 54 51 3 $509,000
G Jerry Crafts 51 57 70 90 48 74 75 80 10 $1,091,666
G Zane Taylor 59 41 70 78 53 79 55 56 2 $1,248,333
T Jim Jones 62 60 68 82 48 75 76 63 2 $866,666
T John Fina 59 66 70 87 56 79 51 63 10 $907,000
T Claudio Tucci 62 63 68 80 40 69 79 71 5 $840,000
T North Kozerski 45 51 57 77 48 62 64 43 1 $673,666
DE Freddie Gossett 86 70 56 92 52 75 71 57 3 $1,598,300
DE Brett Dillard 63 48 59 82 32 64 45 45 1 $1,623,333
DE Sterling Palmer(T) 81 78 53 70 73 63 47 72 9 $2,419,800
DT Cy Vincent 69 68 66 82 72 66 72 64 2 $770,000
DT Hyatt Ayers 65 59 50 84 45 72 36 63 2 $500,000
DT Leonard Renfro 62 70 73 86 61 77 64 71 9 $1,293,666
LB Ted Jones 80 77 86 62 56 79 59 68 3 $769,750
LB Levon Kirkland 78 70 81 63 51 68 82 61 10 $830,000
LB Chuck Egger 83 71 79 55 51 82 72 62 2 $2,429,166
LB Nate Whitaker 89 80 87 74 65 77 90 76 6 $1,890,300
LB Florencio Kloak 89 71 80 58 58 75 75 60 4 $934,800
CB Will Sweeny 88 87 87 48 82 72 49 50 3 $268,500
CB Kasyn Quinn 87 87 78 50 81 81 53 54 4 $339,200
CB David Brown 94 81 78 55 73 75 67 44 2 $2,289,000
CB Jaime Colmen 89 81 82 55 76 64 59 35 2 $335,000
S Dan Buck 89 81 84 68 85 75 62 59 6 $1,071,250
S Deontae Morissey 86 89 76 68 73 74 75 72 5 $1,613,500
S Michel Cohen 66 71 54 28 64 67 40 31 1 $468,000
K Lin Elliott 41 36 46 84 58 50 56 82 10 $384,000
P Milton Coleman 60 52 61 94 74 38 51 80 6 $1,413,000
Bonus Spent: $0 Payroll: $54,203,873 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Freddie Baines 72 71 53 85 75 60 90 80 5 $2,358,333
QB Lonnie Kincaid 72 72 50 79 60 68 84 83 4 $795,000
QB Coleman Moore 72 49 55 74 68 39 81 88 3 $763,333
FB Britt Moffitt 73 87 77 64 62 82 77 49 2 $390,333
FB Roosevelt Potts 80 79 82 80 83 66 65 67 9 $2,717,500
HB Joe Clarke 85 76 76 51 81 54 55 50 6 $785,000
HB Turner Perry 91 86 87 61 91 90 74 61 6 $1,542,000
HB Rohn Landeta 89 76 75 48 91 66 56 56 6 $674,000
TE Antonio Rare 92 73 72 78 86 76 75 72 3 $1,200,000
TE John Braxton 83 70 73 82 66 50 51 59 2 $170,000
WR Norm Floyd 84 87 77 37 86 86 60 48 5 $3,086,666
WR Jeff Fairington 89 80 79 47 88 84 46 65 3 $1,470,833
WR Anthony Morgan 81 81 79 53 79 79 59 79 11 $2,221,666
WR Tad Williams 93 65 77 54 86 51 46 52 2 $815,000
C David Szott 57 61 78 75 72 81 76 74 12 $522,000
C Wayne Gandy 50 54 67 67 50 63 49 67 7 $930,000
G Steve Rickford 56 53 51 80 46 69 38 70 1 $641,666
G Chris Cox 38 58 62 90 67 71 57 67 3 $2,400,000
G Jessee Rivers 46 39 51 85 43 75 51 62 4 $946,666
G Joe O'Brien 66 47 68 84 42 65 69 58 4 $1,177,833
T Gaston Chamberlin 48 59 42 80 39 61 54 64 1 $547,166
T Kristian Tinsdale 39 57 58 91 59 62 39 72 5 $1,211,666
T Eric Black 65 46 44 83 36 62 56 61 1 $1,115,666
T Ricky Siglar 67 73 53 85 53 72 69 68 10 $1,866,666
DE Armen Candiotti 77 60 54 90 43 56 67 70 4 $689,000
DE James Patton(t) 65 55 56 87 56 65 66 80 10 $1,001,000
DE Lionel Townsend 60 64 48 74 59 69 56 59 1 $410,000
DE Bryce Swires 65 58 45 78 61 55 44 65 1 $1,029,166
DT Morten Byrd 46 58 60 88 37 62 55 66 2 $888,000
DT Dan Kessler 71 59 52 91 53 60 60 62 6 $882,500
DT Thom Gary 57 55 43 88 45 55 44 63 2 $478,666
DT Russell Turner 64 43 61 84 58 68 73 73 3 $368,250
LB Arentis Yaccrot 78 67 70 77 74 79 74 82 10 $2,244,833
LB Cameron Elliott 70 72 67 83 55 55 80 70 6 $1,779,000
LB Murdock Dave 75 65 55 88 50 79 58 59 3 $367,000
LB Zachariah Stuckey 83 57 69 82 41 54 71 46 4 $502,000
LB Brett Collins 63 72 69 76 62 72 73 60 10 $531,000
LB Derrick Oden(f) 72 79 66 91 68 73 80 80 9 $1,602,000
CB Greg Wyatt 85 81 87 46 71 64 55 52 2 $310,666
CB Norton Marve 90 76 79 49 76 49 70 65 2 $375,000
CB Mike Stone 88 82 70 57 73 53 62 70 1 $573,000
CB Steve Wray 87 85 83 38 92 80 73 55 6 $1,349,000
S Rigoberto Witter 86 75 69 58 78 69 58 65 4 $668,750
S George Teague 91 86 86 61 85 80 73 77 7 $1,590,650
S Reed Kelly 86 82 79 73 88 83 54 61 3 $502,500
K John Kasay 44 41 42 81 62 58 50 86 11 $395,000
P DJ Collins 32 39 30 76 57 41 54 69 1 $880,000
Bonus Spent: $0 Payroll: $41,219,306 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Heath Shuler 80 74 82 89 79 63 92 84 7 $3,287,900
QB George Shaft 62 68 51 81 72 45 82 60 1 $390,000
QB Todd Milstead 51 54 61 82 84 56 64 65 2 $720,000
FB Xzavier Kosar 81 90 75 78 79 56 80 49 5 $995,000
FB Chris Warren 84 82 80 78 76 70 75 81 12 $1,293,000
HB Ricky Ervins 83 82 80 71 84 72 72 78 11 $1,820,000
HB Vinnie Giles 76 77 86 66 72 75 70 68 2 $624,000
HB JB Razocky 80 85 86 75 79 92 70 51 5 $1,417,500
TE TJ Temple 84 84 89 76 90 79 55 58 5 $1,031,333
TE Majid Mantle 85 92 79 67 85 79 42 36 4 $273,700
WR Will Carrington 81 84 68 51 88 79 62 39 1 $330,000
WR Andre Hastings 89 86 90 65 83 82 66 77 9 $1,191,000
WR Chester Archer 90 85 86 66 91 80 73 65 6 $2,903,333
WR Van Stuart 88 77 72 53 92 61 40 46 4 $1,386,000
WR Joe Carrington 82 83 85 50 92 76 55 44 3 $986,600
WR Eli Clair 81 80 85 56 90 73 45 56 4 $313,600
C Mark Rodenhauser 47 47 56 83 69 81 63 65 14 $463,000
C Jacop Easterling 48 47 58 89 65 64 48 62 4 $391,000
G Joe Pannos 52 73 76 88 79 78 62 72 7 $605,000
G Austyn Johnston 49 43 70 86 40 79 78 72 5 $641,000
G Moe Joseph 44 51 55 83 70 71 54 50 1 $680,000
T Trae Barnes 72 59 46 90 52 74 62 55 4 $371,700
T Randy Kemp 59 62 55 90 57 64 73 45 2 $586,000
T Ray Roberts 62 70 67 88 60 75 58 88 10 $559,000
T Mike Compton 51 64 61 93 72 76 56 78 9 $745,666
DE Antonio Edwards 66 74 66 92 53 78 44 84 9 $1,040,000
DE Truman Wyatt 71 74 57 86 74 65 81 57 2 $869,000
DE Wesley Williams 69 74 67 92 41 66 39 70 6 $2,135,000
DE Jameson Skrepenak 45 62 52 83 53 80 46 43 1 $1,020,000
DT Shemar Cedeno 70 65 73 90 34 66 42 53 5 $1,662,000
DT Steve Beaman 53 50 65 87 39 66 60 54 3 $255,500
DT Dana Stubblefield 60 66 67 89 40 73 64 68 9 $1,330,000
DT Mark Thomas 74 57 70 87 53 77 69 60 10 $3,328,333
LB Jerry Sachs 69 72 68 90 67 84 67 62 3 $1,480,600
LB Jessie Armstead 76 80 65 80 54 86 68 70 9 $880,000
LB Nathaniel Clark 81 57 69 80 62 66 70 63 3 $306,500
LB Greg Adler 62 73 77 81 54 78 76 68 3 $255,500
LB Daryll Millard 68 77 56 78 70 71 73 56 5 $402,500
LB Chad Brown 67 84 80 76 67 73 78 88 9 $846,000
LB Mel Eklund 79 80 61 71 67 62 65 45 3 $194,500
CB Floyd Christianso 90 82 88 74 74 87 86 52 6 $1,074,000
CB Bo Baker 93 75 80 53 69 84 65 42 2 $350,900
CB Darryll Blackmon 91 84 80 70 70 63 71 52 3 $616,800
S David Dishman 85 69 70 79 75 89 54 46 1 $515,000
S Mark Jones 87 82 88 78 83 83 84 54 3 $630,500
S Nathanael Riggs 89 83 85 82 80 82 72 58 4 $1,342,000
S Erric Geddes 82 81 80 79 73 72 63 60 3 $228,500
K Jason Hanson 54 43 48 95 63 52 69 70 10 $420,000
P Dennis Fralic 30 39 47 85 76 27 57 82 2 $1,034,000
Bonus Spent: $0 Payroll: $33,932,131 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Brett Favre 72 67 77 82 73 58 94 87 11 $4,666,666
QB Jay Fielder 60 51 67 74 68 41 89 86 7 $3,350,000
FB Dante Wilkerson(f) 83 83 82 85 78 64 67 45 6 $1,463,333
FB Roman Clem 88 74 61 67 86 44 57 57 1 $311,666
HB Mitch Welch 89 75 85 67 82 57 66 44 2 $1,425,000
HB Anthony Perkins 90 80 62 48 90 75 40 37 3 $933,333
HB Reggie Brooks 87 87 85 80 81 69 73 72 9 $4,969,000
TE Lasean Minister 81 84 78 75 79 63 43 42 5 $825,000
TE Kern Borbon 84 82 74 82 79 75 57 61 5 $794,000
TE Cortez Maack 93 81 46 51 81 69 60 35 1 $710,000
WR Emil Piazza 83 92 78 42 88 79 58 37 5 $2,466,666
WR Butch Riddick 80 79 87 58 84 57 50 47 2 $341,166
WR Louie Fabre 92 77 75 72 91 88 60 45 3 $1,503,000
WR Billy Meeks 74 86 89 59 88 76 50 36 2 $2,916,666
WR Quinnyea Bray 88 83 74 52 85 62 68 51 5 $490,000
C Taiowa Rienstra 52 42 42 88 69 60 65 56 4 $421,000
C Dermontti Dawson 72 59 70 77 71 66 70 82 14 $650,000
G Brian Seals 69 62 67 84 64 84 57 55 6 $345,000
G Mark Robinson 57 47 44 85 46 82 49 72 3 $565,000
G Keith North 54 42 70 78 43 76 65 48 2 $616,666
T Lindsay Knapp 74 66 70 77 61 68 53 66 9 $646,666
T Chris Dalman 69 63 59 75 53 69 69 68 9 $633,333
DE Norm Seale 84 50 67 90 54 78 44 50 6 $2,266,666
DE Jaisun Sargeant 62 54 50 84 54 81 50 73 5 $983,333
DE Achille Golden 73 57 48 78 67 76 68 57 5 $1,633,333
DE Rick Butcher 51 66 46 68 52 70 46 58 1 $322,666
DT Claude Brown 54 50 46 89 51 70 76 57 3 $640,000
DT Quillan Tincher 58 56 67 88 31 80 54 55 4 $530,000
DT Torin Washington 45 63 60 67 43 70 44 62 3 $320,000
DT Gilbert Brown 62 53 55 90 45 86 60 58 9 $1,067,000
LB Robert Smith 65 82 77 70 62 67 72 46 2 $733,500
LB George Koonce(t) 73 64 68 87 71 81 82 63 10 $3,000,000
LB Lee Woodall 70 53 57 69 60 63 67 61 7 $339,000
LB Keyontre Call 77 62 66 77 68 73 77 78 4 $902,000
LB Corey Widmer 71 82 58 60 83 72 80 60 10 $200,000
LB Lamar Brown 79 66 71 75 62 66 74 53 3 $579,000
LB Cris Little 86 56 62 72 61 59 61 45 1 $425,000
CB Morris Lynch 92 74 76 79 90 75 69 49 3 $1,435,000
CB Coleman Fraser 86 88 80 49 71 69 62 63 3 $827,000
CB Scott Jaeger 81 90 73 64 76 71 59 50 2 $550,000
S Willie Wyman 93 91 77 89 59 80 72 59 2 $2,491,666
S Russ Relaford 93 73 90 44 80 80 43 50 2 $433,000
S Edwin Feese 90 87 83 67 58 53 52 64 1 $614,000
S Enoch Hinkle 84 83 68 72 56 64 73 36 4 $595,000
K Steve Land(t) 37 40 44 83 63 25 76 87 6 $770,000
P Giles Gardner 25 29 32 86 37 25 67 65 1 $307,500
Bonus Spent: $0 Payroll: $46,311,491 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Marlon Jump 74 64 61 84 64 64 85 84 6 $4,483,333
QB Grigor Poindexter 49 58 64 68 65 62 63 87 4 $708,500
QB Brett Jones 52 49 48 78 54 33 79 80 3 $737,000
FB Sylvester Sander 78 83 81 68 69 66 54 54 4 $507,000
FB Bogart Caldwell 70 79 75 78 74 61 82 54 3 $607,000
HB Alden Chilton 85 79 88 80 73 77 77 75 3 $4,150,000
HB Anders Teige 85 83 80 71 80 70 77 50 4 $912,000
HB Alfred Legette 82 82 73 67 72 64 81 68 2 $516,666
TE Duane Pickens 81 86 80 70 88 68 36 43 3 $490,000
TE Floyd Damewood 82 83 87 84 87 84 56 72 6 $1,821,000
WR Bruce Scrafford 88 82 85 56 80 76 62 36 2 $808,333
WR Willie Davis(T) 85 81 80 64 88 74 68 78 10 $3,160,200
WR Tony Blackmon 86 81 85 41 74 72 57 54 3 $452,500
WR Louis Figaro 89 80 89 55 92 64 45 49 6 $1,725,000
WR Johnny Jones 82 83 73 43 83 83 58 67 1 $550,000
WR Ron Hargain 84 89 82 78 75 70 61 64 2 $1,966,666
C Keith Loneker 62 70 74 74 77 69 48 68 9 $455,000
C Jim Slocum 54 52 50 84 47 76 36 44 2 $360,000
G Jovahn Hitchcock 34 46 68 88 43 74 42 61 4 $392,000
G Emmanuel Babb 44 61 64 88 50 77 61 52 5 $3,150,000
T Tony Slater 48 57 44 89 61 60 55 69 2 $322,500
T Alam Tarver 53 56 68 89 44 86 34 56 5 $1,173,333
T Darryl Ashmore 53 75 68 81 52 79 48 70 10 $1,233,000
DE Carlosalbe Ebbitt 79 62 52 83 60 68 48 73 4 $1,433,333
DE Rowan Wright 74 63 56 86 33 80 54 49 4 $1,429,000
DE Peter Reynolds 66 62 47 82 62 64 39 65 2 $1,108,333
DE Shallah Brubaker 73 69 74 75 45 59 54 74 5 $865,833
DT Lemuel Mickles 71 62 50 84 46 57 61 55 3 $856,666
DT Nesby Berry 56 69 64 80 58 64 38 64 3 $477,500
LB Frank Little 77 61 75 73 51 64 77 80 6 $1,583,333
LB Tab Elizondo 90 69 59 60 60 80 60 48 2 $360,000
LB Dale Jones 84 84 81 68 69 79 69 49 6 $1,155,000
LB Issac Hurst 90 71 85 75 55 66 60 50 1 $1,044,000
LB Onie Grant 82 51 71 79 60 77 77 52 5 $976,666
LB William Waters 76 73 67 75 61 69 72 52 2 $1,200,000
CB Hunt Joyner 87 88 81 57 68 62 66 39 4 $694,000
CB Aric Buckley 87 81 79 45 71 74 45 46 5 $950,000
CB Ryan McNeil 87 80 83 78 71 68 64 66 9 $1,113,333
CB Arch Price 86 78 69 63 82 75 70 48 2 $366,666
S Kojo Landeta 85 83 91 76 87 78 59 69 5 $3,716,666
S Darren Anderson 79 81 88 48 76 85 77 66 9 $729,000
S Melvin Blackmon 87 81 78 69 74 80 60 43 4 $1,181,000
S Howard Romo 86 77 62 40 74 66 46 62 1 $241,666
K Scott Neely 46 52 48 74 62 40 68 72 1 $400,000
P Terry Woolford 41 46 31 86 32 43 46 65 2 $976,000
Bonus Spent: $0 Payroll: $46,241,359 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Mark Brunell 78 61 67 82 77 70 82 77 9 $4,355,000
QB Joe Barcia 64 63 62 90 71 45 83 65 2 $1,201,666
QB Benji D'Ardio 57 52 67 88 64 34 88 76 4 $375,000
FB Dan Powell 80 80 63 77 71 60 66 43 2 $686,250
FB Rocky White 80 82 61 80 68 51 68 44 3 $597,000
FB Quilltylun Raye 81 74 74 75 69 65 52 72 4 $771,000
HB Auburn Park 88 84 81 52 89 63 70 65 5 $1,791,833
HB Tracy Alden 91 90 72 42 68 70 58 51 3 $1,386,166
HB Gavin Lewis 87 67 79 80 67 54 48 45 1 $849,000
TE Kincaid Abshire 83 81 80 80 86 81 72 69 5 $950,333
TE Mark Chmura 85 80 81 76 83 73 62 62 8 $1,361,400
TE Hogan McKellar 79 67 77 75 66 64 48 53 1 $367,000
WR Casey Lee 84 86 85 56 84 70 66 63 6 $1,139,000
WR Montana McKinley 86 82 74 43 84 55 70 52 4 $934,166
WR Mike Jones 89 85 63 50 63 71 79 37 2 $722,000
WR Joshua Kelly 79 76 80 71 80 64 56 47 1 $822,000
WR T.T. Osmond 87 83 87 77 78 68 67 63 10 $2,932,500
C Scott Taylor 46 49 43 90 65 68 41 74 6 $727,700
C Scott Reich 48 40 49 89 66 65 77 71 6 $480,000
G Tre Johnson 69 54 70 82 56 82 56 74 7 $1,065,900
G Richard Sundwall 49 50 71 84 43 67 54 63 3 $826,000
G Joe Valerio 36 63 60 82 50 70 71 80 11 $1,305,000
G Walker Ashbaugh 39 54 55 85 43 78 52 69 6 $600,950
T Alfattha Wilber 61 46 42 86 65 60 38 74 4 $885,833
T Antone Davis 54 67 57 90 58 77 58 77 11 $1,543,500
DE James Miller 75 67 42 92 46 69 49 63 6 $1,344,000
DE Tim Burnett 64 62 53 76 55 57 65 79 1 $677,000
DE Raymond Ellison 66 74 53 86 50 63 60 68 2 $888,250
DE Rand Proudfoot 82 71 53 84 45 79 49 72 4 $463,333
DT Matthew Justis 66 58 54 68 70 69 80 64 2 $414,000
DT Mike Rucker 70 70 70 90 46 81 57 66 6 $1,758,166
DT Percy Anno 66 83 46 88 52 75 60 73 5 $3,708,333
DT Porter Whittle 51 42 53 74 57 58 74 56 1 $421,000
LB Josh Miller 66 71 61 79 52 64 64 89 6 $440,000
LB Tyrone Washington 83 63 51 85 50 76 71 59 2 $2,233,333
LB Shawn Muster 85 73 87 66 47 54 65 66 1 $473,000
LB Monty Brown 88 76 77 88 68 81 74 73 9 $2,010,750
LB Alfred Chalker 71 78 64 86 73 82 59 54 6 $2,025,000
LB Penn Watts 82 62 66 82 57 67 65 64 6 $2,348,333
CB Isrrael Bryant 85 71 71 58 74 72 73 44 5 $293,750
CB Austin Brown 82 81 83 76 80 80 67 71 6 $1,876,666
CB Willie Beamon 83 87 72 72 82 79 72 72 9 $930,000
CB Locke Van Dyne 86 82 84 44 75 70 70 57 5 $1,330,833
CB Irv Hargain 88 70 69 68 60 80 67 50 1 $495,000
S Tim Smith 93 72 87 63 65 80 53 61 2 $478,666
S Robert Villa 84 77 83 51 76 74 54 67 1 $795,000
K Bennett Sams 54 49 49 92 60 33 51 78 5 $370,000
P Prescott Greene 37 49 34 94 70 26 55 78 6 $1,583,800
Bonus Spent: $0 Payroll: $48,039,493 Restructures: 0
Pos Player SP AC AG ST HA EN IN DI YR CGS ========================================================================================================== QB Lendarius Goodson 45 54 62 78 72 62 85 71 5 $956,666
QB Turner Green 70 55 58 80 52 43 81 88 3 $1,340,000
QB Qunincy Johnson 52 57 57 79 55 40 66 64 2 $545,000
FB Tilor Tolliver 81 84 76 71 66 58 57 44 4 $460,000
FB Darby Kaufman 90 80 80 51 48 81 54 44 2 $625,000
FB Tim Lester 84 85 80 80 74 78 46 50 10 $3,750,000
HB Darryl Rembert 82 81 81 68 90 82 65 45 3 $452,500
HB Benjamin Reveiz 90 83 89 86 83 86 46 47 6 $3,340,000
HB Randolph Ambrose 70 88 63 80 63 43 39 38 1 $706,666
HB Scotty Fernandez 82 78 78 73 63 80 44 47 3 $733,333
TE Troy Drayton 80 80 80 62 81 81 61 75 9 $1,750,000
TE Broderick Palmer 86 90 71 69 71 89 58 42 2 $366,666
TE Shealtiel Baty 82 83 76 70 74 59 50 45 4 $1,005,000
WR Jerome Dexter 86 83 90 56 88 62 42 49 2 $1,633,333
WR Mark Paul 87 81 77 60 88 66 40 55 6 $2,583,333
WR Mashawn Larry 87 78 80 40 88 70 72 31 5 $776,000
WR Jailyn Isler 88 85 81 43 90 68 71 74 5 $1,155,000
WR Tim Porter 85 86 80 44 92 67 54 55 6 $1,030,000
