| 1.0] | General |
| 1.1] | The Pennant Midweek Petanque League will abide by the current rules of the English Pétanque Association (EPA), unless overridden herein. |
| 1.2] | The composition of the League/Divisions will be determined at the AGM if possible and in any event before the scheduled meeting of the Team Captains, and a fixture list will be distributed to each team before the start of the playing season. |
| 1.3] | Clubs may enter more than one team (subject always to clause 2.1g of the Constitution). |
| 1.4] | Team home match night must be nominated at the AGM if possible. |
| 1.5] | League matches will be played on a Home and Away basis. |
| 1.6] | At the end of the season the top two teams in the Second & Third Divisions will be promoted to the First or Second Divisions as appropriate for the forthcoming season. Subject always to the decision of the Management Committee the bottom one or two teams in the First & Second Divisions will be relegated to the Second & Third Divisions as appropriate. |
| 1.7] | Cup matches will be played as determined by the cup draw carried out by the Management Committee. Each round of cup matches is to be played before the final date determined by the Management Committee |
| 1.8] | Cup finals will be played on a date and at a venue determined by the Management Committee. |
| 1.9] |
At the start of the season the Management Committee will set a cut-off date for completion of the fixtures; any game not played by the set date (except in extreme circumstances agreed with the Management Committee) will be declared null and void |
| 2.0] | Format for League & Cup matches |
| 2.1] | Commencement of play is to be 7.45pm (subject always to agreement between the two captains as to an alternative commencement time due to extenuating circumstances). |
| 2.2] | Five games will be played: Two (2) games of Triples and Three (3) games of Doubles. |
| 2.3] | The two Triples games should normally be played first, followed by the three Doubles (subject always to agreement between the two captains as to an alternative order of play due to extenuating circumstances). |
| 2.4] | A player can only play a maximum of one (1) game of Triples and one (1) game of Doubles in the same fixture. |
| 2.5] | Match games must be drawn out before the commencement of play to see which Triples plays which Triples and which Doubles plays which Doubles. |
| 2.6] | The choice of piste shall be decided by the toss of a coin between each opposing match game teams. The order that the toss is carried out in is the order that the home team is listed on the match report form. |
| 2.7] | All games are to be played to thirteen (13) points. |
| 2.8] | The home team shall provide score boards. The use of individual scorers alone is unacceptable. |
| 2.9] |
If, due to unforeseen circumstances a match has to be abandoned (and for the avoidance of doubt both captains are to agree to the abandonment) then the match shall be reconvened at the same venue and at a mutual convenient date. The match shall recommence at the scores that prevailed at the time of the abandonment and as far as possible with the same personnel playing the outstanding games as were involved in the original match. If agreements to a reconvened date or difficulties of involving the same personnel arise, the matter shall be presented to the Management Committee who will adjudicate. Their decision will be final. |
| 3.0] | Local Rules |
| 3.1] |
Any local rules must be clarified to the away team before commencement of play. |
| 4.0] | Players |
| 4.1] | All players must be registered with the PMPL and the EPA |
| 4.2] |
Additional players can be registered mid-season providing that they are not already registered with a PMPL Team for that playing year; the exception being, if a team withdraws from the PMPL League, it’s players may then transfer to another PMPL team. |
| 5.0] | Score Sheet |
| 5.1] | Each team captain shall nominate their players to a game and enter their full names at least once on the score sheet prior to the start of play. |
| 5.2] | The outcome of the draw for the five games to be played shall be entered onto the score sheet in the space provided |
| 5.3] | Game results are to be recorded on the score sheet; the match result is to be agreed between the captains before the score sheet is signed by both captains |
| 5.4] | It is the responsibility of the winning team captain to ensure that they are in possession of the score sheet at the end of the match |
| 5.5] |
The match result can be emailed to the Divisional Organiser(s); the completed score sheet must be
posted or emailed to the Divisional Organiser(s) within three (3) days of the fixture. |
| 6.0] | Scoring for League Matches |
| 6.1] | A match score of 2 (two) points will be awarded for a match win. |
| 6.2] |
The position of a team within their division will be decided:a] by match scores, or, if two or more teams have an equal match score, then by |
| 6.3] |
A league list showing results and team positions will be published at periodic intervals throughout the season. |
| 7.0] | Postponed Fixtures |
| 7.1] | If a team wishes to postpone a match they should first contact the Competition Secretary giving their reason for the postponement. The Competition Secretary, at his discretion will give them a postponement number, which they must quote to their opposition when postponing the match. Postponement of matches will not be granted within 48 hours of the date of the fixture except in the circumstances of force majeure |
| 7.2] | If a match is postponed without a postponement number being given (except in the circumstance of force majeure) it will be declared null and void; both parties will be considered to be culpable as both will be aware of the rules. |
| 7.3] | All postponed league match fixtures must be played by the date agreed between the two parties or, failing agreement on a date, by a date set by the Competition Secretary. |
| 7.4] |
All postponed league match fixtures must be played by the date agreed between the two parties or, failing agreement on a date, by a date set by the Competition Secretary. |
| 8.0] | Penalties |
| 8.1] | If the League Match result or the actual score sheet is not returned to the relevant Divisional Organiser within Seven (7) days the team responsible for returning the score sheet will have a zero match score, a zero games score, and a zero points score recorded against them for that match. The games and points scored by the losing team shall stand |
| 8.2] | If a team forfeits a match (and this will only be acceptable if all attempts to re-arrange the match have failed, if the Management Committee have been consulted and if they have agreed to it) or if a team fails to turn-up for a fixture (and having not been given the required postponement notice), they will be deemed to have lost the match. If the fixture was a league match the match points will be awarded to the non-offending team, but with no games score and no points score. The offending team will have two (2) match points deducted and be awarded with zero games score and zero points score. |
| 8.3] | If a team forfeits a match (and this will only be acceptable if all attempts to re-arrange the match have failed, if the Management Committee have been consulted and if they have agreed to it) or if a team fails to turn-up for a fixture (and having not been given the required postponement notice), they will be deemed to have lost the match. If the fixture was a league match the match points will be awarded to the non-offending team, but with no games score and no points score. The offending team will have two (2) match points deducted and be awarded with zero games score and zero points score. |
| 8.4] | If a team fails to appear for two (2) matches during the season. They will be asked to explain their reasons to the Management Committee, who will adjudicate on the matter. |
| 8.5] | If a team is expelled from the PMPL by the Management Committee under clause 10.1 of the Constitution, their results will be expunged from the league tables and their name withdrawn from the current cup draw. |
| 8.6] | If a team is found to have played a player in a league match who is not registered with both the PMPL and the EPA they will be penalised three (3) match points. The relevant games and points results will stand, therefore protecting the position of the team not involved in the contravention of the rules. |
| 8.7] |
If a team is found to have played a player in a league match who is not registered with both the PMPL and the EPA they will be penalised three (3) match points. The relevant games and points results will stand, therefore protecting the position of the team not involved in the contravention of the rules. |
|
Summer League & Cup Rules Ratified @ AGM 2012 |