(Please wait while the table loads - this may take a minute)
| R | Aiken | A J H | Alcock |
| H M | Allen |
| J P | Anderson |
| L T | Arthur |
| D | Atherton |
| C | Austin |
| A | Badgery |
| D le S | Badley |
| A J C | Bagnall |
| P | Baigent |
| T | Bailey |
| C C M | Baker |
| J A | Barks |
| J B | Barnard |
| E A | Barton |
| R | Bell |
| R | Berrington |
| J | Berry |
| K | Bethell |
| G D | Bird |
| W A | Bird |
| E J | Black |
| J | Bletcher |
| G A M | Bloomer |
| C | Boden |
| P | Bolton |
| P | Botwright |
| B | Bowdridge |
| D F | Bowyer |
| J | Brady |
| J W | Brady |
| S R | Bridson |
| Brindley | |
| J | Brown |
| H | Brown |
| J H | Brown |
| S M | Brown |
| R C | Brown |
| J | Brown |
| G | Bruce |
| S | Bryant |
| M | Buckingham |
| M B | Bullocke |
| C | Bulteel |
| N | Burn |
| G | Burroughes |
| V R D | Burroughs |
| F A | Butcher |
| J | Cairns |
| R I | Campbell |
| A | Campbell |
| P C | Campbell Smith |
| P | Carr-West |
| B P | Carroll |
| D J D | Castle |
| D N | Chambers |
| J C | Chitson |
| D | Clarke |
| J A | Cliffe |
| A | Collins |
| P S | Collins |
| M | Colman |
| D M | Conn |
| R | Cook |
| G S | Cooksey |
| A P | Couch |
| A J | Craig |
| J | Craven |
| T | Crockett |
| T | Crosland |
| G | Cross |
| C J | Cruikshanks |
| W | Cunningham |
| R B | Cunningham |
| C | Curry |
| T | Cushing |
| J | Cuthew |
| W | Dalgleish |
| H | Davey |
| W M | Davies |
| N A | Davies |
| B | Dawson |
| W | Dawson |
| A R | De C Smith |
| L | de Grandy |
| P E | Dell |
| J J H | Dickson |
| R P | Dix |
| L A | Doble |
| B P | Doggett |
| M P | Donaldson |
| H A W | Drew |
| R | Duncan |
| J W | Dunne |
| M | Dunwoody |
| E | Durham |
| D F | Durling |
| S | Easson |
| P L | East |
| C | Edwards |
| F | Elliot |
| R M H | Ellis |
| M B | Elsam |
| D | Emmett |
| D C E | England |
| H F J | Evans |
| P C | Evetts |
| M | Fairs |
| T | Farmer |
| R | Felton |
| R C | Fenning |
| D C | Fidler |
| C | Foggo |
| D E | Francis |
| T | Francis |
| D V | Francis |
| W G | Fullilove |
| C | Gall |
| J | Galloway |
| A | Garland |
| A A | Gawith |
| K | Gelder |
| R | George |
| C | Gillespie |
| P G | Gladstone |
| R H | Goshawk |
| F | Graham |
| R F | Grattan |
| M C | Gray |
| R D | Green |
| C H | Green |
| A D | Green |
| S J | Green |
| A E | Gregory |
| J H | Haines |
| G | Hammond |
| D | Harries |
| P F | Harris |
| M | Hawkins |
| P | Hawksley |
| H J | Hayes |
| E L | Heath |
| D | Higgins |
| T J | Hill |
| F N | Hitchmough |
| R | Hoare-Russell |
| F | Hodgson |
| R L | Holmes |
| E | Hooton |
| W B G | Hopkins |
| F | Howes |
| L D | Hoy |
| A G L | Hutchinson |
| E | Hymer |
| J | Irvin |
| J A | Jacobs |
| E R | James |
| R E | Jefferies |
| M A | Jeffery |
| J K | Jenkins |
| C L | Jobling |
| R | John |
| P J | Jones |
| P F | Jones |
| J J | Kaye |
| D J B | Keats |
| P | Kelly |
| J E | Kilduff |
| T R | Kirkin |
| R E M | Kirkman |
| J P | Kitson |
| E G | Knight |
| B J S | Knight |
| E A | Knighton |
| D R | Kuun |
| A P N | Lambert |
| R | Lane |
| C | Langley-Rippon |
| R | Langstaff |
| P J | Lawrence |
| I | Lawrie |
| Gus | Lawson |
| A D | Laycock |
| G A | Lee |
| C E K | Lewis |
| A J | Likeman |
| G | Liston |
| D G | Lloyd |
| R D | Loadsman |
| I E D B | Logan |
| P | Lovely |
| P | Luxton |
| I | MacDonald-Webb |
| I D | Macfadyen |
| R A | MacIntyre |
| W B | Martin |
| D | Mason |
| K | Maxwell |
| J | Maxwell |
| K M | McBurney |
| D | McClen |
| J | McLeod |
| A | Meacham |
| A A | Millar |
| M H | Miller |
| L | Moore |
| T G | Muir |
| R | Murray |
| W G | Myatt |
| H | Nelson |
| J B | Newman |
| C | Nichol |
| S M | Nichol |
| S | Notman |
| S K | O'Connor |
| R M | O'Dell |
| P J | O'Reilly |
| W H | Oliver |
| W H | Olsen |
| R J | Ouston |
| A J | Owen |
| J K | Palmer |
| B | Pashley |
| T R | Paxton |
| E W | Pearson |
| J B | Pemberton |
| Pieri Jr | |
| D | Pollington |
| J | Prendergast |
| M | Purse |
| M | Pushman |
| D | Ragless |
| S | Rance |
| P E | Rapson |
| T J H | Raymond |
| P J | Rayner |
| R J | Reid |
| R S | Richards |
| G F | Richardson |
| J | Rivaz |
| G A | Robertson |
| M J | Routledge |
| P R | Rudd |
| H G | Rumford |
| A D | Russell |
| J | Sabin |
| P | Sall |
| G | Sandmann |
| J H | Sawtell |
| J N | Sawyer |
| I | Scott |
| J A | Scuffham |
| A J | Seymour |
| G V | Shipley |
| S R | Sim |
| J R | Simms |
| T | Smalley |
| J | Smallman |
| G R | Smerdon |
| T | Smith |
| N | Squires |
| V | Stainrod |
| F H B | Stark |
| R D | Stone |
| R A | Stoner |
| R | Styth |
| N J | Sudborough |
| M P | Sullivan |
| D S | Sully |
| N J | Swinton |
| N E | Taylor |
| M J | Tetlow |
| M C | Thain |
| W E | Thomas |
| I | Thomson |
| D | Thorman |
| P F C A | Thorn |
| I D | Thorne |
| P L | Tindall |
| C | Topham |
| M S | Troake |
| K P | Truss |
| A | Tucker |
| J A | Tucker |
| S F | Turner |
| G H | Twitt |
| R J H | Uprichard |
| Wakling | |
| R | Walters-Morgan |
| A G | Walton |
| S | Ward |
| A P J | Waters |
| D | Wattam |
| D | Webb |
| F I | Welch |
| T | Welsh |
| J | Weston |
| J R | Wheeler |
| A | White |
| D | Whittingham |
| J | Williams |
| D A | Williams |
| Keith | Williamson |
| J | Winsett |
| R J | Woodward |
| M A | Woolman |
| William | Wratten |
| P D | Wright |
| M H | Wyld |
Last revised: - 29 Mar 04