1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
Yr 11 GCSE | Yr 11 GCSE | Yr 11 GCSE | Yr 11 GCSE | Yr 11 GCSE | Yr 11 GCSE | Yr 11 GCSE |
- | Other GCSE | Other GCSE | - | Other GCSE | Other GCSE | - |
- | AEB Basic | - | - | - | - | - |
SAT`s | SAT`s | SAT`s | - | - | - | - |
Subject/Grade | A | B | C | D | E | F | G | U | No. of Pupils | % above C | % above G |
Maths | - | (2) | 1 (1) | 1 | - | 1 | - | 1 | 7 | 57% | 100% |
English (Speaking) |
- | 2 | 1 | 3 | 1 | - | - | - | 7 | 43% | 100% |
English (Written) |
- | 1 | 3 | 2 | 1 | - | - | - | 7 | 57% | 100% |
Science (Double Award) |
- | 3 | 4 | 1 | - | - | - | - | 8 | 87.5% | 100% |
Geography | - | - | - | (2) | (4) | - | - | - | 6 | 0% | 100% |
History | - | 1 | 2 | 1 | 3 | - | - | - | 7 | 43% | 100% |
French | - | - | 1 | (4) | 1 | - | - | - | 6 | 17% | 100% |
Art | - | - | 2 | 1 | - | - | - | - | 3 | 66% | 100% |
PE | - | - | 1 | 1 | 2 | - | - | - | 4 | 25% | 100% |
RE | - | - | 2 | 1 | - | - | - | - | 3 | 66% | 100% |
Results in brackets refer to those exams passed by year 11 pupils in 1997 (i.e. in their year 10)
Overall Results:
Exams Entered  58
Results Above Grade C  27
Percentage with 5 or more any grade | 87.5% |
Percentage with 5 or more above C grade | 37.5% |
Subject/Grade | A | B | C | D | E | F | G | No. of Pupils | % above C | % above G |
Maths | - | - | - | - | 2 | - | - | 2 | 0% | 100% |
English (Speaking) |
1 | - | 1 | 2 | - | 1 | - | 5 | 40% | 100% |
English (Written) |
- | 1 | 1 | 1 | 1 | 1 | - | 5 | 40% | 100% |
Science (Double Award) |
2 | 1 | 1 | - | - | - | - | 4 | 100% | 100% |
Geography | - | - | 1 | - | - | 2 | 1 | 4 | 25% | 100% |
History | - | - | 1 | - | - | - | - | 1 | 100% | 100% |
French | - | - | 2 | - | 2 | - | - | 4 | 50% | 100% |
Art | - | - | 1 | - | 2 | - | - | 3 | 33% | 100% |
IT | - | - | 1 | 1 | - | - | - | 2 | 50% | 100% |
PE | - | - | 1 | 1 | - | - | - | 2 | 50% | 100% |
D & T (Electronics) |
- | - | 2 | - | - | - | - | 2 | 100% | 100% |
Overall Results:
Exams Entered  33
Results Above Grade C  15
Percentage with 5 or more any grade | 100% |
Percentage with 5 or more above C grade | 40% |
Subject/Grade | A* | A | B | C | D | E | F | G | No. of Pupils | % above C | % above G |
Maths | - | - | - | 5 | 1 | - | - | - | 6 | 82% | 100% |
English (Speaking) |
1 | 2 | 1 | - | 2 | - | - | - | 6 | 66% | 100% |
English (Written) |
- | - | 2 | - | 4 | - | - | 1 | 7 | 29% | 86% |
Science (Double Award) |
- | - | 2 | 5 | 1 | - | - | - | 8 | 88% | 100% |
Geography | - | - | - | 2 | - | 3 | 3 | - | 8 | 25% | 100% |
French | - | - | - | 2 | 2 | 1 | - | - | 5 | 40% | 100% |
Art | - | - | - | 2 | 1 | 1 | - | - | 4 | 50% | 100% |
Law | - | - | - | - | 1 | - | - | - | 1 | 0% | 100% |
CDT | - | - | - | - | - | 1 | - | - | 1 | 0% | 100% |
Statistics | - | - | - | - | 2 | - | - | - | 2 | 0% | 100% |
Overall Results:
Exams Entered  48
Results Above Grade C  24
Percentage with 5 or more any grade | 100% |
Percentage with 5 or more above C grade | 25% |
Subject/Grade | A | B | C | D | E | F | G | No. of Pupils | % above C | % above G |
English | - | 1 | 1 | 3 | 1 | 1 | - | 7 | 29% | 100% |
Science (Double Award) |
- | 1 | 2 | 3 | 2 | - | - | 8 | 38% | 100% |
Geography | - | - | - | 1 | - | - | 1 | 2 | 0% | 50% |
History | - | - | 1 | - | 2 | - | - | 3 | 33% | 100% |
French | - | - | - | 2 | - | 2 | 1 | 5 | 0% | 80% |
Art | - | - | 1 | - | 2 | - | - | 3 | 33% | 100% |
Business Studies |
- | - | - | 1 | - | - | - | 1 | 0% | 100% |
Photography | - | - | 1 | - | 1 | - | - | 2 | 50% | 100% |
Statistics | - | - | - | - | 1 | - | - | 1 | 0% | 100% |
PE | - | 1 | - | 1 | - | - | - | 2 | 50% | 100% |
Overall Results:
Exams Entered  33
Results Above Grade C  9
Percentage with 5 or more any grade | 64.5% |
Percentage with 5 or more above C grade | 0% |
A* | A | B | C | D | E | F | G | No. of Pupils | % above C | % above G | |
Maths | - | - | - | 1 | - | - | 1 | - | 2 | 50% | 100% |
English | 1 | - | 1 | - | 2 | 1 | - | - | 5 | 40% | 100% |
Science (Double Award) |
- | 1 | - | 2 | - | 2 | - | - | 5 | 60% | 100% |
Human Biology |
- | - | - | - | 1 | - | - | - | 1 | 0% | 100% |
History | - | - | 1 | - | 1 | 1 | 2 | - | 5 | 20% | 100% |
CDT | - | - | - | - | 1 | - | - | - | 1 | 0% | 100% |
Art | - | - | - | 1 | 2 | - | - | - | 3 | 33% | 100% |
PE | - | - | - | - | 1 | - | - | - | 1 | 0% | 100% |
Overall Results:
Exams Entered  23
Results Above Grade C  8
Percentage with 5 or more any grade | 100% |
Percentage with 5 or more above C grade | 0% |
A | B | C | D | E | F | G | No. of Pupils | % above C | % above G | |
Maths | - | - | 5 | 1 | 1 | 1 | - | 8 | 63% | 100% |
English | - | - | 2 | 5 | 3 | 1 | - | 11 | 18% | 100% |
Science (Double Award) |
2 | 1 | 3 | 1 | 2 | 3 | - | 12 | 50% | 100% |
Physics | - | - | 1 | 1 | 1 | 1 | 2 | 6 | 17% | 66% |
Business Studies |
- | - | - | - | 1 | 1 | - | 2 | 0% | 100% |
Geography | - | - | - | 1 | 1 | 2 | 1 | 5 | 0% | 100% |
History | - | - | 2 | 3 | 2 | - | - | 7 | 29% | 100% |
Law | - | - | - | - | - | 1 | - | 1 | 0% | 100% |
German | - | 1 | - | - | - | - | - | 1 | 100% | 100% |
Photography | - | - | 1 | - | - | - | - | 1 | 100% | 100% |
Art | - | - | 3 | 4 | - | - | - | 7 | 43% | 100% |
PE | - | - | 1 | - | 3 | 1 | - | 5 | 20% | 100% |
French | - | 1 | 3 | - | 1 | 2 | 2 | 9 | 45% | 78% |
Overall Results:
Exams Entered  69
Results Above Grade C  26
Percentage with 5 or more any grade | 91% |
Percentage with 5 or more above C grade | 41% |
A | B | C | D | E | F | G | No. of Pupils | % above C | % above G | |
Maths | - | 2 | 3 | 3 | 2 | 2 | - | 12 | 42% | 100% |
English | - | 2 | 1 | 8 | 2 | 2 | - | 15 | 20% | 100% |
Science (Double Award) |
3 | 3 | 1 | 3 | 3 | 1 | 1 | 15 | 47% | 94% |
Physics | - | 2 | 1 | - | 2 | - | - | 5 | 60% | 100% |
Chemistry | - | - | - | 1 | - | 2 | - | 3 | 0% | 100% |
Geography | - | - | 3 | - | 1 | 2 | - | 6 | 50% | 100% |
History | - | - | 3 | 3 | 1 | - | - | 7 | 43% | 100% |
CDT | - | - | 1 | - | 4 | 3 | 1 | 9 | 11% | 89% |
Art | - | 2 | 1 | 2 | 2 | 5 | 1 | 13 | 23% | 93% |
PE | - | - | - | 1 | - | - | - | 1 | 0% | 100% |
French | - | - | - | 1 | 3 | 7 | - | 11 | 0% | 100% |
Overall Results:
Exams Entered  97
Results Above Grade C  28
Percentage with 5 or more any grade | 100% |
Percentage with 5 or more above C grade | 13% |
A | B | C | D | E | F | G | No. of Pupils | |
Maths | - | - | 1 | 2 | - | - | - | 3 |
Geography | - | - | - | 2 | 4 | - | - | 6 |
A | B | C | D | E | F | G | No. of Pupils | |
Maths 'A' | - | - | 1 | - | - | - | - | 1 |
Maths | - | - | - | 1 | 3 | - | - | 4 |
Science | 1 | - | - | - | - | - | - | 1 |
A | B | C | D | E | F | G | No. of Pupils | |
Photography | - | - | 1 | - | - | - | - | 1 |
Maths | - | - | 5 | - | - | - | - | 5 |
PE | 1 | 2 | 3 | - | - | - | - | 5 |
A | B | C | D | E | F | G | No. of Pupils | |
Geography | - | 1 | - | - | - | - | - | 1 |
Maths | - | 4 | 3 | - | - | - | - | 7 |
Statistics | - | - | 1 | - | - | - | - | 1 |
French | - | 1 | - | - | - | - | - | 1 |
Year 10 - Basic AEB Tests | ||||
Merit | Pass | Fail | No. of Pupils | |
Communication | - | 1 | - | 1 |
Health & Hygiene | 1 | - | - | 1 |
Year 9 - Basic AEB Tests | ||||
Merit | Pass | Fail | No. of Pupils | |
Tourism and Leisure | - | 4 | - | 4 |
Year 8 - Basic AEB Tests | ||||
Merit | Pass | Fail | No. of Pupils | |
Science | 5 | - | - | 5 |
Communication | 3 | 1 | 1 | 5 |
Geography | 5 | - | - | 5 |
Health | 4 | 1 | - | 5 |
Life | 5 | - | - | 5 |
Numeracy | 3 | - | 2 | 5 |
Key Stage 3 SATs | ||||||||
3 | 4 | 5 | 6 | 7 | Absent | No. of Pupils | National Average | |
English | - | 1 | 3 | 4 | - | - | 9 | 5/6 |
Maths | - | 1 | 3 | 4 | 1 | 1 | 9 | 5/6 |
Science | - | - | 2 | 3 | 2 | 2 | 5 | 5/6 |
Key Stage 2 SATs | ||||||||
3 | 4 | 5 | 6 | B | Absent | No. of Pupils | National Average | |
English | - | 4 | - | - | 1 | - | 5 | 4 |
Maths | - | 1 | 3 | - | 1 | - | 5 | 4 |
Science | - | 2 | 1 | - | 1 | 1 | 5 | 4 |
Key Stage 3 SATs | |||||||
3 | 4 | 5 | 6 | 7 | No. of Pupils | National Average | |
English | 1 | 3 | 1 | - | - | 5 | 5/6 |
Maths | 2 | 1 | - | 2 | - | 5 | 5/6 |
Science | - | 1 | 1 | 3 | - | 5 | 5/6 |
Key Stage 2 SATs | |||||||
2 | 3 | 4 | 5 | 6 | No. of Pupils | National Average | |
English | - | - | 4 | - | - | 4 | 4 |
Maths | - | - | 2 | 2 | - | 4 | 4 |
Science | - | 1 | 1 | - | 2 | 4 | 4 |
Key Stage 3 SATs | |||||||
3 | 4 | 5 | 6 | 7 | No. of Pupils | National Average | |
English | 1 | 3 | 4 | - | - | 8 | 5/6 |
Maths | - | - | 5 | 4 | - | 9 | 5/6 |
Science | - | - | 5 | 4 | - | 9 | 5/6 |
Key Stage 2 SATs | |||||||
2 | 3 | 4 | 5 | 6 | No. of Pupils | National Average | |
English | - | 1 | 1 | 1 | - | 3 | 4 |
Maths | - | - | 1 | 2 | - | 3 | 4 |
Science | - | - | 2 | 1 | - | 3 | 4 |