Final Wessex Combination table

Jewson Wessex Combination 2000/01
Pos  Team P HW HD HL F    A AW  AD AL F   A GD  Pts 
1  Eastleigh Res. (C) 42 17  1  3  81   19 16  3  2  66   19 109  103 
2  Christchurch Res. 42 17  2  2  78   24 11  5  5  50   28 76  91 
3  Brockenhurst Res. 42 16  3  2  55   18 12  4  5  61   33 65  91 
4  Weymouth Res. (-1pt) 42 14  2  5  59   23 11  5  5  53   39 50  81 
5  Salisbury City Res. 42 14  2  5  65   32 9  9  3  52   38 47  80 
6  Bashley Res. 42 13  4  4  84   33 11  1  9  62   31 82  77 
7  Lymington & New Milton Res. 42 14  3  4  68   28 7  6  8  41   38 43  72 
8  Newport (IOW) Res.* (-3pts) 40 11  4  5  59   24 11  3  6  53   33 55  70 
9  Wimborne Town Res. 42 12  6  3  65   19 7  4  10  45   50 41  67 
10  Moneyfields Res. (-3pts) 42 11  6  4  48   36 9  4  8  41   44 9  67 
11  B. A. T. Res. 42 11  5  5  32   25 6  4  11  36   50 -7  60 
12  AFC Newbury Res* 41 8  5  8  34   34 7  3  10  35   47 -12  53 
13  Bemerton Heath Harlequins Res. 42 9  3  9  41   52 6  4  11  33   59 -37  52 
14  Horndean Res.* 41 7  8  5  38   28 6  4  11  33   72 -29  51 
15  Gosport Borough Res. 42 10  4  7  41   34 5  1  15  16   47 -24  50 
16  AFC Totton Res. 42 6  7  8  44   33 7  2  12  40   53 -2  48 
17  New Street Res. 42 10  1  10  39   51 4  2  15  22   60 -50  45 
18  Hamble ASSC Res. 42 6  2  13  38   55 3  7  11  17   48 -48  36 
19  Whitchurch United Res. 42 4  3  14  21   54 4  3  14  26   50 -57  30 
20  Downton Res. 42 4  3  14  24   59 4  1  16  26   84 -93  28 
21  Portsmouth RN Res. 42 6  4  11  39   52 0  3  18  16   56 -53  25 
22  Swanage Town & Herston Res. (R) 42 3  2  16  31  106 1  2  18  15  105 -165  16 

* Newport IoW Res, AFC Newbury Res. & Horndean Res. fixtures not completed.

Results (Click here to go to the Combination Results 2000-2001 Page)

Home (Click here to return to the Lymington & New Milton FC Home Page)