LYMINGTON & NEW MILTON F.C.


Final Table for 1998-1999 season (click here for 1998-1999 Results Grid)

Jewson Wessex League 1998-1999 Played Won Drawn Lost For Against GD +/- Points
Lymington & New Milton 38 27 6 5 92 31 +61 87
Thatcham Town 38 23 9 6 92 46 +46 78
AFC Newbury 38 22 11 5 81 39 +42 77
Eastleigh 38 22 8 8 69 43 +26 74
Christchurch 38 22 7 9 71 53 +19 73
Wimborne Town 38 18 14 6 81 34 +47 68
Cowes Sports 38 19 8 11 76 54 +22 65
Moneyfields 38 17 8 13 69 61 +8 59
AFC Totton 38 15 10 13 60 50 +10 55
Bemerton Heath Harlequins 38 17 4 17 59 54 +5 55
Brockenhurst 38 14 7 17 52 61 -9 49
Bournemouth 38 12 10 16 46 63 -17 46
Fareham Town 38 11 12 15 58 67 -9 45
Gosport Borough 38 11 11 16 66 71 -5 44
BAT Sports 38 10 13 15 55 65 -10 43
East Cowes Victoria 38 10 4 24 48 103 -55 34
Hamble ASSC 38 6 9 23 37 68 -31 27
Portsmouth Royal Navy 38 6 9 23 42 81 -39 27
Whitchurch United 38 5 11 22 36 76 -40 26
Downton 38 4 7 27 40 111 -71 19

1999-2000 Table (Click here to go to the 1999-2000 Table Page)

Home (Click here to return to the Home Page)