| Jewson Wessex League 1999-2000 | Played | Won | Drawn | Lost | For | Against | GD +/- | Points |
|---|---|---|---|---|---|---|---|---|
| Wimborne Town | 40 | 32 | 4 | 4 | 126 | 33 | +93 | 100 |
| Lymington & New Milton | 40 | 31 | 7 | 2 | 115 | 27 | +88 | 100 |
| Andover | 40 | 25 | 7 | 8 | 147 | 60 | +87 | 82 |
| AFC Totton | 40 | 24 | 8 | 8 | 93 | 30 | +63 | 80 |
| BAT Sports | 40 | 24 | 8 | 8 | 88 | 48 | +40 | 80 |
| Moneyfields | 40 | 22 | 9 | 9 | 76 | 64 | +12 | 75 |
| Eastleigh | 40 | 20 | 8 | 12 | 67 | 46 | +21 | 68 |
| AFC Newbury | 40 | 17 | 12 | 11 | 67 | 51 | +16 | 63 |
| Cowes Sports | 40 | 17 | 11 | 12 | 73 | 55 | +18 | 62 |
| Bemerton Heath Harlequins | 40 | 17 | 9 | 14 | 75 | 66 | +9 | 60 |
| Fareham Town | 40 | 14 | 14 | 12 | 72 | 71 | +1 | 56 |
| Christchurch | 40 | 16 | 7 | 17 | 68 | 67 | +1 | 55 |
| Thatcham Town | 40 | 15 | 7 | 18 | 62 | 69 | -7 | 52 |
| Gosport Borough | 40 | 8 | 12 | 20 | 40 | 70 | -30 | 36 |
| Downton | 40 | 10 | 6 | 24 | 74 | 113 | -39 | 36 |
| Hamble ASSC | 40 | 7 | 11 | 22 | 44 | 89 | -45 | 32 |
| Whitchurch United | 40 | 7 | 10 | 23 | 53 | 89 | -36 | 31 |
| Brockenhurst | 40 | 7 | 7 | 26 | 43 | 114 | -71 | 28 |
| Bournemouth (-2 points) | 40 | 7 | 8 | 25 | 54 | 110 | -56 | 27 |
| Portsmouth Royal Navy | 40 | 5 | 10 | 25 | 47 | 114 | -67 | 25 |
| East Cowes Victoria | 40 | 5 | 5 | 30 | 43 | 141 | -98 | 20 |
1998-1999 Table (Click here to go to the 1998-1999 Table Page)
Home (Click here to return to the Home Page)