LYMINGTON & NEW MILTON F.C.


Results Grid for 1999-2000 season (Click here to go back to 1999-2000 Final Table)

Jewson Wessex League NEW TOT AND BAT BHH BOU BRO CHR COW DOW ECV EAL FAR GOS HAM LNM MON PRN THA WHI WIM
AFC Newbury   1-0 1-0 3-3 1-1 4-0 6-0 5-0 0-0 1-1 3-1 3-1 1-2 1-0 2-0 0-1 0-0 1-0 1-0 1-3 0-4
AFC Totton 2-0   0-2 0-1 1-0 7-1 0-2 2-0 1-2 4-1 9-0 0-1 1-3 4-0 2-0 2-2 0-0 6-0 2-1 0-0 0-2
Andover 2-2 0-0   3-4 1-1 8-0 3-1 7-1 5-0 4-2 7-1 5-0 4-1 1-2 7-3 1-1 8-0 12-0 4-2 2-1 0-3
BAT Sports 2-1 0-2 1-2   4-0 2-1 4-1 2-2 2-0 9-1 4-0 1-0 7-3 0-0 2-1 0-2 2-2 2-2 2-1 2-1 0-3
Bemerton Heath H'quins 3-2 2-2 2-2 0-0   3-1 1-0 2-1 2-4 7-4 3-0 0-2 1-0 4-2 2-0 0-4 1-4 4-1 1-2 3-1 4-4
Bournemouth 2-2 0-3 2-8 0-2 0-3   3-4 1-5 1-0 1-4 8-2 1-4 1-1 3-3 1-0 0-6 1-2 5-1 1-2 2-2 0-4
Brockenhurst 1-2 0-4 1-3 0-4 1-5 2-0   0-2 1-6 2-0 3-3 0-5 1-2 1-1 1-2 1-2 2-1 4-1 0-2 1-1 0-9
Christchurch 1-2 1-3 0-5 3-0 3-2 2-1 3-1   2-0 2-2 0-0 0-1 5-2 0-1 0-0 1-3 1-3 2-1 1-2 2-0 0-1
Cowes Sports 1-1 0-2 1-1 1-2 1-0 1-1 2-1 3-2   6-1 4-1 3-3 2-2 1-1 3-1 0-1 3-1 7-2 1-1 1-1 2-1
Downton 1-4 0-7 2-5 1-2 2-1 0-2 5-1 1-1 1-1   8-1 2-0 1-3 3-2 2-4 0-4 3-4 4-1 1-2 1-1 2-3
East Cowes Victoria 1-2 3-5 5-2 1-0 0-2 1-5 4-1 1-4 0-2 2-0   0-5 2-2 0-0 1-3 1-8 3-4 1-2 1-0 1-2 0-2
Eastleigh 2-0 1-1 1-3 1-1 0-0 1-0 3-0 2-2 1-0 2-3 2-1   4-1 1-1 5-0 1-2 2-3 2-1 0-2 2-0 1-0
Fareham Town 0-2 0-1 4-4 2-1 2-0 2-1 4-1 1-4 1-0 3-3 1-1 1-1   1-1 5-2 0-3 0-0 0-0 1-1 2-1 1-2
Gosport Borough 2-2 0-3 0-3 0-3 0-1 1-0 2-1 0-4 1-2 0-2 7-1 0-1 0-0   2-0 0-4 1-2 0-1 2-0 4-0 0-0
Hamble ASSC 3-2 0-2 0-8 1-3 0-0 1-1 0-1 1-4 0-0 0-2 5-1 2-1 1-1 0-0   1-1 0-4 0-0 0-3 5-2 1-4
Lymington & New Milton 2-1 1-1 3-2 0-0 2-1 1-1 6-0 2-1 2-0 4-1 4-1 4-1 2-0 9-0 2-0   4-0 3-0 4-1 3-2 1-2
Moneyfields 2-2 0-3 4-0 2-1 3-2 1-1 5-3 2-0 3-0 2-0 2-0 0-3 2-3 2-1 1-1 0-4   1-1 1-0 3-2 1-2
Portsmouth RN 1-3 0-2 0-2 0-2 4-4 5-2 2-2 1-3 1-4 6-3 4-1 1-1 0-4 2-2 0-2 0-4 0-1   2-2 0-2 2-4
Thatcham Town 0-0 1-4 2-3 2-6 1-2 3-1 0-0 0-1 1-4 2-1 5-0 0-2 5-3 2-0 2-0 2-2 2-2 4-2   2-4 0-3
Whitchurch United 1-1 1-4 3-6 2-3 1-5 0-1 1-1 2-2 2-4 2-1 5-0 0-1 1-6 1-0 4-4 0-2 0-3 0-0 1-2   0-4
Wimborne Town 5-1 1-1 3-2 1-2 3-0 7-1 6-0 2-0 2-1 5-2 6-0 2-0 2-2 4-1 5-1 2-0 2-3 6-0 3-0 2-1  

1998-1999 Results (Click here to go to the 1998-1999 Results Page)

Home (Click here to return to the Home Page)