Jewson Wessex League table
2001-2002



Wessex League First Division
Pos  Team HW  HD  HL  AW  AD  AL  GD  Pts 
1  Andover (C) 44  16  73  28  14  65  25  85  96 
2  Fleet Town (1 pt. deducted) 44  15  61  29  14  46  30  48  95 
3  AFC Totton 44  16  56  21  13  48  29  54  94 
4  Gosport Borough 44  16  58  21  10  43  20  60  89 
5  Brockenhurst 44  14  56  32  13  43  25  42  83 
6  L. & New Milton (6 pts. deducted) 44  16  55  18  10  39  29  47  78 
7  AFC Newbury 44  12  53  25  10  34  26  36  78 
8  Wimborne Town 44  12  44  24  39  29  29  77 
9  Moneyfields 44  13  57  34  10  41  30  34  76 
10  Fareham Town 44  10  32  26  13  40  28  18  76 
11  Bemerton Heath Harlequins 44  12  60  40  43  44  19  65 
12  Thatcham Town 44  12  55  35  39  42  17  65 
13  Eastleigh 44  46  36  45  35  20  63 
14  Portland United 44  47  26  12  34  40  15  59 
15  Christchurch 44  13  28  43  10  33  37  -19  55 
16  Cowes Sports 44  11  36  29  12  30  44  -7  54 
17  Blackfield & Langley 44  11  43  56  12  39  65  -39  53 
18  Bournemouth 44  11  29  34  12  32  50  -23  49 
19  B. A. T. 44  10  20  30  13  26  37  -21  47 
20  Whitchurch United 44  16  15  48  18  12  68  -89  20 
21  Downton 44  16  27  60  19  15  79  -97  19 
22  Hamble ASSC 44  18  20  47  18  13  72  -86  16 
23  Swanage Town & Herston (R) 44  16  19  69  19  12  105  -143  15 

Results (Click here to go to the Results Page)

Home (Click here to return to the Lymington & New Milton F.C. Home Page)

  Online with The Linnets © Paul Johns MMII