Jewson Wessex League table
2001-2002



Wessex League First Division
Pos  Team P  HW  HD  HL  F  A  AW  AD  AL  F  A  GD  Pts 
1  Andover (C) 44  16  1  5  73  28  14  5  3  65  25  85  96 
2  Fleet Town (1 pt. deducted) 44  15  6  1  61  29  14  3  5  46  30  48  95 
3  AFC Totton 44  16  5  1  56  21  13  2  7  48  29  54  94 
4  Gosport Borough 44  16  3  3  58  21  10  8  4  43  20  60  89 
5  Brockenhurst 44  14  1  7  56  32  13  1  8  43  25  42  83 
6  L. & New Milton (6 pts. deducted) 44  16  1  5  55  18  10  5  7  39  29  47  78 
7  AFC Newbury 44  12  6  4  53  25  10  6  6  34  26  36  78 
8  Wimborne Town 44  12  7  3  44  24  9  7  6  39  29  29  77 
9  Moneyfields 44  13  3  6  57  34  10  4  8  41  30  34  76 
10  Fareham Town 44  8  10  4  32  26  13  3  6  40  28  18  76 
11  Bemerton Heath Harlequins 44  12  3  7  60  40  6  8  8  43  44  19  65 
12  Thatcham Town 44  12  2  8  55  35  7  6  9  39  42  17  65 
13  Eastleigh 44  9  5  8  46  36  9  4  9  45  35  20  63 
14  Portland United 44  9  6  7  47  26  8  2  12  34  40  15  59 
15  Christchurch 44  6  3  13  28  43  10  4  8  33  37  -19  55 
16  Cowes Sports 44  11  3  8  36  29  4  6  12  30  44  -7  54 
17  Blackfield & Langley 44  9  2  11  43  56  7  3  12  39  65  -39  53 
18  Bournemouth 44  6  5  11  29  34  8  2  12  32  50  -23  49 
19  B. A. T. 44  5  7  10  20  30  8  1  13  26  37  -21  47 
20  Whitchurch United 44  3  3  16  15  48  2  2  18  12  68  -89  20 
21  Downton 44  4  2  16  27  60  1  2  19  15  79  -97  19 
22  Hamble ASSC 44  2  2  18  20  47  2  2  18  13  72  -86  16 
23  Swanage Town & Herston (R) 44  3  3  16  19  69  0  3  19  12  105  -143  15 

Results (Click here to go to the Results Page)

Home (Click here to return to the Lymington & New Milton F.C. Home Page)

  Online with The Linnets © Paul Johns MMII