LYMINGTON & NEW MILTON FC
   Wessex League Results Grid for 2001/02 season
 Navigation                     

First Division NEW TOT AND BAT BHH B&L BOU BRO CHR COW DOW EAL FAR FLE GOS HAM LNM MON PTL SWA THA WHI WIM
 AFC Newbury 4-2 1-1 1-1 2-1 1-3 5-2 2-1 1-0 1-1 5-0 1-1 1-3 1-1 2-0 5-0 2-4 2-2 4-1 5-0 1-0 6-0 0-1
 AFC Totton 1-1 2-2 3-1 2-2 3-1 3-1 4-2 1-1 2-0 5-0 1-0 3-2 1-0 2-3 6-0 2-0 2-1 2-1 2-1 3-1 5-0 1-1
 Andover 1-0 5-1 3-1 4-1 5-0 2-0 0-3 7-2 5-1 3-0 4-3 1-3 3-5 1-3 2-0 3-2 4-0 7-1 9-0 3-0 0-0 1-2
 B. A. T. 1-0 0-2 1-6 0-0 2-0 0-0 1-4 1-1 0-1 1-0 0-0 1-1 1-2 0-2 0-0 0-3 0-1 0-0 7-0 1-4 3-1 0-2
 Bemerton Heath H'quins 1-2 1-3 1-5 4-1 1-1 2-3 1-2 2-3 3-2 3-0 6-4 1-2 4-3 2-2 7-0 3-1 4-2 3-1 5-0 1-1 2-0 3-2
 Blackfield & Langley 2-4 5-4 1-4 1-3 4-4 3-1 1-2 1-2 2-1 2-2 4-2 0-3 0-3 1-0 0-1 0-2 0-9 2-1 7-2 3-2 4-2 0-2
 Bournemouth 1-4 0-0 0-2 1-2 1-1 1-2 0-3 0-1 2-1 1-0 0-2 5-1 1-2 1-1 3-0 1-1 2-4 3-2 3-0 2-3 1-2 0-0
 Brockenhurst 3-2 0-2 3-5 2-1 3-0 2-1 1-0 3-3 0-4 6-1 3-1 0-1 1-2 0-1 3-0 1-2 2-1 2-1 9-1 6-2 4-0 2-1
 Christchurch 1-3 0-1 0-5 2-0 0-2 3-5 0-2 1-2 0-0 2-0 3-1 0-1 1-1 0-4 3-1 1-3 1-2 0-4 3-1 3-4 3-0 1-1
 Cowes Sports 4-0 3-1 1-4 2-1 0-2 3-7 0-1 1-2 2-0 3-1 0-3 3-0 0-0 2-1 1-0 3-0 0-1 0-1 3-0 2-2 2-1 1-1
 Downton 1-1 0-2 1-7 1-2 2-2 0-3 1-3 1-3 1-2 2-1 0-3 0-3 0-1 0-6 4-3 1-3 1-4 1-2 7-1 0-6 3-0 0-2
 Eastleigh 2-2 1-7 0-4 0-2 2-3 7-0 0-1 3-0 3-0 3-1 2-0 1-2 1-4 1-1 5-1 1-1 2-1 5-1 1-1 1-2 4-1 1-1
 Fareham Town 1-1 0-0 2-2 2-0 1-1 3-1 1-1 0-3 2-1 1-1 4-1 1-0 3-5 0-0 4-0 0-4 1-1 1-0 3-0 0-2 0-0 2-2
 Fleet Town 1-1 3-2 1-1 2-0 4-2 3-5 6-2 2-0 2-1 4-1 7-0 1-1 2-1 0-0 5-2 3-2 3-2 1-1 2-2 2-1 4-0 3-2
 Gosport Borough 0-2 1-2 2-1 3-1 4-0 3-0 5-2 3-1 1-1 2-2 5-2 2-1 3-0 2-3 1-0 2-0 1-1 2-0 8-0 2-0 4-1 2-1
 Hamble ASSC 0-2 1-2 1-3 0-2 0-3 1-1 1-3 0-2 0-2 1-4 1-1 0-3 0-1 0-2 1-3 0-2 0-1 0-3 8-0 1-3 1-2 3-2
 Lymington & New Milton 1-3 2-0 1-3 4-0 0-2 3-0 3-0 1-0 3-0 1-0 5-0 1-3 1-2 4-0 3-3 6-0 2-0 1-0 5-0 1-0 5-1 2-1
 Moneyfields 1-0 2-0 0-3 2-1 3-3 4-1 4-1 1-0 3-0 5-1 8-0 1-4 1-4 0-3 2-0 5-1 2-2 0-4 6-1 1-1 3-0 3-4
 Portland United 0-1 0-2 1-1 1-2 3-1 5-0 1-0 3-1 0-2 1-1 5-0 3-3 0-0 2-3 0-0 5-1 0-1 2-2 2-0 6-2 5-0 2-3
 Swanage Town & Herston 0-1 0-7 0-2 1-2 1-8 2-1 1-4 0-6 2-3 2-2 2-5 0-1 0-6 2-1 1-5 0-3 0-3 0-2 1-5 1-1 2-0 1-1
 Thatcham Town 2-1 1-4 4-1 1-0 3-2 8-0 6-1 0-0 1-2 3-1 4-2 2-3 3-1 2-3 0-3 4-0 1-1 0-2 1-4 6-1 3-1 0-2
 Whitchurch United 0-1 0-2 0-2 0-3 2-2 3-5 1-2 0-4 0-3 0-1 1-0 0-5 1-2 0-2 0-4 0-0 1-0 0-2 0-1 4-1 1-1 1-5
 Wimborne Town 2-2 0-2 2-1 1-0 3-1 2-2 4-2 0-2 1-3 4-3 4-0 2-1 1-1 1-0 1-1 3-0 2-2 1-0 4-0 0-0 1-1 4-0

Navigation  
Top (Click here to return to the top of this page)
Updated Table (Click here to go to the Updated Wessex Table Page)
Fixtures (Click here to go to the Recent Results & Forthcoming Fixtures Page)
Home (Click here to return to the L&NM FC Home Page)

  Online with the Linnets © Paul Johns MMII