Hispania Tarraconensis
Province Name: |
Hispania Tarraconensis |
Created/Conquered |
|
Empire Map | Return provincial map |
History |
|
Peoples |
|
Principle Cities |
|
Principle Languages |
|
Principle Resources |
Auxilia Units Raised in Hispania Tarraconensis
Units in brackets are inferred due to numbering
Units Raised in the Province |
Unit
No
|
Type
|
Date
recorded
|
Stationed
|
Aelia Hispanorum M.E. |
I | Cohort | 93, 103, 105, 124, 146 | Britannia |
Asturum |
I | Alae | 98(?), 124, 146 | Britannia |
Asturum |
I | Alae | 200 | Dacia |
Asturum | II | Alae | Recorded | Britannia |
Asturum | III | Alae | ||
Asturum | I | Cohort | 106 | Noricum |
Asturum | I | Cohort | 260 | Britannia |
Asturum | II | Cohort | 105(?), 124 | Britannia |
Asturum C.R.E. | III | Cohort | 2nd Century | Mauretania Tingitana |
Asturum E. | I | Cohort | 82, 90, 134 | Germania Sup. |
Asturum et Callaecorum | I | Cohort | 2nd Century | Mauretania Tingitana |
Asturum et Callaecorum | II | Cohort | 80, 85, 145-60, 167 | Pannonia Inf. |
Bracaraugustanorum | I | Cohort | 98-114, 134 | Moesia Inf. |
(Bracaraugustanorum) | (II) | |||
Bracaraugustanorum | III | Cohort | 103, 124, 166 | Britannia |
Bracaraugustanorum | II | Cohort | 107 | Raetia |
Celtiberorum | I | Cohort | 105, 146 | Britannia |
(Celtiberorum ) | (II) | |||
Celtiberorum | III | Cohort | 167 | Hispania Tarraconensis |
Fida Vardullorum M.E.C.R. | I | Cohort | 98, 105, 120-25, 135, 146, 150-63, 175-76, 197 | Britannia |
Flavia Hispanorum | I | Cohort | 107 | Mauretania Caesariensis |
Flavia Hispanorum C.R. | I | Alae | 184 | Hispania Tarraconensis |
Flavia Ulpia Hispanorum | I | Cohort | 110, 145-61 | Dacia |
Hispanorum | I | Alae | 129 | Dacia |
Hispanorum | II | Cohort | 134 | Aegyptus |
(Hispanorum) | (III-V) | |||
Hispanorum | VI | Cohort | ||
Hispanorum Aravacorum | I | Alae | 80, 84-85, 133, 138, 148-50 | Pannonia Sup. |
Hispanorum Auriana | Alae | 107, 166(?), 153 | Raetia | |
Hispanorum Campagonum | Alae | 157-58 | Dacia | |
(Hispanorum E.) | (I) | |||
Hispanorum E. | II | Cohort | 128 | Africa |
Hispanorum E. | II | Cohort | Recorded | Cappadocia |
(Hispanorum E.) | (III) | |||
Hispanorum E. | IV | Cohort | 158 | Dacia |
Hispanorum E. | V | Cohort | 107, 166(?), 153 | Moesia Sup. |
Hispanorum et Aravacorum | Alae | 99, 138 | Moesia Inf. | |
Hispanorum P.F.E. | II | Cohort | 158 | Germania Inf. |
Hispanorum Scutata Cyrenaica E. | II | Cohort | 145-61 | Dacia |
Hispanorum Veterana | I | Cohort | 145-61 | Dacia |
Hispanorum Vettonum | Alae | 103, 197 | Britannia | |
(Lucensium) | (I) | |||
Lucensium | II | Cohort | 98-114, 199 | Moesia Inf. |
Lucensium | III | Cohort | Recorded | Hispania Tarraconensis |
Lucensium E. | I | Cohort | Recorded | Syria |
(Lucensium E.) | (I-III) | |||
Lucensium E. | IV | Cohort | Recorded | Syria |
(Lucensium et Callaecorum) | (I-IV) | |||
Lucensium et Callaecorum | V | Cohort | 60, 84-85, 133, 138-49, 154 | Pannonia Sup. |
Auxilia Units Stationed in Hispania Tarraconensis
Units Stationed in the Province |
Unit
No
|
Type
|
Date
recorded
|
Raised
|
None Attested |