Main Page Go Trackin' Events Results: Headon Warren Results Firestone Results: West Wight Downs Links Gallery

Results from Headon Warren - 21st April 2002

SCORE COURSE       27 controls
1	Trevor Ould	M35	310   	45.56
2	Mike Cooper	M50	310   	50.21
3	Keith Wolton	M45	310	55.08
4	Glyn Williams	M45	310	58.10
5	Keith Marston	M45	310	63.19
6	Carol Taverner	W40	290	54.18
7	Dougie Saunders M60 270	68.17
8	Dave Mackett	M40	260	69.24
LIGHT GREEN COURSE
1	Rob Stead/Cathy Ody
		M/W45	33.34
2	Sue Williams 	W50		33.41
3	Alan Doe	M50		34.14
4	E.Brown	M50	H H	39.15    
5	Liz Turbin	W55	BKO	40.29    
6	Jeff Goodborn	M50		42.55
7	Lesley Brown 	W50	H H	43.00
8	Simon & Kerry -		46.34
9	Ian Barrow	M40		47.20
10	Alan Yeadon	M65	BKO	47.23 
11	Carol Doe	W50		50.46
12	Kate Giddins	W21		53.15
13	Dave Eldridge	M40		56.40
14	Pat Hart	W55		56.51
15	P.Bartlett & J.Williams
		M40/W8 	56.55
16	Doug Spurgeon	M55		63.28
17	Jamie King & others 
		M5 plus	65.06
ORANGE COURSE
1	Chris Cooper 	M15		21.55
2	Bryony Doe	W18		31.54
3	Steve Hull	M40		35.12
4	Colin Eggleton M40		36.37
5	Jim Foreman 	-		37.05
6	Currans	W30/55	37.27
7	S.Cooper	M13		38.29
8	Corkeheads	W/M55	39.42
9	J.Hollinshed	M70		40.35
10	E.Vivash	W35		40.41
11	Carole Jackson	W50		41.26
= 	Vicky Basford	W50		41.26
13	Chris Stokes	W50		41.31
14	Frank Winter	M65		41.35
15	Felix & Robert	M16		41.55
16	Billington BoysM45		43.49
17	Harry & Jan	M/W35	44.30
18	Anne Marston	W45		44.56
19	Pauline Hitt	W50		48.29
20	Chris & Sam 	-		55.09
21	Phil & Aran	M15		61.23
22	Jennings 	-		61.29
YELLOW COURSE
1   Asl & Phill     M15		16.30
2	Alex Houlher	M9 		16.43
=	Joe Pritchett	M11		16.43
4	Chris Yates	Ml0		16.53
5	Laura & Ben	W15/M11 	17.34
6	Darron	M15		17.47
7	Billington GirlsW40		25.12
SPECIAL WHITE COURSE
1	Clare Scutt	W6		11.42
2	Jamie Yates	M8		16.40
3	Melanie Ould	W8		18,07
4	Bethany Bowen    -		26.22
=	Beth Hayes	-		26.22
6	Emma Curran 	-		26.55
7	Juz & Joe 	-		35.16
8	Edward Collinge M9		36.29
=	Sam Edwards	M4		36.29
10	Jessica Curran 	-		39.56
STRING COURSE
1	Sean West	M6		8.15
2	Maxwell Foreman -		9.48
3	Emma Curran	 -		11.57
=	Jessica Curran 	-		11.57
5	Edward Pritchett M5		14.30
=	Henry Pritchett M3		14.30
7	Danny Ould	M4		17.17
8	Kerry West	W3		24.38

 

 

Planner's Report

What a joy to plan a course in such a beautiful area, with a map which actually corresponds with the land! With perfect weather and a large turnout of mainly appreciative orienteers, this was a planner's heaven. Headon Warren has some difficult and dangerous terrain, but, despite my dire warnings at the start, eight brave and rugged runners ran on the Score course, producing times which made my 75 minute limit seem very generous.

The other courses were also won in impressive times and no-one seemed to have enormous problems. Nobody failed to complete their course. It was nice to see a few visitors from England, and a few old faces.

Thanks to all those who helped with the event. More volunteers are always needed to help with Start, Finish, winding up the String, collecting the Controls etc.

Steve Taverner, Planner

Report fron the Car park

As Mr. and Mrs.Smith.of Alum Bay Tearooms have retired and sold the property, we had to look for another parking p|ace. Glyn managed to negotiate with the farmer for the use of the field and it turned out to be ideal. Easy to get into, plenty of room and dry as a bone. Lovely views, too. Those manning registration really feel that summer had come. Pauline and Jane were able to have a wander and a run as well as giving out the cards. Many thanks to them.

Glyn arrived at eight o'clock to help with the string. It was nice to have a different area for the string. I don't suppose that the string runners thought too much about the views but they were really lovely up on the Warren. Plenty of rabbits in the field to justify the name, too. Glyn and Sue wound up the string once again. Please give a thought as to whether you could help with that at the next event. Glyn and Sue will be doing the main courses.

It was lovely to be able to pack up a lot of dry equipment after the wet days at Combley and Parkhurst. Fingers crossed for another dry day at Compton Farm on May 12th. See you all then.

Chris Lipscombe.

 

 

 

Back to WightO Main Page