| Model | ER Junior | ER1 | ER1SS |
|---|---|---|---|
| Engine | Air-cooled | Air-cooled | Air-cooled |
| Type | 2-stroke | 2-stroke | 2-stroke |
| Capacity | 49.6cc | 49.6cc | 49.6cc |
| Bore | 40mm | 40mm | 40mm |
| Stroke | 39mm | 39mm | 39mm |
| Fuel | Premix 20:1 | Premix 20:1 | Premix 20:1 |
| Transmission | Auto Single-speed | Auto Single-speed | Auto Single-speed |
| Generator | 6V 23W | 6V 23W | 6V 23W |
| Tyres | 2.25 × 17 | 2.25 × 17 | |
| Length | 66.5" | 66.5" | |
| Width | 28.2" | 28.2" | |
| Height | 43.0" | 43.0" | |
| Saddle height | 30.0" to 34.0" | 30.0" to 34.0" | |
| Weight | 102lbs | 102lbs | |
| Colours | Red & Silver Blue & Silver |
Yellow Orange Dark Blue |
Silver with red & blue lining |
| Trim | White | Stainless | |
| Notes | Off-road competition for 6 to 12 year olds Kick start |
"Silver Special" Jubilee model |
| Model | ER2P | ER2 | ER2SS | ER2L |
|---|---|---|---|---|
| Engine | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| Type | 2-stroke | 2-stroke | 2-stroke | 2-stroke |
| Capacity | 49.6cc | 49.6cc | 49.6cc | 49.6cc |
| Bore | 40mm | 40mm | 40mm | 40mm |
| Stroke | 39mm | 39mm | 39mm | 39mm |
| Fuel | Premix 20:1 | Premix 20:1 | Premix 20:1 | Premix 20:1 |
| Transmission | Auto 2-speed | Auto 2-speed | Auto 2-speed | Auto 2-speed |
| Generator | 6V 23W | 6V 23W | 6V 23W | 6V 23W |
| Tyres | 2.25 × 17 | 2.25 × 17 | 2.25 × 17 | 2.25 × 17 |
| Length | 66.5" | 66.5" | 66.5" | 69.0" |
| Width | 28.2" | 28.2" | 28.2" | 26.0" |
| Height | 43.0" | 43.0" | 43.0" | 39.5" |
| Saddle height | 30.0" to 34.0" | 30.0" to 34.0" | 30.0" to 34.0" | 30.5" |
| Weight | 105lbs | 105lbs | 105lbs | 113lbs |
| Colours | Red | Black Candy Apple Red |
Silver with red & blue lining | Pacific Blue Candy Apple Red |
| Trim | White | Stainless | Stainless | Stainless |
| Notes | "Silver Special" Jubilee model |
Motor cycle styling |
| Model | ER4L | ER4TL |
|---|---|---|
| Engine | Air-cooled | Air-cooled |
| Type | 2-stroke | 2-stroke |
| Capacity | 49.6cc | 49.6cc |
| Bore | 40mm | 40mm |
| Stroke | 39mm | 39mm |
| Fuel | Premix 20:1 | Premix 20:1 |
| Transmission | Manual 4-speed | Manual 4-speed |
| Generator | 6V 23W | 6V 23W |
| Tyres | 2.25 × 17 HSR | 2.25 × 17 HSR |
| Length | 69.0" | 69.0" |
| Width | 26.0" | 23.5" |
| Height | 39.5" | 42.0" |
| Saddle height | 30.5" | 30.5" |
| Weight | 115lbs | 117lbs |
| Colours | Pacific Blue Candy Apple Red |
Pacific Blue Candy Apple Red |
| Trim | Stainless | Stainless |
| Notes | Motor cycle styling Sports |
Motor cycle styling Fly screen Super Sports |
Added to the archive 30 April 1999