Raleigh's first moped was introduced in 1958 with an engine designed by Vincento Piatti—the designer of Mini-Motor. Raleigh became part of the Tube Investments group of companies in 1960; this brought the Raleigh, Norman, Phillips and Hercules brands of moped under the same ownership. The obvious course of action was to rationalise these four ranges into one common series. It was decided to license the Mobylette range of mopeds produced by Motobécane in France. A ‘stop gap’ based on the Sachs-engined Nippy aready being produced by Norman was sold in Ireland until the Mobylette-based models were in production. From then on, Raleigh, Phillips and Norman mopeds were effectively re-badged Mobylettes. The main exception to this was the Wisp, which, although it used Mobylette running gear, had an in-house frame. This frame was based on Raleigh's RSW16 bicycle and was an attempt to take advantage of the ‘small-wheel’ boom being enjoyed in the cycle industry as a result of the success of the Moulton bicycle. Production of Raleigh mopeds ceased in 1971.
Lady’s bicycle style frame, Sturmey–Archer engine, ‘fixed’ engine (no clutch), 6½ pint fuel tank, 26×2 wheels & tyres, colour: grey, drum brakes
As RM1 but with the addition of a manual clutch and coupled brakes. Clutch kit also available to convert RM1 to RM1C.
Similar to RM1C but with one gallon fuel tank and lower gear ratio, grey frame, maroon tank and engine covers.
Raleigh was working on a development of the RM2 but with an automatic powder clutch; this was halted by the merger of Raleigh into Tube investments. This might have been the RM3.
Following the merger of Raleigh and TI, it was decided to produce an entirely new range of mopeds rather than continue any of the existing ranges.
Same frame and engine as the Mobylette—built under licence from Motobécane in France. Single-speed, automatic clutch, rigid frame, telescopic front forks, drum brakes. Charcoal Grey & Pearl Grey.
Same frame and engine as the Mobylette—built under licence from Motobécane in France. Variable-speed, automatic clutch, leading-link forks, swinging arm, drum brakes, dual seat. Charcoal Grey & Pearl Grey
Not really a Raleigh at all, the Super was a Norman Nippy with a Sachs engine made for Raleigh (Ireland) Ltd because Raleigh’s agreement with Motobécane did not allow the RM4 & RM5 to be exported to Ireland.
Sachs-engined moped based on the frame pressings used by the Norman Nippy.
Similar to RM4 but with cycle-type forks (unsprung) and calliper front brake. Fuel tank mounted over rear wheel. Raleigh Green & Pearl Grey
More powerful engine that the standard RM6. Royal Carmine (single colour).
Same as Runabout de Luxe but with legshields fitted as standard equipment. Royal Carmine (single colour).
Cheaper version of Runabout—finished in black.
Small-wheel (2×12) ‘shopper bike’ style moped based on Raleigh RSW16 bicycle frame, single speed, Fiesta Blue or Spanish Gold
Similar to RM6 but with more powerful engine, telescopic front forks and drum brakes front and rear. Charcoal Grey & Pearl Grey
Similar to RM8 but with automatic variable speed transmission. Fire Red & Pearl Grey.
Same as the Ultramatic but with dual-seat, pillion foot rests and stronger rear wheel. Golden Sand.
Touring moped—similar to Supermatic, rigid frame, telescopic forks, motor cycle style fuel tank. Royal Carmine.
Sports moped—similar to Supermatic, rigid frame, telescopic forks, motor cycle style fuel tank. Black & Neptune Blue.
Date | RM1 | RM1C | RM2C | RM4 | RM5 | Super | RM6 | RM7 | RM8 | RM9 | RM11 | RM12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1958 | RM1 RM1 RM1 |
|||||||||||
Nov 1958 | ||||||||||||
Dec 1958 | ||||||||||||
Jan 1959 | ||||||||||||
Feb 1959 | ||||||||||||
Mar 1959 | ||||||||||||
Apr 1959 | ||||||||||||
May 1959 | RM1C RM1C |
|||||||||||
Jun 1959 | ||||||||||||
Jul 1959 | ||||||||||||
Aug 1959 | ||||||||||||
Sep 1959 | ||||||||||||
Oct 1959 | ||||||||||||
Nov 1959 | ||||||||||||
Dec 1959 | ||||||||||||
Jan 1960 | RM2C RM2C |
|||||||||||
Feb 1960 | ||||||||||||
Mar 1960 | ||||||||||||
Apr 1960 | ||||||||||||
May 1960 | ||||||||||||
Jun 1960 | ||||||||||||
Jul 1960 | ||||||||||||
Aug 1960 | ||||||||||||
Sep 1960 | ||||||||||||
Oct 1960 | ||||||||||||
Nov 1960 | ||||||||||||
Dec 1960 | ||||||||||||
Jan 1961 | ||||||||||||
Feb 1961 | RM4 RM4 RM4 RM4 RM4 RM4 RM4 RM4 RM4 |
RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 RM5 |
Super Super Super Super Super Super Super Super Super |
|||||||||
Mar 1961 | ||||||||||||
Apr 1961 | ||||||||||||
May 1961 | ||||||||||||
Jun 1961 | ||||||||||||
Jul 1961 | ||||||||||||
Aug 1961 | ||||||||||||
Sep 1961 | ||||||||||||
Oct 1961 | ||||||||||||
Nov 1961 | ||||||||||||
Dec 1961 | ||||||||||||
Jan 1962 | ||||||||||||
Feb 1962 | ||||||||||||
Mar 1962 | ||||||||||||
Apr 1962 | ||||||||||||
May 1962 | ||||||||||||
Jun 1962 | ||||||||||||
Jul 1962 | ||||||||||||
Aug 1962 | ||||||||||||
Sep 1962 | ||||||||||||
Oct 1962 | ||||||||||||
Nov 1962 | ||||||||||||
Dec 1962 | ||||||||||||
Jan 1963 | ||||||||||||
Feb 1963 | ||||||||||||
Mar 1963 | ||||||||||||
Apr 1963 | ||||||||||||
May 1963 | RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 RM6 |
|||||||||||
Jun 1963 | ||||||||||||
Jul 1963 | ||||||||||||
Aug 1963 | ||||||||||||
Sep 1963 | ||||||||||||
Oct 1963 | ||||||||||||
Nov 1963 | ||||||||||||
Dec 1963 | RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 RM8 |
|||||||||||
Jan 1964 | ||||||||||||
Feb 1964 | ||||||||||||
Mar 1964 | ||||||||||||
Apr 1964 | RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 RM9 |
|||||||||||
May 1964 | ||||||||||||
Jun 1964 | ||||||||||||
Jul 1964 | ||||||||||||
Aug 1964 | ||||||||||||
Sep 1964 | ||||||||||||
Oct 1964 | ||||||||||||
Nov 1964 | ||||||||||||
Dec 1964 | ||||||||||||
Jan 1965 | ||||||||||||
Feb 1965 | ||||||||||||
Mar 1965 | ||||||||||||
Apr 1965 | ||||||||||||
May 1965 | ||||||||||||
Jun 1965 | RM12 RM12 RM12 RM12 RM12 RM12 |
|||||||||||
Jul 1965 | ||||||||||||
Aug 1965 | ||||||||||||
Sep 1965 | ||||||||||||
Oct 1965 | ||||||||||||
Nov 1965 | ||||||||||||
Dec 1965 | ||||||||||||
Jan 1966 | RM11 RM11 RM11 RM11 |
|||||||||||
Feb 1966 | ||||||||||||
Mar 1966 | ||||||||||||
Apr 1966 | ||||||||||||
May 1966 | ||||||||||||
Jun 1966 | ||||||||||||
Jul 1966 | ||||||||||||
Aug 1966 | ||||||||||||
Sep 1966 | ||||||||||||
Oct 1966 | ||||||||||||
Nov 1966 | ||||||||||||
Dec 1966 | ||||||||||||
Jan 1967 | ||||||||||||
Feb 1967 | ||||||||||||
Mar 1967 | ||||||||||||
Apr 1967 | Wisp Wisp Wisp Wisp Wisp Wisp Wisp |
|||||||||||
May 1967 | ||||||||||||
Jun 1967 | ||||||||||||
Jul 1967 | ||||||||||||
Aug 1967 | ||||||||||||
Sep 1967 | ||||||||||||
Oct 1967 | ||||||||||||
Nov 1967 | ||||||||||||
Dec 1967 | ||||||||||||
Jan 1968 | ||||||||||||
Feb 1968 | ||||||||||||
Mar 1968 | ||||||||||||
Apr 1968 | ||||||||||||
May 1968 | ||||||||||||
Jun 1968 | ||||||||||||
Jul 1968 | ||||||||||||
Aug 1968 | ||||||||||||
Sep 1968 | ||||||||||||
Oct 1968 | ||||||||||||
Nov 1968 | ||||||||||||
Dec 1968 | ||||||||||||
Jan 1969 | ||||||||||||
Feb 1969 | ||||||||||||
Mar 1969 | ||||||||||||
Apr 1969 | ||||||||||||
May 1969 | ||||||||||||
Jun 1969 | ||||||||||||
Jul 1969 | ||||||||||||
Aug 1969 | ||||||||||||
Sep 1969 | ||||||||||||
Oct 1969 | ||||||||||||
Nov 1969 | ||||||||||||
Dec 1969 | ||||||||||||
Jan 1970 | ||||||||||||
Feb 1970 | ||||||||||||
Mar 1970 | ||||||||||||
Apr 1970 | ||||||||||||
May 1970 | ||||||||||||
Jun 1970 | ||||||||||||
Jul 1970 | ||||||||||||
Aug 1970 | ||||||||||||
Sep 1970 | ||||||||||||
Oct 1970 | ||||||||||||
Nov 1970 | ||||||||||||
Dec 1970 | ||||||||||||
Jan 1971 | ||||||||||||
Feb 1971 |