Archive index   Go to the Archive index


100-Miler Report 2002

Barbara and Jim Pallett

Another year gone by and it's time for the 100-miler again, this time on a new 33.6 mile route.  The weather forcast was good.  I set off to ride the course on my autocycle at 6:15am and was testing the lights to the limit.  They were OK until a car came towards me, then I had to hope.  I did about nine miles before the plug whiskered and needed changing, (not so good without a torch in the dark).  I did another nine miles and the plug fouled again, another plug and off I went perfect for about six miles when I suspect a bit of rubbish partly blocked the jet in the carb, so I coughed and spluttered the last ten miles home as I didn't have any tools to strip the carb.  I arrived back home at 7:40am, grabbed another new plug and headed off to the museum, Barb following in the car with the gazebo, table, etc, to open the gate for 8:00am.

When we arrived, Tim and Margaret Bunting had just got there and were itching to get moving, so we gave them a route and sent them on their way at 8:20am.  We had set up camp by 8:30 and it was very busy with people signing on and getting themselves organised.  The day just seemed to get better weather wise with plenty of sunshine, although there was quite a strong headwind on one open section of the course, which made the autocycle work hard, so it must have been hard going on the smaller bikes.

The reliability of the little machines has to be admired, because as far as I am aware we only had one total breakdown and that was when nearly home.

It is good to see some new names on the entry list as well as the usual ones.  Thank you to all who entered as it makes the effort worth while.

Hope to see you all again on 5th October 2003 when the 100-miler returns to the Plough in Marsh Gibbon, Oxfordshire.

100-Miler Statistics

The run started from Stondon Museum Of Transport on 6th October 2002.  There were 41 riders who took part, 22 from the VMCC and 19 from the NACC.  33 Riders received a 100-mile badge.  Lap distance was 33.6 miles.

Name Total Time
(hours-mins)
Number
of laps
Average lap time
(hours-mins)
Average speed
(mph)
Bike
Jim Pallett 3-50 3 1-17 26.66 New Hudson autocycle
Ian Boyle 4-00 3 1-20 25.26 New Hudson autocycle
Richard Martin 5-42 3 1-54 17.68 New Hudson autocycle
Ken Marsland 2-20 1 2-20 14.42 Raleigh Wisp
Roy Siddal 6-04 3 2-00 16.8 Cyclemaster
Lorraine Carter 2-04 1 2-04 16.0 Cyclemaster
Ralph Thompson 5-08 3 1-43 19.2 Puch Maxi
Bev Crook 5-48 3 1-56 17.68 Francis Barnett autocycle
L Erwood 5-39 3 1-53 17.68 Douglas (Veteran)
G Langler 4-47 3 1-36 21.0 NSU Quickly
Tim Bunting 7-07 3 2-22 14.0 VéloSoleX
Margaret Bunting 5-17 2 2-39 12.44 VéloSoleX
John Burton 5-11 3 1-44 19.2 NSU Quickly
John Hayes 4-12 3 1-24 24.0 Triumph (Veteran)
Robert Hummerstone 6-42 3 2-14 14.9 Power Pak
Alan Hummerstone 6-38 3 2-13 15.3 Power Pak
Dave Stevenson 5-33 3 1-51 18.7 Puch Grand Prix
Peter Lawson 4-54 3 1-38 21.0 Puch
Mike Crumpton 5-31 3 1-50 18.2 James autocycle
Trevor Pinford 4-44 3 1-35 21.0 Ambassador
Christine Pinford 4-44 3 1-35 21.0 Raleigh RM6
Frank Auton 5-54 3 1-58 16.8 VéloSoleX
Eddie Constable 5-44 3 1-55 17.68 Power Pak
Andy Day 5-45 2 2-13 14.9 Excelsior autocycle
Steve Cherry 7-11 3 2-24 12.9 New Hudson autocycle
John Reading 4-42 3 1-34 21.0 Puch
Dennis Butler 4-56 3 1-39 20.4 Corgi
Michael Jackson 4-56 3 1-39 20.4 Francis Barnett autocycle
Hugo Wilson 5-49 3 1-56 17.68 Mobylette
John Davis 6-40 3 2-13 14.9 Power Pak
Peter Smith 4-21 3 1-27 22.4 Ariel
Roger Worton 1-42 1 1-42 19.8 NSU Quick 50
Graham Jackson 2-05 1 2-05 16.0 GYS Motamite
Sheila Brown 5-33 3 1-51 18.2 Mobylette
Barbara Smith 5-33 3 1-51 18.2 Bown
Peter Marsland 6-12 3 2-04 16.0 NSU Quickly
David Marsland 6-12 3 2-04 16.0 NSU Quickly
Roger King 3-42 2 1-51 18.7 Premier
Chris Dawkins 3-59 3 1-20 25.3 Triumph (Veteran)
John Perry 5-16 3 1-45 19.2 Ariel 3
Derek Carter 2-04 1 2-04 16.0 New Hudson autocycle

Totals

Bikes

Total of 19 different makes of bike and 27 models + many variations


First published: December 2002

Archive index   Go to the Archive index