Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1956 | Hermes | 89 | 5 | 0 | Ilo | 49 | 125 | Scooterette, from Jan '56 |
Mercette | 64 | 12 | 7 | Ilo | 48 | Moped, from Feb '56 | ||
1957 | Hermes | 89 | 5 | 0 | Ilo | 49 | 125 | Scooterette, to Sep '57 |
Mercette | 64 | 12 | 7 | 48 | Moped | |||
Whippett 60 | 79 | 19 | 7 | 60 | Scooterette | |||
Greystreak | 85 | 5 | 0 | Villiers | 98 | Produced from May '57 | ||
Dolphin | 98 | 19 | 10 | Villiers | 98 | Scooter, produced from May '57 | ||
1958 | Mercette | 71 | 18 | 0 | Dunkley | 48 | Moped OHV, production ceased Feb '58 | |
Greystreak | 89 | 5 | 0 | 98 | Production ceased Feb '58 | |||
Dolphin | 105 | 0 | 0 | Villiers | 98 | Scooter, production ceased Feb '58 | ||
Pippin | 115 | 10 | 0 | Villiers | 98 | 177 | Scooter, produced from Jan '58 to Feb '58 |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1953 | Own | 48 | 24 | Cyclemotor |
Later models made by Vincent (qv).
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | 22 | 1 | 0 | Cairns | 49 | Cyclemotor | ||
1951 | 22 | 1 | 0 | Cairns | 49 | Cyclemotor | ||
1952 | 23 | 3 | 9 | Cairns | 49 | Cyclemotor | ||
1953 | 21 | 0 | 0 | Cairns | 49 | 20 | Cyclemotor | |
1954 | 14 | 14 | 0 | Cairns | 49 | 20 | Cyclemotor | |
1955 | 14 | 14 | 0 | Cairns | 49 | 20 | Cyclemotor | |
1956 | 19 | 2 | 3 | Cairns | 49 | 20 | Cyclemotor |
Also known as Motamite (qv)
(Swedish)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1959 | Monarscoot 338 | 117 | 16 | 0 | Ilo | 49 | Scooter 2-speed | |
Monarscoot 1338 | 117 | 16 | 0 | Ilo | 49 | Scooter 3-speed | ||
Senior M668 | 149 | 14 | 0 | Ilo | 49 | Autocycle 3-wheeler | ||
Senior M1668 | 149 | 14 | 0 | Ilo | 49 | Autocycle 3-wheeler | ||
£ | p | |||||||
1974 | Mini-moped | 49 | Imported from Jan '74 to Jan '75 |
Concessionaires: Kingston Bridge Scooters Ltd, 4 High Street, Hampton Wick, Middx.
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1961 | Scugnizzo | 109 | 15 | 5 | Own | 75 | Imported from Aug '60 | |
1962 | Scugnizzo | 109 | 15 | 5 | Own | 75 | Imports stop Jun '62 |
Year | Model | Price | Engine | Weight lb |
Notes | ||
---|---|---|---|---|---|---|---|
£ | p | Make | cc | ||||
1972 | Cota 49 | Own | 49 | Moped, 3-speed, imported from Nov '72 | |||
1973 | Cota 49 | Own | 49 | Moped, 3-speed | |||
1974 | Cota 49 | Own | 49 | Moped, 3-speed, imports stop Mar '74 |
(Italian)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | 25 | 0 | 0 | Garelli | 38 | 15 | Cyclemotor | |
1951 | 25 | 0 | 0 | Garelli | 38 | 15 | Cyclemotor | |
1952 | 27 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
1953 | 27 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
1954 | 27 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
1955 | 27 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
1956 | 31 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
36 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | ||
Centrimatic | 39 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | |
1957 | 31 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
36 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | ||
Centrimatic | 39 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | |
515 | 95 | 0 | 0 | Garelli | 49 | 95 | Moped | |
1958 | 31 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
36 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | ||
Centrimatic | 39 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | |
515 | 89 | 18 | 0 | Garelli | 49 | 95 | Moped | |
1959 | 31 | 10 | 0 | Garelli | 38 | 15 | Cyclemotor | |
36 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | ||
Centrimatic | 39 | 10 | 0 | Garelli | 49 | 19 | Cyclemotor | |
515 | 89 | 18 | 0 | Garelli | 49 | 95 | Moped | |
1960 | 30 | 9 | 7 | Garelli | 38 | 15 | Cyclemotor | |
35 | 6 | 6 | Garelli | 49 | 19 | Cyclemotor | ||
Centrimatic | 38 | 4 | 6 | Garelli | 49 | 19 | Cyclemotor | |
515 | 87 | 0 | 0 | Garelli | 49 | 95 | Moped |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | 22 | 1 | 0 | GYS | 49 | 22 | Cyclemotor | |
1951 | 22 | 1 | 0 | GYS | 49 | 22 | Cyclemotor |
Also known as Mocyc (qv).
Motor Imports Co Ltd, 7 Gresham Road, London SW9
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1951 | 2/S | 57 | 2 | 7 | Own | 49.9 | 62 | Moped |
1952 | Mobylette | 57 | 15 | 8 | Own | 49.9 | 62 | Moped |
1953 | Mobylette | 49 | 16 | 0 | Own | 49 | 65 | Moped |
1954 | Mobylette | 49 | 16 | 0 | Own | 49 | 65 | Moped |
1955 | Mobylette | 49 | 16 | 0 | Own | 49 | 62 | Moped |
Mobylette de Luxe | 54 | 12 | 0 | Own | 49 | Moped | ||
1956 | Mobylette | 41 | 4 | 7 | Own | 49 | 65 | Moped |
Mobylette de Luxe | 46 | 6 | 11 | Own | 49 | Moped | ||
Mobymatic | 89 | 5 | 7 | Own | 49 | Moped | ||
1957 | Mobylette | 45 | 10 | 11 | Own | 49 | 65 | Moped |
Mobymatic | 79 | 8 | 0 | Own | 49 | 90 | Moped | |
1958 | Mobylette | 45 | 10 | 11 | Own | 49 | 65 | Moped |
Mobylette | 49 | 10 | 11 | Own | 49 | 75 | Moped | |
Mobymatic | 69 | 19 | 6 | Own | 49 | 90 | Moped | |
1959 | AV32 Standard | 45 | 19 | 6 | Own | 49 | 65 | Moped |
AV33 de Luxe | 52 | 19 | 6 | Own | 49 | 72 | Moped | |
AV76 Super | 59 | 19 | 6 | Own | 49 | 84 | Moped | |
AV78 Mobymatic | 69 | 19 | 6 | Own | 49 | 90 | Moped | |
1960 | AV32 Standard | 45 | 19 | 6 | Own | 49 | 65 | Imports stop Jan '60 |
AV33 de Luxe | 52 | 19 | 6 | Own | 49 | 72 | Moped | |
AV76 Super | 59 | 19 | 6 | Own | 49 | 84 | Moped | |
AV78 Mobymatic | 69 | 19 | 6 | Own | 49 | 90 | Moped | |
1961 | AV33 de Luxe | 44 | 9 | 10 | Own | 49 | Imports stop Nov '60 | |
AV43 Monoluxe | 48 | 19 | 0 | Own | 49 | Imported from Sep '61 | ||
AV44 de Luxe MkII | 55 | 19 | 6 | Own | 49 | Imported from Dec '60 | ||
AV76 Super | 59 | 19 | 6 | Own | 49 | 82 | Moped | |
AV79 Standamatic | 65 | 19 | 6 | Own | 49 | 88 | Imported from Nov '60 | |
AV78 Mobymatic | 69 | 19 | 6 | Own | 49 | 88 | Imports stop Nov '60 | |
AV88 Mobymatic MkII | 76 | 19 | 6 | Own | 49 | 88 | Imported from Nov '60 | |
AV89 Luxamatic | 85 | 19 | 6 | Own | 49 | 88 | Imported from Dec '60 | |
1962 | AV43 Monoluxe | 49 | 19 | 6 | Own | 49 | 75 | Moped |
AV44 de Luxe MkII | 53 | 19 | 6 | Own | 49 | 80 | Moped | |
AV76 Super | 59 | 19 | 6 | Own | 49 | 82 | Moped | |
AV79 Standamatic | 66 | 19 | 6 | Own | 49 | 85 | Moped | |
AV68 Mobymatic | 77 | 19 | 6 | Own | 49 | 86 | Moped | |
AV89 Luxamatic | 85 | 19 | 6 | Own | 49 | 88 | Moped single seat | |
AV89 Luxamatic | 89 | 19 | 6 | Own | 49 | 90 | Moped dual-seat | |
S50 Sports | 91 | 9 | 6 | Own | 49 | 88 | Sports moped | |
1963 | AV43 Monoluxe | 52 | 19 | 6 | Own | 49 | 75 | Moped |
AV44 de Luxe MkII | 56 | 19 | 6 | Own | 49 | 80 | Moped | |
AV76 Super | 62 | 19 | 6 | Own | 49 | 82 | Moped | |
AV65 Super de Luxe | 69 | 19 | 6 | Own | 49 | 86 | Imported from Jan '62 | |
AV79 Standamatic | 69 | 19 | 6 | Own | 49 | 85 | Moped | |
AV68 Mobymatic | 79 | 19 | 6 | Own | 49 | 86 | Moped | |
AV88 Mobymatic de Luxe | 84 | 19 | 6 | Own | 49 | 86 | Moped | |
AV89 Luxamatic | 85 | 19 | 6 | Own | 49 | 88 | Moped single seat | |
S50 | 89 | 19 | 6 | Own | 49 | 88 | Imports stop Jan '63 | |
1964 | AV42 Minor | 46 | 19 | 6 | Own | 49 | Moped | |
AV44 De Luxe | 59 | 19 | 6 | Own | 49 | Moped | ||
AV76 Super | 65 | 19 | 6 | Own | 49 | Moped | ||
AV79 Standamatic | 72 | 19 | 6 | Own | 49 | Moped | ||
AV65 Super de Luxe | 72 | 19 | 6 | Own | 49 | Moped | ||
AV68 Mobymatic | 79 | 19 | 6 | Own | 49 | Moped, imports stop Oct '64 | ||
AV48 Mobymatic Major | Own | 49 | Imported from Apr '64 | |||||
AV88D Duomatic | 87 | 19 | 6 | Own | 49 | Moped | ||
AV89 Luxamatic | 94 | 19 | 6 | Own | 49 | Moped, single seat | ||
1965 | AV42 Minor | Own | 49 | Moped | ||||
AV44 De Luxe | Own | 49 | Moped | |||||
AV76 Super | Own | 49 | Moped | |||||
AV48 Mobymatic Major | Own | 49 | ||||||
AV65 Super de Luxe | Own | 49 | Moped | |||||
AV79 Standamatic | Own | 49 | Moped | |||||
AV88D Duomatic | Own | 49 | Moped | |||||
AV89 Luxamatic | Own | 49 | ||||||
SPR50 Sport | Own | 49 | Imported from Jun '65 | |||||
1966 | AV42 Minor | Own | 49 | Moped | ||||
AV42TL Monoluxe MkII | Own | 49 | Imported from Sep '65 | |||||
AV44 De Luxe | Own | 49 | Moped | |||||
AV76 Super | Own | 49 | Moped | |||||
AV48 Mobymatic Major | Own | 49 | ||||||
AV65 Super de Luxe | Own | 49 | Imports stop Mar '66 | |||||
AV79 Standamatic D | Own | 49 | Moped | |||||
AV88D Duomatic | Own | 49 | Moped | |||||
AV89 Luxamatic | Own | 49 | ||||||
SPR50 Sport | Own | 49 | ||||||
1967 | AV42 Minor | Own | 49 | Moped | ||||
AV42TL Monoluxe MkII | Own | 49 | ||||||
AV44 De Luxe | Own | 49 | Moped | |||||
AV76 Super | Own | 49 | Moped, imports stop Dec '67 | |||||
Cady | Own | 49 | Imported from Nov '66 | |||||
AV48 Mobymatic Major | Own | 49 | Imports stop Oct '67 | |||||
AV79 Standamatic D | Own | 49 | Imports stop Jun '67 | |||||
AV88D Duomatic | Own | 49 | Moped | |||||
AV89 Luxamatic | Own | 49 | ||||||
SPR50 Sport | Own | 49 | ||||||
1968 | AV42 Minor | Own | 49 | Moped | ||||
AV42TL Monoluxe MkII | Own | 49 | ||||||
AV44 De Luxe | Own | 49 | Imports stop Jan '68 | |||||
M1PR Mini-Moby | Own | 49 | Imported from Sep '67 | |||||
M1 Cady | Own | 49 | ||||||
AV46 Super de Luxe | Own | 49 | Imported from Dec '67 | |||||
AV88D Duomatic | Own | 49 | Moped | |||||
AV89 Luxamatic | Own | 49 | ||||||
SPR50 Sport | Own | 49 | ||||||
1969 | AV42 Minor | Own | 49 | Moped | ||||
AV42TL Monoluxe MkII | Own | 49 | Imports stop Apr '69 | |||||
M1PR Mini-Moby | Own | 49 | Imports stop Jan '69 | |||||
M1 Cady | Own | 49 | Imports stop Oct '69 | |||||
AV46 Super de Luxe | Own | 49 | ||||||
AV59 Mobymatic | Own | 49 | Imported from Aug '69 | |||||
AV88D Duomatic | Own | 49 | ||||||
AV89 Luxamatic | Own | 49 | ||||||
SPR50 Sport | Own | 49 | Imports stop Nov '69 | |||||
1970 | AV42 Minor | Own | 49 | Imports stop Dec '70 | ||||
AV40T Majorette | Own | 49 | Imported from Jan '70 | |||||
AV46 Super de Luxe | Own | 49 | Imports stop Feb '70 | |||||
AV59 Mobymatic | Own | 49 | Imports stop Dec '70 | |||||
AV88B Duomatic | Own | 49 | ||||||
AV89B Luxamatic | Own | 49 | ||||||
SP93 Sport 50 MkII | Own | 49 | Imported from Jan '70 | |||||
1971 | AV40TL Majorette | Own | 49 | |||||
AV40S Minor-Major | Own | 49 | Imported from Jan '71 | |||||
AV40VL Majormatic | Own | 49 | Imported from Jan '71 | |||||
AV50VL Duamatic | Own | 49 | Imported from Jan '71 | |||||
AV89B Luxamatic | Own | 49 | Imports stop Sep '71 | |||||
SP92B Mastermatic | Own | 49 | Imported from Dec '71 | |||||
SP93 Sport 50 MkII | Own | 49 | ||||||
1972 | AV40S Minor-Major | 78 | 00 | Own | 49 | |||
AV40TL Majorette | 97 | 00 | Own | 49 | ||||
AV40VL Majormatic | 107 | 00 | Own | 49 | ||||
AV50S Mono 50 | Own | 49 | Imported from Apr '72 | |||||
AV50VL Duamatic | 123 | 00 | Own | 49 | ||||
SP92B Mastermatic | 145 | 00 | Own | 49 | ||||
SP93 Sport 50 MkII | 150 | 00 | Own | 49 | ||||
SP94 Sports Speciale | Own | 49 | Imported from Nov '72 | |||||
1973 | AV40TL Majorette | Own | 49 | |||||
AV40S Minor-Major | Own | 49 | Imports stop May '73 | |||||
Moby X1 | Own | 49 | Imported from May '73 | |||||
AV40VL Majormatic | Own | 49 | ||||||
AV50S Mono 50 | Own | 49 | ||||||
AV50VL Duamatic | Own | 49 | ||||||
SP92B Mastermatic | Own | 49 | ||||||
SP93 Sport 50 MkII | Own | 49 | ||||||
SP94 Sports Speciale | Own | 49 | ||||||
1974 | AV40TL Majorette | Own | 49 | |||||
M3/PRT Commuter | Own | 49 | Imported from Apr '74 | |||||
M3/PRTS Commuter de Luxe | Own | 49 | Imported from Apr '74 | |||||
Moby X1 | Own | 49 | ||||||
Moby X7 | Own | 49 | Imported from Jan '74 | |||||
AV40VL Majormatic | Own | 49 | ||||||
AV50S Mono 50 | Own | 49 | ||||||
AV50VL Duamatic | Own | 49 | ||||||
SP92B Mastermatic | Own | 49 | ||||||
SP93 Sport 50 MkII | Own | 49 | ||||||
SP94 Sports Speciale | Own | 49 | ||||||
1975 | AV40TL Majorette | Own | 49 | |||||
M3/PRT Commuter | Own | 49 | ||||||
M3/PRTS Commuter de Luxe | Own | 49 | ||||||
Moby X1 | Own | 49 | ||||||
Moby X7 | Own | 49 | ||||||
AV40VL Majormatic | Own | 49 | ||||||
AV50S Mono 50 | Own | 49 | ||||||
AV50VL Duamatic | Own | 49 | ||||||
AV50VLC Duamatic de Luxe | Own | 49 | Introduced May '75 | |||||
AV89 Luxamatic | Own | 49 | Reintroduced Jun '75 | |||||
SP92B Mastermatic | Own | 49 | ||||||
SP93 Sport 50 MkII | Own | 49 | Discontinued Jun '75 | |||||
SP94 Sports Speciale | Own | 49 | Discontinued Jun '75 | |||||
1976 | AV40TL Majorette | Own | 49 | Discontinued Mar '76 | ||||
M3/PRT Commuter | Own | 49 | Discontinued Mar '76 | |||||
M3/PRTS Commuter de Luxe | Own | 49 | Discontinued Mar '76 | |||||
Moby X1 | Own | 49 | Discontinued Mar '76 | |||||
Moby X7 | Own | 49 | Discontinued Mar '76 | |||||
AV40VL Majormatic | Own | 49 | Discontinued Mar '76 | |||||
AV50S Mono 50 | Own | 49 | Discontinued Mar '76 | |||||
AV50VL Duamatic | Own | 49 | ||||||
AV50VLC Duamatic de Luxe | Own | 49 | ||||||
AV89 Luxamatic | Own | 49 | ||||||
SP92B Mastermatic | Own | 49 | Discontinued Mar '76 | |||||
AV40TS | Own | 49 | Introduced Mar '76 | |||||
AV40VS | Own | 49 | Introduced Mar '76 | |||||
AV50VS | Own | 49 | Introduced Mar '76 | |||||
1977 | AV50VL Duamatic | Own | 49 | |||||
AV50VLC Duamatic de Luxe | Own | 49 | ||||||
AV89 Luxamatic | Own | 49 | ||||||
AV40TS | Own | 49 | ||||||
AV40VS | Own | 49 | ||||||
AV50VS | Own | 49 | ||||||
1978 | AV50VL Duamatic | Own | 49 | |||||
AV50VLC Duamatic de Luxe | Own | 49 | Imports stop Jun '78 | |||||
AV89 Luxamatic | Own | 49 | Imports stop Jun '78 | |||||
AV40TS | Own | 49 | ||||||
AV40VS | Own | 49 | ||||||
AV50VS | Own | 49 | ||||||
1979 | AV50VL Duamatic | Own | 49 | Imports stop Mar 79 | ||||
AV89 | Own | 49 | Imported again from Mar '79 | |||||
AV40TS | Own | 49 | Imports stop Mar 79 | |||||
AV40VS | Own | 49 | Imports stop Mar 79 | |||||
AV50VS | Own | 49 | Imports stop Mar 79 | |||||
40TSL | Own | 49 | Imported from Apr 79 | |||||
50VLCB | Own | 49 | Imported from Apr 79 | |||||
1980 | 40TSL | Own | 49 | Imports stop May '80 | ||||
7TL | Own | 49 | Imported from Aug '80 | |||||
7SP | Own | 49 | Imported from Aug '80 | |||||
50VLCB | Own | 49 | Imports stop Nov '80 | |||||
51SU | Own | 49 | Imported from Aug '80 | |||||
51VSB | Own | 49 | Imported from Aug '80 | |||||
51VLCB | Own | 49 | Imported from Aug '80 | |||||
AV89 | Own | 49 | ||||||
1981 | 7TL | Own | 49 | |||||
7SP | Own | 49 | ||||||
51SU | Own | 49 | ||||||
51VSB | Own | 49 | ||||||
51VLCB | Own | 49 | ||||||
AV89 | Own | 49 | ||||||
1982 | 7TL | Own | 49 | |||||
7SP | Own | 49 | ||||||
51SU | Own | 49 | ||||||
51VSB | Own | 49 | ||||||
AV89 | Own | 49 | ||||||
1983 | 7TL | Own | 49 | Discontinued Sep '83 | ||||
7SP | Own | 49 | ||||||
51SU | Own | 49 | Discontinued Sep '83 | |||||
51VSB | Own | 49 | Discontinued Sep '83 | |||||
1984 | 7SP | Own | 49 | Discontinued Sep 1984 |
Concessionaires: Europa Imports Ltd, 63-65 Reading Road, Pangbourne, Berks
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1963 | B75 | 99 | 19 | 0 | Own | 75 | 152 | Scooter, imported from Nov '62 to Oct '63 |
1964 | Automatic | Own | 49 | Imported from Jul 64 | ||||
48 Moped | Own | 49 | Imported from Jul 64 | |||||
48 Sport | Own | 49 | Imported from Jul 64 | |||||
98 | Own | 98 | Scooter | |||||
1965 | Automatic | Own | 49 | |||||
48 Moped | Own | 49 | ||||||
48 Sport | Own | 49 | ||||||
Texan | Own | 49 | Imported from Nov 64 | |||||
Fabulous 48 | Own | 49 | Scooter, imported from Nov 64 | |||||
98 | Own | 98 | Scooter | |||||
1966 | Automatic | Own | 49 | |||||
Mini 16 | Own | 49 | Imported from Dec '65 | |||||
48 Moped | Own | 49 | ||||||
48 Sport | Own | 49 | ||||||
Texan | Own | 49 | ||||||
Fabulous 48 | Own | 49 | Scooter | |||||
98 | Own | 98 | Scooter | |||||
1967 | Automatic | Own | 49 | |||||
Mini 16 | Own | 49 | ||||||
48 Moped | Own | 49 | ||||||
48 Sport | Own | 49 | ||||||
Texan | Own | 49 | ||||||
Fabulous 48 | Own | 49 | Scooter | |||||
98 | Own | 98 | Scooter | |||||
1968 | Automatic | Own | 49 | Imports stop Sep '68 | ||||
Mini 16 | Own | 49 | Imports stop Sep '68 | |||||
48 Moped | Own | 49 | Imports stop Sep '68 | |||||
48 Sport | Own | 49 | Imports stop Sep '68 | |||||
Texan | Own | 49 | Imports stop Sep '68 | |||||
Fabulous 48 | Own | 49 | Imports stop Sep '68 | |||||
98 | Own | 98 | Imports stop Sep '68 |
Concessionaires: Pride & Clarke Ltd, 158 Stockwell Road, London SW9
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1953 | Moto-Leggera | 90 | 0 | 0 | Own | 65 | 100 | |
1954 | Moto-Leggera | 90 | 0 | 0 | Own | 65 | 100 | |
1955 | Moto-Leggera | Own | 65 | 100 | ||||
1956 | Cardellino | Own | 65 | 120 | ||||
Zigolo | Own | 98 | 172 | |||||
1957 | Cardellino | 99 | 14 | 6 | Own | 73 | ||
Zigolo Lusso | 132 | 19 | 0 | Own | 98 | |||
1958 | Zigolo Lusso | 135 | 8 | 3 | Own | 98 | 168 | |
1959 | Zigolo Touring | 109 | 19 | 6 | Own | 98 | 165 | Imports stop May '59 |
Zigolo I | 112 | 19 | 6 | Own | 98 | 172 | Imports stop May '59 | |
Zigolo II | 129 | 19 | 6 | Own | 98 | 172 | ||
1960 | Zigolo II | 125 | 13 | 6 | Own | 98 | 172 | Imports stop Dec '59 |
Blacknell Motors Ltd, 87-89 Arkwright Street, Nottingham
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1961 | 48C | Own | 48 | 100 | Imported from Jan '61 to Jun '61 | |||
48SS | 107 | 15 | 2 | Own | 48 | 100 | Imported from Jan '61 | |
60S | 108 | 6 | 2 | Own | 51 | 125 | Imported from Jan '61 | |
1962 | 48SS | 107 | 15 | 2 | Own | 48 | 100 | Imports stop Aug '62 |
60S | 108 | 6 | 2 | Own | 51 | 125 | Imports stop Aug '62 | |
1963 | 48SS | 104 | 6 | 2 | Own | 48 | 100 | |
60S | 104 | 16 | 2 | Own | 51 | 125 |
Italian Importers Ltd, Snow Hill, Nantwich, Cheshire
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1956 | Ciclomotore | Own | 48 | 95 | Moped, imported from Mar '56 | |||
1957 | Ciclomotore | 84 | 6 | 5 | Own | 48 | 95 | Moped |
1958 | Ciclomotore | 87 | 2 | 8 | Own | 48 | 95 | Moped |
1959 | Ciclomotore | 87 | 2 | 8 | Own | 48 | 95 | Moped, import ceased Nov '58 |
1960 | Motoretta | Own | 83 | Imported from Jan '60 | ||||
1961 | Motoretta | Own | 83 | Import ceased May '61 |
MZ-Simson models are listed under Simsom
Year | Model | Price | Engine | Weight lb |
Notes | ||
---|---|---|---|---|---|---|---|
£ | p | Make | cc | ||||
1975 | Big-boy | Own | 49 | Moped, imported from Apr '75 | |||
Leprotto | Own | 49 | Imported from Apr '75 | ||||
Turismo | Own | 49 | 3-speed, imported from Apr '75 | ||||
Super Sprint | Own | 49 | 4- or 5-speed, imported from Apr '75 | ||||
Fuoristrada Cross | Own | 49 | Imported from Apr '75 | ||||
1976 | Big-boy | Own | 49 | Moped, imports stop Jan '77 | |||
Leprotto | Own | 49 | Imports stop Jan '77 | ||||
Turismo | Own | 49 | 3-speed, imports stop Jan '77 | ||||
Super Sprint | Own | 49 | 4- or 5-speed, imports stop Jan '77 | ||||
Fuoristrada Cross | Own | 49 | Imports stop Jan '77 |
Year | Model | Price | Engine | Weight lb |
Notes | ||
---|---|---|---|---|---|---|---|
£ | p | Make | cc | ||||
1980 | Riga | Own | 49 | Moped, 2-speed, imported from Jan '80 | |||
1981 | Riga | Own | 49 | Moped, 2-speed, discontinued Jan '81 |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | 57 | 3 | 0 | Villiers | 98 | Autocycle | ||
1951 | 57 | 3 | 0 | Villiers | 98 | 119 | Autocycle | |
1952 | 63 | 17 | 0 | Villiers | 98 | 120 | Autocycle | |
1953 | 63 | 17 | 0 | Villiers | 98 | 120 | Autocycle | |
1954 | 60 | 0 | 0 | Villiers | 98 | 120 | Autocycle | |
1955 | 60 | 0 | 0 | Villiers | 98 | 120 | Autocycle | |
1956 | Re-styled | 70 | 8 | 8 | Villiers | 98 | 120 | Autocycle, change to re-styled in Apr '56 |
1957 | Re-styled | 75 | 12 | 0 | Villiers | 98 | 120 | Autocycle |
1958 | Re-styled | 76 | 14 | 6 | Villiers | 98 | 120 | Autocycle, production ceased Jul '58 |
Norman Cycles Ltd, Raleigh Industries, Lenton Boulevard, Nottingham
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | C | 61 | 12 | 0 | Villiers | 98 | Autocycle | |
D | 69 | 17 | 0 | Villiers | 98 | |||
D/DL | 76 | 4 | 0 | Villiers | 98 | |||
1951 | C | 61 | 12 | 0 | Villiers | 98 | 115 | Autocycle |
D | 69 | 17 | 0 | Villiers | 98 | 124 | Motor cycle | |
1952 | C | 74 | 2 | 3 | Villiers | 98 | 130 | Autocycle |
D | 84 | 6 | 8 | Villiers | 98 | 140 | Motor cycle | |
D de Luxe | 89 | 8 | 10 | Villiers | 98 | 150 | Motor cycle | |
1953 | C | 67 | 14 | 6 | Villiers | 98 | 130 | Autocycle |
D | 79 | 4 | 6 | Villiers | 98 | 140 | Motor cycle | |
D de Luxe | 84 | 6 | 8 | Villiers | 98 | 150 | Motor cycle | |
1954 | C | 63 | 12 | 0 | Villiers | 98 | 130 | Autocycle |
D | 74 | 8 | 0 | Villiers | 98 | 140 | Motor cycle | |
D de Luxe | 79 | 4 | 0 | Villiers | 98 | 150 | Motor cycle | |
1955 | C | 65 | 10 | 0 | Villiers | 98 | 130 | Autocycle |
D | 74 | 8 | 0 | Villiers | 98 | 140 | Motor cycle | |
D de Luxe | 79 | 4 | 0 | Villiers | 98 | 150 | Motor cycle | |
1956 | C | 76 | 14 | 6 | Villiers | 98 | 130 | Autocycle |
Nippy | Sachs | 50 | 91 | Moped, produced from Nov '55 | ||||
1957 | Nippy | 69 | 19 | 6 | Sachs | 50 | 91 | Moped, production ceased Jan '57 |
Nippy Springer | 71 | 19 | 6 | Sachs | 50 | 104 | Moped | |
C | 76 | 14 | 6 | Villiers | 98 | 130 | Autocycle | |
1958 | Nippy Springer | 74 | 9 | 0 | Sachs | 50 | 104 | Moped, normal production ceased Nov '58 |
1959 | Nippy Springer | Sachs | 50 | 104 | Moped, special order only from Nov '58 to Sep '59 | |||
Nippy Springer | 65 | 2 | 0 | Villiers | 49 | 104 | Moped, produced from Nov '58 to Oct '59 | |
Lido | 74 | 11 | 0 | Villiers | 49 | 116 | Moped, produced from Nov '58 to Nov '59 | |
1960 | Nippy Mk III | 56 | 14 | 0 | Mi-Val | 48 | 104 | Moped, produced from Dec '59 |
Nippy Mk IV | 65 | 2 | 0 | Villiers | 49 | 114 | Moped, produced from Dec '59 | |
