(French)
Also known as RSI-Motobloc
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1956 | S | 53 | 19 | 3 | Motobloc | 49 | Moped, imported from Feb '56 | |
L | 68 | 18 | 2 | Motobloc | 49 | Moped, imported from Feb '56 | ||
1957 | S | 57 | 10 | 7 | Motobloc | 49 | 70 | Moped |
L | 69 | 19 | 3 | Motobloc | 49 | 80 | Moped | |
1958 | S | 53 | 16 | 6 | Motobloc | 49 | 70 | Moped |
L | 65 | 14 | 0 | Motobloc | 49 | 80 | Moped | |
1959 | S | 37 | 10 | 0 | Motobloc | 49.9 | 70 | Moped |
L | 47 | 10 | 0 | Motobloc | 49.9 | 80 | Moped |
(Belgian)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1956 | 85 | 0 | 7 | Own | 49 | 95 | Moped, imported from Oct '55 | |
1957 | 75 | 0 | 0 | Own | 49 | 78½ | Moped, import ceased Aug '57 | |
1958 | 75 | 0 | 0 | Own | 49 | 78½ | Moped, listed but no imports |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1960 | 50 | 67 | 1 | 4 | Sachs | 47 | 87 | Moped 2-speed |
50 | 71 | 2 | 8 | Sachs | 47 | 87 | Moped 3-speed |
Year | Model | Price | Engine | Weight lb |
Notes | ||
---|---|---|---|---|---|---|---|
£ | p | Make | cc | ||||
1972 | SL1-S | 68 | 00 | Own | 50 | Moped, single-speed, imported from Jan 1972 | |
SR4-2/1 Starlight | 120 | 00 | Own | 50 | Motor cycle, 3-speed, imported from Jan 1972 to Dec '72 | ||
1973 | SL1-S | Own | 50 | Moped, single-speed, imports stop Jan 1974 | |||
1977 | S50B | Own | 50 | Imported from Jul 1977 | |||
1978 | S50B/1 | Own | 50 | ||||
1979 | S50B/1 | Own | 50 | ||||
1980 | S50B/1 | Own | 50 | ||||
1981 | S50B/1 | Own | 50 | ||||
1982 | S50B/1 | Own | 50 | Discontinued Mar 1982 | |||
S51 | Own | 50 | Introduced Mar 1982 | ||||
1983 | S51 | Own | 50 | ||||
S51 Confort | Own | 50 | 4-speed, introduced Mar 1983 | ||||
S51 Enduro | Own | 50 | 4-speed, introduced Mar 1983 | ||||
S70 Confort | Own | 70 | Introduced May 1983 | ||||
S70 Enduro | Own | 70 | Introduced May 1983 | ||||
1984 | S51 | Own | 50 | ||||
S51 Confort | Own | 50 | 4-speed | ||||
S51 Enduro | Own | 50 | 4-speed | ||||
S51 Swift | Own | 50 | 4-speed scooterette, first imported Aug 1984 | ||||
S70 Confort | Own | 70 | |||||
S70 Enduro | Own | 70 | |||||
1985 | S51 | Own | 50 | ||||
S51 Confort | Own | 50 | 4-speed | ||||
S51 Enduro | Own | 50 | 4-speed | ||||
S51 Swift | Own | 50 | 4-speed scooterette | ||||
S70 Confort | Own | 70 | |||||
S70 Enduro | Own | 70 | |||||
1986 | S51 | Own | 50 | ||||
S51 Confort | Own | 50 | 4-speed | ||||
S51 Enduro | Own | 50 | 4-speed | ||||
S51 Luxus Enduro | Own | 50 | 4-speed, first imported Aug 1986 | ||||
S51 Swift | Own | 50 | 4-speed scooterette, discontinued Mar 1986 | ||||
S70 Confort | Own | 70 | |||||
S70 Enduro | Own | 70 | Discontinued Aug 1986 | ||||
1987 | S51 | Own | 50 | ||||
S51 Confort | Own | 50 | 4-speed | ||||
S51 Enduro | Own | 50 | 4-speed | ||||
S51 Luxus Enduro | Own | 50 | 4-speed | ||||
S70 Confort | Own | 70 | |||||
1988 | S51 | Own | 50 | Discontinued Jan 1988 | |||
S51 Confort | Own | 50 | 4-speed | ||||
S51 Enduro | Own | 50 | 4-speed, discontinued Jan 1988 | ||||
S51 Luxus Enduro | Own | 50 | 4-speed | ||||
S70 Confort | Own | 70 |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1968 | Speed | Anker | 48 | Moped, 3-speed, imported from Jun '68 | ||||
1969 | Speed | Anker | 48 | Moped, 3-speed, imports stop Sep '69 |
(Italian)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1957 | Super Sports | 134 | 17 | 0 | 49 | 3-speed, imported from Mar '57 | ||
1958 | Super Sports | 134 | 17 | 0 | 49 | 3-speed | ||
1959 | Sports | 115 | 6 | 5 | 49 | 3-speed, import ceased May '59 | ||
Super Sports | 134 | 17 | 0 | 49 | 3-speed, import ceased May '59 |
Sun Cycle & Fittings Co Ltd, Raleigh Industries, 177 Lenton Boulevard, Nottingham
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | 60 | 13 | 0 | Villiers | 98 | Autocycle | ||
98 De Luxe | 69 | 17 | 0 | Villiers | 98 | Motor cycle | ||
1951 | 60 | 3 | 4 | Villiers | 98 | 112 | Autocycle | |
98 De Luxe | 66 | 13 | 4 | Villiers | 98 | 118 | ||
1952 | 98 De Luxe | 76 | 13 | 4 | Villiers | 98 | 132 | |
1953 | 98 De Luxe | 76 | 13 | 4 | Villiers | 98 | 132 | |
1954 | 98 De Luxe | 72 | 0 | 0 | Villiers | 98 | 140 | |
1955 | Hornet | 73 | 0 | 0 | Villiers | 98 | 140 | |
1956 | Hornet | 80 | 12 | 0 | Villiers | 98 | 138 | |
1957 | Hornet | 79 | 18 | 0 | Villiers | 98 | 136 | |
Geni | 120 | 0 | 0 | Villiers | 98 | 160 | Scooter, produced from Jun '57 | |
1958 | Hornet | 84 | 12 | 4 | Villiers | 98 | 136 | Production stopped Feb '58 |
Geni | 125 | 0 | 0 | Villiers | 98 | 190 | Scooter, change from MkI to MkII Jul '58 | |
1959 | Geni | 120 | 0 | 0 | Villiers | 98 | 190 | Scooter |
1960 | Geni | 116 | 0 | 8 | Villiers | 98 | 190 | Scooter, production stopped Dec '60 |
Suzuki (GB) Ltd, 87 Beddington Lane, Croydon
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1964 | M15 Sportsman | 95 | 11 | 0 | Own | 50 | 128 | Imported from Oct '63 |
M12 Supersport | 109 | 4 | 0 | Own | 50 | 132 | Imported from Oct '63 | |
M15D Sovereign | 114 | 9 | 0 | Own | 50 | 133 | Imported from Oct '63 | |
K10 Sports | 122 | 17 | 0 | Own | 70 | 154 | Imported from Oct '63 | |
K11 | 128 | 10 | 0 | Own | 70 | 148 | Imported from Feb '64 | |
1965 | M15 Sportsman | Own | 50 | 128 | ||||
M12 Supersport | Own | 50 | 132 | |||||
M15D Sovereign | Own | 50 | 133 | |||||
K10 Sports | Own | 70 | 154 | |||||
K11 | Own | 70 | 148 | |||||
K11T Trials | Own | 70 | Imported from Jan '65 | |||||
1966 | M15 Sportsman | Own | 50 | 128 | ||||
M12 Supersport | Own | 50 | 132 | |||||
M30 Suzy | Own | 50 | ||||||
M15D Sovereign | Own | 50 | 133 | Imports stop in 1966 | ||||
K10 Sports | Own | 70 | 154 | |||||
K11 | Own | 70 | 148 | |||||
K11T Trials | Own | 70 | ||||||
1967 | M15 Sportsman | Own | 50 | 128 | Imports stop Sep '67 | |||
M12 Supersport | Own | 50 | 132 | Imports stop Sep '67 | ||||
M30 Suzy | Own | 50 | ||||||
K10 Sports | Own | 70 | 154 | Imports stop Sep '67 | ||||
K10P | Own | 70 | Imported from Nov '66 | |||||
K11 | Own | 70 | 148 | Imports stop Sep '67 | ||||
K11P | Own | 70 | Imported from Nov '66 | |||||
K11T Trials | Own | 70 | ||||||
1968 | M15 Mk2 Sportsman | Own | 50 | Imported from Feb '68 to Sep '68 | ||||
M30 Suzy | Own | 50 | Imports stop Aug '68 | |||||
U50 Suzy | Own | 50 | Imported from Apr '68 | |||||
K10P | Own | 79 | Imports stop Sep '68 | |||||
K11P | Own | 79 | ||||||
K11T Trials | Own | 79 | ||||||
1969 | U50 Suzy | Own | 50 | |||||
AS50 | Own | 50 | Imported from Jun '69 | |||||
K11P | Own | 79 | Imports stop Jun '69 | |||||
A100 | Own | 98 | Imported from Jun '69 | |||||
1970 | U50 Suzy | Own | 50 | Imports stop Sep '70 | ||||
AS50 | Own | 50 | Imports stop Jun '70 | |||||
A100 | Own | 98 | Imports stop Sep '70 | |||||
ASS100 Pacer | Own | 98 | Imported from Oct '70 | |||||
ASS100G Pacer | Own | 98 | Imported from Oct '70 | |||||
ACC100 Chaser | Own | 98 | Imported from Oct '70 | |||||
ACC100G Chaser | Own | 98 | Imported from Oct '70 | |||||
1971 | F50 | Own | 50 | Step-through motor cycle, imported from Mar '71 | ||||
A50-II | Own | 50 | Light motor cycle, 5-speed, imported from Jul '71 to Dec '71 | |||||
TC90 Trail Blazer | Own | 90 | 2 × 4-speed, imported from Jul '71 to Oct '71 | |||||
ASS100 Pacer | Own | 98 | Imports stop Aug '71 | |||||
ASS100G Pacer | Own | 98 | Imports stop Aug '71 | |||||
ACC100 Chaser | Own | 98 | Imports stop Aug '71 | |||||
ACC100G Chaser | Own | 98 | Imports stop Aug '71 | |||||
1972 | F50 | 126 | 00 | Own | 50 | Step-through motor cycle | ||
A50-II | Own | 50 | Light motor cycle, 5-speed, Imported again from Jul '72 | |||||
ACC50 | 144 | 00 | Own | 50 | 5-speed, imported from Jan '72 to Sep '72 | |||
TSS50T | 144 | 00 | Own | 50 | 5-speed, imported from Jan '72 to Jun '72 | |||
TS90 Trail Blazer | 174 | 00 | Own | 90 | 5-speed, imported from Jan '72 to Sep '72 | |||
A100K | Own | 98 | Imported from Oct '72 | |||||
1973 | F50 | Own | 50 | Step-through motor cycle, import stops Jan '74 | ||||
A50-II | Own | 50 | Light motor cycle, 5-speed, import stops Jan '74 | |||||
A100K | Own | 98 | ||||||
TS100K Trail | Own | 98 | Imported from May '73 to Dec '73 | |||||
TS100L Trail | Own | 98 | Imported from Dec '73 | |||||
1974 | FR50 | Own | 50 | Step-through motor cycle, imported from Jan '74 | ||||
A50-L | Own | 50 | Light motor cycle, 5-speed, imported from Feb '74 | |||||
A100K | Own | 98 | Imports stop Jan '74 | |||||
A100L | Own | 98 | Imported from Mar '74 | |||||
TS100L Trail | Own | 98 | Imports stop Jan '74 | |||||
1975 | FR50 | Own | 50 | Step-through motor cycle, discontinued Aug '75 | ||||
AP50 | Own | 50 | Moped, introduced Sep '75 | |||||
A50-L | Own | 50 | Light motor cycle, changed to A50-M in Sep '75 | |||||
FR70 | Own | 69 | 3-speed, step-through, imported from Jan '75 | |||||
A100M | Own | 98 | ||||||
TS100M | Own | 98 | Changed to TS100A in Jun '75 | |||||
1976 | AP50 | Own | 50 | Moped | ||||
A50-M | Own | 50 | Light motor cycle, discontinued Nov '76 | |||||
FR70 | Own | 69 | 3-speed, step-through, discontinued Aug '76 | |||||
FR80 | Own | 79 | 3-speed, step-through, introduced Aug '76 | |||||
A100M | Own | 98 | ||||||
TS100A | Own | 98 | ||||||
1977 | AP50 | Own | 50 | Moped, discontinued Jul '77 | ||||
AP50B | Own | 50 | Moped, imported during Jul '77 only | |||||
AP50KB | Own | 50 | Mo-kick, imported from Aug '77 | |||||
GT50K | Own | 50 | 5-speed, imported from Sep '77 | |||||
FR80 | Own | 79 | 3-speed, step-through | |||||
A100M | Own | 98 | ||||||
TS100A | Own | 98 | Changed to TS100B in Mar '77, changed to TS100C in Jun '77 | |||||
1978 | AP50KB | Own | 50 | Mo-kick | ||||
GT50KB | Own | 50 | 5-speed, changed from GT50K in Feb '78 | |||||
FR80B | Own | 79 | 3-speed, step-through | |||||
A100M | Own | 98 | ||||||
TS100C | Own | 98 | ||||||
GP100C | Own | 98 | Introduced Aug '78 | |||||
1979 | AP50KB | Own | 50 | Mo-kick, discontinued May '79 | ||||
FZ50N | Own | 50 | 2-speed, automatic, step-through, introduced Apr '79 | |||||
GT50KN | Own | 50 | 5-speed, changed from GT50KB in Jun '79, discontinued Sep '79 | |||||
TS50K | Own | 50 | 5-speed, off-road style, introduced Apr 79 | |||||
ZR50 | Own | 50 | 5-speed, introduced Aug 79 | |||||
FR80N | Own | 79 | 3-speed, step-through, changed from FR80B in Jun '79 | |||||
A100N | Own | 98 | Changed from A100M in Feb '79 | |||||
TS100C | Own | 98 | Discontinued Jun '79 | |||||
TS100ERN | Own | 98 | Introduced May '79 | |||||
GP100C | Own | 98 | ||||||
1980 | FZ50N | Own | 50 | 2-speed, automatic, step-through | ||||
FS50 | Own | 50 | 2-speed, scooterette, introduced May '80 | |||||
TS50K | Own | 50 | 5-speed, off-road style | |||||
OR50 | Own | 50 | 5-speed, introduced Jun '80 | |||||
ZR50 | Own | 50 | 5-speed | |||||
FR80N | Own | 79 | 3-speed, step-through | |||||
A100N | Own | 98 | Discontinued Apr '80 | |||||
TS100ERX | Own | 98 | Changed from TS100ERN in Aug '80 | |||||
GP100U | Own | 98 | Introduced Mar '80 | |||||
GP100N | Own | 98 | Changed from GP100C in Aug '80 | |||||
1981 | FR50X | Own | 49 | 3-speed, introduced Feb '81 | ||||
FS50 | Own | 49 | 2-speed, scooterette | |||||
FZ50N | Own | 49 | 2-speed, automatic, step-through | |||||
FZ50X | Own | 49 | 2-speed, automatic, step-through | |||||
OR50 | Own | 49 | 5-speed | |||||
TS50ERX | Own | 49 | 5-speed, off-road style | |||||
ZR50KEN | Own | 49 | 5-speed | |||||
ZR50SLKX | Own | 49 | 5-speed, introduced Feb '81 | |||||
FR80X | Own | 79 | 3-speed, step-through | |||||
GP100N | Own | 98 | Redesignated GP100X Mar '81 | |||||
GP100UN | Own | 98 | ||||||
TS100ERX | Own | 98 | ||||||
1982 | CS50D Roadie | Own | 49 | Scooter, kick-start | ||||
CS50DD Roadie | Own | 49 | Scooter, electric start | |||||
FR50X | Own | 49 | 3-speed | |||||
FZ50N | Own | 49 | 2-speed, automatic, step-through | |||||
FZ50X | Own | 49 | 2-speed, automatic, step-through | |||||
TS50ERX | Own | 49 | 5-speed, off-road style, redesignated TS50ERZ Oct '82, redesignated TS50ERKD Nov '82 | |||||
ZR50KEN | Own | 49 | 5-speed, redesignated ZR50KEX May '82 | |||||
ZR50SLKX | Own | 49 | 5-speed | |||||
FR80X | Own | 79 | 3-speed, step-through, redesignated FR80Z Sep '82 | |||||
GP100UN | Own | 98 | Redesignated GP100UX Sep '82 | |||||
GP100X | Own | 98 | ||||||
TS100ERX | Own | 98 | Redesignated TS100ERZ Nov '82 | |||||
1983 | CL50D Suzy MkII | Own | 49 | Scooter, kick-start, introduced Mar '83 | ||||
CL50DD Suzy MkII | Own | 49 | Scooter, electric start, introduced Mar '83 | |||||
CS50D Roadie | Own | 49 | Scooter, kick-start | |||||
CS50DD Roadie E | Own | 49 | Scooter, electric start | |||||
FR50 | Own | 49 | 3-speed | |||||
FS50X | Own | 49 | 2-speed, automatic, step-through | |||||
FZ50N | Own | 49 | 2-speed, automatic, step-through, renamed FZ50X Suzy Aug '83 | |||||
TS50ERKD | Own | 49 | 5-speed | |||||
ZR50KEX | Own | 49 | 5-speed, discontinued Mar '83 | |||||
ZR50SKX | Own | 49 | Introduced Jun '83 | |||||
ZR50SLKX | Own | 49 | 5-speed | |||||
CS80CD Roadie | Own | 79 | Scooter, introduced Jun '83 | |||||
FR80Z | Own | 79 | 3-speed, step-through | |||||
GP100ED | Own | 98 | Introduced Mar '83 | |||||
GP100UX | Own | 98 | Redesignated GP100UD Jun '83 | |||||
GP100X | Own | 98 | ||||||
TS100ERZ | Own | 98 | ||||||
1984 | CL50D Suzy MkII | Own | 49 | Scooter, kick-start | ||||
CL50DD Suzy MkII | Own | 49 | Scooter, electric start | |||||
CS50D Roadie | Own | 49 | Scooter, kick-start | |||||
CS50DD Roadie E | Own | 49 | Scooter, electric start | |||||
FR50Z | Own | 49 | Redesignated from FR50X in Jun 1984 | |||||
FZ50Z Suzy | Own | 49 | 2-speed, automatic, step-through | |||||
TS50ERKD | Own | 49 | 5-speed, discontinued Mar 1984 | |||||
TS50XKE | Own | 49 | Restricted trail moped, moto-cross styling, first imported Mar 1984 | |||||
ZR50SKX | Own | 49 | ||||||
ZR50SLKX | Own | 49 | 5-speed | |||||
CS80CD Roadie | Own | 79 | Scooter | |||||
FR80D | Own | 79 | 3-speed, step-through, redesignated from FR80Z in Mar 1984 | |||||
GP100ED | Own | 98 | ||||||
GP100UD | Own | 98 | ||||||
GP100X | Own | 98 | Discontinued Mar 1984 | |||||
TS100ERZ | Own | 98 | ||||||
1985 | CL50D Suzy MkII | Own | 49 | Scooter, kick-start | ||||
CL50DD Suzy MkII | Own | 49 | Scooter, electric start | |||||
CP50 | Own | 49 | Scooter, electric/kick start, single-speed auto. first imported Jul 1985 | |||||
CS50D Roadie | Own | 49 | Scooter, kick-start, discontinued Mar 1985 | |||||
CS50DD Roadie E | Own | 49 | Scooter, electric start | |||||
FR50Z | Own | 49 | ||||||
FZ50Z Suzy | Own | 49 | 2-speed, automatic, step-through | |||||
TS50XKE | Own | 49 | Restricted trail moped, moto-cross styling | |||||
ZR50SKX | Own | 49 | Discontinued Jun 1985 | |||||
CP80 | Own | 79 | Scooter, electric/kick start, single-speed auto, first imported Jul 1985 | |||||
CS80CD Roadie | Own | 79 | Scooter | |||||
FR80D | Own | 79 | 3-speed, step-through | |||||
GP100ED | Own | 98 | ||||||
GP100UD | Own | 98 | ||||||
TS100ERZ | Own | 98 | ||||||
1986 | CL50D Suzy MkII | Own | 49 | Scooter, kick-start | ||||
CL50DD Suzy MkII | Own | 49 | Scooter, electric start | |||||
CP50 | Own | 49 | Scooter, electric/kick start, single-speed auto | |||||
CS50DD Roadie E | Own | 49 | Scooter, electric start | |||||
FR50Z | Own | 49 | Discontinued Mar 1986 | |||||
FZ50Z Suzy | Own | 49 | 2-speed, automatic, step-through, discontinued Mar 1986 | |||||
TS50XKG | Own | 49 | Restricted trail moped, moto-cross styling, redesignated from TS50XKE in May 1986 | |||||
ZR50SKE | Own | 49 | 5-speed, dual seat sports moped, re-imported Nov 1986 | |||||
CP80 | Own | 79 | Scooter, electric/kick start, single-speed auto | |||||
CS80CD Roadie | Own | 79 | Scooter | |||||
FR80D | Own | 79 | 3-speed, step-through | |||||
GP100ED | Own | 98 | Discontinued Mar 1986 | |||||
GP100UD | Own | 98 | ||||||
TS100ERZ | Own | 98 | ||||||
1987 | CL50D Suzy MkII | Own | 49 | Scooter, kick-start, discontinued Feb 1987 | ||||
CL50DD Suzy MkII | Own | 49 | Scooter, electric start, discontinued Feb 1987 | |||||
CP50 | Own | 49 | Scooter, electric/kick start, single-speed auto | |||||
CS50DD Roadie E | Own | 49 | Scooter, electric start | |||||
TS50XKH | Own | 49 | Restricted trail moped, moto-cross styling, redesignated from TS50XKG in Apr 1987 | |||||
ZR50SKH | Own | 49 | 5-speed, dual seat sports moped, redesignated from ZR50SKE in Jul 1987 | |||||
CP80 | Own | 79 | Scooter, electric/kick start, single-speed auto | |||||
CS80CD Roadie | Own | 79 | Scooter, discontinued Feb 1987 | |||||
FR80D | Own | 79 | 3-speed, step-through, discontinued Apr 1987 | |||||
GP100UD | Own | 98 | ||||||
TS100ERZ | Own | 98 | ||||||
1988 | CP50 | Own | 49 | Scooter, electric/kick start, single-speed auto | ||||
CS50DD Roadie E | Own | 49 | Scooter, electric start | |||||
TS50XKH | Own | 49 | Restricted trail moped, moto-cross styling | |||||
ZR50SKH | Own | 49 | 5-speed, dual seat sports moped | |||||
CP80 | Own | 79 | Scooter, electric/kick start, single-speed auto | |||||
GP100UD | Own | 98 | ||||||
TS100ERZ | Own | 98 |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1952 | Own | 49 | 16½ | Cyclemotor |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1957 | Trojan | 49 | Moped, from May '57 | |||||
1958 | 53 | 18 | 6 | Trojan | 49 | Moped, to Nov '58 | ||
1959 | 62 | 7 | 10 | Trojan | 49 | 95 | Moped 2-speed, produced from Jan '59 to May '59 |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1953 | 14 | 0 | 0 | Own | 49 | Cyclemotor | ||
1954 | 15 | 0 | 0 | Own | 49 | Cyclemotor | ||
1955 | 17 | 0 | 0 | Own | 49 | Cyclemotor | ||
1956 | 19 | 12 | 11 | Own | 49 | Cyclemotor | ||
1957 | 19 | 12 | 11 | Own | 49 | Cyclemotor | ||
1958 | 19 | 12 | 11 | Own | 49 | Cyclemotor | ||
1959 | 19 | 12 | 11 | Own | 49 | Cyclemotor |
(French)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1959 | Terromatic Ville | 52 | 10 | 0 | Feintechink | 50 | Moped, imported from Jun '59 | |
Terromatic de Luxe | 59 | 14 | 0 | Feintechink | 48 | Moped, imported from Jun '59 | ||
1960 | Terromatic Ville | 52 | 10 | 0 | Feintechink | 50 | Moped | |
Terromatic de Luxe | 59 | 14 | 0 | Feintechink | 48 | Moped | ||
1961 | Terromatic Ville | 52 | 10 | 0 | Feintechink | 50 | Moped | |
Terromatic de Luxe | 59 | 14 | 0 | Feintechink | 48 | Moped |
Year | Model | Price | Engine | Weight lb |
Notes | ||
---|---|---|---|---|---|---|---|
£ | p | Make | cc | ||||
1982 | A3K | Own | 49 | 2-speed automatic moped, introduced Nov '82 | |||
1983 | A3K | Own | 49 | 2-speed automatic moped | |||
1984 | A3K | Own | 49 | 2-speed automatic moped, discontinued Aug 1984 | |||
A3M | Own | 49 | 2-speed automatic moped, first imported Aug 1984 | ||||
A3ML | Own | 49 | 2-speed automatic moped, imported from Aug 1984 to Dec 1984 | ||||
A3MS | Own | 49 | 2-speed automatic moped, first imported Aug 1984 | ||||
1985 | A3M | Own | 49 | 2-speed automatic moped | |||
A3MS | Own | 49 | 2-speed automatic moped | ||||
1986 | A3M | Own | 49 | 2-speed automatic moped | |||
A3MS | Own | 49 | 2-speed automatic moped | ||||
AT50 Sports | Own | 49 | 5-speed kick-start moped, first imported Mar 1986 | ||||
ATX Trail | Own | 49 | 5-speed kick-start moped, first imported Mar 1986 | ||||
NTX Paris Dakar | Own | 49 | 5-speed kick-start moped, first imported Dec 1986 | ||||
1987 | A3M | Own | 49 | 2-speed automatic moped | |||
A3ML | Own | 49 | 2-speed automatic moped, re-imported Apr 1987 | ||||
A3MS | Own | 49 | 2-speed automatic moped | ||||
AT50 Sports | Own | 49 | 5-speed kick-start moped | ||||
ATX Trail | Own | 49 | 5-speed kick-start moped | ||||
NTX Paris Dakar | Own | 49 | 5-speed kick-start moped | ||||
1988 | A3M | Own | 49 | 2-speed automatic moped | |||
A3ML | Own | 49 | 2-speed automatic moped | ||||
A3MS | Own | 49 | 2-speed automatic moped | ||||
AT50 Sports | Own | 49 | 5-speed kick-start moped | ||||
ATX Trail | Own | 49 | 5-speed kick-start moped | ||||
NTX Paris Dakar | Own | 49 | 5-speed kick-start moped |
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1956 | 75 | 12 | 0 | Sachs | 48 | 68 | Moped | |
1957 | 75 | 12 | 0 | Sachs | 48 | 68 | Moped |
Triumph Engineering Co Ltd, Meriden Works, Allesley, Coventry
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1962 | Tina | Own | 99 | Scooter, produced from Mar '62 | ||||
1963 | Tina | Own | 99 | Scooter | ||||
1964 | Tina | Own | 99 | Scooter | ||||
1965 | Tina | Own | 99 | Scooter, production stops Jun '65 | ||||
Automatic T10 | Own | 99 | Scooter, produced from Jun '65 | |||||
1966 | Automatic T10 | Own | 99 | Scooter | ||||
1967 | Automatic T10 | Own | 99 | Scooter | ||||
1968 | Automatic T10 | Own | 99 | Scooter | ||||
1969 | Automatic T10 | Own | 99 | Scooter | ||||
1970 | Automatic T10 | Own | 99 | Scooter, production stops Jun '70 |
Trojan Ltd, Croydon, Surrey
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | Mini-Motor | 21 | 0 | 0 | Own | 49 | 22 | Cyclemotor |
1951 | Mini-Motor | 21 | 0 | 0 | Own | 49 | 22 | Cyclemotor |
1952 | Mini-Motor | 21 | 0 | 0 | Own | 49 | 22 | Cyclemotor |
1953 | Mini-Motor | 18 | 18 | 0 | Own | 49 | 24½ | Cyclemotor |
1954 | Mini-Motor MkV | 18 | 10 | 0 | Own | 49 | 27 | Cyclemotor |
1955 | Mini-Motor MkV | 17 | 10 | 0 | Own | 49 | 27 | Cyclemotor |
1956 | Mini-Motor MkV | 21 | 14 | 0 | Own | 49 | 27 | Cyclemotor |
Triumph-Werk Nurnberg
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1953 | Knirps | Own | 49 | 77 | ||||
1954 | Knirps | Own | 49 | 77 | ||||
1955 | Knirps | Own | 49 | 75 | Scooter | |||
1956 | Fips | Sachs | 47 | Moped, imported from Jul '56 | ||||
1957 | Fips | 84 | 18 | 10 | Sachs | 47 | Moped, import ceased Jun '57 |
(German)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1957 | Elfi | 72 | 17 | 0 | Sachs | 47 | Moped, imported from Mar '57 | |
1958 | Elfi | 72 | 17 | 0 | Sachs | 47 | Moped | |
1959 | Elfi | 72 | 17 | 0 | Sachs | 47 | Moped, import ceased May '59 |
(French)
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1950 | 28 | 7 | 0 | ABG | 49 | 20 | Cyclemotor | |
1951 | 28 | 7 | 0 | ABG | 49 | 20 | Cyclemotor | |
1952 | 33 | 0 | 0 | ABG | 49 | 20 | Cyclemotor |
Vélosolex (GB) Concessionaires, 300 Old Kent Road, London SE1
Year | Model | Price | Engine | Weight lb |
Notes | |||
---|---|---|---|---|---|---|---|---|
£ | s | d | Make | cc | ||||
1951 | 48 | 5 | 2 | Solex | 45 | 58 | ||
1952 | 47 | 18 | 4 | Solex | 45 | 59 | ||
1953 | 47 | 18 | 4 | Solex | 45 | 59 | ||
1954 | 38 | 8 | 0 | Solex | 45 | 59 | ||
1955 | 38 | 8 | 0 | Solex | 45 | 58 | ||
1956 | 37 | 4 | 0 | Solex | 45 | 58 | ||
1957 | 37 | 4 | 0 | Solex | 45 | 58 | Discontinued May '57 | |
1968 | 3800 | Solex | 49 | Imported from Apr '68 | ||||
1969 | 3800 | Solex | 49 | |||||
1970 | 3800 | Solex | 49 | |||||
1971 | 3800 | Solex | 49 | Imports stop Mar '71 | ||||
£ | p | |||||||
1973 | 3800 | Solex | 49 | Imports start again Jan '73 | ||||
