Archive index   Go to the Archive index


GB registration marks from September 2001 to February 2050

The old year-letter system of GB registration marks ran out at the end of August 2001.  It was replaced with a new system that uses registration marks of the form AB01 CDE.

New registration plate New registration plate

A is called the Local Memory Tag and shows which area of the country the vehicle was registered.  B is the Local Identifier and indicates which DVLA office in that area allocated the mark.  01 is an age identifier.  CDE is the vehicle identifier.

The Local Memory Tags and Local Indicators are allocated like this:

Local Memory Tag Local Identifier Office
A
(Anglia)
A B C D E F G H J K L M N Peterborough
O P R S T U Norwich
V W X Y Ipswich
B
(Birmingham)
A B C D E F G H J K L M N O P R S T U V W X Y Birmingham
C
(Cymru)
A B C D E F G H J K L M N O Cardiff
P R S T U V Swansea
W X Y Bangor
D
(Deeside)
A B C D E F G H J K Chester
L M N O P R S T U V W X Y Shrewsbury
E
(Essex)
A B C D E F G H J K L M N O P R S T U V W X Y Chelmsford
F
(Forest & Fen)
A B C D E F G H J K L M N P Nottingham
O U Not used
R S T U V W X Y Lincoln
G
(Garden of England)
A B C D E F G H J K L M N O Maidstone
P R S T U V W X Y Brighton
H
(Hampshire)
A B C D E F G H J Bournemouth
K L M N O P R S T U V X Y Portsmouth
W Portsmouth
(for Isle of Wight registrations)
K A B C D E F G H J K L Luton
M N O P R S T U V W X Y Northampton
L
(Greater London)
A B C D E F G H J Wimbledon
K L M N O P R S T Borehamwood
(Stanmore up to 2006)
U V W X Y Sidcup
M (Manchester) A B C D E F G H J K L M N O P R S T U V W X Y Manchester
N
(North)
A B C D E F G H J K L M N O Newcastle-upon-Tyne
P R S T U V W X Y Stockton
O
(Oxford)
A B C D E F G H J K L M N O P R S T U V W X Y Oxford
P
(Pennine)
A B C D E F G H J K L M N O P R S T Preston
U V W X Y Carlisle
R
(Reading)
A B C D E F G H J K L M N O P R S T U V W X Y Reading
S
(Scotland)
A B C D E F G H J Glasgow
K L M N O Edinburgh
P R S T Dundee
U V W Aberdeen
X Y Inverness
V
(Severn Valley)
A B C D E F G H J K L M N O P R S T U V W X Y Worcester
W
(West Country)
A B C D E F G H J Exeter
K L Truro
M N O P R S T U V W X Y Bristol
Y
(Yorkshire)
A B C D E F G H J K Leeds
L M N O P R S T U Sheffield
V W X Y Beverley

The Local Identifiers have been allocated to correspond with the level of demand at each office.  If demand should change (or offices close) these indentiers may be transferred.

As in the previous system, the letters I & Z are exclusive to Northern Ireland


This is how the Age Identifiers are allocated:

Age Identifier From To
02 01/03/2002 31/08/2002
03 01/03/2003 31/08/2003
04 01/03/2004 31/08/2004
05 01/03/2005 31/08/2005
06 01/03/2006 31/08/2006
07 01/03/2007 31/08/2007
08 01/03/2008 31/08/2008
09 01/03/2009 31/08/2009
10 01/03/2010 31/08/2010
11 01/03/2011 31/08/2011
12 01/03/2012 31/08/2012
13 01/03/2013 31/08/2013
14 01/03/2014 31/08/2014
15 01/03/2015 31/08/2015
16 01/03/2016 31/08/2016
17 01/03/2017 31/08/2017
18 01/03/2018 31/08/2018
19 01/03/2019 31/08/2019
20 01/03/2020 31/08/2020
21 01/03/2021 31/08/2021
22 01/03/2022 31/08/2022
23 01/03/2023 31/08/2023
24 01/03/2024 31/08/2024
25 01/03/2025 31/08/2025
26 01/03/2026 31/08/2026
27 01/03/2027 31/08/2027
28 01/03/2028 31/08/2028
29 01/03/2029 31/08/2029
30 01/03/2030 31/08/2030
31 01/03/2031 31/08/2031
32 01/03/2032 31/08/2032
33 01/03/2033 31/08/2033
34 01/03/2034 31/08/2034
35 01/03/2035 31/08/2035
36 01/03/2036 31/08/2036
37 01/03/2037 31/08/2037
38 01/03/2038 31/08/2038
39 01/03/2039 31/08/2039
40 01/03/2040 31/08/2040
41 01/03/2041 31/08/2041
42 01/03/2042 31/08/2042
43 01/03/2043 31/08/2043
44 01/03/2044 31/08/2044
45 01/03/2045 31/08/2045
46 01/03/2046 31/08/2046
47 01/03/2047 31/08/2047
48 01/03/2048 31/08/2048
49 01/03/2049 31/08/2049
51 01/09/2001 28/02/2002
52 01/09/2002 28/02/2003
53 01/09/2003 29/02/2004
54 01/09/2004 28/02/2005
55 01/09/2005 28/02/2006
56 01/09/2006 28/02/2007
57 01/09/2007 29/02/2008
58 01/09/2008 28/02/2009
59 01/09/2009 28/02/2010
60 01/09/2010 28/02/2011
61 01/09/2011 29/02/2012
62 01/09/2012 28/02/2013
63 01/09/2013 28/02/2014
64 01/09/2014 28/02/2015
65 01/09/2015 29/02/2016
66 01/09/2016 28/02/2017
67 01/09/2017 28/02/2018
68 01/09/2018 28/02/2019
69 01/09/2019 29/02/2020
70 01/09/2020 28/02/2021
71 01/09/2021 28/02/2022
72 01/09/2022 28/02/2023
73 01/09/2023 29/02/2024
74 01/09/2024 28/02/2025
75 01/09/2025 28/02/2026
76 01/09/2026 28/02/2027
77 01/09/2027 29/02/2028
78 01/09/2028 28/02/2029
79 01/09/2029 28/02/2030
80 01/09/2030 28/02/2031
81 01/09/2031 29/02/2032
82 01/09/2032 28/02/2033
83 01/09/2033 28/02/2034
84 01/09/2034 28/02/2035
85 01/09/2035 29/02/2036
86 01/09/2036 28/02/2037
87 01/09/2037 28/02/2038
88 01/09/2038 28/02/2039
89 01/09/2039 29/02/2040
90 01/09/2040 28/02/2041
91 01/09/2041 28/02/2042
92 01/09/2042 28/02/2043
93 01/09/2043 29/02/2044
94 01/09/2044 28/02/2045
95 01/09/2045 28/02/2046
96 01/09/2046 28/02/2047
97 01/09/2047 29/02/2048
98 01/09/2048 28/02/2049
99 01/09/2049 28/02/2050

Archive index   Go to the Archive index