When looking for the frame and engine numbers on an Italian motor cycle, you’re likely to come across numbers of the form DGMnnnnOM or IGMnnnnOM. These are not the numbers you’re looking for.
So what are IGM & DGM Numbers?
The IGM number or DGM number of a vehicle is its Italian homologation number, issued by the Italian Government to all Italian vehicles from August 1959 onwards. Every vehicle of a particular model will carry the same number, for example: a Ducati Sport 48 will be IGM 2372/OM. The numbers do not uniquely indentify an individual vehicle, which is why it’s important not to mistake them for the real frame or engine number.
DGM means Direzione Generale Motorizzazione; IGM means Ispettorato Generale Motorizzazione. The number that follows is a progressive homologation number, and OM is for omologazione, homologation. IGM numbers were introduced in August 1959; homologation was required before this but there was no serial numbering system. In 1967 the name was changed from Ispettorato to Direzione, hence the numbers change from IGM to DGM in that year.
There are also local homologations; the numbers for these end with OL: omologazione locale.
Here’s a list of the motor cycle homologation numbers we know:
Make | Model | Frame number format |
Homologation number |
Homologation Date |
---|---|---|---|---|
Lambretta | Li 125 (Series 2 & 3) | IGM 0902 OM | 1959 | |
Lambretta | Li 150 (Series 2 & 3) | IGM 0903 OM | 1959 | |
Lambretta | TV 175 (Series 2) | IGM 0904 OM | 1959 | |
Garelli | 125 | IGM 0905 OM | 1959 | |
Ducati | 98TS | IGM 0955 OM | 1959 | |
MV Agusta | 150 Rapido Sport | IGM 0961 OM | 1959 | |
MV Agusta | Ottantatre Sport | ☆82-nnnnnn☆ | IGM 0963 OM | 1959 |
Ducati | 85T | IGM 1001 OM | ||
Ducati | 85 Sport | IGM 1002 OM | ||
Ducati | 100 Sport | IGM 1003 OM | ||
Ducati | 125 Sport/1 | IGM 1004 OM | ||
Ducati | 125TS | DM 125TS ☆nnnnnn☆ | IGM 1005 OM | |
Ducati | 175/4T | IGM 1006 OM | ||
Ducati | 200 Elite | IGM 1007 OM | ||
Agrati | Capri 80 | IGM 1015 OM | 7 Jul 1960 | |
Morini | Sbarazzino | IGM 1067 OM | Jul 1960 | |
Morini | Corsaro | E☆nnnnn☆ | IGM 1068 OM | 20 Jul 1960 |
Ducati | 125A | IGM 1097 OM | 1960 | |
DEMM | Velodick 2T | DEMM 3 ☆nnnnn☆ | IGM 1118 OM | 28 Jul 1960 |
DEMM | DEMM 1 ☆nnnnn☆ | IGM 1119 OM | 28 Jul 1960 | |
Legnano | L 109 | IGM 1126 OM | Jul 1960 | |
Piaggio | Vespa 125 Mod VNB | IGM 1134 OM | 30 Jul 1960 | |
Piaggio | Vespa 150 GS | IGM 1136 OM | 30 Jul 1960 | |
Garelli | M3 | IGM 1145 OM | 1960 | |
Garelli | M | IGM 1152 OM | 1960 | |
Benelli | IGM 1156 OM | 1960 | ||
Moto Guzzi | Nuovo Cardellino 75 | IGM 1171 OM | 6 Aug 1960 | |
Moto Guzzi | Zigolo | IGM 1172 OM | 6 Aug 1960 | |
Moto Guzzi | Stornello Turismo 125 | IGM 1173 OM | 6 Aug 1960 | |
Moto Guzzi | Galleto | IGM 1174 OM | 6 Aug 1960 | |
Motom | 48SS | IGM 1178 OM | 1960 | |
Bianchi | Mendola | IGM 1182 OM | 1960 | |
Aermacchi | 250N | IGM 1212 OM | 1960 | |
Laverda | Miniscooter 50 | LAVSC50 nnnnn | IGM 1273 OM | 1960 |
Itom | Astor | IGM 1276 OM | 1960 | |
Gilera | G98 | IGM 1288 OM | 1960 | |
Gilera | 124 | IGM 1289 OM | 1960 | |
Gilera | B300 Extra NS | IGM 1291 OM | 1960 | |
Gilera | G150 Sport | IGM 1292 OM | 1960 | |
Gilera | G150 Rossa Super | IGM 1293 OM | 1960 | |
Gilera | G175 | IGM 1294 OM | 1960 | |
Gilera | G175 Rossa Extra | IGM 1295 OM | 1960 | |
DEMM | Velodick | DEMM 9 ☆nnnnn☆ | IGM 1342 OM | 1960 |
DEMM | Velomatic | IGM 1343 OM | 1960 | |
DEMM | 125 Gran Turismo | DEMM 8 ☆nnnnn☆ | IGM 1379 OM | 1960 |
Piaggio | Vespa 150 VBB | IGM 1380 OM | 6 Oct 1960 | |
Bianchi | Beta 60/2T Rondine | IGM 1413 OM | 1960 | |
Bianchi | Beta 80/2T Lince | IGM 1414 OM | 1960 | |
Bianchi | Beta 125/4T Astro | IGM 1415 OM | 1960 | |
Bianchi | Beta 125/2T Urano | IGM 1416 OM | 1961 | |
Bianchi | Beta 175/4T Mercurio | IGM 1417 OM | 1960 | |
Omer | 48N Motocarro | 48N![]() ![]() |
IGM 1436 OM | 1960 |
Aeromere | Capriolo 125 | IGM 1443 OM | 1960 | |
Bianchi | Falco 50/2E | TAnnnnn | IGM 1484 OM | 1960 |
Torpado | 48 | IGM 1578 OM | ||
Motom | Motocarro | IGM 1619 OM | 1961 | |
DEMM | 53 Sport 4T | DEMM 4 ☆nnnnn☆ | IGM 1717 OM | 1961 |
DEMM | 53 Turismo 4T | DEMM 6 ☆nnnnn☆ | IGM 1718 OM | 1961 |
DEMM | 75 Turismo | DEMM 10 ☆nnnnn☆ | IGM 1719 OM | 1961 |
DEMM | 75 Sport | DEMM 11 ☆nnnnn☆ | IGM 1720 OM | 1961 |
DEMM | Dick-Dick 2T | DEMM 2 ☆nnnnn☆ | IGM 1721 OM | 1961 |
Rizzato | Atala 117 Sport | IGM 1729 OM | 1961 | |
Gilera | G98 Sei Giorni | IGM 1780 OM | 1961 | |
Ducati | DM 200M | IGM 1833 OM | 1961 | |
Itom | Confort | IGM 1852 OM | 1961 | |
Motobi | 125 IS | IGM 1894 OM | 10 Apr 1961 | |
Gilera | Giubileo 175 | ☆103☆nnnnn☆ | IGM 1918 OM | 1961 |
Minarelli | E1 engine | IGM 1959 OM | 1961 | |
Minarelli | E2 engine | IGM 1975 OM | 1961 | |
Minarelli | E3 engine | IGM 1976 OM | 1961 | |
Gitan | Libeccio 125 2T | GT.H☆nnnnn☆ | IGM 1980 OM | 1961 |
Gitan | Solano 125 4T | GT.L☆nnnnn☆ | IGM 1981 OM | 1961 |
Gitan | Scirocco 125 2T | GT.I☆nnnnn☆ | IGM 1982 OM | 1961 |
Ducati | DM 200 | IGM 1983 OM | 1961 | |
Ducati | DM 250 | IGM 1985 OM | 1961 | |
Negrini | Turismo | NPT☆nnnnn☆ | IGM 1993 OM | 1961 |
Negrini | Sport | NPS☆nnnnn☆ | IGM 1995 OM | 1961 |
Negrini | Gioetta | NPF☆nnnnn☆ | IGM 1996 OM | 1961 |
Capriolo | 75 | IGM 1999 OM | 1961 | |
Garelli | 98 (574) | IGM 2069 OM | 1961 | |
Nova | 125 Jolly | IGM 2021 OM | 1961 | |
Rizzato | E3 | IGM 2087 OM | 1961 | |
Malanca | Nicky Turismo | IGM 2167 OM | 1961 | |
Garelli | 98 Scooter (574R) | IGM 2205 OM | 1961 | |
Rizzato | M 112 Carrello | IGM 2226 OM | 1961 | |
Malanca | Nicky Sport T | MNST | IGM 2227 OM | 1961 |
Torpado | Sport A | S48A☆yynnnnn☆ | IGM 2235 OM | 1961 |
Moto Guzzi | Stornello Sport | IGM 2278 OM | 26 Sep 1961 | |
Bianchi | Falco Sport | TDnnnnn | IGM 2290 OM | 1961 |
Meteora | Super Sprint | MET/S☆nnnn☆ | IGM 2314 OM | 1961 |
Piaggio | Vespa GS Mod VSB | IGM 2323 OM | 7 Nov 1961 | |
Ducati | Brisk 48/1 | DM48B☆nnnnn☆ | IGM 2325 OM | |
Rizzato | Atala 112 Sport | ![]() |
IGM 2327 OM | 1962 |
Agrati | Como (Series 2?) | TA☆nnnnn☆ | IGM 2351 OM | 1962 |
Rizzato | Atala 50cc S112 Sport | IGM 2355 OM | 1962 | |
Motom | 48SS Junior | IGM 2359 OM | 1962 | |
Motom | Donna | IGM 2366 OM | 1962 | |
Ducati | Sport 48 | DM48S☆nnnnn☆ | IGM 2372 OM | 1962 |
Motobi | 48 Sport | IGM 2384 OM | 1962 | |
DEMM | Dick Dick 49 2T Turismo | DEMM 5 ☆nnnnn☆ | IGM 2401 OM | 1962 |
Malaguti | GAM1 ☆nnnn☆ | IGM 2422 OM | 1962 | |
Malaguti | GAM4 ☆nnnn☆ | IGM 2423 OM | 1962 | |
Piaggio | Ape C | AC4T nnnnn | IGM 2424 OM | 1962 |
Malaguti | GAM5 ☆nnnn☆ | IGM 2447 OM | 1962 | |
Malaguti | Gran Sport | GAM6 ☆nnnn☆ | IGM 2449 OM | 27 Jan 1962 |
Garelli | TL (553) | IGM 2451 OM | 1962 | |
Legnano | T116 | IGM 2456 OM | 1962 | |
Gilera | Giubileo 150 Sport | IGM 2510 OM | 1962 | |
Lambretta | TV 175 (Series 3) | IGM 2515 OM | Mar 1962 | |
Benelli/Motobi | 49 Export | CE![]() ![]() |
IGM 2532 OM | 1962 |
Benelli/Motobi | Sprint Turismo | IGM 2534 OM | 1962 | |
DEMM | Dick Dick 49 2T Sport Lusso | DEMM 7 ☆nnnnn☆ | IGM 2540 OM | 1962 |
Ducati | DM 80 | IGM 2569 OM | 1962 | |
Ducati | DM 48F3R | IGM 2586 OM | 1962 | |
Ducati | DM 48F3RL | IGM 2588 OM | 1962 | |
Bianchi | Mobylette | IGM 2608 OM | 1962 | |
Gilera | Giubileo 150 Sport Extra | IGM 2618 OM | 1962 | |
Malanca | Vispetta | VM☆nnnnn☆ | IGM 2646 OM | 1962 |
Gilera | G50 scooter | ☆003☆nnnnn☆ | IGM 2656 OM | 1962 |
Cimatti | M | M☆nnnnn☆ | IGM 2681 OM | 1962 |
Peripoli | Giulietta Scooter SC62 | IGM 2686 OM | 1962 | |
Peripoli | Giulietta GTD 3M | IGM 2688 OM | 1962 | |
Testi | Z☆nnnnn☆ | IGM 2697 OM | 1962 | |
Gilera | G50 Targetto | ☆004☆nnnnn☆ | IGM 2720 OM | 11 Jul 1962 |
Garelli | A62 Sport Lusso | IGM 2724 OM | 1962 | |
Moto Guzzi | MG | IGM 2726 OM | 1962 | |
Rizzato | Atala 47.6cc SE Sport | ![]() |
IGM 2782 OM | 1962 |
Peripoli | Giulietta GSS 3M | IGM 2799 OM | 1962 | |
Peripoli | Giulietta LGTD 3M | LGTD 3M ☆nnnnn☆ | IGM 2801 OM | 1962 |
Garelli | Junior (555) | IGM 2809 OM | 1962 | |
Ducai | Sports 48 | DM48E☆nnnnn☆ | IGM 2827 OM | 1962 |
Laverda | Miniscooter 60 | IGM 2829 OM | 1962 | |
Piaggio | Vespa 150GL | IGM 2878 OM | 8 Nov 1962 | |
Benelli | Gentleman | CEM![]() ![]() |
IGM 2894 OM | 1962 |
Benelli | Export | CE![]() ![]() |
IGM 2896 OM | 1962 |
Malaguti | GAM7 ☆nnnn☆ | IGM 2925 OM | ||
Beta | Camoscio Turismo | IGM 3012 OM | ||
Torpado | MA | MA☆yynnnn☆ | IGM 3021 OM | |
Rizzato | EZ | ![]() |
IGM 3024 OM | |
Gilera | G80 | ☆005☆nnnnn☆ | IGM 3090 OM | 1963 |
DEMM | 49 2T Sport Special | DEMM 13 ☆nnnnn☆ | IGM 3096 OM | 1963 |
DEMM | 49 4T Sport Special | DEMM 13 ☆nnnnn☆ | IGM 3098 OM | 1963 |
DEMM | Velodemm Monomarcia | DEMM 14 ☆nnnnn☆ | IGM 3100 OM | 1963 |
Ducati | Brisk 50/1 | IGM 3110 OM | 1963 | |
Moto Guzzi | Falcone | IGM 3114 OM | 14 May 1963 | |
Romeo | Ti | FPT☆nnn☆ | IGM 3133 OM | 1963 |
Motom | Peugeot BB1 | IGM 3149 OM | 1963 | |
Ducati | DM 80S | IGM 3246 OM | 1963 | |
Gilera | 175 Super Moto | IGM 3269 OM | 1963 | |
Piaggio | V5A1T | V5A1T nnnnn | IGM 3308 OM | 10 Sep 1963 |
Piaggio | Vespa 50 Mod V9A | V9A1T nnnnn | IGM 3314 OM | 13 Sep 1963 |
Lambretta | Li 150 Special | IGM 3316 OM | 1963 | |
Morini | Corsarino Z | Z☆nnnnn☆ | IGM 3426 OM | 1963 |
Moto Guzzi | Dingo | CM☆xxxx☆ | IGM 3439 OM | 13 Jan 1964 |
Ducati | Brio | DM48BR ☆nnnnn☆ | IGM 3464 OM | 1964 |
Garelli | 600 Carro | IGM 3559 OM | 1964 | |
Morini | Corsaro | E☆nnnnn☆ | IGM 3562 OM | 1964 |
Laverda | Laverdino | IGM 3617 OM | 1964 | |
Peripoli | Giulietta FP-2 | IGM 3674 OM | 1964 | |
Peripoli | Giulietta FP-4 | FP4☆nnnnn☆ | IGM 3676 OM | 1964 |
Garelli | 350 | IGM 3715 OM | 1964 | |
Franco Morini | FM-3MR engine (47.6cc) | IGM 3741 OM | 1964 | |
Minarelli | NP3 engine | IGM 3743 OM | 1964 | |
Minarelli | P4 engine | IGM 3744 OM | 1964 | |
Peripoli | Giulietta FP8 | FP8☆nnnnn☆ | IGM 3795 OM | 1964 |
Testi | TE3☆nnnnn☆ | IGM 3793 OM | 1964 | |
Piaggio | Vespa Super Sport Mod VSC | IGM 3797 OM | 14 Nov 1964 | |
Ducati | DM 90M | IGM 3799 OM | 1964 | |
Betamotor | 48 2C | IGM 3801 OM | 1964 | |
Peripoli | Giulietta America Cross 3V (FP-3) | FP3☆nnnnn☆ | IGM 3805 OM | 1964 |
Beta | Camoscio Turismo | IGM 3812 OM | 1964 | |
Beta | Camoscio Sport | IGM 3815 OM | 1964 | |
Minarelli | single speed engine | IGM 3822 OM | 1964 | |
Piaggio | Sprint VLB | IGM 3883 OM | 30 Jan 1965 | |
Motom | Novamatic | IGM 3909 OM | 1965 | |
Betamotor | 48 2S | IGM 3912 OM | 1965 | |
Franco Morini | FM-4MP engine (47.6cc) | IGM 3919 OM | 1965 | |
Cimatti | IGM 3922 OM | 1965 | ||
DEMM | 49 2T Sport Special | DEMM 15 ☆nnnnn☆ | IGM 3961 OM | 1965 |
DEMM | 49 4T Sport Special | DEMM 15 ☆nnnnn☆ | IGM 3963 OM | 1965 |
Cimatti | Sport S3/M | PS☆nnnnn☆ | IGM 3965 OM | 1965 |
Romeo | Sprint 49 | FPTV☆nnnn☆ | IGM 3968 OM | 1965 |
Rizzato | Atala SL | ![]() |
IGM 3970 OM | 1965 |
Romeo | Zeta P3 | FPZ☆nnnn☆ | IGM 3972 OM | 1965 |
Moto Guzzi | Dingotre 3-wheeler | CC☆xxxx☆ | IGM 3974 OM | 20 Mar 1965 |
Ducati | 50SL | IGM 3985 OM | 1965 | |
Beta | Cicogna | IGM 3995 OM | 1965 | |
Ducati | 100BR | IGM 3997 OM | 1965 | |
Ducati | DM 48C | IGM 4114 OM | 1965 | |
Lambretta | Lambro 550 | IGM 4125 OM | 1965 | |
Cimatti | S4B | S4\B☆nnnnn☆ | IGM 4140 OM | 1965 |
Testi | Telstar 4M | TS4☆nnnnn☆ | IGM 4171 OM | 1965 |
Testi | Grand Prix 3M | SGP2☆nnnnn☆ | IGM 4173 OM | 1965 |
Testi | Weekend Cross | WEC4☆nnnnn☆ | IGM 4175 OM | 1965 |
Testi | Grand Prix 4M | SGP/3☆nnnnn☆ | IGM 4177 OM | 1965 |
Lambretta | Lambro 450 | IGM 4188 OM | 1965 | |
Lambretta | Li 125 Special | IGM 4190 OM | 1965 | |
Mondial | 48 SS V3 (4th series) | IGM 4250 OM | 1965 | |
Piaggio | Vespa 50 Super Sprint | V5SS1T ☆nnnnn☆ | IGM 4306 OM | 21 Sep 1965 |
Piaggio | Vespa Super 125 Mod VNC | IGM 4308 OM | 21 Sep 1965 | |
Piaggio | Vespa 90 Super Sprint | V9SS1T ☆nnnnn☆ | IGM 4310 OM | 21 Sep 1965 |
Piaggio | Vespa Super 150 Mod VBC | IGM 4312 OM | 21 Sep 1965 | |
Milani | Furlo | GM/F☆nnnnn☆ | IGM 4320 OM | 1965 |
Milani | Spluga | GM/S☆nnnnn☆ | IGM 4322 OM | 1965 |
Lambretta | SX 200 | IGM 4355 OM | Jan 1966 | |
Romeo | Sprint Veloce | FPSV☆nnnn☆ | IGM 4383 OM | 1966 |
Garelli | Gulp | IGM 4452 OM | 1966 | |
Motom | Nova 3 | IGM 4528 OM | 1966 | |
Peripoli | Giulietta FP6 | FP6☆nnnnn☆ | IGM 4556 OM | 12 Feb 1966 |
Malaguti | Scooter 50 | GAM12 ☆nnnn☆ | IGM 4559 OM | 1966 |
Garelli | Baby Mosquito | IGM 4598 OM | 1966 | |
Moto Guzzi | Dingo Cross or GT | CMC☆xxxx☆ | IGM 4628 OM | 14 Apr 1966 |
Moto Guzzi | Dingo Super Sport | CMS☆xxxx☆ | IGM 4630 OM | 14 Apr 1966 |
Agrati | Capri | CE☆nnnnn☆ | IGM 4636 OM | |
Moto Guzzi | Trotter | IGM 4638 OM | 18 Apr 1966 | |
Piaggio | Ape 500 | AD1T nnnnn | IGM 4644 OM | 2 May 1966 |
Ducati | 160 | IGM 4664 OM | 1966 | |
Rizzato–Atala | 119 engine | IGM 4671 OM | 1966 | |
Motom | Nova Sport 50 | IGM 4680 OM | 1966 | |
Peripoli | Giulietta FP10 | FP10☆nnnnn☆ | IGM 4682 OM | 1966 |
Rizzato–Atala | Pierino | IGM 4758 OM | 1966 | |
Piaggio | Vespa GT VNL2 | IGM 4763 OM | 2 Sep 1966 | |
Lambretta | SX 150 | IGM 4770 OM | Oct 1966 | |
Benelli | Mini Bike 3M | IGM 4797 OM | ||
Ducati | Rolly | 50–R☆nnnnn☆ | IGM 4803 OM | |
Lambretta | Lambrettino | IGM 4837 OM | ||
Ducati | DM 100C | IGM 4854 OM | ||
Ducati | DM 100M Scrambler | IGM 4856 OM | ||
Meteora | Export 3M | IGM 4884 OM | ||
Romeo | Velocetta | FP-RV☆nnnn☆ | IGM 4886 OM | |
Morini | Corsarino ZT | ZT☆nnnnn☆ | IGM 4980 OM | |
Lambretta | Lambro 550N | IGM 5006 OM | ||
Benelli | Gentlemen | CEM![]() ![]() |
IGM 5012 OM | |
Ducati | DM 125 Cadet 4 | IGM 5077 OM | ||
Milani | Tornese | GM/T☆nnnnn☆ | IGM 5110 OM | |
Motom | Daina Matic | IGM 5125 OM | 1967 | |
Motom | Daina | IGM 5127 OM | 1967 | |
Rizzato–Atala | E3R, E3RP | IGM 5135 OM | 1967 | |
Rizzato–Atala | Motorino EZ (EZR) | ![]() |
IGM 5137 OM | 1967 |
Milani | Brennero | GM/B☆nnnnn☆ | IGM 5177 OM | 1967 |
Milani | Falzarego | GM/FA☆nnnnn☆ | IGM 5179 OM | 1967 |
Lambretta | Lambrettino SX Automatic | DGM 5351 OM | 1967 | |
Lambretta | Lambrettino SX | DGM 5353 OM | 1967 | |
Malanca | R | DGM 5359 OM | ||
Malanca | 3A | DGM 5361 OM | ||
Malanca | MSC | DGM 5362 OM | ||
Malanca | MD | DGM 5364 OM | ||
Malanca | MVX | DGM 5366 OM | ||
Piaggio | Ciao C7E | C7E1T nnnnn | DGM 5321 OM | 7 Sep 1967 |
Piaggio | Ciao C9V | C9V1T nnnnn | DGM 5322 OM | 7 Sep 1967 |
Malanca | Sport 50 | TT☆nnnn☆ | DGM 5368 OM | |
Motom | Daina 3 | 112☆nnnnn☆ | DGM 5547 OM | 1968 |
Lambretta | Lui 50 | 20/9☆nnnnnn☆ | DGM 5629 OM | 22 Feb 1968 |
Garelli | Bat (928) | DGM 5672 OM | 1968 | |
Benelli | Motorella | F![]() ![]() |
DGM 5715 OM | 1968 |
Franco Morini | MO Gyromat engine | DGM 5821 OM | 10 May 1968 | |
Benelli | America | R![]() ![]() |
DGM 5951 OM | 1968 |
Garelli | Euromoped (932) | DGM 5993 OM | 1968 | |
Legnano | Mini Mop | ☆nnnn☆ | DGM 6003 OM | 1968 |
Motograziella | Cheeky Boy | nnnnn G4 | DGM 6014 OM | 1968 |
Malaguti | GAM15 ☆nnnn☆ | DGM 6083 OM | 1968 | |
Lambretta | Lui 75S | 20/8☆nnnnnn☆ | DGM 6126 OM | 1968 |
Lambretta | Vega, Cometa | 20/8☆nnnnnn☆ | DGM 6210 OM | 1968 |
Malaguti | Motorik AS | GAM18 ☆nnnn☆ | DGM 6308 OM | 1968 |
Lambretta | Lambro 550V | DGM 6320 OM | 1968 | |
Lambretta | Lambro 550M | DGM 6322 OM | 1968 | |
Malaguti | Super Cinque | GAM16 ☆nnnn☆ | DGM 6355 OM | 1968 |
Minarelli | P4 A (49.6cc) | DGM 6384 OM | 28 Nov 1968 | |
Romeo | CS | DGM 6385 OM | 1968 | |
Moto Guzzi | CR | DGM 6404 OM | ||
Lambretta | GP 150 | DGM 6437 OM | Jan 1969 | |
Lambretta | GP 125 | DGM 6439 OM | Jan 1969 | |
Lambretta | GP 200 | DGM 6441 OM | Jan 1969 | |
Piaggio | Ape 500 MP | MPA1T nnnnn | DGM 6479 OM | 2 Jan 1969 |
Malanca | 3MS | DGM 6561 OM | 1969 | |
Malanca | Testa Rossa | 4MS☆nnnn☆ | DGM 6563 OM | 1969 |
DEMM | Mini-Demm | DEMM 16 ☆nnnnn☆ | DGM 6584 OM | 1969 |
Peripoli | Giulietta Tipo FP13 | FP13☆nnnnn☆ | DGM 6720 OM | 1969 |
Moto Guzzi | Dingo 50MM | DM☆xxxx☆ | DGM 6722 OM | 1969 |
Benelli | 125 | DGM 6731 OM | 1969 | |
Minarelli | V1 KS | DGM 6755 OM | 1969 | |
Gilera | G124 5V | ☆107☆nnnnn☆ | DGM 6768 OM | 1969 |
Peripoli | Giulietta Tipo FP14 | FP14☆nnnnn☆ | DGM 6782 OM | |
Betamotor | Beta 4M1 engine | nn nn n | DGM 6804 OM | |
Rizzato | Califfo | ![]() |
DGM 6859 OM | |
Rizzato | GT | DGM 6875 OM | ||
Cimatti | Chic | DGM 6883 OM | ||
Aermacchi-Harley-Davidson | 350 Sprint | AERDAV 350N☆nnnnnn☆ | DGM 6949 OM | |
DEMM | Dick-Matic 2T | DEMM 17 ☆nnnnn☆ | DGM 6958 OM | |
Ducati | DM 450/S | DGM 7026 OM | ||
Rizzato | GT A | DGM 7038 OM | ||
Negrini | NM CA ☆nnnnn☆ | DGM 7097 OM | ||
CF | Cross | CF/CR☆nnnn☆ | DGM 7121 OM | |
Legnano | Minor Moped | ☆nnnn☆ | DGM 7243 OM | |
Peripoli | Giulietta Tipo FP17 | FP17☆nnnnn☆ | DGM 7245 OM | |
Lambretta | Lambro 550ML | DGM 7322 OM | ||
Chiorda | Commandos GT | DGM 7369 OM | ||
Ducati | DM 350/S | DGM 7736 OM | ||
Cimatti | S5 | DGM 7767 OM | ||
Fantic | TX7 | DGM 7813 OM | ||
Piaggio | Boxer 2 | BTM1T nnnnn | DGM 7881 OM | |
DEMM | Cross 49 2T | DEMM 18 ☆nnnnn☆ | DGM 7903 OM | |
Ducati | DM 250/S | DGM 7935 OM | ||
Moto Guzzi | Trotter Special M | TA☆xxxx☆ | DGM 7937 OM | |
Moto Guzzi | Trotter Special V | TB☆xxxx☆ | DGM 7939 OM | |
Garelli | 50 Turismo engine (2023) | DGM 8118 OM | 16 Jun 1970 | |
Garelli | Junior Turismo (1451) | DGM 8119 OM | 16 Jun 1970 | |
Fantic | TX9 Caballero | DGM 8126 OM | 20 Jun 1970 | |
Garelli | 50 Cross engine (2036) | DGM 8139 OM | 1970 | |
Garelli | Record (951) | DGM 8140 OM | 1970 | |
Garelli | Junior Cross (1751) | DGM 8142 OM | 1970 | |
Motobécane | Super Moby 40T | 06nnnnnn | DGM 8222 OM | 1970 |
Morini | Corsarino ZS | ZS☆nnnnn☆ | DGM 8236 OM | 1970 |
Morini | Corsarino ZZ | ZZ☆nnnnn☆ | DGM 8238 OM | 1970 |
Moto Guzzi | Trotter Mark M | TC☆xxxx☆ | DGM 8242 OM | 1970 |
Moto Guzzi | Trotter Mark V | TD☆xxxx☆ | DGM 8244 OM | 1970 |
Benelli | 125 Sports Special | DGM 8409 OM | 1970 | |
Minarelli | P6 (49.6cc) | DGM 8474 OM | 1970 | |
MV Agusta | 350B | DGM 8475 OM | 1970 | |
Ducati | DM 450 Mark 3 | DGM 8586 OM | 1970 | |
Romeo | FP-PN☆nnnn☆ | DGM 8631 OM | 1970 | |
Gilera | 124 5V Regolarità Competizione | ☆109☆nnn☆ | DGM 8637 OM | 1970 |
Garelli | Gulp Flex (201/225) | DGM 8655 OM | 2 Dec 1970 | |
Garelli | Gulp Matic (351) | DGM 8657 OM | 2 Dec 1970 | |
Garelli | Gulp 3M (2101) | DGM 8659 OM | 2 Dec 1970 | |
Garelli | Flex engine (2000) | DGM 8661 OM | 2 Dec 1970 | |
Garelli | Gulp 3M engine (2010) | DGM 8662 OM | 2 Dec 1970 | |
Garelli | 3-speed engine (20230) | DGM 8663 OM | 2 Dec 1970 | |
Franco Morini | FM-4MP/T | DGM 8713 OM | 17 Dec 1970 | |
Malaguti | Dribbling | GAM26 ☆nnnn☆ | DGM 8796 OM | 1971 |
Moto Guzzi | NC | DGM 8912 OM | 1971 | |
Betamotor | Beta 4M2 engine | DGM 8930 OM | 1971 | |
Malaguti | GAM23 ☆nnnn☆ | DGM 8946 OM | 1971 | |
Malaguti | GAM22 ☆nnnn☆ | DGM 8955 OM | 1971 | |
Gilera | 50 5V Trial | ☆010☆nnnn☆ | DGM 8999 OM | 29 Mar 1971 |
Itom | Automatic Lusso | DGM 9019 OM | 1971 | |
Malaguti | Sport | GAM20 ☆nnnn☆ | DGM 9022 OM | 1971 |
Malaguti | Sport | GAM22 ☆nnnn☆ | DGM 9024 OM | 1971 |
Malaguti | Sport | GAM24 ☆nnnn☆ | DGM 9026 OM | 1971 |
Testi | V1☆nnnnn☆ | DGM 9107 OM | 1971 | |
Malaguti | Superquattro | GAM21 ☆nnnn☆ | DGM 9139 OM | 1971 |
Malaguti | Cavalcone | GAM28 ☆nnnn☆ | DGM 9184 OM | 1971 |
Malaguti | GAM25 ☆nnnn☆ | DGM 9186 OM | 1971 | |
Laverda | 750SFC | DGM 9217 OM | 1 May 1971 | |
Beta | 50 Cross 4M | ![]() ![]() |
DGM 9260 OM | 14 June 1971 |
Peugeot | 104V | DGM 9348 OM | 1971 | |
Testi | Champion | CH-P4☆nnnnn☆ | DGM 9375 OM | 1971 |
Romeo | BB | DGM 9377 OM | 1971 | |
Fantic | TX9.5 Caballero Competition 6M | DGM 9553 OM | 1971 | |
Gitan | GI B | GI.B☆nnnn☆ | DGM 9559 OM | 1971 |
Gitan | GI D Cross 49 | GI.D☆nnnn☆ | DGM 9561 OM | 1971 |
Benelli | T50 | DGM 9581 OM | 1971 | |
Beta | Cross SP | ![]() ![]() |
DGM 9583 OM | 30 Sep 1971 |
Beta | Camoscio | DGM 9585 OM | 1971 | |
Ducati | DM 125-S | DGM 9593 OM | 1971 | |
Romeo | Pedrito Automatic | FP-PE☆nnnnn☆ | DGM 9598 OM | 1971 |
Rizzato | CR | DGM 9638 OM | 1971 | |
Romeo | Monster P4 | FPM4☆nnn☆ | DGM 9640 OM | 1971 |
Romeo | Scorpion P4 | FP-SC4☆nnn☆ | DGM 9668 OM | 1971 |
Romeo | Scorpion P6 | FP-SC6☆nnnn☆ | DGM 9670 OM | 1971 |
Franco Morini | TS/R engine | DGM 9676 OM | 1971 | |
Minarelli | P4A engine | DGM 9701 OM | 1971 | |
Fantic | TX104 | DGM 9746 OM | 4 Dec 1971 | |
Motobécane | Super Moby 50V | DGM 9822 OM | ||
Malaguti | GAM29 ☆nnnn☆ | DGM 9862 OM | ||
Gilera | 50 4V Super (012) | ☆012☆nnnnn☆ | DGM 9879 OM | |
Fantic | TX120 Turismo Internationale | DGM 9922 OM | ||
Cimatti | Chic | DGM 10010 OM | 1972 | |
Gilera | Trial 7HP | ☆013☆nnnnn☆ | DGM 10022 OM | 1972 |
