Software Collection |
| Company | Title | Cat No | Type | Box | Man | Notes | Price |
| Game Boy |
| Black Pearl Software | Return of the Jedi | | Cartridge | Yes | Yes | | |
| Namco | Pac-Man | DMG-PC-USA | Cartridge | Yes | Yes | US Version | |
| Nintendo | Game Boy Gallery 5 games in 1 | DMG-AGGA-EUR | Cartridge | Yes | Yes | 5 Game and Watch Games | |
| Nintendo | Super Mario Land | DMG-ML-EUR | Cartridge | No | No | | |
| Nintendo | Tetris | DMG-TR-UKV | Cartridge | No | No | | |
| Game Gear |
| Sega | Dragon Crystal | | Cartridge | Yes | No | | |
| Sega | Shinobi | | Cartridge | Yes | Yes | | |
| Sega | Space Harrier | | Cartridge | Yes | Yes | | |
| Jaguar |
| Atari | Cybermorph | | Cartridge | No | Yes | | |
| Atari | Raiden | | Cartridge | Yes | Yes | | |
| Atari | Val d'Isere Skiing & Snowboarding | | Cartridge | Yes | Yes | | |
| Id Software | Doom | | Cartridge | Yes | Yes | | |
| Id Software | Wolfenstein 3D | | Cartridge | Yes | Yes | | |
| Ocean | Syndicate | | Cartridge | Yes | Yes | | |
| Virgin Games | Cannon Fodder | | Cartridge | Yes | Yes | | |
| Virgin Games | Dragon - The Bruce Lee Story | | Cartridge | Yes | Yes | | |
| Master System |
| Sega | Black Belt | | Cartridge | No | No | | |
| Sega | Joe Montana Football | | Cartridge | Yes | Yes | | |
| Sega | World Cup Italia '90 | | Cartridge | Yes | Yes | | |
| Taito Corporation | Rastan | | Cartridge | Yes | No | | |
| Saturn |
| Electronic Arts | NHL 97 | T5016H | CD | Yes | Yes | | |
| Electronic Arts | Soviet Strike | T5013H | CD | Yes | Yes | | |
| Fox Interactive | Die Hard Trilogy | T16103H | CD | Yes | Yes | | |
| Gremlin | Hardcore 4x4 | T12303H | CD | Yes | Yes | | |
| Midway | Area 51 | T25408H | CD | Yes | Yes | | |
| Sega | Athlete Kings | MK81115 | CD | Yes | Yes | | |
| Sega | Christmas Nights | MK81067 | CD | No | No | Free with Sega Saturn Magazine | |
| Sega | Die Hard Arcade | MK81057 | CD | Yes | Yes | | |
| Sega | Fighters Megamix | MK81073 | CD | Yes | Yes | | |
| Sega | Fighting Vipers | MK81041 | CD | Yes | Yes | | |
| Sega | Manx TT Superbike | MK81210 | CD | Yes | Yes | | |
| Sega | Nights | MK81020 | CD | Yes | No | | |
| Sega | Sega Rally Championship | MK81207 | CD | Yes | Yes | | |
| Sega | Steep Slope Sliders | MK81128 | CD | Yes | Yes | | |
| Sega | The House of the Dead | MK81802 | CD | Yes | Yes | | |
| Sega | Virtua Cop | MK81015 | CD | Yes | Yes | | |
| Sega | Virtua Cop 2 | MK81052 | CD | Yes | Yes | | |
| Sega | Virtua Fighter 2 | MK81014 | CD | Yes | Yes | | |
| Sega | Winter Heat | MK81129 | CD | Yes | Yes | | |
| Tecmo | Dead or Alive | T-3603G | CD | Yes | Yes | Japanese version | |
| SNES |
| Acclaim | Krusty's Super Fun House | | Cartridge | No | No | US cart | |
| Acclaim | NBA Jam | | Cartridge | No | No | | |
| Capcom | Aladdin | | Cartridge | No | No | US cart | |
| Capcom | Street Fighter II | | Cartridge | No | No | US cart | |
| Capcom | The Magical Quest starring Mickey Mouse | | Cartridge | No | No | US cart | |
| Electronic Arts | F-Zero | | Cartridge | No | No | US cart | |
| Electronic Arts | NHLPA Hockey | | Cartridge | No | No | US cart | |
| Hudson Soft | Super Adventure Island | | Cartridge | No | No | | |
| Konami | Top Gear | | Cartridge | No | No | | |
| Konami | Turtles IV - Turtles in Time | | Cartridge | No | No | US cart | |
| Nintendo | Legend of Zelda | | Cartridge | No | No | US cart | |
| Nintendo | Spider Man and X-Men | | Cartridge | No | No | Jap cart | |
| Nintendo | Super R-Type | | Cartridge | No | No | | |
| Nintendo | Super Star Wars | | Cartridge | No | No | Jap cart | |
| Nintendo | Super Tennis | | Cartridge | No | No | | |
| Nintendo | Tiny Toon adventures - Buster Busts loose | | Cartridge | No | No | Jap cart | |
| Nintendo | Top Gear 2 | | Cartridge | No | No | Jap cart | |
| Ocean | Jurassic Park | | Cartridge | No | No | US cart | |
| Virgin Games | Robocop versus Terminator | | Cartridge | No | No | US cart | |
| Videopac |
| Philips | Catch the Ball / Noughts & Crosses | Videopac 19 | Cartridge | Yes | Yes | | |
| Philips | Golf | Videopac 10 | Cartridge | Yes | Yes | | |
| Philips | Marksman / Depth Charge | Videopac 16 | Cartridge | Yes | Yes | | |
| Philips | Musician | Videopac 31 | Cartridge | Yes | Yes | with keyboard overlay | |
| Philips | Race / Spinout / Cryptogram | Videopac 1 | Cartridge | Yes | Yes | | |
| Philips | Tenpin Bowling / Basketball | Videopac 6 | Cartridge | Yes | Yes | | |