Alva, UK weather
Latitude N 56° 09' 12" Longitude E 03° 47' 14" Elevation 0 m
Records began on 19 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.1 °C | at 5:02 PM on 25 July 2014 |
| Lowest Temperature | -6.8 °C | at 5:23 AM on 02 March 2015 |
| Highest Dew Point | 20.5 °C | at 5:36 PM on 30 June 2015 |
| Lowest Dew Point | -19.0 °C | at 11:16 PM on 26 September 2014 |
| Highest Apparent Temperature | 33.7 °C | at 3:59 PM on 18 June 2014 |
| Lowest Apparent Temperature | -9.8 °C | at 5:23 AM on 02 March 2015 |
| Lowest Wind Chill Temperature | -7.5 °C | at 6:02 AM on 03 November 2013 |
| Highest Heat Index | 32.1 °C | at 3:59 PM on 18 June 2014 |
| Highest Minimum | 16.6 °C | at 12:00 AM on 08 February 2015 |
| Lowest Maximum | -3.0 °C | at 12:00 AM on 20 January 2015 |
| Highest Humidity | 99 % | at 5:00 AM on 10 November 2012 |
| Lowest Humidity | 10 % | at 11:19 AM on 13 August 2014 |
| Highest Daily Range | 26.3 °C | on 14 June 2014 |
| Lowest Daily Range | 0.0 °C | on 20 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 108.0 mm/hr | at 5:06 AM on 19 August 2014 |
| Highest Hourly Rainfall | 694.2 mm | at 1:14 PM on 22 December 2013 |
| Highest Daily Rainfall | 1052.1 mm | on 10 November 2014 |
| Highest Monthly Rainfall | 9494.7 mm | January 2012 |
| Longest Dry Period | 34 days | to 10 September 2014 |
| Longest Wet Period | 22 days | to 03 September 2014 |
| Wind | ||
| Highest Wind Gust | 125 mph | at 11:16 PM on 26 September 2014 |
| Highest Wind Speed Average | 17 mph | at 9:50 PM on 20 November 2013 |
| Highest Daily Wind Run | 175.5 miles | on 31 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 933.4 hPa | at 7:53 AM on 27 December 2013 |
| Highest Pressure (sl) | 1052.0 hPa | at 1:52 PM on 10 September 2014 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 8/27/2015 12:10:01 PM
powered by
Cumulus v1.9.4 (1089)