
| Country | Off-peak** | Peak | Off-Peak** | Peak | Saving* |
| Australia | 0.12 | 0.14 | 0.42 | 0.49 | |
| Bangladesh | 0.46 | 0.74 | £1.26 | £1.33 | 55% |
| Barbados | 0.46 | 0.55 | 0.66 | 0.78 | 30% |
| Belgium | 0.12 | 0.13 | 0.27 | 0.28 | 56% |
| Bermuda | 0.29 | 0.38 | 0.66 | 0.78 | 55% |
| Brazil | 0.35 | 0.43 | £1.11 | £1.31 | 68% |
| Canada | 0.09 | 0.10 | 0.22 | 0.24 | 59% |
| Chile | 0.32 | 0.41 | £1.11 | £1.31 | 71% |
| China | 0.55 | 0.65 | £1.03 | £1.08 | 46% |
| Colombia | 0.40 | 0.50 | £1.29 | £1.35 | 69% |
| Czech Republic | 0.25 | 0.27 | 0.35 | 0.39 | 29% |
| Denmark | 0.13 | 0.15 | 0.27 | 0.28 | 52% |
| Djibouti | 0.83 | 0.95 | £1.29 | £1.35 | 35% |
| Egypt | 0.76 | 0.88 | £1.09 | £1.26 | 30% |
| El Salvador | 0.60 | 0.76 | £1.11 | £1.31 | 46% |
| Estonia | 0.35 | 0.45 | 0.73 | 0.79 | 51% |
| Finland | 0.18 | 0.21 | 0.35 | 0.39 | 49% |
| France | 0.12 | 0.13 | 0.27 | 0.28 | 56% |
| Gambia | 0.54 | 0.59 | £1.11 | £1.31 | 51% |
| Germany | 0.12 | 0.12 | 0.27 | 0.28 | 56% |
| Ghana | 0.50 | 0.50 | £1.11 | £1.31 | 55% |
| Greenland | 0.45 | 0.57 | £1.29 | £1.31 | 65% |
| Guam | 0.18 | 0.24 | £1.29 | £1.35 | 86% |
| Honduras | 0.58 | 0.73 | £1.11 | £1.31 | 48% |
| Hong Kong | 0.20 | 0.20 | 0.42 | 0.49 | 52% |
| Hungary | 0.24 | 0.27 | 0.35 | 0.39 | 31% |
| Iceland | 0.28 | 0.36 | 0.57 | 0.67 | 51% |
| India | 0.53 | 0.54 | £1.14 | £1.20 | 54% |
| Iran | 0.75 | 0.88 | £1.11 | £1.31 | 32% |
| Ireland*** | 0.09 | 0.10 | 0.20 | 0.23 | 55% |
| Israel | 0.17 | 0.17 | 0.73 | 0.79 | 77% |
| Italy | 0.15 | 0.17 | 0.30 | 0.36 | 50% |
| Jamaica | 0.46 | 0.47 | 0.66 | 0.78 | 30% |
| Japan | 0.15 | 0.18 | 0.57 | 0.67 | 74% |
| Jordan | 0.71 | 0.88 | £1.09 | £1.26 | 35% |
| Kenya | 0.63 | 0.70 | £1.11 | £1.31 | 43% |
| Korea,South | 0.42 | 0.51 | £1.03 | £1.08 | 59% |
| Latvia | 0.42 | 0.54 | 0.73 | 0.79 | 42% |
| Lebanon | 0.65 | 0.86 | £1.09 | £1.26 | 40% |
| Malaysia | 0.30 | 0.34 | 0.57 | 0.67 | 47% |
| Mauritis | 0.60 | 0.69 | £1.11 | £1.31 | 46% |
| Mexico | 0.36 | 0.46 | 1.03 | 1.08 | 65% |
| Morocco | 0.40 | 0.42 | 0.57 | 0.67 | 30% |
| Netherlands | 0.12 | 0.15 | 0.27 | 0.28 | 56% |
| New Zealand | 0.13 | 0.15 | 0.42 | 0.49 | 69% |
| Nigeria | 0.56 | 0.56 | 0.99 | £1.05 | 43% |
| Norway | 0.15 | 0.18 | 0.35 | 0.39 | 57% |
| Pakistan | 0.59 | 0.73 | £1.26 | £1.33 | 53% |
| Philippines | 0.34 | 0.38 | £1.03 | £1.08 | 67% |
| Poland | 0.24 | 0.27 | 0.35 | 0.39 | 31% |
| Puerto Rico | 0.13 | 0.17 | 0.66 | 0.78 | 80% |
| Saudi Arabia | 0.57 | 0.68 | 0.82 | £1.02 | 30% |
| Singapore | 0.22 | 0.25 | 0.55 | 0.58 | 60% |
| South Africa | 0.30 | 0.36 | 0.73 | 0.79 | 59% |
| Spain | 0.18 | 0.22 | 0.30 | 0.36 | 40% |
| Sri Lanka | 0.67 | 0.77 | £1.26 | £1.33 | 47% |
| Sudan | 0.53 | 0.60 | £1.11 | £1.31 | 52% |
| Sweden | 0.12 | 0.15 | 0.27 | 0.28 | 56% |
| Switzerland | 0.14 | 0.17 | 0.27 | 0.28 | 48% |
| Syria | 0.76 | 0.88 | £1.09 | £1.26 | 30% |
| Taiwan | 0.43 | 0.47 | £1.03 | £1.08 | 58% |
| Tanzania | 0.78 | 0.92 | £1.11 | £1.31 | 30% |
| Thailand | 0.65 | 0.76 | £1.03 | £1.08 | 37% |
| Turkey | 0.28 | 0.33 | 0.57 | 0.67 | 51% |
| Uganda | 0.71 | 0.90 | £1.11 | £1.31 | 36% |
| UAE | 0.48 | 0.48 | 0.82 | £1.02 | 41% |
| USA | 0.07 | 0.08 | 0.22 | 0.24 | 68% |
| Yugoslavia | 0.37 | 0.47 | 0.57 | 0.67 | 35% |
| Zimbabwe | 0.55 | 0.69 | £1.11 | £1.31 | 50% |
| Country | Off-Peak** | Peak | Off-Peak** | Peak | Saving* |
| ConnectDirect | BT | Telco | |||
*Savings based on BT off-peak rates before promotions/discounts, as of 1st June 1999.
| **Peak hours: | Monday - Friday, 8am- 6pm |
|  Off-Peak: | Monday - Friday, before 8am & after 6pm |
|  Weekend: | Midnight Friday -Midnight Sunday |
***BT prices apply to calls originating from UK mainland only
For countries not listed or other price enquires, please call Customer Services on
0800 - 594 - 1000.
Telco is a member of the Direct Selling Association