| Oakley | E.W. | G/20204 |
| Oakley | H. | T/202494 |
| O'Brien | A.J. | G/3272 |
| O'Brien | J. | G/3951 |
| O'Brien | T.E. | G/634 |
| O'Brien | W. | T/1737 |
| Ockenden | F. | G/25994 |
| Oclee | C. | S/673 |
| Oclee | F.W. | T/3033 |
| Odd | F.A. | G/20858 |
| Oddy | C. | G/13241 |
| O'Dell | J. | G/5571 |
| Offord | E.L. | G/2905 |
| Ogilvie | W. | L/8570 |
| Ohlson | E.J. | G/3118 |
| Old | J. | G/12349 |
| O'Leary | M.J. | G/14874 |
| Oleson | R.C.K. | G/22995 |
| Oliff | E.G. | G/12060 |
| Olive | C. | L/9186 |
| Olive | R. | G/9713 |
| Oliver | E. | G/2908 |
| Oliver | H. | G/3267 |
| Omerod | R.B. | G/19133 |
| Onions | W.G. | T/240807 |
| O'Regan | M. | T/270867 |
| Orgar | G.E. | T/242555 |
| Orpin | H. | S/10481 |
| Orton | W.H. | G/6862 |
| Osborn | T.A. | G/13588 |
| Osborne | C. | G/2527 |
| Osborne | H. | G/21258 |
| Osborne | H. | G/9286 |
| Osborne | J.S. | G/25954 |
| Osborne | W.T. | G/13648 |
| Ost | A.E. | L/6453 |
| Oswald | W. | G/14701 |
| Ottaway | A. | G/20161 |
| Ottaway | F.H. | L/10196 |
| Ottaway | J.W. | G/7548 |
| Ottaway | L.J. | G/499 |
| Ovenden | F.W. | G/21416 |
| Ovenell | H. | G/2417 |
| Overbury | H.H. | G/20807 |
| Overton | T.W. | G/1364 |
| Overy | T.J.D. | G/7727 |
| Owen | E.H. | G/25415 |
Pack |
J.H. |
T/270284 |
| Pack | S. | G/6274 |
| Pack | S.R. | G/35535 |
| Pack | W.W. | G/14803 |
| Packard | W.H. | G/5677 |
| Packer | G.A. | L/10453 |
| Packer | H.E. | G/19038 |
| Packman | B.E. | L/8875 |
| Packman | S.A. | T/2817 |
| Packman | W.J. | L/8262 |
| Padgham | A. | G/3770 |
| Pagden | S. | T/270372 |
| Page | A.P. | G/3788 |
| Page | C.W. | G/571 |
| Page | F.H. | G/15654 |
| Page | F.O. | L/8700 |
| Page | H. | G/6182 |
| Page | H.J. | G/7885 |
| Page | J. | L/7901 |
| Page | J. | G/5237 |
| Page | J.W. | G/6858 |
| Page | P. | L/8590 |
| Page | W.J.F. | G/17406 |
| Paget | A.E. | G/4190 |
| Paice | A.S. | G/13378 |
| Pain | E.S. | G/2875 |
| Paine | A. | T/1418 |
| Paine | A. | G/9136 |
| Paine | F. | G/9183 |
| Paine | J.H. | G/17445 |
| Paine | R. | S/10921 |
| Paine | S. | G/14069 |
| Painter | A. | G/14875 |
| Painter | H.V. | G/241 |
| Palethorpe | R.F. | G/1068 |
| Pallant | A.A. | G/13630 |
| Palmer | A.E. | G/12038 |
| Palmer | C. | G/15518 |
| Palmer | C.W. | T/202506 |
| Palmer | G.T. | G/5181 |
| Palmer | J. | G/5439 |
| Palmer | R.J. | G/21232 |
| Palmer | T.J. | G/6149 |
| Palmer | T.M. | G/241742 |
| Palmer | W. | G/2829 |
| Pankhurst | F. | T/270492 |
| Parish | J.B. | G/26249 |
| Parish | W. | L/9079 |
| Parker | A. | S/330 |
| Parker | A. | T/240678 |
| Parker | A. | G/560 |
| Parker | C.H. | G/4647 |
| Parker | F.R. | G/567 |
| Parker | G.W.G. | G/9297 |
| Parker | J. | S/10453 |
| Parker | J.T. | L/8420 |
| Parker | R.C.W. | G/678 |
| Parker | S. | G/18762 |
| Parker | S. | G/2069 |
| Parker | W. | G/787 |
| Parkins | H.C. | G/17440 |
| Parks | E. | G/12800 |
| Parrish | E. | G/8613 |
| Parrott | G.F., M.M. | G/5432 |
| Parson | W.C. | L/8432 |
| Parsons | H. | L/8300 |
| Partridge | E.J. | L/9255 |
| Pashby | F. | G/5546 |
| Passingham | J.B. | G/23829 |
| Paterson | H.L. | G/7594 |
| Patrick | F. | G/5366 |
| Patrick | G. | G/13160 |
| Patten | W. | G/737 |
| Pattenden | G.T. | G/18092 |
| Pattenden | H. | T/20344 |
| Patterson | G. | G/15655 |
| Paul | E.W. | G/24540 |
| Pavey | A.V. | T/1361 |
| Pavey | J.H. | G/1490 |
| Pavitt | C. | T/202530 |
| Pay | J.J. | G/199 |
| Pay | J.W. | S/10271 |
| Pay | T.J. | L/9116 |
| Payne | E.J., M.M. | G/3461 |
| Payne | F. | G/20846 |
| Payne | G. | G/2988 |
| Payne | H. | S/10934 |
| Payne | J. | L/10230 |
| Payne | J.F. | L/9784 |
| Payne | W. | G/26635 |
| Payne | W.T.H. | G/26586 |
| Peacocke | G.F. | G/202773 |
| Pearce | A. | G/6790 |
| Pearce | A.J. | G/19182 |
| Pearce | E. | G/8719 |
| Pearce | E.A. | G/14467 |
| Pearce | P. | G/6774 |
| Pearce | R.W. | G/24857 |
| Pearce | T. | G/13420 |
| Pearce | T. | G/5413 |
| Pearman | A.E. | G/1019 |
| Pearman | W.H. | G/13405 |
| Pearse | W.M. | G/5791 |
| Pearson | A.C. | L/8264 |
| Pearson | A. | T/1810 |
| Pearson | J.F. | G/6505 |
| Pearson | J.G. | S/10780 |
| Pearson | T. | G/21055 |
| Pearson | W. | S/9257 |
| Peate | G. | G/3274 |
| Peck | W.B. | G/5876 |
| Peel | C. | G/3299 |
| Peel | G. | G/5118 |
| Peers | C.L. | G/14353 |
| Pegden | R.G.B. | G/14832 |
| Pegg | J. | S/9226 |
| Peirce | A.E. | T/3190 |
| Peirce | C.H. | G/5502 |
| Pemble | F.W. | G/167 |
| Pendry | W. | G/24251 |
| Penfold | A. | G/7657 |
| Penfold | A. | L/8153 |
| Penfold | C.E. | G/5489 |
| Penfold | T. | G/8243 |
| Penman | R. | G/12515 |
| Penny | E.D. | G/11916 |
| Pentecost | F. | T/1628 |
| Pepper | E.B. | G/21056 |
| Pepper | S.M. | G/15521 |
| Percival | G. | T/202275 |
| Perfect | A.J. | G/12190 |
| Perfitt | W. | L/6868 |
| Perkins | E.G. | G/4249 |
| Perkins | J.T. | G/14912 |
| Perkins | P. | G/25822 |
| Perriman | G. | G/15797 |
| Perriman | H. | G/5139 |
| Perrin | E.J.H. | G/5659 |
| Perrins | D.S. | L/10180 |
| Perrott | A.E. | G/17448 |
| Perry | W.J. | L/7791 |
| Petch | J. | G/11560 |
| Petchey | W. | G/15658 |
| Peters | F. | G/13159 |
| Petifer | F.A. | G/1794 |
| Pettican | C.W. | G/18995 |
| Pettifer | H. | G/6297 |
| Pettman | A.L. | G/15771 |
| Pettman | E.S.M. | G/6386 |
| Petts | W. | G/1376 |
| Petts | W.A. | G/5255 |
| Philcox | W.A. | G/22025 |
| Phillips | H. | G/8395 |
| Phillips | H.R. | G/6585 |
| Phillips | R.H. | G/15519 |
| Phillpott | C.V. | G/165 |
| Phillpott | E. | G/3395 |
| Philpott | A.C. | G/5166 |
| Philpott | D. | G/7944 |
| Philpott | F.J. | S/771 |
| Philpott | R. | G/7807 |
| Philpott | R.W. | G/8226 |
| Phipps | C. | G/5360 |
| Phipps | C. | G/5493 |
| Phipps | E.W. | G/21458 |
| Pickering | J.W. | G/24348 |
| Pickett | H.A. | G/20919 |
| Pierce | G. | G/12032 |
| Pierce | J. | T/240268 |
| Piesley | C.E. | G/2958 |
| Piggott | H.W. | G/5853 |
| Piggott | H. | G/21024 |
| Piggott | J. | G/12928 |
| Pigott | R. | L/7974 |
| Pike | A. | G/22598 |
| Pike | B. | G/6730 |
| Pike | S. | L/7124 |
| Pike | S.S. | S/10975 |
| Pilbeam | A. | T/1021 |
| Pilbeam | E. | T/1141 |
| Pilcher | A. | G/5169 |
| Pilcher | G. | G/861 |
| Pilcher | W. | G/18667 |
| Pilcher | W.H. | G/15517 |
| Pile | E.T. | T/1060 |
| Pile | G. | T/240837 |
| Pinfold | G.H. | T/243066 |
| Pink | H.H. | G/15520 |
| Pinnell | H. | G/17646 |
| Pinnock | E. | G/12925 |
| Piper | E.G. | G/15659 |
| Pipier | W.J. | L/10529 |
| Pippard | S. | G/4680 |
| Piprell | S. | G/15660 |
| Pitcher | E. | G/140 |
| Pitcher | R.C. | G/4979 |
| Pitt | S. | G/23939 |
| Pittock | G. | G/9310 |
| Pitts | W. | G/2853 |
| Plant | A. | L/9445 |
| Platts | J.D. | G/24554 |
| Player | H.J. | G/17950 |
| Playford | G.T. | G/15661 |
| Pledge | A.E. | G/13158 |
| Plummer | R.J. | G/21926 |
| Pointer | A.E. | G/3924 |
| Pollard | J. | L/9790 |
| Polley | B. | G/2718 |
| Poole | F.W. | G/5750 |
| Poole | J. | T/201668 |
| Poole | J. | L/8360 |
| Poole | H.E.W. | G/13692 |
| Poole | L.J. | G/14469 |
| Pope | J.G. | G/5104 |
| Popeley | H. | G/10327 |
| Pordage | S. | G/203524 |
| Port | J.A. | G/9408 |
| Port | W. | L/5219 |
| Porter | P.S. | G/12557 |
| Portlock | H. | G/18320 |
| Pott | E.H. | G/19123 |
| Potter | B.L. | G/12604 |
| Potter | C.A. | T/202484 |
| Potter | F.A. | S/399 |
| Potter | G. | L/9473 |
| Potter | S.D. | G/1052 |
| Potts | G. | G/13626 |
| Potts | R.V. | T/2997 |
| Poulter | H.W. | G/25820 |
| Poutney | G. | G/1022 |
| Povey | H. | G/892 |
| Powell | F. | G/553 |
| Powell | L. | G/12612 |
| Powell | P.J. | G/11798 |
| Powell | T.G. | G/9344 |
| Poynter | W.R. | L/9654 |
| Pratt | C. | S/10485 |
| Pratt | H. | G/6614 |
| Preece | A.J. | T/241155 |
| Prendergast | D.E. | S/489 |
| Prescott | E.G. | G/8600 |
| Prescott | W. | L/7028 |
| Prett | F.H. | G/8964 |
| Price | A. | G/2914 |
| Price | A. | G/7614 |
| Price | A.W. | G/1607 |
| Price | E.G. | T/20081 |
| Price | F.A. | T/2797 |
| Price | F.H.W. | G/4895 |
| Price | G. | G/4785 |
| Price | H.C. | G/20004 |
| Price | J.W. | G/8761 |
| Price | J.E.F. | G/12927 |
| Price | L. | G/1962 |
| Price | W. | G/1920 |
| Price | W.B. | G/5345 |
| Price | W.T. | S/358 |
| Pride | A.J.F. | G/887 |
| Priest | C.W. | G/13615 |
| Priest | J. | G/29202 |
| Priest | S. | G/2089 |
| Prince | P.O. | T/271000 |
| Pring | C.C. | G/14703 |
| Prior | A. | G/18901 |
| Pritchard | D. | G/25419 |
| Proctor | J.B. | G/6142 |
| Pryke | A. | G/8662 |
| Puckett | F. | G/3704 |
| Pugh | S. | G/2053 |
| Pull | O.C. | G/5619 |
| Pullee | W. | G/5108 |
| Pullman | H. | G/4013 |
| Purdey | J. | G/3124 |
| Purdie | W.T. | G/6463 |
| Purkiss | H.E. | G/25881 |
| Pursglove | W.S. | L/10655 |
| Pye | F.R.C. | L/9413 |
| Pyefinch | L.T. | L/7861 |
| Pyett | G.H. | G/10330 |
Quaife |
H. |
G/9198 |
| Quaife | R.W. | G/9963 |
| Quaife | T. | T/270324 |
| Quantrill | H. | G/18752 |
| Queen | F.W. | G/5095 |
| Quinn | F.G. | T/201898 |
| Quittenden | L.F. | L/8750 |
Racher |
R. |
G/12095 |
| Radford | S. | L/9785 |
| Rainbow | A. | G/18864 |
| Rainer | G.H. | L/10366 |
| Raines | G. | L/10210 |
| Ralph | A. | G/5240 |
| Ralph | A. | L/9880 |
| Ralph | E. | G/425 |
| Ralph | F. | G/9088 |
| Ralph | J. | S/82 |
| Ramboux | A. | G/21188 |
| Ramsden | C.A.L. | T/200871 |
| Randall | A.E. | G/5981 |
| Randall | C.R. | T/202924 |
| Randall | H.G. | G/4074 |
| Randle | H.G. | T/204236 |
| Ranger | C. | G/3326 |
| Ransom | E.J. | G/25166 |
| Ransome | F. | G/13165 |
| Rason | H.F. | G/14226 |
| Rastall | C. | G/19572 |
| Ratcliffe | H.F. | G/8745 |
| Raven | A. | G/15522 |
| Raven | F. | L/7689 |
| Raven | I. | L/8760 |
| Raynor | E.G. | G/3738 |
| Read | A.J. | G/5315 |
| Read | C.F. | G/1530 |
| Read | E. | G/2645 |
| Read | F.W. | L/10033 |
| Read | H. | T/270892 |
| Read | J.A. | G/1928 |
| Read | P.W. | G/3331 |
| Read | W. | G/4391 |
| Read | W. | G/2866 |
| Read | W.W.J. | G/17634 |
| Reader | H.W. | G/661 |
| Reader | J.H. | S/10156 |
| Reader | W. | G/13660 |
| Real | F.W.G. | L/10408 |
| Reardon | F. | T/270512 |
| Reddick | C.A. | G/3469 |
| Redford | A. | G/8700 |
| Redhead | T. | G/5532 |
| Redhouse | E. | G/19150 |
| Redman | L. | L/8453 |
| Redman | W.S. | L/9251 |
| Redmond | R.L. | L/9058 |
| Reed | C. | G/23841 |
| Reed | G. | L/8278 |
| Reed | J. | S/8313 |
| Reed | T.G. | T/201799 |
| Reeve | C.S. | G/24030 |
| Reeve | G.A. | G/3638 |
| Reeve | H.G. | L/9201 |
| Reeve | J. | G/14227 |
| Reeves | F.V. | G/5117 |
| Reeves | J.E. | T/240098 |
| Reeves | R. | G/1471 |
| Reeves | W.J. | G/7942 |
| Regan | P.H. | L/9668 |
| Reid | M.C. | G/24776 |
| Reid | W.J. | G/6255 |
| Reilly | A. | G/18794 |
| Relf | F. | T/240764 |
| Relf | F. | G/557 |
| Relf | R.G. | S/152 |
| Rendle | W. | G/6690 |
| Renouf | F.G. | G/36 |
| Rew | E.J. | G/18996 |
| Reynolds | A.G. | G/25785 |
| Reynolds | B.E. | G/23836 |
| Reynolds | G. | G/9386 |
| Reynolds | G.C. | G/6720 |
| Reynolds | H. | T/202571 |
| Reynolds | J.T. | G/552 |
| Reynolds | J. | G/4622 |
| Reynolds | L.W. | G/24859 |
| Reynolds | W.F.H. | G/9819 |
| Reynolds | W.C. | G/568 |
| Reynolds | W.J. | G/10261 |
| Rhee | P. | G/5574 |
| Rhine | J. | S/124 |
| Rhodes | A.E. | T/1991 |
| Rhodes | E. | G/15777 |
| Rhodes | F. | G/3369 |
| Ribbons | F.C. | G/4419 |
| Rice | C.J. | G/21004 |
| Rice | E. | G/4873 |
| Rich | A. | G/13637 |
| Richards | C. | G/18584 |
| Richards | F. | G/6268 |
| Richards | F.W. | G/5116 |
| Richards | H.V. | G/4578 |
| Richards | J. | G/13430 |
| Richardson | A. | G/4716 |
| Richardson | E. | G/13166 |
| Richardson | J. | G/6776 |
| Richardson | J. | G/13951 |
| Richardson | J.A. | G/21831 |
| Richardson | R.J. | T/2167 |
| Richardson | V.D. | L/8505 |
| Richardson | W. | L/9913 |
| Ricketts | F. | G/3188 |
| Riddles | E.H. | G/10006 |
| Rider | A. | T/241081 |
| Ridgewell | W.A. | G/17652 |
| Ridlington | A. | L/6030 |
| Rigden | A.V. | G/6164 |
| Rigden | H. | G/2927 |
| Riley | C.P. | T/3346 |
| Riley | E. | G/18922 |
| Riley | G. | L/9947 |
| Ring | G.T. | L/9205 |
| Rist | G.R. | G/2396 |
| Ritchie | E. | G/14538 |
| Ritchie | J.L. | T/240769 |
| Rivers | R.S. | G/4024 |
| Rivett | G. | G/7208 |
| Rivoire | C. | G/3927 |
| Robbins | F.T. | L/8738 |
| Robbins | W.V. | G/976 |
| Roberts | A.P. | G/12853 |
| Roberts | A.B., M.M. | L/8935 |
| Roberts | A.W. | G/14293 |
| Roberts | C. | G/9398 |
| Roberts | E. | G/9911 |
| Roberts | H.J. | G/13708 |
| Roberts | J. | T/241032 |
| Roberts | J.A. | G/4025 |
| Roberts | R., M.M. | G/1666 |
| Roberts | W.H. | S/10843 |
| Robertson | J. | G/4663 |
| Robins | C.J. | T/265247 |
| Robinson | A.A. | L/10552 |
| Robinson | A.L. | G/4278 |
| Robinson | C.A. | G/7029 |
| Robinson | G.S. | G/25152 |
| Robinson | H.F. | G/29289 |
| Robinson | J. | G/4993 |
| Robinson | J.E. | G/23875 |
| Robinson | J.H. | G/6849 |
| Robinson | R. | G/10154 |
| Robinson | S. | G/14708 |
| Robinson | W.J. | G/19185 |
| Robinson | W. | G/5598 |
| Robjant | A.J. | G/3661 |
| Roblett | F. | G/22242 |
| Robson | A.J. | T/206110 |
| Roche | L.F. | T/242431 |
| Rochester | W. | G/9710 |
| Rodwell | C. | G/19928 |
| Roe | A. | G/3238 |
| Roff | W. | L/9910 |
| Roffe | R. | G/18866 |
| Rogers | A. | G/24862 |
| Rogers | F.C. | L/10358 |
| Rogers | G. | S/418 |
| Rogers | J.C. | G/15673 |
| Rogers | W.H. | G/5912 |
| Roland | A.W.H. | G/1601 |
| Rolfe | P.E. | L/8851 |
| Rollings | J.W. | G/11873 |
| Rollinson | J.G. | G/14011 |
| Ronald | R. | G/596 |
| Rooke | B.A. | G/21920 |
| Roome | C.H. | T/242631 |
| Rose | C. | G/1648 |
| Rose | G. | G/13573 |
| Rose | T. | G/4073 |
| Rosier | S.M. | G/13663 |
| Rosier | W.H. | G/18819 |
| Rosser | A.D. | /6780 |
| Rossiter | A. | G/4282 |
| Rowden | E.G. | T/243294 |
| Rowe | A. | L/5668 |
| Rowe | E.C. | G/18226 |
| Rowe | W.A. | G/26614 |
| Rowkins | R. | G/963 |
| Rowley | C.C. | G/17453 |
| Roy | A. | G/14029 |
| Royston | P.H. | G/23950 |
| Rudland | C.E.H. | T/1234 |
| Ruffle | A. | G/4550 |
| Ruler | H.J. | L/9752 |
| Rumgay | R. | G/13271 |
| Rumney | C.H. | T/2451 |
| Rumney | J. | G/5658 |
| Rump | E. | G/25175 |
| Rump | F.G. | G/24704 |
| Rush | R.E. | G/26968 |
| Russ | A.E. | G/4164 |
| Russell | A.G. | G/5466 |
| Russell | C. | T/240176 |
| Russell | E.A. | G/13149 |
| Russell | F. | L/9952 |
| Russell | F.E. | G/10118 |
| Russell | J.G. | T/1431 |
| Russell | T. | S/10555 |
| Russell | W.R. | G/4531 |
| Ryan | J.B. | G/18968 |
| Ryan | M. | G/18367 |
| Ryan | T. | G/11484 |
| Rye | E. | L/8715 |
| Rye | H. | L/8027 |
