| T H E T Y P E F A N T A S T I C | 
| 
Issues listed: 38 of 38  ZX Computing supported the ZX81 throughout almost its entire run, from issue #1 up until the last listing being in issue #34 (Feb'87). 
  | 
| 
Programs:  Listed: 347; Filed: 179  | 
| ZX80/81 by Issue | HOME | Spectrum by Title | Spectrum by Issue | 
| TITLE	 ARTICLE  | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM | 
|---|---|---|---|---|---|---|---|---|---|
| 1K Chess? | Graham Charlton | Summer'82 | 17 | P | 81 | G | B | Y | 8200 | 
| 1K Disassembler | HM Tucker | Jun/Jul'84 | 115 | P | 81 | U | D | Y | 8406 | 
| 1K Disassembler | Mike Biddell | Aug/Sep'82 | 66 | P | 81 | U | D | Y | 8208 | 
| 3-Dimensional Cubes | Luc de Jaeger | Dec'82/Jan'83 | 37 | 81 | G | B | 8212 | ||
| 3D Bowling | John Wilson | Dec'84/Jan'85 | 12 | P | 81 | U | B | Y | 8412 | 
| 3D Maze | Mike Hyams | Oct/Nov'83 | 50 | O | 80 | G | D | Y | 8310 | 
| 3D Mover | Duncan J Munro | Aug/Sep'83 | 110 | P | 81 | U | D | Y | 8308 | 
| Accounts	 Bank Account  | Prof Salaman | Oct/Nov'83 | 29 | 81 | B | B | 8310 | ||
| Adding Machine | Mervin J Cagle | Oct/Nov'84 | 129 | 81 | U | B | 8410 | ||
| Adventure	 Horrorville  | N Alexander | Summer'82 | 96 | P | 81 | A | B | Y | 8200 | 
| Air Raid | Stephen Ormrod | Apr/May'83 | 18 | P | 81 | G | B | Y | 8304 | 
| Air Strike | Barry Curtis | Apr/May'84 | 91 | P | 81 | G | B | Y | 8404 | 
| Alien Descender	 Better Programming  | S Robert Speel | Apr/May'83 | 16 | 81 | G | B | 8304 | ||
| All at Sea | Eric Hutchinson | Apr/May'84 | 124 | P | 81 | E | B | Y | 8404 | 
| Alley Driver | Said Hassan | Aug/Sep'82 | 72 | P | 81 | G | B | 8208 | |
| Along the Wire | Daniel Haywood | Oct/Nov'82 | 114 | 81 | G | B | 8210 | ||
| Alphanumerics | Darren-John Norbury | Feb/Mar'86 | 116 | P | 81 | G | B | Y | 8602 | 
| Anagrams | Paul Toland | Dec'82/Jan'83 | 92 | 81 | G | B | Y | 8212 | |
| Ants | Ms Goodridge | Jun/Jul'83 | 45 | 81 | E | B | 8306 | ||
| Apple Catcher | A Murray | Apr/May'84 | 93 | P | 81 | G | B | Y | 8404 | 
| Approximate Definite Integral | ? | Oct/Nov'82 | 122 | 81 | U | B | 8210 | ||
| Area Calculator | ? | Summer'82 | 65 | 80 | U | B | 8200 | ||
| Area Calculator | Martin Kempler | Oct/Nov'82 | 113,123 | P | 81,SP | U | B | Y | 8210 | 
| Areas | Ian Howland, Damian Clay | Apr/May'85 | 24 | P | 81,SP | E | B | Y | 8504 | 
| Arithmetic Point Duty | Periton Mead School Computer Club | Dec'82/Jan'83 | 87 | 81 | G | B | 8212 | ||
| Asteroid Storm	 Asteroid Adventure  | Roger Ditchburn | Feb/Mar'84 | 24 | P | 81 | G | B | Y | 8402 | 
| Asteroids | P Steer | Oct/Nov'84 | 129 | 81 | G | B | 8410 | ||
| Auto-Lissajous	 Weaving a tangled web  | Frazer Melton | Aug/Sep'82 | 58 | P | 81 | U | B | Y | 8208 | 
| Back to Base | David Webber | Jun/Jul'84 | 39 | P | 81 | U | B | Y | 8406 | 
| Bandit | Ian Driver | Feb/Mar'85 | 106 | 81 | G | B | 8502 | ||
| Bank Statement | AP Walton | Jun/Jul'83 | 50 | 81 | B | B | 8306 | ||
| Bar Chart	 Bar Charts Revisited  | Norman Brooks | Jun/Jul'84 | 146 | P | 81 | U | B | Y | 8406 | 
| Battleships	 Naval Manoeuvres  | MJ Downie | Dec'83/Jan'84 | 75 | 81 | G | B | 8312 | ||
| Battleships | James R Calderwood | Summer'82 | 102 | O | 80 | G | B | Y | 8200 | 
| Between the Stars | Roger MacIntyre | Aug/Sep'82 | 33 | P | 81 | G | B | Y | 8208 | 
| Big REM Project | Ray Elder | Apr'86-Oct'86 | many | P | 81 | U | D | Y | 8604-10 | 
| Biorhythm Calculator | Phil Lester | Jun/Jul'83 | 36 | 81 | D | B | 8306 | ||
| Biorhythms | ? | Summer'82 | 116 | P | 81 | D | B | Y | 8200 | 
| Blackboard | Ian Rodgers | Dec'84/Jan'85 | 152 | P | 81 | U | B | Y | 8412 | 
| Block Move	 Toolbox Trio  | Winfried Steinmuller | Aug/Sep'84 | 16 | 81 | U | C | 8408 | ||
| Breaking Out | LG Scotford | Aug/Sep'82 | 52 | P | 81 | G | D | Y | 8208 | 
| Bumper | Luuk Hilhorst | Aug/Sep'84 | 101 | 81 | G | B | 8408 | ||
| Burglars | Andrew Brydon | Dec'83/Jan'84 | 59 | P | 81 | G | B | Y | 8312 | 
| Calculating VAT | John Jameson | Oct/Nov'82 | 113 | 81,SP | U | B | 8210 | ||
| Calendar	 Going Gregorian  | Jim Archer | Oct/Nov'82 | 62 | 81 | U | B | 8210 | ||
| Capitals of the World	 Computer Aided Instruction  | Tim Hartnell | Oct/Nov'82 | 118 | 81 | E | B | 8210 | ||
| Car Costs | Peter Lawrence | Oct/Nov'84 | 73 | P | 81,SP | D | B | Y | 8410 | 
| Catch | Scott Ford | Jun/Jul'84 | 40 | P | 81 | G | B | Y | 8406 | 
| Catch	 Machine Code Catch  | Mick Garfitt | Jun/Jul'83 | 74 | 81 | G | C | 8306 | ||
| Catch | I Soutar | Summer'82 | 103 | O | 80 | G | B | Y | 8200 | 
| Catch a Star | Jan van den Broeck | Aug/Sep'83 | 26 | 81 | G | B | 8308 | ||
| Caterpillar 2 | Derek Scott | Oct/Nov'83 | 139 | 81 | G | B | 8310 | ||
| Characters	 User Character Set  | David Mold | Apr/May'83 | 98 | P | 81 | U | B | Y | 8304 | 
| Chart Topper | Mike Hyams | Aug/Sep'85 | 56 | O | 80,81,SP | G | B | Y | 8508 | 
| Chemistry | S O'Duyer | Jun/Jul'84 | 39 | P | 81 | U | B | Y | 8406 | 
| Cheque Book Balancer | Tim Hartnell | Aug/Sep'82 | 109 | P | 81 | D | B | Y | 8208 | 
| Chess Clock | JH Wall | Feb/Mar'85 | 88 | P | 81 | D | B | Y | 8502 | 
| Chomp	 Dodgem Chomp  | Tim Rogers | Aug/Sep'82 | 90 | P | 81 | G | B | Y8208 | |
| Chopper Squad | R Morland, Martin Frobisher | Summer'82 | 77 | P | 81 | G | B | Y | 8200 | 
| Circle | PJ Long | Aug/Sep'84 | 101 | 81 | U | B | 8408 | ||
| Clock | Brian Buckley | Dec'83/Jan'84 | 50 | 81 | U | B | 8312 | ||
| Coding Graphics | P Greenwood | Dec'83/Jan'84 | 158 | 81 | U | D | 8312 | ||
| Compac | Dave Rogers, Colin Hogg | Oct/Nov'84 | 100 | P | 81 | G | D | Y | 8410 | 
| Computer Golf | Grahame Chidwick | Jun/Jul'83 | 106 | 81 | G | B | 8306 | ||
| Connections | Philip Jennings | Feb/Mar'85 | 52 | 81 | G | B | 8502 | ||
| Conversion | Jonathan Court | Aug/Sep'84 | 52 | 81,SP | D | B | 8408 | ||
| Corner Checkers | Tim Hartnell | Dec'82/Jan'83 | 106 | 81 | G | B | 8212 | ||
| Corner Checkers | Tim Hartnell | Oct/Nov'82 | 48 | 81,SP | G | B | 8210 | ||
| Counting | RA Brocklebank | Oct/Nov'83 | 47 | 81 | E | B | 8310 | ||
| Cover	 The Perfect Cover  | FA Marshall | Aug/Sep'84 | 79 | 81,SP | D | B | 8408 | ||
| Crash | Luc de Jaeger | Dec'84/Jan'85 | 64 | P | 81 | G | B | Y | 8412 | 
| Crasher | Dilwyn Jones | Dec'82/Jan'83 | 92 | P | 81 | G | B | Y | 8212 | 
| Crazy Balloon	 Crazy Ballooning  | Jeremy Lever | Oct/Nov'83 | 118 | P | 81 | G | B | Y | 8310 | 
| Currency Conversion | J Howard | Dec'83/Jan'84 | 50 | 81 | U | B | 8312 | ||
| Currency Converter	 Bureau de Change  | Bob Perrigo, Tim Hartnell | Summer'82 | 23 | P | 81 | D | B | Y | 8200 | 
| Danger UXB | Mark Harmsworth | Feb/Mar'84 | 13 | P | 81 | G | D | Y | 8402 | 
| Daredevil | T Jane | Jun/Jul'83 | 122 | P | 81 | G | B | Y | 8306 | 
| Day of the Week | PC Johnson | Aug/Sep'84 | 101 | 81 | U | B | 8408 | ||
| Death Caves | Stephen Ives | Jun/Jul'85 | 66 | P | 81 | G | D | Y | 8506 | 
| Death Race | MD Samuels | Oct/Nov'83 | 92 | 81 | G | B | 8310 | ||
| Decision Maker	 Shoot and Decide  | Andrew Haslam | Apr/May'84 | 68 | O | 80 | G | B | Y | 8404 | 
| Demolition Squad | Cyrus D Feyz | Aug/Sep'85 | 28 | P | 81 | G | B | Y | 8508 | 
| Derby Day | Terry Mills | Feb/Mar'83 | 101 | 81 | G | B | 8302 | ||
| Diary | Chris Wilder | Feb/Mar'83 | 70 | 81 | D | B | 8302 | ||
| Dice | Ray Elder | Jul'86 | 81 | P | 81 | U | D | Y | 8607 | 
| Dicey-Dicey	 Twenty Ones  | Timothy Simpson | Oct/Nov'85 | 114 | P | 81 | G | B | Y | 8510 | 
| Digger | Scott Ford | Jun/Jul'84 | 40 | P | 81 | G | B | Y | 8406 | 
| Directory	 Preparing a Tape Directory for the ZX81  | James R Calderwood | Oct/Nov'82 | 108 | 81 | U | B | 8210 | ||
| Doodle-Bug | Paul Morriss | Oct/Nov'82 | 69 | P | 81 | U | B | Y | 8210 | 
| Dragon's Gold | DC Owen | Aug/Sep'82 | 116 | O,P | 80,81 | G | B | Y | 8208 | 
| Draughts | ? | Summer'82 | 80 | O | 80 | G | B | Y | 8200 | 
| Draw | Alan Ramsey | Aug/Sep'84 | 101 | 81 | U | B | 8408 | ||
| Drop-Out | SP Stratford | Oct/Nov'83 | 130 | P | 81 | G | B | Y | 8310 | 
| Eform | David Roberts | Apr/May'85 | 114 | 81,SP | U | B | 8504 | ||
| Electronic Fence | Robert Saundby | Aug/Sep'83 | 26 | 81 | G | B | 8308 | ||
| Elephant's Graveyard | Peter Shaw | Aug/Sep'82 | 80 | P,TAP | 81,SP | G | B | Y | 8208 | 
| Emergency | J Symons | Feb/Mar'84 | 105 | 81 | G | B | 8402 | ||
| Equation Solver | John Norbury | Aug/Sep'83 | 94 | 81 | E | B | 8308 | ||
| Equations | David Webber | Oct/Nov'84 | 129 | 81 | U | B | 8410 | ||
| Escape | Lynne Rollinson | Jun/Jul'84 | 28 | P | 81 | G | B | Y | 8406 | 
| Escape from Omicron | Sean Morley | Jun/Jul'84 | 78 | P | 81 | G | B | Y | 8406 | 
| Etchasketch	 ZX Drawing Board  | ? | Summer'82 | 91 | P | 80 | U | B | Y | 8200 | 
| Execution | Paul Toland | Dec'82/Jan'83 | 92 | P | 81 | G | B | Y | 8212 | 
| Fastermind | DC Owen | Aug/Sep'82 | 118 | O,P | 80,81 | G | B | Y | 8208 | 
| File Card | Jim Enness | Feb/Mar'83 | 20 | 81 | D | B | 8302 | ||
| Fill/Scroll/Reverse Window | John Elliott | Feb/Mar'83 | 63 | P | 81 | U | D | Y | 8302 | 
| Final Frontier, The | Peter Austwick | Aug/Sep'84 | 127 | 80 | G | B | 8408 | ||
| Find the Bomb	 Time Bomb  | Oliver Fritsch | Dec'83/Jan'84 | 112 | P | 81 | G | B | Y | 8312 | 
| Fireman | Ms Goodridge | Jun/Jul'83 | 45 | 81 | E | B | 8306 | ||
| Flatman | Dave Rogers | Apr/May'84 | 56 | P | 81 | G | B | Y | 8404 | 
| Formula 1 | P Crighton | Jun/Jul'85 | 114 | P | 81 | G | B | Y | 8506 | 
| Four in a Row	 Laying it down, picking it up  | ? | Aug/Sep'82 | 106 | P | 81 | G | B | Y | 8208 | 
| Fox and Chicken	 Foxing About  | Jim McCartney | Oct/Nov'82 | 20 | 81 | G | D | 8210 | ||
| Fox and Hounds | David Glover | Apr/May'84 | 92 | P | 81 | G | B | Y | 8404 | 
| Frogger | Ian Arger | Aug/Sep'84 | 101 | 81 | G | B | 8408 | ||
| Fruit Machine | Ian Archer | Oct/Nov'83 | 47 | 81 | G | B | 8310 | ||
| Frustration | Michael J Whitcombe | Oct/Nov'83 | 83 | P | 81 | G | B | Y | 8310 | 
| Ganeymede II	 Collecting Xylenium Crystals  | Nick Wilson | Aug/Sep'82 | 18 | P | 81 | G | B | Y | 8208 | 
| Getting Primed | ? | Aug/Sep'82 | 73 | P | 81 | U | B | Y | 8208 | 
| Ghost Hunt | A Murray | Dec'83/Jan'84 | 50 | 81 | G | B | 8312 | ||
| Goalkeeper | R Gill | Oct/Nov'83 | 49 | 81 | G | B | 8310 | ||
| Gobang | AN Morton | Dec'84/Jan'85 | 132 | P | 81 | G | D | Y | 8412 | 
| Golf | Andrew Haslam | Dec'82/Jan'83 | 71 | 80 | G | B | 8212 | ||
| Grand Prix	 A Test of Skill and Nerves!  | Jim Archer | Oct/Nov'82 | 60 | 81 | G | B | 8210 | ||
| Grand Prix Driver | AD Winder, SL Winder, RG Winder | Oct/Nov'83 | 13 | 81 | G | B | 8310 | ||
| Grandstand | Mike Hyams | Jun/Jul'85 | 54 | O | 80 | G | B | Y | 8506 | 
| Graph Plotter	 The PLOT thickens  | Wilton J Faberge | Aug/Sep'82 | 47 | P | 80,81 | U | B | Y | 8208 | 
| Grass Snake | IR Mathias | Feb/Mar'84 | 105 | 81 | G | B | 8402 | ||
| Greyhound Races	 Greyhound Racing  | William Smith | Jun/Jul'83 | 94 | 81 | G | B | 8306 | ||
| Ground to Air Missile | Aidan Walsh | Oct/Nov'82 | 41 | 81 | G | B | 8210 | ||
| Grovey Bug | Paul Ralphs | Oct/Nov'83 | 135 | 81 | G | B | 8310 | ||
| Guillotine | Grahame Chidwick | Jun/Jul'83 | 106 | 81 | G | B | 8306 | ||
| Guitar Chord Finder	 Striking the Right Chord  | CA Read | Aug/Sep'83 | 76 | 81 | D | B | 8308 | ||
| Happy Landings | Christopher Dawber | Dec'83/Jan'84 | 50 | 81 | G | B | 8312 | ||
| Helicopter | Ms Goodridge | Jun/Jul'83 | 45 | 81 | E | B | 8306 | ||
| High Security | Paul Holmes | Oct/Nov'82 | 88 | 81 | G | B | 8210 | ||
| Hit the Deck | John Butler, Dave Groombridge | Oct/Nov'82 | 56 | 80 | G | B | 8210 | ||
| Home Management Graphics | AG Cameron | Feb/Mar'86 | 79 | P | 81 | D | B | Y | 8602 | 
| Home Run | Andrew Tierney | Feb/Mar'83 | 107 | 81 | G | B | 8302 | ||
| Homeward Bound | G Rigby | Apr/May'84 | 91 | P | 81 | G | B | Y | 8404 | 
| Horsing About | Andrew Haslam | Apr/May'83 | 79 | O | 80 | G | B | Y | 8304 | 
| House Name File	 House Names  | S Graham | Feb/Mar'83 | 34 | 81 | D | B | 8302 | ||
| House, The	 The House of Horror  | Chris Cox | Aug/Sep'83 | 136 | P | 81 | G | B | Y | 8308 | 
| Hypno | Tim Johns | Summer'82 | 71 | P | 81 | G | B | Y | 8200 | 
| Index	 Getting Things Into Order  | Tim Hartnell | Oct/Nov'82 | 72 | 81,SP | U | B | 8210 | ||
| Ings of Threek, The | Norman Brooks | Apr/May'85 | 68 | P | 81 | G | B | Y | 8504 | 
| Instalment Payments | ? | Oct/Nov'82 | 113 | 81,SP | U | B | 8210 | ||
| Invaders | Andrew Haslam | Jun/Jul'83 | 76 | O | 80 | G | B | Y | 8306 | 
| Invaders | Adam Waring | Dec'82/Jan'83 | 118 | 81 | G | B | 8212 | ||
| Invincible | David G Price | Aug/Sep'83 | 42 | 81 | G | B | 8308 | ||
| Jailbreak | Jens Philipp | Oct/Nov'84 | 129 | 81 | G | B | 8410 | ||
| Joules	 Watts That?  | D Buckley | Oct/Nov'82 | 103 | 81 | U | B | 8210 | ||
| Jumper | Luuk Hilhorst | Oct/Nov'84 | 129 | 81 | G | B | 8410 | ||
| Jungle, The | Kevin Wright | Dec'86 | 79 | P | 81 | G | B | Y | 8612 | 
| Klingon Capture | Ian Turtle | Dec'82/Jan'83 | 70 | O | 80 | G | B | Y | 8212 | 
| Knots | Steve Simpson | Feb/Mar'84 | 105 | 81 | G | B | 8402 | ||
| Ladder Landings | Zakariya Ahad | Jun/Jul'83 | 106 | 81 | G | B | 8306 | ||
| Large Characters | David J Kelsall | Summer'82 | 107 | P | 81 | U | D | Y | 8200 | 
| Laser Defence | Rickaby, Crowley | Feb/Mar'84 | 107 | 81 | G | B | 8402 | ||
| League Tables | Gordon Jones | Oct/Nov'84 | 60 | 81 | D | B | 8410 | ||
| Lemonade Stand	 Fancy a Drop of Bubbly?  | Paul Holmes | Dec'82/Jan'83 | 41 | P | 81 | G | B | Y | 8212 | 
| Letter Puzzle | Joao Campos | Feb/Mar'86 | 118 | 81 | G | B | Y | 8602 | |
| Life	 The Secret of Life  | ? | Oct/Nov'82 | 97 | P | 81 | E | B | Y | 8210 | 
| Life	 Life in Machine Code  | KB Cusson | Dec'82/Jan'83 | 22 | P | 81 | E | D | Y | 8212 | 
| Lining Up Numbers | Nick Godwin | Aug/Sep'82 | 74 | P | 81 | U | B | Y | 8208 | 
| Lissajous Sketchpad	 Weaving a Tangled Web  | Frazer Melton | Aug/Sep'82 | 58 | P | 81 | U | B | Y | 8208 | 
| LIST Option | Stephen Bugg | Oct/Nov'84 | 99 | P | 81 | U | B | Y | 8410 | 
| Lucky Dice | Colin James | Aug/Sep'83 | 26 | 81 | G | B | 8308 | ||
| Machine Code Plotter | Simon A Rapley | Aug/Sep'84 | 28 | 81 | U | C | 8408 | ||
| Machine Code Tutor | Mark Wenham | Apr/May'83 | 40 | 81 | U | D | 8304 | ||
| Mad Miner | Dave Rogers, Colin Hogg | Aug/Sep'84 | 20 | P | 81 | G | D | Y | 8408 | 
| Magic Dollar Seeds | Paul Holmes | Oct/Nov'82 | 89 | P | 81 | G | B | Y | 8210 | 
| Magic Square	 Magical Mischief  | Kar Wing Wong | Aug/Sep'82 | 96 | O | 80 | G | B | Y | 8208 | 
| Manoeuvres | David Glover | Aug/Sep'83 | 26 | 81 | G | B | 8308 | ||
| Mars Landing	 Seeking and Finding  | Fred Whittle | Aug/Sep'82 | 64 | O | 80 | G | B | Y | 8208 | 
| Martian Affair, The | Andrew Turner | Apr/May'84 | 104 | P | 81 | G | B | Y | 8404 | 
| Mastermind '80 | Ian Turtle | Feb/Mar'83 | 117 | O | 80 | G | B | Y | 8302 | 
| Matchsticks	 Laying it down, picking it up  | ? | Aug/Sep'82 | 104 | P | 81,SP | G | B | Y | 8208 | 
| Maths Maze | Nick Brown | Dec'83/Jan'84 | 147 | 81 | E | B | 8312 | ||
| Maze	 Lost!  | Peter Cooke | Feb/Mar'84 | 127 | P | 81 | G | B | Y | 8402 | 
| Memory Remaining | Ian Turtle | Feb/Mar'83 | 28 | 81 | U | D | 8302 | ||
| Met. Plot | David Lockyer | Oct/Nov'84 | 89 | 81 | E | B | 8410 | ||
| Meteors 2 | Neil Streeter | Jun/Jul'83 | 25 | P | 81 | G | D | Y | 8306 | 
| Metric Conversions | John Knight | Oct/Nov'82 | 113 | 81,SP | U | B | 8210 | ||
| Micromouse | ? | Summer'82 | 49 | P | 81 | G | B | Y | 8200 | 
| Minefield | Stan Hatton | Dec'83/Jan'84 | 39 | 81 | G | B | 8312 | ||
| Minefield | Damian Swift | Feb/Mar'84 | 105 | 81 | G | B | 8402 | ||
| Missile Launcher	 On Target  | Timothy Parnell | Apr/May'83 | 92 | 81 | G | B | 8304 | ||
| Money Grabber | Dave Rogers | Apr/May'85 | 10 | P | 81 | G | B | Y | 8504 | 
| Monster Division | Ms Goodridge | Jun/Jul'83 | 45 | 81 | E | B | 8306 | ||
| Morse Trainer	 Dot-dot-dot, dash-dash-dash  | John Knight | Aug/Sep'82 | 38 | P | 81 | D | B | 8208 | |
| Motor Madness | Keith Ditchburn | Aug/Sep'83 | 120 | P | 81 | G | D | Y | 8308 | 
| Motor Test | Thomas Ballantyne | Feb/Mar'83 | 74 | 81 | E | B | 8302 | ||
| Moving Graphics	 Getting into the Movies  | ? | Summer'82 | 109 | P | 81 | U | B | Y | 8200 | 
| Muncher 2 | Robert Turner | Aug/Sep'83 | 13 | P | 81 | G | B | Y | 8308 | 
| Music | Kev Molloy | Summer'82 | 101 | O,P | 80 | D | B | Y | 8200 | 
| Netherwallop Golf Course | Norman Brooks | Feb/Mar'85 | 42 | P | 81 | G | B | Y | 8502 | 
| No Man's Land | Mark Emery | Jun/Jul'83 | 114 | 81 | G | D | 8306 | ||
| Noughts and Crosses	 Naught but a Game!  | SP Stratford | Aug/Sep'83 | 82 | P | 81 | G | B | Y | 8308 | 
| Number Tumbler | Mark Burke | Apr/May'83 | 108 | 81 | G | B | 8304 | ||
| Numerology | Gary Nugent | Feb/Mar'83 | 13 | 81 | D | B | 8302 | ||
| On X Goto/Gosub	 Toolbox Trio  | Mark Wenham | Aug/Sep'84 | 16 | 81 | U | C | 8408 | ||
| One-Armed Bandit | Mark R Harrison | Summer'82 | 57 | O | 80 | G | B | Y | 8200 | 
| S Greaves | Feb/Mar'85 | 35 | 81 | G | B | 8502 | |||
| Orbit | SM King | Summer'82 | 18 | P | 81 | E | B | Y | 8200 | 
| Othello | WP Davies | Summer'82 | 58 | P | 81 | G | B | Y | 8200 | 
| Outer Space | Ian Rogers | Jun/Jul'84 | 40 | P | 81 | G | B | Y | 8406 | 
| Painters | Barry Smith | Dec'85/Jan'86 | 92 | P | 81 | G | C | Y | 8512 | 
| Patience | Mike Eida | Feb/Mar'84 | 117 | P | 81 | G | B | Y | 8402 | 
| Pattern | BJ Funnell | Dec'83/Jan'84 | 9 | 81 | U | B | 8312 | ||
| Pedestrian | Martin Bradburn | Dec'83/Jan'84 | 50 | 81 | G | B | 8312 | ||
| Peeper | David Wilkins | Aug/Sep'83 | 128 | P | 81 | G | B | Y | 8308 | 
| Peg Solitaire	 Pegging About  | Michael J Whitcombe | Oct/Nov'82 | 57 | 80 | G | B | 8210 | ||
| Permutating | Said Hassan | Aug/Sep'82 | 73 | P | 81 | U | B | Y | 8208 | 
| Pig Latin	 Pig Latin Generator  | Hans Beerbernon | Aug/Sep'82 | 51 | P | 81 | D | B | Y | 8208 | 
| Pinball | Mark Pattinson | Jun/Jul'83 | 112 | 81 | G | B | 8306 | ||
| Pit with Monsters	 Monster Pit  | Jim Enness | Jun/Jul'83 | 60 | P | 81 | G | B | Y | 8306 | 
| Poisson Distribution | ? | Oct/Nov'82 | 122 | 81 | U | B | 8210 | ||
| Pontoons	 Five Card Trick  | Kenneth Law | Dec'83/Jan'84 | 128 | 81 | G | B | 8312 | ||
| Pot Shot | FA Slade | Oct/Nov'84 | 56 | 81 | G | D | 8410 | ||
| Power Boat | Andrew Thomas, Gareth Callister, Tim Hartnell | Summer'82 | 35 | P | 81 | G | B | Y | 8200 | 
| Printman | Justin Perry | Aug/Sep'83 | 26 | 81 | G | B | 8308 | ||
| Proctim | Peter Coupe | Feb/Mar'83 | 27 | 81 | D | B | 8302 | ||
| Profitability Measures	 The Profit Prophet  | Michael Carroll | Aug/Sep'83 | 100 | 81 | B | B | 8308 | ||
| Proportional Spacing | Tim Rogers | Oct/Nov'82 | 84 | 81 | U | B | 8210 | ||
| Purchase/Sales Ledger | Neil Streeter | Feb/Mar'83 | 81 | 81 | B | B | 8302 | ||
| Quadratic Formulae | Julian Clamp | Oct/Nov'83 | 47 | 81 | U | B | 8310 | ||
| Races | Guy Jones | Dec'83/Jan'84 | 50 | 81 | G | B | 8312 | ||
| Random Selection | Ian Skillen | Nov'86 | 42 | P | 80,81,SP | U | B | Y | 8611 | 
| Rat-Race, The	 Rat Race  | Phil Lester | Feb/Mar'83 | 66 | 81 | G | B | 8302 | ||
| Reaction Tester | Mike Hyams | Oct/Nov'84 | 121 | O | 80 | D | B | Y | 8410 | 
| READ/DATA Routine | Martin Frobisher | Aug/Sep'82 | 114 | P | 81 | U | B | Y | 8208 | 
| Reconnaissance Alert | Stephen Smith | Aug/Sep'83 | 32 | P | 81 | G | B | Y | 8308 | 
| REM Creator | LG Baumann | Nov'86 | 79 | P | 81 | U | D | Y | 8611 | 
| REM Creator | Steven McDonald | Jan'87 | 81 | P | 81 | U | D | Y | 8701 | 
| Renum | Geoffrey Byrne | Aug/Sep'84 | 107 | 81 | U | C | 8408 | ||
| Resistor Colour Code	 Resistor Resistor  | JP Roebuck | Dec'84/Jan'85 | 49 | P | 81 | U | B | Y | 8412 | 
| RESTORE/DATA/READ | David Nowotnik | Feb'87 | 81 | P | 81 | U | D | Y | 8702 | 
| Reversi '80 | Kar Wing Wong | Aug/Sep'83 | 74 | O | 80 | G | D | Y | 8308 | 
| Rising Numbers | Ms Goodridge | Jun/Jul'83 | 45 | 81 | E | B | 8306 | ||
| River of Death | A Reynolds | Jun/Jul'83 | 32 | P | 81 | G | B | Y | 8306 | 
| Road Race | David Hanson, Geoffrey Bowers | Oct/Nov'85 | 91 | P | 81 | G | B | Y | 8510 | 
| Road Runner | Tim Hartnell | Dec'82/Jan'83 | 13 | P | 81,SP | G | B | Y | 8212 | 
| Road Up | Mike Bell | Aug/Sep'84 | 66 | P | 81 | G | B | Y | 8408 | 
| Robbery | David Webber | Jun/Jul'84 | 39 | P | 81 | G | B | Y | 8406 | 
| Roll Dem Bones | Martin Frobisher | Aug/Sep'82 | 115 | P | 81 | U | B | Y | 8208 | 
| Rubbish! | Simon Rutherford | Feb/Mar'84 | 105 | 81 | G | B | 8402 | ||
| Run a Railroad | Paul Caris | Dec'82/Jan'83 | 87 | 81 | G | B | 8212 | ||
| Satellite	 Enemy Satellites  | Martin Clayton | Aug/Sep'83 | 40 | 81 | G | B | 8308 | ||
| Scrabble	 Scrabble Board  | Robin Thompson | Dec'85/Jan'86 | 106 | P | 81 | G | B | Y | 8512 | 
| Screen Store	 Toolbox Trio  | Winfried Steinmuller | Aug/Sep'84 | 16 | 81 | U | C | 8408 | ||
| Sea Raider | Martin Frobisher | Aug/Sep'82 | 115 | P | 81 | G | B | Y | 8208 | 
| Seek	 Seeking and Finding  | James R Calderwood | Aug/Sep'82 | 64 | O | 80 | G | B | Y | 8208 | 
| Semaphore | Philip Jennings | Jun/Jul'84 | 134 | P | 81 | E | B | Y | 8406 | 
| Series AC Circuit	 Electrical Circuits  | Thomas Ballantyne | Oct/Nov'82 | 104 | 81 | U | B | 8210 | ||
| Sheepdog Trial | Guy Morgan | Apr/May'83 | 36 | P | 81 | G | B | Y | 8304 | 
| Shift | Joseph Ho | Summer'82 | 103 | O | 80 | G | B | Y | 8200 | 
| Shoot That Target	 Shoot and Decide  | Andrew Haslam | Apr/May'84 | 68 | O | 80 | G | B | Y | 8404 | 
| Shoot-Out | Adam Waring | Dec'82/Jan'83 | 118 | 81 | G | B | 8212 | ||
| Shooter | John Wilson | Oct/Nov'83 | 105 | 81 | G | B | 8310 | ||
| Shuffler | Derek Sorensen | Aug/Sep'83 | 26 | 81 | U | B | 8308 | ||
| Signalman | Norman Martin | Dec'82/Jan'83 | 87 | 81 | G | B | 8212 | ||
| Sinclair Snooker | Tim Blewitt | Jun/Jul'84 | 103 | P | 81 | G | B | Y | 8406 | 
| Sketch Pad | Daniel Haywood | Oct/Nov'82 | 115 | 81 | U | B | 8210 | ||
| Sketchpad	 ZX Drawing Board  | ? | Summer'82 | 90 | O | 80 | U | B | Y | 8200 | 
| Sky at Night, The | JD Nicholson | Oct/Nov'84 | 24 | 81 | E | B | 8410 | ||
| Sky Diver | Ian Gardner, David Gardner | Oct/Nov'83 | 47 | 81 | G | B | 8310 | ||
| Slalom | Andrew Norton | Oct/Nov'84 | 129 | 81 | G | B | 8410 | ||
