| T H E T Y P E F A N T A S T I C |
|
Issues listed: 38 of 38 The first Spectrum listing was in issue #2 (Aug/Sep'82). The first QL listing was in issue #15 (Oct/Nov'84).
|
|
Programs: Listed: 376; Filed: 214 |
| ZX80/81 by Title | ZX80/81 by Issue | HOME | Spectrum by Issue |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| 128 Animation | Toni Baker | Dec'86 | 20 | TAP | SP | U | C | Y | 8612 |
| 128 Printer Toolkit | Steven J Nutting | May'87 | 70 | SP | U | D | 8705 | ||
| 3D Draw | Clyde W Bish | Nov'86 | 27 | TAP | SP | U | B | Y | 8611 |
| 3D Histogram Drawing on Experience | Peter Shaw | Oct/Nov'83 | 34 | TAP | SP | D | B | Y | 8310 |
| 3D Noughts and Crosses | Bill Welch | Oct/Nov'83 | 24 | TAP | SP | G | B | Y | 8310 |
| 3D Plotter Technical Drawing | Martin Clayton | Jun/Jul'84 | 20 | TAP | SP | U | B | Y | 8406 |
| A Present from Uncle | Clyde W Bish (Psion) | Apr/May'85 | 35 | SP | U | D | 8504 | ||
| Ack-Ack Attack | C Stock | Jun/Jul'84 | 13 | TAP | SP | G | B | Y | 8406 |
| African Seeds | MJ Edwards | Aug/Sep'85 | 65 | TAP,Z80 | SP | G | B | Y | 8508 |
| Air Raid Air Raiders | Hugh T Davis | Aug/Sep'83 | 115 | TAP | SP | G | B | Y | 8308 |
| Alien! | Nicholas Pearson | Feb/Mar'86 | 18 | TAP | SP | G | B | Y | 8602 |
| Aliens | Andrew Cole | Aug/Sep'83 | 78 | TAP | SP | G | B | Y | 8308 |
| Alterfile | John Wase | Dec'86 | 28 | SP | U | B | 8612 | ||
| Alternate Character Set Alternative Characters | Dave Hawke | Oct/Nov'83 | 140 | SP | U | B | 8310 | ||
| Amstrad DMP2000 Dump | Tim Andrews | Apr'87 | 51 | SP | U | D | 8704 | ||
| Apple Catcher An Apple a Day ... | Russell Morgan | Aug/Sep'83 | 132 | TAP | SP | G | B | Y | 8308 |
| Area Calculator | Martin Kempler | Oct/Nov'82 | 113,123 | 81,SP | U | B | 8210 | ||
| Areas | Ian Howland, Damian Clay | Apr/May'85 | 24 | 81,SP | E | B | 8504 | ||
| Asteroids Ahead! | Clyde W Bish | Apr/May'83 | 94 | TAP | SP | G | B | Y | 8304 |
| Astro Battle Astro Zone | Craig Sanders | Oct/Nov'84 | 64 | TAP | SP | G | B | Y | 8410 |
| Attack of the Mutant Wallies | Andrew Haslam | Oct/Nov'85 | 108 | TAP | SP | G | B | Y | 8510 |
| Attribute Finder Toolbox Trio | Richard Sargent | Aug/Sep'83 | 16 | SP | U | B | 8308 | ||
| Auto-Run Select | Alan Harper | Apr'87 | 51 | SP | U | B | 8704 | ||
| Baseball Every Pitcher Tells a Story | Peter Shaw | Jun/Jul'83 | 96 | SP | G | B | 8306 | ||
| Bats | Colin N Gooch | Aug/Sep'83 | 112 | TAP | SP | G | B | Y | 8308 |
| Battlefield | James S Thurlby | Apr/May'84 | 32 | TAP | SP | G | B | Y | 8404 |
| Battleships | Jeff Hamilton | Apr/May'83 | 60 | TAP | SP | G | B | Y | 8304 |
| Beach Attack | Mark Jacob | Feb/Mar'85 | 12 | TAP | SP | G | B | Y | 8502 |
| Beetle | Colin N Gooch | Jun/Jul'84 | 51 | TAP | SP | G | B | Y | 8406 |
| Biorhythms | Patrick Garfield | Apr/May'84 | 112 | SP | D | B | 8404 | ||
| Block Buster | Adam Bull | Aug/Sep'85 | 42 | TZX | SP | G | B | Y | 8508 |
| Block Delete | Colin N Gooch | Aug/Sep'83 | 10 | SP | U | B | 8308 | ||
| Block Delete | Stan Rodgers | Oct/Nov'84 | 47 | SP | U | D | 8410 | ||
| Block Deletion | Rodney Francis | Dec'83/Jan'84 | 34 | SP | U | C | 8312 | ||
| Bomber Raid | W Simister | Dec'84/Jan'85 | 16 | TAP | SP | G | B | Y | 8412 |
| Bounce Down | Jack Knight | Feb/Mar'86 | 114 | SP | G | B | 8602 | ||
| Break-Out Spectrum Breakout | David Spencer | Feb/Mar'83 | 110 | TAP | SP | G | B | Y | 8302 |
| Breakout | David Nowotnik | Aug,Sep'86 | 70,73 | QL | G | B | 8608,09 | ||
| Brick-Yard Bill Off the Wall | C Elliston | Dec'83/Jan'84 | 82 | TAP | SP | G | B | Y | 8312 |
| Buzzz! | Derek Mearns | Dec'85/Jan'86 | 112 | TZX | SP | G | B | Y | 8512 |
| Calculating VAT | John Jameson | Oct/Nov'82 | 113 | 81,SP | U | B | 8210 | ||
| Calculator Cool and Calculating | Bill McIntosh | Jun/Jul'84 | 111 | TAP | SP | U | D | Y | 8406 |
| Car Costs | Peter Lawrence | Oct/Nov'84 | 73 | 81,SP | D | B | 8410 | ||
| Carol Quiz | ? | Dec'84/Jan'85 | 19 | SP | G | B | 8412 | ||
| Cash Flow Coin Drop | Hugh T Davis | Feb/Mar'86 | 102 | TAP | SP | G | B | Y | 8602 |
| Cathy's Program | Toni Baker | Apr/May'83 | 118 | TAP | SP | U | C | Y | 8304 |
| Centi | Callum Gibson | Apr'86 | 66 | TAP | SP | G | C | Y | 8604 |
| Character Change All Change | Paul Matthews | Apr/May'84 | 88 | SP | U | B | 8404 | ||
| Chart Topper | Mike Hyams | Aug/Sep'85 | 56 | TAP | 80,81,SP | G | B | Y | 8508 |
| Chomper Muncher | Robert Turner | Jun/Jul'83 | 13 | TAP | SP | G | B | Y | 8306 |
| Cipher Breaker | M Hives | Aug/Sep'84 | 59 | TAP | SP | G | B | Y | 8408 |
| Circuit Diagram Sketch Circuit Sketch | GL Maynard | Apr/May'83 | 111 | SP | D | B | 8304 | ||
| Classroom Adventure | David Knight | Aug'86 | 82 | TAP | SP | A | B | Y | 8608 |
| Clocking On | Carol Brooksbank | Oct/Nov'85 | 40 | SP | U | C | 8510 | ||
| Code Machine Printer Output | T Collier | May'87 | 63 | SP | U | C | 8705 | ||
| Colourthello | Graham Charlton | Aug/Sep'82 | 75 | TAP | SP | G | B | Y | 8208 |
| Comic Strip | Clyde W Bish | Apr-Jun'87 | 19,25,68 | SP | U | D | 8704-06 | ||
| Config | John Wase | Nov'86 | 80 | SP | U | B | 8611 | ||
| Conversion | Jonathan Court | Aug/Sep'84 | 52 | TAP | 81,SP | D | B | Y | 8408 |
| Conway's Life Life and Death | John Elliott | Jun/Jul'84 | 74 | SP | E | D | 8406 | ||
| Corner Checkers Programming Your Computer for Board Games | Tim Hartnell | Oct/Nov'82 | 48 | 81,SP | G | B | 8210 | ||
| Countdown | Ben Rimmer | Feb/Mar'84 | 50 | SP | G | B | 8402 | ||
| Cover The Perfect Cover | FA Marshall | Aug/Sep'84 | 79 | TAP | 81,SP | D | B | Y | 8408 |
| Crazy Balloons Astro Balloons | Derek Mearns, Robert Enright | Feb/Mar'86 | 59 | TAP | SP | G | B | Y | 8602 |
| Cribbage | Ian A Stewart | Aug/Sep'85 | 96 | SP | G | B | 8508 | ||
| Cross the River | C Stone | Aug/Sep'84 | 68 | TAP | SP | G | B | Y | 8408 |
| Currency Conversion | KJ Rider | Jun/Jul'84 | 126 | SP | D | B | 8406 | ||
| DATA Creator | Bill McIntosh | Feb/Mar'86 | 99 | TAP | SP | U | C | Y | 8602 |
| Datafile | Nigel Salt | Apr/May'84 | 60 | TAP | SP | B | B | Y | 8404 |
| Datastore | RG Shillito | Jun/Jul'84 | 46 | TAP | SP | D | B | Y | 8406 |
| Decreasing Increment Method After the Games | Bill McManamey | Oct/Nov'85 | 36 | TAP | SP | U | B | Y | 8510 |
| Defending Your Spectrum | David Cross | Feb/Mar'83 | 58 | TAP | SP | G | B | Y | 8302 |
| Deletions Use Your ROM | Norman Green | Jun/Jul'85 | 21 | SP | U | D | 8506 | ||
| Demolition | Chris Lemon | Jun/Jul'83 | 110 | TAP | SP | G | B | Y | 8306 |
| Deresolution | Chris Strangroom | Jan'87 | 42 | SP | U | C | 8701 | ||
| Diary Taken to Book | Ian McLean, John Gordon | Apr/May'84 | 24 | SP | D | B | 8404 | ||
| Dicey | Brian D Cook | Aug/Sep'85 | 106 | TAP | SP | G | B | Y | 8508 |
| Digital Wristwatch Time Out | Douglas Richardson | Feb/Mar'84 | 28 | SP | U | B | 8402 | ||
| Disclist3 | Jim Burke | Mar'87 | 84 | SP | U | B | 8703 | ||
| Discovery Disc Map | Tom Watts | May'87 | 61 | SP | U | C | 8705 | ||
| DPW2 Graphic Assembler Picasso | Robert Glavas | May'87 | 34 | TAP | SP | U | D | Y | 8705 |
| Drainpipes | Colin N Gooch | Feb/Mar'83 | 24 | SP | G | B | 8302 | ||
| Driving Test | David Nowotnik | Jun'86 | 74 | QL | D | B | 8606 | ||
| Duck Shoot | M Savin | Feb/Mar'84 | 142 | TZX | SP | G | B | Y | 8402 |
| Duck Shoot Adding Interest to Your Programs | Tim Hartnell | Apr/May-Jun/Jul'83 | 84,65 | TZX | SP | G | B | Y | 8304-06 |
| Dungeon | Alan Davis | Apr/May'85 | 77 | TAP | SP | A | B | Y | 8504 |
| Earth Attack | David Mold | Oct/Nov'83 | 41 | Z80, TAP | SP | G | D | Y | 8310 |
| Eform | David Roberts | Apr/May'85 | 114 | 81,SP | U | B | 8504 | ||
| Elementary Graphics | Toni Baker | Jul-Sep'86 | 92,62,62 | TAP | SP | U | D | Y | 8607-09 |
| Elephant's Graveyard | Peter Shaw | Aug/Sep'82 | 80 | P,TAP | 81,SP | G | B | Y | 8208 |
| ESP | D Barraclough | Jun/Jul'84 | 110 | TAP | SP | U | B | Y | 8406 |
| Expand CAT | John Wase | Nov'86 | 80 | SP | U | B | 8611 | ||
| Expedition Tunnel Run | David Link | Feb/Mar'84 | 72 | TAP | SP | G | B | Y | 8402 |
| David Nowotnik | Feb-Jun'87 | many | SP,QL | E | B | 8702-06 | |||
| Exploring Printer Graphics | Alan Davis | Mar'87 | 22 | SP | U | D | 8703 | ||
| Extended Prestel Menu Xtending VTX5000 BASIC | David Knight | Feb/Mar'86 | 74 | SP | U | B | 8602 | ||
| Extended Spectrum BASIC | Stuart Nicholls | May'87 | 72 | TAP | SP | U | C | Y | 8705 |
| FA Cup | GL Maynard | Apr/May'83 | 44 | SP | G | B | 8304 | ||
| Fastfile | Clyde W Bish | Feb'87 | 72 | TAP | SP | U | D | Y | 8702 |
| Fastload | Neil Hewitt | Feb'87 | 24 | SP | U | B | 8702 | ||
| Final Circuit Spectrum takes off | Alan Gunnell | Aug/Sep'82 | 92 | SP | G | B | 8208 | ||
| Fish | Ken Rylett | Oct/Nov'85 | 100 | TAP | SP | G | B | Y | 8510 |
| Flipping Coin | David Nowotnik | Jun'86 | 74 | QL | D | B | 8606 | ||
| Froggy 2 Green Boing | Thomas Baker | Feb/Mar'85 | 116 | SP | G | D | 8502 | ||
| Full CAT More tricks with Discovery's CAT! | John Wase | Oct'86 | 68 | SP | U | D | 8610 | ||
| Full Screen Graphics | Clyde W Bish | Mar'87 | 72 | TAP | SP | U | D | Y | 8703 |
| Gencalc | David FM Carmichael | Feb/Mar'85 | 67 | TAP | SP | D | B | Y | 8502 |
| Tomas Jonasson | Oct'86 | 32 | QL | G | B | 8610 | |||
| Goblin Dungeon | Peter Watson | Feb/Mar'86 | 28 | TAP | SP | G | B | Y | 8602 |
| Gold! | Mark Richardson | Dec'85/Jan'86 | 94 | SP | G | B | 8512 | ||
| Golden Chalice, The | Alan Davis | Aug/Sep,Oct/Nov'84 | 80,32 | Z80 | SP | A | B | Y | 8408-10 |
| Grafcode Machine Code Colour Graphics | Robert Erskine | Apr/May'83 | 74 | SP | U | D | 8304 | ||
| Grandstand | Mike Hyams | Feb/Mar'86 | 106 | SP | G | B | 8602 | ||
| Graph Drawing Program | David Nowotnik | Jul'86 | 75 | QL | U | B | 8607 | ||
| Graph-It | Paul Bates | Apr/May'84 | 94 | SP | U | B | 8404 | ||
| Graphical Golf Spectrum Golfer | Ian Turtle | Oct/Nov'83 | 84 | SP | G | B | 8310 | ||
| Graphics Alive-Oh | Paul Holmes | Dec'82/Jan'83 | 67 | SP | U | B | 8212 | ||
| Guitar Tutor | Alan Renwick | Apr/May'84 | 37 | SP | E | B | 8404 | ||
| Derek Mearns | Jun'86 | 79 | SP | G | B | 8606 | |||
| Haunted House | P Chauhan | Dec'84/Jan'85 | 142 | TAP | SP | G | B | Y | 8412 |
| Hell's Angels | Akram Malik | Dec'83/Jan'84 | 86 | Z80, TAP | SP | G | B | Y | 8312 |
| Hex Loader | Toni Baker | Oct/Nov'82 | 93 | TAP | SP | U | D | Y | 8210 |
| Hex to Dec Conversion Toolbox Trio | Richard Sargent | Aug/Sep'83 | 16 | SP | U | B | 8308 | ||
| Hextool | Bob Brown | Apr/May'85 | 104 | SP | U | B | 8504 | ||
| Home Base | David Naylor | Feb/Mar'84 | 52 | TAP | SP | G | B | Y | 8402 |
| Horse Race | NC Pearson | Dec'83/Jan'84 | 118 | TAP | SP | G | B | Y | 8312 |
| Illuminator | Alan Davis | Jan,Feb'87 | 18,12 | TAP | SP | U | D | Y | 8701,02 |
| Index Getting Things Into Order | Tim Hartnell | Oct/Nov'82 | 72 | 81,SP | U | B | 8210 | ||
| Index and Search | George Brewster | Dec'86 | 28 | SP | U | D | 8612 | ||
| Inferno | David Peat | Aug/Sep'85 | 35 | TZX | SP | G | B | Y | 8508 |
| Instalment Payments | ? | Oct/Nov'82 | 113 | 81,SP | U | B | 8210 | ||
| Invaders Galactoids | Gavin Smyth | Apr/May'84 | 14 | TAP | SP | G | C | Y | 8404 |
| Invisible Maze, The Amazing Games | Richard Sargent | Dec'84/Jan'85 | 100 | SP | G | B | 8412 | ||
| IQ Test | Greg Turnbull | Apr/May-Jun/Jul'85 | 42,84 | SP | D | B | 8504-06 | ||
| Javelin | Alan Didcock | Jun'86 | 68 | BAS | QL | G | B | Y | 8606 |
| Keyboard Trainer | David Nowotnik | May,Jun'86 | 72,77 | QL | D | B | 8605,06 | ||
| Keypad Interrupt Routine Never mind the keypad | Toni Baker | Jun'86 | 26 | TAP | SP | U | C | Y | 8606 |
| King-Kong | Nicholas Wyre | Feb/Mar'84 | 40 | SP | G | B | 8402 | ||
| Kingdom of Kull, The | Jeremy Williams | Feb'87 | 60 | TAP | SP | A | B | Y | 8702 |
| Knight Fight Better Programming | S Robert Speel | Apr/May'83 | 13 | TAP | SP | G | B | Y | 8304 |
| Ladders Step by Step | M Savin | Feb/Mar'84 | 123 | TAP | SP | G | B | Y | 8402 |
| Landscaper | Clyde W Bish | Jan'87 | 32 | TAP | SP | U | B | Y | 8701 |
| Learner Driver | Mr Davis | Jun/Jul'83 | 116 | TAP | SP | G | B | Y | 8306 |
| Lemonade Stand Getting Fizzical! | Michael Guy | Aug/Sep'83 | 138 | TAP | SP | G | B | Y | 8308 |
| Leprechaun's Gold | Clyde W Bish | Jun/Jul'83 | 38 | TAP | SP | G | B | Y | 8306 |
| Life Spectrum takes off | Anne Marshall | Aug/Sep'82 | 94 | TAP | SP | E | B | Y | 8208 |
| Light Screen Designer | Toni Baker | Jun/Jul'84-Jun'86 | many | TAP | SP | U | C | Y | 8406-8606 |
| Line Renumber | Kenneth Baker | Apr'87 | 68 | TAP | SP | U | C | Y | 8704 |
| Log Hop | Christopher Gibbs | Oct/Nov'84 | 107 | TAP | SP | G | B | Y | 8410 |
| Lord of Darkness | Philip Dutre | May'86 | 26 | TAP | SP | A | B | Y | 8605 |
| Lunar Lander QL Characteristics | David Nowotnik | Oct/Nov'85 | 86 | QL | G | B | 8510 | ||
| Lunar Landing Touchdown | Mike Richardson | Jun/Jul'84 | 42 | TAP | SP | G | B | Y | 8406 |
| Machine Code Calculator | Toni Baker | Jul-Nov'86 | many | TAP | SP | U | D | Y | 8607-11 |
| Machine Code Loader | ? | Aug/Sep'85 | 22 | SP | U | B | 8508 | ||
| Machine Code Tester | TE Watts | May'86 | 78 | TAP | SP | U | D | Y | 8605 |
| Machine Code Trace | Carol Brooksbank | Feb/Mar'86 | 45 | TAP | SP | U | C | Y | 8602 |
| Macro-Life | Toni Baker | Oct'86 | 54 | TAP | SP | U | C | Y | 8610 |
| Mandolin Keyboard | Gavriel Hajibab | Jun/Jul'85 | 40 | SP | U | C | 8506 | ||
| Manhunt | Roman Laskowski | Apr/May'85 | 108 | SP | G | B | 8504 | ||
| Maniac Munchers | M Parrish | Apr/May'84 | 83 | TAP | SP | G | B | Y | 8404 |
| Matchsticks Laying it down, picking it up | ? | Aug/Sep'82 | 104 | 81,SP | G | B | 8208 | ||
| Mathmania - Primefact | RS Moreland | Jun/Jul'85 | 24 | SP | E | B | 8506 | ||
| Maths Test | David Nowotnik | Apr'86 | 44 | QL | E | B | 8604 | ||
| Maze-Man | Tudor Costigan | Dec'82/Jan'83 | 103 | TZX | SP | G | B | Y | 8212 |
| Mazes | Danny O'Mara | Dec'84/Jan'85 | 73 | SP | G | B | 8412 | ||
| Mega-Drive | Peter Fothergill | May'86 | 84 | TAP | SP | G | C | Y | 8605 |
| Memory Expansion Program (April Fool) | Toni Baker | Apr'87 | 57 | TAO | SP | U | C | Y | 8704 |
| Meteorites Meteor Madness | Gavin Smyth | Dec'84/Jan'85 | 75 | TAP | SP | G | C | Y | 8412 |
| Metric Conversions | John Knight | Oct/Nov'82 | 113 | 81,SP | U | B | 8210 | ||
| Micro Music | Colin Christmas | Jun/Jul'85 | 36 | SP | U | B | 8506 | ||
| Microdrive File Utility Suite | WF Barnard | Feb/Mar'86 | 49 | SP | U | B | 8602 | ||
| MIDI Patch Sequencer | Ray Elder | Jan'87 | 37 | SP | U | B | 8701 | ||
| Minefield Skilful Driving | Paul Toland | Dec'82/Jan'83 | 97 | TAP | SP | G | B | Y | 8212 |
| Mini Studio | Massimo Pilia | Mar'87 | 32 | TAP | SP | U | D | Y | 8703 |
| Minotaur | CC Stock | Aug/Sep'84 | 76 | TAP | SP | G | B | Y | 8408 |
| Minstrel | JW Casson | Oct/Nov'84 | 111 | TAP | SP | U | D | Y | 8410 |
| Missile Attack | Wolfgang Huebl | Dec'83/Jan'84 | 184 | SP | G | B | 8312 | ||
| Mode Change Into the 128 | Toni Baker | May'87 | 84 | TAP | SP | U | C | Y | 8705 |
| Monitor | Jon Ellis | Nov'86 | 57 | TAP | SP | U | C | Y | 8611 |
| Moon Lander | Gary Moore | Apr/May'84 | 44 | SP | G | B | 8404 | ||
| Moon Rescue | John Miller | Aug/Sep'83 | 98,104 | TAP | SP | G | B | Y | 8308 |
| Morefiles | Steven J Nutting | Feb'87 | 24 | SP | U | D | 8702 | ||
| Morse Trainer | RJ Gilbert | Aug/Sep'83 | 126 | SP | D | B | 8308 | ||
| Mozart c.1984! | Chi-Yeung Choy | Jun/Jul'84 | 94 | TAP | SP | E | B | Y | 8406 |
| Multi-File | RL van der Wardt | Feb/Mar'86 | 82 | TAP | SP | B | B | Y | 8602 |
| Multi-Scroll | Alan Davis | Jun'87 | 30 | TAP | SP | U | C | Y | 8706 |
| Name and Address File Into the Archive | David Nowotnik | Dec'85/Jan'86 | 78 | QL | D | B | 8512 | ||
| Navarone Ablaze! | Ken North | Oct/Nov'82 | 78 | TAP | SP | G | B | Y | 8210 |
| Neat Catalogue | Robert Kingsley | Dec'86 | 28 | SP | U | B | 8612 | ||
| Nowotnik Puzzle A Puzzle for the QL | David Nowotnik | Jun/Jul'85 | 50 | BAS | QL | D | B | Y | 8506 |
| Nuclear Attack | Matthew Homer | Dec'83/Jan'84 | 13 | Z80, TAP | SP | G | B | Y | 8312 |
| On the Side | James Southgate | Dec'83/Jan'84 | 79 | TAP | SP | U | B | Y | 8312 |
| One Day Cricket | Andrew Finch | Jun'86 | 70 | BAS | QL | G | B | Y | 8606 |
| Opus Assembler Conversion | Ian Craig | Jan'87 | 70 | SP | U | D | 8701 | ||
| Opuscopy | John Bennett | Feb'87 | 24 | SP | U | B | 8702 | ||
| Oxo Oxo Flavoured Forth | Richard Armstrong | Jun/Jul'85 | 124 | SP | G | F | 8506 | ||
| Parachute Jump | David Nowotnik | Aug'86 | 72 | QL | G | B | 8608 | ||
| Patience 2: 8 Cards Patience Card Corner - Patience II | Colin N Gooch | Aug/Sep'84 | 90 | TAP | SP | G | B | Y | 8408 |
| Patience 3: 11-Up Patience Card Corner - Patience III | Colin N Gooch | Oct/Nov'84 | 79 | TAP | SP | G | B | Y | 8410 |
| Patience 4: The Wall Patience IV | Colin N Gooch | Feb/Mar'85 | 84 | TAP | SP | G | B | Y | 8502 |
| Patience 5: Pairs Patience V | Colin N Gooch | Apr/May'85 | 119 | TAP | SP | G | B | Y | 8504 |
| Patterns | Toni Baker | Jun/Jul'83 | 91 | TAP | SP | U | D | Y | 8306 |
| Peeker Toolbox Trio | Richard Sargent | Aug/Sep'83 | 16 | SP | U | B | 8308 | ||
| Pelmanism | Simon White | Feb/Mar'84 | 121 | SP | G | B | 8402 | ||
| Pharaoh's Tomb Amazing Games | Richard Sargent | Dec'84/Jan'85 | 100 | SP | G | B | 8412 | ||
| Pilot | Bill Longley | Jun/Jul'83 | 102 | TAP | SP | G | B | Y | 8306 |
| Planet | Peter Cameron | Oct/Nov'83 | 124 | TAP | SP | E | B | Y | 8310 |
| Platform Jack | John Silvera | Apr/May'85 | 62 | TAP | SP | G | B | Y | 8504 |
| Pluto Adventure | David Knight | Oct/Nov'85 | 78 | TAP | SP | A | B | Y | 8510 |
| Pontoon Play Your Cards Right | C Taft | Aug/Sep'83 | 23 | TAP | SP | G | B | Y | 8308 |
| Poojan | Pim Quakkelaar | Dec'85/Jan'86 | 98 | SP | G | B | 8512 | ||
| Program Labels | Richard Lown | May'87 | 63 | SP | U | B | 8705 | ||
| Programmable Sound Generator The Sound of Music | John Ainslo | Dec'85/Jan'86 | 66 | SP | U | D | 8512 | ||
| Psymon Follow Me | Stephen Proctor | Jun/Jul'84 | 138 | TAP | SP | G | B | Y | 8406 |
| Pull Down Menus | Toni Baker | Feb'87 | 66 | TAP | SP | U | C | Y | 8702 |
| QL Error Trapping | Mel Mackaron | Nov,Dec'86 | 68,66 | QL | U | B | 8611-12 | ||
| QL Racer Moving Graphics on the QL | Tim Hartnell | Oct/Nov'84 | 52 | BAS | QL | G | B | Y | 8410 |
| Quiz Ask Me Another | Alan Pratt | Oct/Nov'85 | 103 | SP | E | B | 8510 | ||
| Quizmaster The Next Step | Steven Bridge | Dec'84/Jan'85 | 128 | SP | G | B | 8412 | ||
| Rabbit Rabbit Run, Rabbit, Run | Nick McQuaker | Dec'83/Jan'84 | 180 | SP | G | B | 8312 | ||
| Racer | David G Price | Jun/Jul'84 | 62 | TAP | SP | G | B | Y | 8406 |
| Racetrack | Toni Baker | Aug/Sep'83, Dec'83/Jan'84 | 80,120 | TAP | SP | G | C | Y | 8308-12 |
| Random Landscape Graphics | Alan Davis | Apr'87 | 32 | SP | U | D | 8704 | ||
| Realms of Interaction | Alan Davis | May-Sep'86 | many | TAP | SP | U | D | Y | 8605-09 |
| Rename | Tom Nicholson | Feb'87 | 24 | SP | U | B | 8702 | ||
| Road Runner A Pair of Zippy Road Runners | Tim Hartnell | Dec'82/Jan'83 | 13 | TAP | 81,SP | G | B | Y | 8212 |
| Rock-Fall | Brian Andrews | Feb/Mar'84 | 32 | TAP | SP | G | B | Y | 8402 |
| Safe Crack | Stephen Parry | Jun/Jul'84 | 32 | TAP | SP | E | B | Y | 8406 |
| Sales Report | David Rands | Dec'83/Jan'84 | 62 | SP | B | B | 8312 | ||
| Sampler | W Simister | Feb/Mar'85 | 120 | SP | U | B | 8502 | ||
| Santa's Christmas Nightmare | Derek Mearns | Dec'85/Jan'86 | 86 | Z80 | SP | G | B | N | 8512 |
| Santa's Dilemma | David Nowotnik | Dec'86 | 68 | TAP,BAS | SP,QL | G | B | Y | 8612 |
| Sappro | Geoff Harris | Oct/Nov'85 | 52 | TAP | SP | G | B | Y | 8510 |
| Screen Master | Matthew Probert | Dec'85/Jan'86 | 24 | SP | U | B | 8512 | ||
| Scroll Your Own | Leif Kvernhusvik | Dec'86 | 52 | TAP | SP | U | C | Y | 8612 |
| Season's Greeting Christmas Card | Clyde W Bish | Dec'83/Jan'84 | 140 | TAP | SP | D | B | Y | 8312 |
| Seikosha GP100A Copy | Ian Craig | Jan'87 | 72 | SP | U | C | 8701 | ||
| Shortcuts: 3D Window & Text | Alec Goodyear | Nov'86 | 43 | TAP | SP | U | B | Y | 8611 |
| Shortcuts: 48K RS232 | Chris Richards | Apr'87 | 22 | SP | U | C | 8704 | ||
| Shortcuts: Alarm | MA Short | Jan'87 | 51 | TAP | SP | U | C | Y | 8701 |
| Shortcuts: Attributes | DJ Walker | Apr'87 | 23 | SP | U | C | 8704 | ||
| Shortcuts: Big Copy | Jean-Pierre Overbeek | Feb'87 | 51 | TAP | SP | U | C | Y | 8702 |
| Shortcuts: Biggies | ? | Apr'87 | 23 | SP | U | C | 8704 | ||
| Shortcuts: Break & Display | Rene Uittenbogaard | Nov'86 | 42 | TAP | SP | U | C | Y | 8611 |
| Shortcuts: Break Ignore | Robert Glavas | Jun'87 | 8 | SP | U | C | 8706 | ||
| Shortcuts: Calendar | Robert Glavas | Feb'87 | 51 | TAP | SP | U | B | Y | 8702 |
| Shortcuts: Cassette Labeller | Lawrence Millea | Oct'86 | 27 | TAP | SP | D | B | Y | 8610 |
| Shortcuts: Characters | Jasper Visser | Jul'86 | 88 | TAP | SP | U | B | Y | 8607 |
| Shortcuts: Character Sets | Ben Stragnell | Sep'86 | 61 | TAP | SP | U | B | Y | 8609 |
| Shortcuts: Cls | Peter Paul Hoogbrush | Dec'86 | 84 | TAP | SP | U | C | Y | 8612 |
| Shortcuts: Daisywheel Copy & Graphics | Charles Barron | Jan'87 | 52 | TAP | SP | U | B | Y | 8701 |
| Shortcuts: Dec-Hex | WE Thomson | Apr'87 | 23 | SP | U | D | 8704 | ||
| Shortcuts: Dec to Hex | BJ Kamphuis | Oct'86 | 27 | TAP | SP | U | D | Y | 8610 |
| Shortcuts: Double Up | Tim Rance | Oct'86 | 27 | TAP | SP | U | D | Y | 8610 |
| Shortcuts: Drop Four | Niclas Carlenius | May'87 | 68 | SP | G | B | 8705 | ||
| Shortcuts: Factorise | WE Thomson | Sep'86 | 61 | TAP | SP | U | B | Y | 8609 |
| Shortcuts: Fade Out | M Waters | Aug'86 | 61 | TAP | SP | U | C | Y | 8608 |
| Shortcuts: Font | Peter Zoeteweij | Feb'87 | 50 | TAP | SP | U | B | Y | 8702 |
| Shortcuts: Font | R Glavas | Mar'87 | 42 | TAP | SP | U | B | Y | 8703 |
| Shortcuts: Hacker Basher | IJ Rogers | Aug'86 | 61 | TXT | SP | U | B | Y | 8608 |
| Shortcuts: Hex/Dec | A Welsh | Feb'87 | 50 | TAP | SP | U | D | Y | 8702 |
| Shortcuts: Highscore | David Knight | May'87 | 69 | SP | U | B | 8705 | ||
| Shortcuts: Horizontal/Vertical Flip | Paul Extance | Jun'87 | 8 | SP | U | C | 8706 | ||
| Shortcuts: Interface 1 / M-1009 Copy | Leif Kornstaedt | Jun'87 | 9 | SP | U | C | 8706 | ||
| Shortcuts: Inverter | Hugh Shaw | Dec'86 | 84 | TAP | SP | U | C | Y | 8612 |
