Home World Coins English Coins World Banknotes English Banknotes
Supplies Books How to Order Help
World
Banknotes
Afghanistan to Azerbaijan
Buy Now Any marks etc.. in photo's are on the scanner plate & often items are superior than photo's reveal
Denomination |
Date |
Remarks - Comment |
Price £ |
Afghanistan
50 Afghanis | 1991 | 57b ![]() |
UNC | 0.50 | |
500 Afghanis | 1990 | 60b ![]() |
UNC | 1.20 | |
1000 Afghanis | 1991 | 61c ![]() |
UNC | 0.95 | |
10000 Afghanis | 1993 | 63b ![]() |
Gateway between minarets | AU/UNC | 1.25 |
Albania
10 Leke | 1976 | 43a | EF | 0.70 | |
100 Leke | 1976 | 46a | light soiling | VF+ | 3.00 |
Algeria
Angola
Argentina for Signature types click here
5 Pesos | 1974-76 | 294 | Serie B Sign Mondelli & Cairoli | UNC | 0.95 |
10 Pesos | 1973-76 | 295 | Serie D Sign Mondelli & Cairoli | UNC | 1.25 |
50 Pesos | 1976-78 | 301a ![]() |
Serie B No threads in paper Sign Porta & Diz | UNC | 9.50 |
50 Pesos | 1976-78 | 301b | Serie B Threads in paper Sign Camps & Diz | UNC | 0.60 |
500 Pesos | 1977-82 | 303a | Serie A wmk Arms No threads in paper Sign Camps & Diz | UNC | 0.75 |
500 Pesos | 1977-82 | 303c | Serie C wmk Sunbursts Threads in paper Sign Lopez & Iannella | UNC | 0.50 |
500 Pesos | 1977-82 | 303c ![]() |
Serie D wmk Sunbursts Threads in paper Sign Lopez & Iannella | UNC | 0.30 |
1000 Pesos | 1976-82 | 304c | Serie H wmk Sunbursts Sign Lopez & Gomez | UNC | 1.50 |
1000 Pesos | 1976-82 | 304d | Serie I wmk Sunbursts back litho Sign Lopez & Del Solar | UNC | 0.50 |
5000 Pesos | 1977-83 | 305b | Serie B wmk Sunbursts Sign Lopez & Del Solar | UNC | 1.50 |
5000 Pesos | 1977-83 | 305b | Serie B wmk Sunbursts Sign Lopez & Iannella | UNC | 1.00 |
10,000 Pesos | 1976-83 | 306b | Serie G wmk Sunbursts Sign Lopez & Del Solar | UNC | 2.00 |
100,000 Pesos | 1979-83 | 308b | Serie B wmk Sunbursts Sign Lopez & Diz | UNC | 4.00 |
500,000 Pesos | 1978-83 | 309 | Serie A wmk Sunbursts light soiling/aging Sign Lopez & Iannella | VF | 3.00 |
1 Pesos Argentino | 1983-84 | 311 | Serie A Sign Lopaz & Vazquez | UNC | 0.50 |
1 Pesos Argentino | 1983-84 | 311 | Serie A Sign Lopaz & Del Solar | UNC | 1.00 |
1 Pesos Argentino | 1983-84 | 311 | Serie B Sign Lopaz & Vazquez | UNC | 0.50 |
5 Pesos Argentinos | 1983-84 | 312 | Serie A Sign Lopaz & Vazquez | UNC | 0.50 |
5 Pesos Argentinos | 1983-84 | 312 | Serie A Sign Lopaz & Del Solar | UNC | 0.50 |
10 Pesos Argentinos | 1983-84 | 313 | Serie A Sign Lopaz & Vazquez | UNC | 0.55 |
10 Pesos Argentinos | 1983-84 | 313 | Serie A Sign Lopaz & Del Solar | UNC | 1.20 |
50 Pesos Argentinos | 1983-85 | 314 | Serie A Sign Lopaz & Vazquez | UNC | 0.55 |
50 Pesos Argentinos | 1983-85 | 314 | Serie A Sign Lopaz & Del Solar | UNC | 0.55 |
1 Austral | 1985 | 320 | Serie D Overprint on 317b Sign Alonso & Concepcion | UNC | 1.50 |
10 Australes | 1985 | 322c | Serie B wmk San Martin Overprint on 319 Sign Alonso & Concepcion | UNC | 5.00 |
1 Austral | 1985 | 323a | Serie A Sign Alonso & Concepcion | UNC | 1.50 |
1 Austral | 1985 | 323b | Serie C Sign Salama & Machinea | UNC | 0.35 |
5 Australes | 1986 | 324a | Serie A Sign titles E Sign Alonso & Concepcion | UNC | 1.50 |
5 Australes | 1986 | 324b | Serie A Sign titles C Sign Salama & Machinea | UNC | 0.30 |
10 Australes | 1985 | 325b | Serie B Sign Salama & Machinea | UNC | 0.50 |
10 Australes | 1985 | 325b | Serie C Sign Salama & Machinea | UNC | 0.30 |
50 Australes | 1986 | 326b | Serie A Sign titles C Sign Salama & Machinea | UNC | 0.35 |
50 Australes | 1986 | 326b | Serie A Sign titles C Sign De Paul & G.Fraga | UNC | 2.00 |
100 Australes | 1985 | 327c | Serie C Sign titles C Back litho Sign De Paul & G.Fraga | UNC | 0.35 |
100 Australes | 1985 | 327c | Serie D Sign titles C Back litho Sign De Paul & G.Fraga | UNC | 0.35 |
500 Australes | 1988 | 328a | Serie A wmk Liberty Sign Salama & Machinea | UNC | 1.50 |
500 Australes | 1988 | 328b | Serie A wmk Sunbursts Sign De Paul & G.Fraga | UNC | 0.50 |
1000 Australes | 1988 | 329b | Serie B wmk Sunbursts Sign De Paul & G.Fraga | UNC | 3.00 |
1 Austral | 1986 | S2612e | Province of Salta | UNC | 0.25 |
1 Austral | ND | S2711b | Province of Tucuman | UNC | 0.25 |
Armenia
10 Dram | 1993 | 33 ![]() |
UNC | 0.15 | |
25 Dram | 1993 | 34 ![]() |
UNC | 0.20 | |
50 Dram | 1993 | 35 ![]() |
UNC | 1.00sold | |
1000 Dram | 1994 | 39 | grubby | AVF-VF | 1.50 |
50 Dram | 1998 | 41 ![]() |
UNC | 1.25 |
Australia
1 Pound | ND | 34a ![]() |
Dirty | F | 1.25sold |
Austria
Azerbaijan
1 Manat | ND | 11 | UNC | 1.00 |
PRICE LIST OF WORLD BANK NOTES FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
New to collecting Paper Money ? Click Here
Please note that the paper money
that you receive may have a different serial number than the one that the
picture on the site displays. The picture may also be of a higher grade note
than the banknote you receive,
but each note will be accurately graded according to the IBNS grading standards.
Remember, the pictures are for reference only and may not be of the actual note
you receive.
Glossary Help Checkout Site Map Grading Currency Converter Faq Special Offers Contact Details Links World Proof Coin Sets Privacy Statement Coin/Banknote Covers Terms Domains Guaranteed