Home World Coins English Coins World Banknotes English Banknotes
Supplies Books How to Order Help
World
Banknotes
Bahamas to Burundi
Denomination |
Date |
Remarks - Comment |
Price £ |
Bahamas
1/2 Dollar | L.1974 | 42 | UNC | 1.50 | |
1 Dollar | ND | 50 | Commemorative Landfall Christopher Columbus | UNC | 1.75sold |
Bahrain
20 Dinars | L.1973 | 16 | 2nd printing issue Catalogue Value $85 | UNC | 20.00 |
Bangladesh for Signature types click here
1 Taka | ND | 6Ba | solid thread 2 s/h as usual | UNC | 0.45 |
1 Taka | ND | 6Ba | Diff sign solid thread | UNC | 0.45 |
2 Taka | ND | 6Ca | solid thread 2 s/h as usual | UNC | 0.50sold |
5 Taka | ND | 20 | UNC | 3.00 | |
10 Taka | ND | 33 | Commemorative Victory Day | UNC | 1.60 |
10 Taka | ND | 36 | Polymer Mujibur Rahman | UNC | 1.50 |
Belarus
Belgian Congo
5 Francs | 10.8.1943 | 13Ab | Beehive/Elephant & Hippo | EF+ | 75.00 |
10 Francs | 15.8.1949 | 14E | washed and ink run | VF | 17.00sold |
Belgium
100 Francs | 9.4.1913 | 71 | few small tears in margins grubby | AF/F | 6.00sold |
5 Francs | 13.11.1922 | 93 | some soiling/aging | VF | 4.50 |
5 Francs | 12.7.1923 | 93 | some soiling/aging | GF | 4.00 |
5 Francs | 3.1.1924 | 93 | EF+ | 10.00 | |
20 Francs | 6.6.1921 | 94 | aging/soiling | F | 3.99 |
20 Francs | 7.8.1923 | 94 | aging/soiling | F | 3.99 |
20 Francs | 27.8.1923 | 94 | Light aging/soiling | AVF | 9.50 |
20 Francs | 28.8.1923 | 94 | Light aging/soiling | AVF | 9.50sold |
100 Francs | 10.11.1923 | 95 | couple small tears light aging | VF+ | 8.00sold |
100 Francs | 11.1.1924 | 95 | couple of small tears light aging | GVF | 11.00sold |
5 Francs | 17.4.1931 | 97 | GVF | 5.00 | |
50 Francs | 10.6.1942 | 106 | AU+ | 7.00 | |
100 Francs | 24.9.1935 | 107 | 5 p/h small centre hole grubby | AVF | 2.00 |
100 Francs | 7.9.1938 | 107 | few minor/small tears soiling/aging | VF | 4.00 |
100 Francs | 11.2.1942 | 107 | small centre hole couple rust spots soiling/aging | VF+ | 4.00sold |
20 Francs | 2.1.1945 | 111 | Light soiling/aging | VF | 4.00 |
20 Francs | 3.1.1945 | 111 | AU | 12.50 | |
100 Francs | 4.11.1944 | 114 | 8 p/h light aging/soiling | GVF | 25.00 |
20 Francs | 1.9.1948 | 116 | minor aging | VF | 4.75 |
5 Francs | 1.2.1943 | 121 | B/P X1 Schwan 102 | AEF | 3.00 |
5 Francs | 1.2.1943 | 121 | B/P K1 Schwan 102 | GEF | 4.00 |
10 Francs | 1.2.1943 | 122 | B/P D1 Schwan 103 | AEF | 3.25 |
10 Francs | 1.2.1943 | 122 | B/P P2 Schwan 103 | EF | 3.75 |
10 Francs | 1.2.1943 | 122 | B/P M1 Schwan 103 | UNC | 4.25 |
100 Francs | 1.2.1943 | 123 | B/P J3 Schwan 104 back dirty & aging | VF | 3.00sold |
50 Francs | 3.4.1956 | 133b | grubby | GF | 0.40 |
100 Francs | 25.2.1972 | 134b | AU+ | 5.00 | |
20 Francs | 15.6.1964 | 138 | AU+ | 2.00 | |
50 Francs | 16.5.1966 | 139 | AU+ | 2.50 | |
100 Francs | ND | 140 | VERY minor soiling | AEF | 4.00 |
Belize
Sold Out |
Bhutan
Biafra
SOLD OUT |
Bohemia & Moravia
Bolivia
100 Bolivianos | L.1945 | 147 | Serie J1 | UNC | 3.00 |
10 Pesos Bolivianos | L.1962 | 154a | Series S | UNC | 0.50 |
10 Pesos Bolivianos | L.1962 | 154a | Series R | UNC | 0.50 |
10 Pesos Bolivianos | L.1962 | 154a | Series U | UNC | 0.50 |
50 Pesos Bolivianos | L.1962 | 162a | Series C | UNC | 0.60 |
500 Pesos Bolivianos | L.1981 | 166a | Series C | UNC | 2.00 |
1000 Pesos Bolivianos | D.25.6.1982 | 167 | Series A 8 digit serial # | UNC | 0.90 |
1000 Pesos Bolivianos | D.25.6.1982 | 167 | Series H 8 digit serial # | UNC | 0.90 |
1000 Pesos Bolivianos | D.25.6.1982 | 167 | Series K 8 digit serial # | UNC | 0.90 |
5000 Pesos Bolivianos | D.10.2.1984 | 168 | Series A | UNC | 1.35 |
10,000 Pesos Bolivianos | D.10.2.1984 | 169 | Series A | UNC | 0.70 |
50,000 Pesos Bolivianos | D.5.6.1984 | 170 | Series A | UNC | 0.70 |
100,000 Peso Bolivianos | D.5.6.1984 | 171 | Series B | UNC | 1.25 |
1 Centavo | ND | 195 | O/P on 169 | UNC | 0.70 |
5 Centavos | ND | 196 | O/P on 170 | UNC | 1.30 |
Bosnia - Herzegovina
Botswana
2 Pula | ND | 2a | Sign 1 | GVF | 2.00sold |
2 Pula | ND | 7d | sign 6 | UNC | 3.50 |
Brazil
1 Cruzeiro | ND | 150a | Sign 2 Series 1483 | UNC | 0.70 |
1 Cruzeiro | ND | 150b | Sign 3 Series 2377 | UNC | 0.70 |
2 Cruzeiro | ND | 151b | Sign 6 Series 1068 | UNC | 0.70 |
2 Cruzeiros | ND | 157Aa | Sign 3 Series 411 | UNC | 0.80 |
5 Cruzeiros | ND | 166b | Sign 10 Series 101 | UNC | 0.85 |
5 Cruzeiros | ND | 176c | Sign 13 Series 4173 | UNC | 3.00 |
5 Cruzeiros | ND | 176d | Sign 14 Series 4245 | UNC | 0.50 |
5 Cruzeiros | ND | 176d | Sign 14 Series 4322 | UNC | 0.50 |
5 Cruzeiros | ND | 176d | Sign 14 Series 4341 | UNC | 0.50 |
5 Cruzeiros | ND | 176d | Sign 14 Series 4497 | UNC | 0.50 |
1 Centavo | ND | 183a | Sign 15 Series 3115 O/P on 177 | UNC | 1.00 |
1 Centavo | ND | 183b | Sign 15 Series 3722 O/P on 177 | UNC | 0.65 |
1 Cruzeiro Novo | ND | 187b | Sign 15 Series 4521 O/P on 173 | UNC | 5.00 |
1 Cruzeiro | ND | 191Ab | Sign 18 | UNC | 0.60 |
1 Cruzeiro | ND | 191Ac | Sign 20 | UNC | 0.30 |
5 Cruzeiros | ND | 192c | Sign 18 | UNC | 1.00 |
10 Cruzeiros | ND | 193e | Sign 20 | UNC | 1.30 |
100 Cruzeiros | ND | 198b | Sign 21 | UNC | 0.30 |
200 Cruzeiros | ND | 199b | Sign 21 | UNC | 0.30 |
500 Cruzeiros | ND | 200a | Sign 20 | UNC | 1.00 |
500 Cruzeiros | ND | 200b | Sign 21 | UNC | 0.50 |
1000 Cruzeiros | ND | 201c | Sign 22 | UNC | 0.65 |
1000 Cruzeiros | ND | 201d | Sign 22 Series B | UNC | 0.60 |
5000 Cruzeiros | ND | 202c | Sign 21 Series B | UNC | 1.00sold |
100 Cruzados | ND | 208 | Sign 23 O/P on 205 | VF | 0.50 |
10 Cruzados | ND | 209b | Sign 25 | UNC | 0.35 |
50 Cruzados | ND | 210a | Sign 23 | UNC | 0.35 |
100 Cruzados | ND | 211a | Sign 23 | UNC | 1.20 |
100 Cruzados | ND | 211b | Sign 24 | UNC | 1.20 |
100 Cruzados | ND | 211c | Sign 25 | UNC | 0.35 |
500 Cruzados | ND | 212c | Sign 25 | UNC | 0.35 |
500 Cruzados | ND | 212d | Sign 26 | UNC | 0.50 |
1000 Cruzados | ND | 213b | Sign 26 | UNC | 0.35 |
10,000 Cruzados | ND | 215 | Sign 26 Aging | VF | 1.00 |
1 Cruzado Novo | ND | 216b | Sign 26 Series B | UNC | 0.35 |
5 Cruzados Novos | ND | 217a | Sign 26 | UNC | 1.00 |
5 Cruzados Novos | ND | 217b | Sign 27 | UNC | 1.00 |
100 Cruzados Novos | ND | 220a | Sign 26 | AU | 0.90 |
50 Cruzeiros | ND | 223 | O/P on 219 | UNC | 0.40 |
200 Cruzeiros | ND | 225b | O/P on 221 | UNC | 0.65 |
500 Cruzieros | ND | 226b | O/P on 222 | UNC | 0.50 |
5000 Cruzeiros | ND | 227 | Sign 28 | UNC | 1.50 |
100 Cruzeiros | ND | 228 | Sign 28 | UNC | 0.45 |
200 Cruzeiros | ND | 229 | Sign 28 | UNC | 0.40 |
1000 Cruzeiros | ND | 231a | Sign 28 Ministra | UNC | 1.50 |
1000 Cruzeiros | ND | 231c | Sign 29 Ministro | UNC | 0.50 |
5000 Cruzeiros | ND | 232b | Sign 29 | UNC | 1.00 |
5000 Cruzeiros | ND | 232c | Sign 30 | UNC | 0.65 |
50,000 Cruzeiros | ND | 234 | Sign 29 | VF/VF+ | 0.40 |
50,000 Cruzeiros | ND | 234 | Sign 29 | EF/GEF | 0.65 |
100,000 Cruzeiros | ND | 235a | Sign 29 | GEF/AU | 3.50 |
50 Cruzeiros Reais | ND | 237 | Sign 32 O/P on 234 | UNC | 1.00 |
2 Reais | ND | 249 | Sign 39 Turtle on back | UNC | 1.60 |
Bulgaria
3 Leva | 1951 | 81a | UNC | 0.25 | |
5 Leva | 1951 | 82a | UNC | 0.25 | |
10 Leva | 1951 | 83a | UNC | 0.25 | |
25 Leva | 1951 | 84a | UNC | 0.50sold | |
50 Leva | 1951 | 85a | UNC | 0.25 | |
100 Leva | 1951 | 86a | UNC | 0.50sold | |
200 Leva | 1951 | 87a | UNC | 0.30 | |
1 Lev | 1974 | 93a | UNC | 0.65sold | |
5 Leva | 1974 | 95a | UNC | 1.20 | |
5 Leva | 1974 | 95a | GEF | 0.75 | |
5 Leva | 1974 | 95a | VF+ | 0.30 | |
10 Leva | 1974 | 96a | VF | 1.00 | |
20 Leva | 1974 | 97a | VF | 0.90 | |
50 Leva | 1990 | 98a | small tear bottom centre 1/4 inch | VF+ | 2.00 |
50 Leva | 1990 | 98a | EF | 7.50 | |
20 Leva | 1991 | 100 | UNC | 0.30 | |
1 Lev | 1999 | 114 | UNC | 0.90sold |
Burma also see Myanmar
10 Rupees | ND | 16b | schwan 2157b Japanese Gov | AU | 1.00 |
1 Kyat | ND | 56 | UNC | 0.30 | |
10 Kyats | ND | 58 | UNC | 0.70 |
Burundi
PRICE LIST OF WORLD BANK NOTES FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
New to collecting Paper Money ? Click Here
Glossary Site Map Grading Checkout Currency Converter Guest Book Faq Special Offers Contact Details Links World Proof Coin Sets Privacy Statement Coin/Banknote Covers Terms Domains Guaranteed