Home World Coins English Coins World Banknotes
English Banknotes Supplies Books Help
World Coins
Iceland to Ivory Coast
Buy Now Any marks etc.. in photo's are on the scanner plate & often items are superior than photo's reveal
Denomination |
Date |
Remarks - Comment - Description |
Price £ |
Iceland
5 Aurar | 1931(h)N-GJ | 7.1 ![]() ![]() |
GVF | 5.00 | |
10 Aurar | 1939(h)N-GJ | 1.1 | F+ | 2.25sold | |
1 Krona | 1940 | 3.2 | Gem AU+ | 6.00 |
India
Click Here for India |
Indonesia
Indonesia - Sumatra , Island of
½ Stuiver | 1818 | 283 | AVG | 1.25sold |
Ionian Islands see Greece
Iran
1 Rial (silver) | SH1325 | 1143 | AD1946 | VF | 0.80 |
1 Rial | SH1345 | 1171a | AD1966 | BU | 1.00 |
1 Rial | SH1351 | 1183 | AD1972 FAO Muhammad Reza Shah Pahlavi | BU | 0.60 |
2 Rials (silver) | SH1324 | 1144 | AD1945 dark tone | F/F+ | 1.00 |
2 Rials (silver) | SH1327 | 1144 | AD1948 | AF | 1.00 |
5 Rials (silver) | SH1323 | 1145 | AD1944 | VF/GVF | 2.25 |
5 Rials | SH1350 | 1176 | AD1971 | BU | 2.00 |
5 Rials | SH1352 | 1176 | AD1973 | UNC | 1.50 |
10 Rials | SH1348 | 1182 | AD1969 FAO | Gem BU | 2.20 |
10 Rials | SH1350 | 1178 | AD1971 | UNC | 2.00 |
20 Rials | SH1352 | 1181 | AD1973 value in numerals | BU | 2.25 |
20 Rials | MS2535 | 1211 | AD1976 FAO flat strike as usual | UNC | 3.00 |
Iraq
1 Fils | 1938 | 102 | 30% lustre couple of small dark spots Ghazi I | UNC | 2.00 |
1 Fils | 1938 | 102 | 50% lustre | UNC | 2.50 |
2 Fils | 1931 | 96 | Faisal I | AVF | 2.10 |
2 Fils | 1933 | 96 | Faisal I | GF | 1.25 |
4 Fils | 1938-I | 105a | Ghazi I | F | 0.50 |
5 Fils | 1975 | 141 | FAO | BU | 0.75sold |
10 Fils | 1933 | 98 | Faisal I | F | 1.00 |
10 Fils | 1938-I | 103a | Ghazi I | VF | 1.25sold |
10 Fils | 1975 | 142 | FAO | BU | 1.00sold |
20 Fils (silver) | 1931 | 99 | Faisal I | VG/F | 1.00 |
20 Fils (silver) | 1938-I | 106 | Ghazi I | F+ | 2.00 |
50 Fils (silver) | 1931 | 100 | Faisal I | F | 2.00 |
50 Fils (silver) | 1937 | 104 | Ghazi I light red/purple toning on Rev | VF | 5.00 |
50 Fils (silver) | 1938 | 104 | Ghazi I | VF | 2.50 |
250 Fils | 1970 | 130 | FAO Agrarian Reform Day raised edge type | Gem BU | 5.00 |
Ireland (Republic)
Farthing | 1806 | 146 | couple of edge knocks | F | 3.00sold |
½ Penny | 1769 | 137 | short bust | G | 3.00 |
½ Penny | 1805 | 147 | VG | 3.00 | |
½ Penny | 1805 | 147 | some corrosion | F+ | 3.00 |
½ Penny | 1805 | 147 | couple of edge knocks | VG | 2.00 |
½ Penny | 1928 | 2 | 20% lustre Sow (Pig) with Piglets | Gem AU | 10.00 |
Penny | 1928 | 3 | 50% lustre Hen & Chicks | Choice AU | 10.00 |
Penny | 1928 | 3 | 20% lustre Hen & Chicks | Choice AU | 9.00 |
Penny | 1931 | 3 | GF | 1.00 | |
Penny | 1933 | 3 | VF | 2.00 | |
Penny | 1940 | 11 | GF | 4.00 | |
3 Pence | 1928 | 4 | Hare | EF | 3.00 |
3 Pence | 1928 | 4 | couple of rim nicks | VF | 0.75 |
3 Pence | 1928 | 4 | GVF | 1.50 | |
3 Pence | 1928 | 4 | Hare | VF | 1.00 |
3 Pence | 1935 | 4 | VF | 3.00 | |
Shilling (silver) | 1928 | 6 | Bull | VF/VF+ | 3.00 |
Florin (silver) | 1928 | 7 | Salmon | AU | 15.00 |
Florin (silver) | 1939 | 15 | AF | 2.00 | |
10 Shillings (silver) | 1966 | 18 | 50th Anniversary Easter uprising of 1916 | EF | 6.00sold |
1 Pound | 1990 | 27 | Red Deer | Gem AU - UNC | 3.75 |
1 Pound | 1990 | 27 | Red Dear | EF | 2.00 |
5 Euro Cent | 2002 | 34 | BU | 0.20 |
Isle Of Man
Israel
10 Agorot | 1991 | 158 | BU | 0.25sold | |
10 Agorot | 1994 | 158 | Gem BU | 0.25 | |
2 New Sheqalim (silver) | 1995 | 268 ![]() ![]() |
VE Day 50th Anniversary Defeat of Nazi Germany low mintage crown size | Gem Proof | 28.00 |
Italy
Italy - Kingdom of Napoleon
10 Soldi (silver) | 1814m | 6.1 ![]() |
VG+ | 3.00 |
Italy - Lombardy - Venetia
1 Centesimo | 1822M | 1.2 | VF | 4.00sold | |
1 Centesimo | 1852M | 29.1 | Reduced size | VG | 2.00 |
Italy - Sardinia
Italy - Tuscany
5 Centesimi | 1859 | 83 | 2 small scratches on Obv | AF | 1.25sold |
PRICE LIST OF WORLD COINS FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Glossary Site Map Grading Checkout Abbreviations Faq Special Offers Contact Details Links World Proof Coin Sets Privacy Statement Coin/Banknote Covers Terms Domains Guaranteed