click to send an email to us

Home  World Coins  English Coins  World Banknotes  

English Banknotes  Supplies  Books  Help

World Coins
Saarland to Syria

Buy Now       Any marks etc.. in photo's are on the scanner plate & often items are superior than photo's reveal

Denomination

Date

KM #

Remarks - Comment - Description 

Grade

Price £

Saint. Helena

25 Pence (silver) Crown 1973 5a Tercentenary East India Co  CZ     Proof issue  sailing ship some toning/staining about FDC 7.50
25 Pence (silver) Crown 1973 5a helenakm5a.jpg (10578 bytes) Tercentenary East India Co   Boxed & COA       CZ Proof 12.50
25 Pence (silver) Crown 1977 6a helenakm6a.jpg (11774 bytes) Queen Elizabeth II Jubilee     CZ    Turtle & Governors House Proof 8.25sold
25 Pence (silver) Crown 1978PM 7a  helenakm7a.jpg (19629 bytes) 25th Anniversary Queen Elizabeth II Coronation   CZ Proof 10.00
25 Pence Crown 1980 8 Queen Mothers 80th Birthday    CZ UNC 2.00
25 Pence (silver) Crown 1980 8a helenakm8a.jpg (14332 bytes) Queen Mothers 80th Birthday    CZ Proof 8.25
50 Pence (crown) 1984 13 Royal Visit of Prince Andrew Gem UNC 2.50
50 Pence (silver) Crown 1995 14a helenakm14a.jpg (12900 bytes) Queen Mothers 95th Birthday & Lady of the Century series  with COA Gem Proof 18.00
50 Pence (silver) Crown 1995 14a Queen Mothers 95th Birthday & Lady of the Century series Gem Proof 16.00

Saint. Lucia

5 Dollars 1986 14 Papal Visit John Paul II UNC 6.00sold

Saint. Thomas & Prince Island

50 Centimos 1977 25 FAO series   fish on Rev Gem BU 1.00
2 Dobras 1977 27 FAO series    Rev Goat Gem BU 1.50
5 Dobras 1977 28 FAO series  Rev Cobs of Corn Gem BU 2.25
10 Dobras 1977 29 FAO series   Rev  Hens Gem BU 5.00
20 Dobras 1977 30 FAO series  Rev  Fruit Gem BU 5.50

Samoa  (Western Samoa)

San Marino

1 Lira 1977 63 FAO series Gem BU 0.50
5 Lire 1976 53 FAO series Gem BU 1.00sold
10 Lire 1974 33 FAO series  Rev  wasp / hornet Gem BU 1.00
20 Lire 1975 44 FAO series  Bird feeding chicks Gem UNC 1.20sold
500 Lire (silver) 1990R 246  sanmarinokm246.jpg (15509 bytes) World Cup Soccer (Football) Championship Games BU 7.00

Sarawak

1 Cent 1886 6   VG+ 2.00sold
1 Cent 1887 6   VF/F 3.50sold
1 Cent 1927H 18   AF 1.00sold

Saudi Arabia

10 Halala AH1392 (1972) 46   UNC 0.40
10 Halala AH1392 (1972) 46   BU 0.75
10 Halala AH1400 (1979) 54   BU 3.00
25 Halala  AH1392 (1972) 49 FAO series BU 0.75
25 Halala AH1400 (1979) 55   Gem BU 2.50
50 Halala AH1392 (1972) 50 FAO series BU 1.50
50 Halala AH1392 (1972) 51   BU 1.25

Serbia

10 Para 1879 8   AF 4.00sold
50 Para (silver) 1879 9   F+/F 3.50

Seychelles

1 Cent 1972 17 FAO series     Rev Cow Gem BU 0.50
5 Rupees (silver) 1974 19a  seyechelleskm19a.jpg (8644 bytes) Turtle and Ship     7 sided Gem Proof 9.00
10 Rupees (silver) 1974 20a Turtle   CZ Gem Proof 10.00
25 Rupees (silver) 1977 38a  seykm38.jpg (19225 bytes) Queen Elizabeth II Silver Jubilee    CZ Proof 8.00sold
25 Rupees (silver) 1994 79 seychelleskm79.jpg (12422 bytes) Queen Mother Lady of the Century  series with COA   CZ Gem Proof 15.00
25 Rupees (silver) 1994 79 Queen Mother Lady of the Century  series   CZ Gem Proof 12.00
25 Rupees (silver) 1995 80 Olympics Sailing  CZ Gem Proof 15.00
25 Rupees (silver) 1996 88 seychelleskm88.jpg (13410 bytes) Foundation of the Commonwealth    with COA    CZ Gem Proof 24.00sold
25 Rupees (silver) 1996 88 Foundation of the Commonwealth   CZ Gem Proof 21.00

Sierra Leone

1 Cent 1964 17 99.9% lustre 2 minor dark spots on Rev Gem UNC 1.00
1 Leone (silver) 1974 26a 10th Anniversary of bank      crown size Gem Proof 7.50
1 Leone (silver) 1974 26a seirraleone1l1974.jpg (12862 bytes) 10th Anniversary of bank    in box of issue with COA   crown size   few spots on box Proof 8.00
2 Leones 1976 29 FAO series & Regional Conference for Africa  Dr.Siaka Stevens   7 sided Gem BU 4.00
500 Leones  BI-Metal 2004 296  sierraleone500lnew2004coin.jpg (13013 bytes) BI-Metal  Obv kissi king Kai Londo  Rev  State House   10 sided Gem BU 3.50

Singapore

5 Cents 1971 8 FAO series    Fish on Rev Gem UNC 0.50
1 Dollar 1989 54b   Choice UNC 1.00
10 Dollars (silver) 1975 11  singkm11.jpg (16330 bytes) 10th anniversary of Independence in plastic case & wallet    Rev  Ship at dockside UNC 6.00

Slovakia

20 Halierov 1942 4a  slovakia20h1942km4a.jpg (13273 bytes) planchet flaw by 2 in date AU+ 3.00
50 Halierov 1943 5a   VF 1.00
1 Koruna 1941 6   VF+ 1.00
5 Korun 1939 2 Andrej Hlinka      type Á GVF 2.50
200 Korun (silver) 1993 19 slovkm19.jpg (10146 bytes) 150th Anniversary of Slovak Language Gem BU 10.00
200 Korun (silver) 1993 20 30th Anniversary Birth of Jan Kollar Gem BU 10.00
200 Korun (silver) 1994 21 slovkm21.jpg (9404 bytes) slovkm21r.jpg (10109 bytes) 100th Anniversary Olympic Committee  Ice Hockey Player Gem BU 11.00
200 Korun (silver) 1994 23 50th Anniversary D-Day  Rev Emblem of 312th Czech Squadron   10,150 pieces melted in 2002 Gem BU 14.00
200 Korun (silver) 1998 41 slovkm41.jpg (17505 bytes) slovkm41r.jpg (20424 bytes) 50th Anniversary Slovak National Gallery   Obv  Madonna & Child Proof Like GEM 11.00
200 Korun (silver) 1998 42 slovkm42pr.jpg (12621 bytes) 150th Anniversary 1st Railroad in Slovakia  Obv Train emerging from tunnel Proof   Gem 20.00
200 Korun (silver) 1998 44 slovkm44.jpg (9499 bytes) slovkm44r.jpg (8100 bytes) Spis Castle Unesco  Obv  St.Martins Cathedral Gem BU 10.00sold
200 Korun (silver) 1999 48 slovkm48.jpg (12065 bytes) slovkm48r.jpg (9276 bytes) 150th Anniversary Birth of Pavol Orszagh Hviezdoslav  Rev face made with tree tops Gem BU 10.00
200 Korun (silver) 1999 49 slovkm49.jpg (9586 bytes) slovkm49r.jpg (9257 bytes) 50th Anniversary Slovac Philharmonic  Obv Pipe Organ Gem BU 10.00
200 Korun (silver) 2000 55 Juraj Fandly Gem BU 12.50sold
500 Korun (silver) 1994 28  slovkm28.jpg (11647 bytes) slovkm28x.jpg (11002 bytes) Slovensky Raj National Park   1oz pure silver 40mm dia Gem BU 20.00sold
500 Korun (silver) 1997 39 Pieninsky National Park  Rev Butterfly   1oz pure silver 40mm dia Gem BU 30.00
500 Korun (silver) 1999 47  slovkm47.jpg (17149 bytes) Tatransky National Park  Rev Tatran Chamois & Leontopodium flowers Gem BU 22.00sold
500 Korun (silver) 1999 50  slovkm50.jpg (14131 bytes)  slovkm50r.jpg (13287 bytes) 500th Anniversary 1st Thalers of Kremnica  Obv Mining scene Rev City view & coins Gem Matte BU 30.00
500 Korun (silver) 2000 53  slovkm53.jpg (16311 bytes) 250th Anniversary Death of Samel Mikovini  Obv Allegorical scene & map Lovely coin Gem BU 28.00

Slovenia

100 Tolarjev 2001 42 sloveniatolar10thann.jpg (4811 bytes) 10th Anniversary of Slovenia and the Tolar    copper-nickel BU 2.00
500 Tolarjev 2002 45  sloveniafootball.jpg (6835 bytes) 2002 FIFA Cup Korea/Japan World Cup  Football/Soccer    BI - Metal BU 3.75
500 Tolarjev 2003 50  sloveniadisabled.jpg (5764 bytes) European Year of People with Disabilities    BI - Metal BU 4.00
500 Tolarjev 2004 57  sloveniaverga.jpg (8259 bytes) 250th Anniversary of the Birth Jurij Vega   BI - Metal BU 4.00

Solomon Islands

10 Dollars (silver) 1992 46 solomonkm46.jpg (14101 bytes) Queen Elizabeth II Coronation     CZ Proof 12.00
10 Dollars (silver) 1997 71 Queen Mother Lady of the Century series Gem Proof 14.00
10 Dollars (silver) 1997 71  solomonkm71.jpg (30013 bytes) Queen Mother Lady of the Century series   with COA Gem Proof 17.00

Somalia

5 Senti 1976 25 FAO series    12 sided Gem UNC 0.50
50 Senti 1976 26 FAO series Gem UNC 0.75

South Africa

3 Pence (silver) 1895 3   AF 1.00
3 Pence (silver) 1896 3   F 1.00
3 Pence (silver) 1896 3   F+ 1.25
6 Pence (silver) 1893 4   F 1.50
6 Pence (silver) 1893 4   VG 1.00
6 Pence (silver) 1894 4   VG+ 1.00
6 Pence (silver) 1894 4   VF+ 4.00
6 Pence (silver) 1895 4   AF 1.75
6 Pence (silver) 1896 4 Toned Black AF 1.35
6 Pence (silver) 1896 4   AF 1.50
1 Shilling (silver) 1892 5   AF 4.00
1 Shilling (silver) 1892 5   VG 2.50
1 Shilling (silver) 1893 5   VG+ 5.00
1 Shilling (silver) 1894 5   AF 2.00
1 Shilling (silver) 1895 5   AF-F 2.25
1 Shilling (silver) 1895 5   VF 5.00
1 Shilling (silver) 1896 5   AVG 1.00
1 Shilling (silver) 1896 5   AF 2.00
1 Shilling (silver) 1897 5   AF 2.00
2 Shillings (silver) 1892 6   VG+ 4.00
2 Shillings (silver) 1895 6   VG 3.00
2 Shillings (silver) 1896 6   AF 2.75
2½ Shillings (silver) 1896 7   GF 5.00
½ Penny 1937 24 Reverse  sailing ship F 0.50
1 Penny 1929 14.2 Reverse  sailing ship VF 3.00
1 Penny 1936 14.3 Reverse  sailing ship   uneven tone GF 0.30
3 Pence (silver) 1926 15.2   AF 0.50
3 Pence (silver) 1932 15.3   AF 0.50
3 Pence (silver) 1937 26 dark patches AF 0.30
3 Pence (silver) 1941 26   VF/GVF 0.70
3 Pence (silver) 1941 26 dark toned VF 0.40
3 Pence (silver) 1941 26   F/GF 0.35
3 Pence (silver) 1942 26   GF 0.35
3 Pence (silver) 1943 26   VF 0.50
6 Pence (silver) 1932 16.3   GF 1.00
6 Pence (silver) 1933 16.3   AVF 2.00
6 Pence (silver) 1933 16.3   VG+ 0.50
6 Pence (silver) 1933 16.3   F+ 1.00
6 Pence (silver) 1933 16.3   F 0.50
6 Pence (silver) 1937 27   F 0.50
6 Pence (silver) 1940 27   AF 0.50
6 Pence (silver) 1941 27   AF 0.50
6 Pence (silver) 1942 27   F+ 0.50
6 Pence (silver) 1943 27   VG-AF 0.45
6 Pence (silver) 1950 36.1   F 0.50
1 Shilling (silver) 1924 17.1   VG+ 1.50
1 Shilling (silver) 1928 17.2   VG 2.00
1 Shilling (silver) 1930 17.2   AF 2.00
1 Shilling (silver) 1932 17.3 2 minor edge nicks F 1.00
1 Shilling (silver) 1932 17.3   AF/F 1.25
1 Shilling (silver) 1932 17.3   VG 0.75
1 Shilling (silver) 1932 17.3   AF 1.00
1 Shilling (silver) 1937 28   F 0.90
1 Shilling (silver) 1937 28   VG+ 0.75
1 Shilling (silver) 1943 28   AF 0.80
1 Shilling (silver) 1956 49   VF/GVF 1.00
1 Florin (silver) 1924 18   VG 1.50
2 Shillings (silver) 1936 22   AF 2.00
2 Shillings (silver) 1943 29   GF 1.50
2½ Shillings (silver) 1923 19.1   VG 1.75
2½ Shillings (silver) 1929 19.2   VG 2.00
2½ Shillings (silver) 1940 30   AF/F 1.50
2½ Shillings (silver) 1957 51   F 1.00sold
½ Cent 1961 56 Proof Issue Proof 2.00
1 Cent 1961 57 Proof Issue Proof 2.00
1 cent 1967 65.2 Afrikaans Legend  toned   Rev Sparrows Proof 1.00
1 Cent 1968 74.1 English Legend   Heavily toned  Rev Sparrows Proof 0.75
1 Cent 1981 82 95% lustre UNC 0.20
2 Cents 1967 66.1 Proof Issue  Rev Black Wildebeest    Toned     English Legend Proof 1.00
2 Cents 1968 75.2 Proof Issue  toned  Afrikaans leg Proof 1.00
5 Cents (silver) 1961 59   Proof 3.00
5 Cents 1967 67.2 Blue Crane   Afrikaans Leg Proof 1.20
5 Cents 1968 76.1 Blue Crane English Leg Proof 1.20
10 Cents (silver) 1963 60   GVF 1.00
10 Cents 1967 68.1 Aloe Plant    English Leg Proof 1.25
10 Cents 1968 77.2 President Charles Swart    Afrikaans Leg Proof 1.25
10 Cents 1986 85   Proof 1.00
20 Cents 1967 69.2 Afrikaans Leg Proof 1.25
20 Cents 1968 78.1 English Leg Proof 1.25
20 Cents 1986 86   Proof 1.00
50 Cents 1967 70.1 English Leg Proof 4.00
50 Cents 1968 79.2 Afrikaans Leg Proof 3.00
1 Rand (silver) 1966 71.1   AU 2.75
1 Rand (silver) 1967 72.2 Afrikaans Leg  1st Anniversary Death of Dr.Verwoerd Proof 4.50
1 Rand (silver) 1968 71.1 English Leg Proof 4.00
1 Rand (silver) 1992 143 sakm143.jpg (12101 bytes) sakm143x.jpg (10875 bytes) Coinage Centennial     in box of issue     minor toning Proof 11.00

Southern Rhodesia

3 Pence (silver) 1935 1   F+ 1.00sold
1 Shilling (silver) 1935 3   GF 4.00
1 Shilling 1949 22   GEF/EF 15.00
2 Shillings (silver) 1937 12 rhod1f37.jpg (17708 bytes)  rhod1f37x.jpg (14873 bytes) 1 year type  Sable Antelope F 5.50

Spain

2 Maravedis 1833 487.1 mintmark Aqueduct   some corrosion VG 0.50
4 Maravedis 1833 489.2 mintmark Aqueduct   some corrosion VG 0.75
8 Maravedis 1817J JA 491 old time clean retoned VG 2.50
8 Maravedis 1818J JA 491   AVG 2.00
8 Maravedis 1840 531.3 mintmark Aqueduct VG+ 3.00
8 Maravedis 1843 531.3 mintmark Aqueduct G 1.00
8 Maravedis 1848 531.3 mintmark Aqueduct VG 2.00
8 Maravedis 1849 531.3 mintmark Aqueduct VG 2.00
1 Real (silver) 1738PJ 354 struck at Seville   small hole through P of Hispania F 6.00
4 Reales (silver) 1843RD 519.3 mintmark S S/L    small hole above bust  2.5mm dia VG/F 8.00
4 Reales (silver) 1849CL 519.2 mintmark Crowned M G+/AVG 5.00
1 Centimo 1870 OM 660   F+ 0.60
2½ Centimos 1868 OM 635.2 mintmark 4 pointed star VG+ 2.25
2½ Centimos 1868 OM 634.5 mintmark 7 pointed star AF 3.50
5 Centimos 1870 OM 662   GF 2.00
5 Centimos 1870 OM 662   VG/F 1.00
5 Centimos 1877 OM 674   F 0.50
10 Centimos 1879 OM 675   GF/VF 3.50
25 Centimos 1937 753   UNC 3.00
50 Centimos (silver) 1880 (80)MS-M 685   VF+ 3.50
50 Centimos (silver) 1881 (81)MS-M 685   VG/AF 1.25
50 Centimos (silver) 1894 (94)PG-V 703 spain50c1894.jpg (12826 bytes) spain50c1894x.jpg (11279 bytes) 1 year type Choice AU/AU+ 35.00
50 Centimos (silver) 1900 (00)SM-V 705   AF 1.50
50 Centimos (silver) 1904 (10)PC-V 723   GVF 3.00
1 Peseta (silver) 1869 (69)SN-M 652 Leg Gobierno Provisional VG 3.00
1 Peseta (silver) 1869 (69)SN-M 652 Leg Gobierno Provisional VG++ 3.50
1 Peseta (silver) 1870 (73)DE-M 653   AVG 2.50
1 Peseta (silver) 1876 (76)DE-M 672   AVG 2.50
1 Peseta (silver) 1882 (82)MS-M 686   VG 3.50
1 Peseta (silver) 1883 (83)MS-M 686   G 1.25
1 Peseta (silver) 1885 MS-M 686   AVG 1.00
1 Peseta (silver) 1885 (86)MS-M 686   AVG 1.50
1 Peseta (silver) 1891 (91)PG-M 691   AVG 1.00
1 Peseta (silver) 1891 (91)PG-M 691   VG+ 1.50
1 Peseta (silver) 1899 (99)SG-V 706   VG 1.00
1 Peseta (silver) 1899 (99)SG-V 706   AF 1.50
1 Peseta (silver) 1900 (00)SM-V 706   VG-AF 1.25
1 Peseta (silver) 1901 (01)SM-V 706   VG 1.25
1 Peseta (silver) 1902 (02)SM-V 706   VG 2.00
1 Peseta (silver) 1903 (03)SM-V 721   VG 1.00
1 Peseta (silver) 1904 (04)SM-V 721   AF 1.50
1 Peseta 1937 755 toned black in parts F 0.10
1 Peseta 1947 (53) 775   AU 20.00
1 Peseta 1966 (75) 796   Gem BU 1.50
1 Peseta 1975 (79) 806 small tilde mint Santiago de Chile BU 1.00
1 Peseta 1980 (82) 816 World Cup Soccer Games  Football BU 0.50
2½ Pesetas 1953 (54) 785   F 0.20
5 Pesetas 1993 919 Jacobeo BU 0.30
5 Pesetas 1994 931 Aragon    narrow rim UNC 0.35
5 Pesetas 1994 931 Aragon    wide rim UNC 1.50
100 Pesetas (silver) 1966(68) 797   GEF 2.80
100 Pesetas (silver) 1966(68) 797   AU 3.00

Straits Settlements

¼ Cent 1845 1 East India Company    dark patchy toning on OBV & Rev  F 5.00
¼ Cent 1845 1 East India Company VG++ 4.00
½ Cent 1845 2 East India Company   WW on Truncation AVG/VG 4.00
1 Cent 1845 3 East India Company G/Poor 0.90
1 Cent 1845 3 East India Company AVG 1.50
           
½ Cent 1862 5 British India Government AVG 25.00
1 Cent 1862 6 British India Government AF 4.00
1 Cent 1862 6 British India Government VG/F 3.50
1 Cent 1862 6 British India Government  dark patchy toning AVG 1.95
1 Cent 1862 6 British India Government AVG 2.00
           
1 Cent 1876 9   AF 5.00
1 Cent 1884 9a couple of minor edge knocks/bumps AVF 5.00
5 Cents (silver) 1888 10 holed size 2mm dia above bust GVF 5.00
10 Cents (silver) 1893 11   F 2.75
10 Cents (silver) 1894 11   F 2.00
10 Cents (silver) 1901 11   GVF 8.00
10 Cents (silver) 1926 29b   AF/F 0.60
10 Cents (silver) 1926 29b   F 0.75
10 Cents (silver) 1927 29b   AF-F 0.50

Sudan

20 Piastres AH1310 17   F-GF 20.00
5 Millim 1972 53 FAO series BU 0.50
5 Millim 1973 53 FAO series BU 0.35
5 Millim 1976 60 FAO series BU 0.50
10 Millim 1976 61 Scalloped shaped  FAO issue BU 0.75
25 Ghirsh 1968 38 FAO Issue   Camel and Rider     Prooflike BU 10.00
50 Ghirsh 1972 50.1 FAO Issue     Oxon BU 5.00
50 Ghirsh 1977 73 8th Anniversary of 1969 Revolt BU 5.00

Sumatra   see Indonesia

Swaziland

1 Cent 1975 21 FAO issue  Pineapple Gem BU 0.50sold
10 Cents 1975 23 FAO series   Scalloped shape    Sugar cane Gem BU 1.00sold
1 Lilangeni 1975 24 FAO series & International Women's Year BU 5.00
1 Lilangeni 1976 28 FAO series BU 5.50
1 Lilangeni 1986 44.1   AU 2.25

Sweden

1/16th Riksdaler (silver) 1850AG 665   AVG 1.20
1 Ore (S.M) 1749 416.1 couple of light edge knocks VG 5.00
1 Ore 1882 750   AEF 8.00
1 Ore 1888 750   VG+ 1.50
1 Ore 1896 750   VF+ 3.00
1 Ore 1897 750   GEF 5.00
1 Ore 1899 750   VF 1.75
1 Ore 1900 750   F+ 0.50
1 Ore 1932 777.2   GVF 0.75
2 Ore 1861 706   AVG/VG 1.00
2 Ore 1873 729 couple of minor edge knocks F 4.00
2 Ore 1876 735   F 2.75
2 Ore 1877 746 Large lettering F 2.00
2 Ore 1877 746 Large lettering GF 3.50
2 Ore 1899 746 cleaned   mostly retoned GF 1.00
2 Ore 1905 746   AF 0.35
5 Ore 1864 707   VG+++ 4.00
5 Ore 1875 736 some verdigris staining/corrosion GF 2.00
5 Ore 1878 736  swed5ore1878x.jpg (9151 bytes)  swed5ore78.jpg (14454 bytes)   VF 12.00
5 Ore 1895 757   F 0.75
5 Ore 1898 757 dark patchy toning/stain on Obv/Rev F 0.10
5 Ore 1902 757   GF 1.50
5 Ore 1907 770   VF 1.35
5 Ore 1911 779.2 narrow base VF+ 2.50
5 Ore 1920 779.2   EF 3.00
10 Ore (silver) 1876 ST 737   G 1.95
10 Ore (silver) 1880 EB 755 3 edge knocks VG+/AF 10.00
10 Ore (silver) 1898 EB 755   AF 1.00
10 Ore (silver) 1902 EB 755   F 0.75
10 Ore (silver) 1911 W 780   AF 0.35
10 Ore (silver) 1917 W 780   AF 0.35
10 Ore (silver) 1919 W 780   F 0.35
10 Ore (silver) 1941 G 780   AF 0.30
10 Ore (silver) 1944 G 813   VF 0.35
10 Ore (silver) 1950 TS 813   F 0.25
10 Ore (silver) 1954 TS 823   F 0.20
10 Ore (silver) 1959 TS 823   VF 0.25
10 Ore (silver) 1960 TS 823   VF 0.25
25 Ore (silver) 1883 EB 739   AVG 0.95
25 Ore (silver) 1883 EB 739   AF 1.50
25 Ore (silver) 1896 EB 739   VG 1.00
25 Ore (silver) 1896 EB 739   AVG 0.95
25 Ore (silver) 1914W 785   GF 1.00
25 Ore (silver) 1919W 785   VG 0.45
25 Ore (silver) 1936G 785   VF+ 1.00
25 Ore (silver) 1938G 785   GF 0.75
25 Ore (silver) 1938G 785   F 0.45
25 Ore (silver) 1944G 816   F 0.30
25 Ore (silver) 1945G 816   F 0.30
25 Ore (silver) 1953TS 824   VF 0.30
25 Ore (silver) 1956TS 824   VF 0.30
50 Ore (silver) 1875ST 740 large letters G 1.75
50 Ore (silver) 1916W 788   VG 1.00
50 Ore (silver) 1933G 788   F 0.95
50 Ore (silver) 1945G 817   F+ 0.75
50 Ore (silver) 1953TS 825   F 0.50
50 Ore (silver) 1956TS 825   AF 0.50
1 Krona (silver) 1906EB 772   VG+ 2.75
1 Krona (silver) 1918W 786.1   VG+ 2.75
1 Krona (silver) 1929G 786.2   AF 1.20
1 Krona (silver) 1935G 786.2   AF 1.00
1 Krona (silver) 1935G 786.2   F 1.20
1 Krona (silver) 1936G 786.2   F 1.00
1 Krona (silver) 1937G 786.2   F/GF 1.00
1 Krona (silver) 1944G 814   AF - F 0.60
1 Krona (silver) 1945G 814   AF - F 0.60
1 Krona (silver) 1946TS 814   AF - F 0.60
1 Krona (silver) 1947TS 814   F 0.60
1 Krona (silver) 1948TS 814   AF - F 0.60
1 Krona (silver) 1949TS 814 Nice colour /tone VF 2.00
1 Krona (silver) 1950TS 814   F+ 0.60
1 Krona (silver) 1956TS 826   GF 0.60
1 Krona (silver) 1964U 826   VF 0.60
1 Krona (silver) 1965U 826   VF 0.60
2 Kronor (silver) 1938G 787 Full Lustre Gem BU 15.00
5 Kroner (silver) 1966U 839 100th Anniversary of Constitution Reform  BU 5.00
5 Kroner (silver) 1966U 839  swedenkm839.jpg (14795 bytes) 100th Anniversary of Constitution Reform  Gem BU 7.00
10 Kroner (silver) 1972U 847  swedenkm847.jpg (16013 bytes) 90th Birthday of Gustaf VI Adolf Choice UNC 7.00

Switzerland - Bern (Canton)

4 Kreuzer (1 Batzen) 1798 87   VG++ 2.00
           
           

Switzerland

1 Rappen 1856B 3.1 4 digs to Rev VF 3.00
1 Rappen 1933B 3.2 95% lustre Gem UNC 5.00
1 Rappen 1941B 3.2   EF 0.50
1 Rappen 1943B 3a Zinc GF 0.30
1 Rappen 1944B 3a Zinc GF 0.30
1 Rappen 1951B 46 95% lustre Gem UNC 2.00
1 Rappen 1955B 46 95% lustre Gem UNC 2.00
2 Rappen 1942B 4a Zinc F+ 0.15
5 Rappen 1850BB 5   G/AVG 1.00
5 Rappen 1850BB 5 toned AF 2.00
5 Rappen 1872B swiss5r1872.jpg (10792 bytes)  swiss5r1872x.jpg (10866 bytes)   AEF 24.00
5 Rappen 1891B 26   VG 1.30
5 Rappen 1893B 26   VG 0.20
5 Rappen 1894B 26   VG 0.20
5 Rappen 1985B 26   VG 0.20
5 Rappen 1898B 26   VG 0.20
5 Rappen 1937B 26B minor verdigris on rev EF 0.20
5 Rappen 1939B 26B   EF 0.50
10 Rappen 1850BB 6   G 0.60
10 Rappen 1850BB 6   AVG 1.00
10 Rappen 1850BB 6   VG 1.50
10 Rappen 1885B 27   VG 0.30
10 Rappen 1885B 27 some minor corrosion spots VF 1.00
10 Rappen 1885B 27   VG 0.25
10 Rappen 1895B 27   AVF 1.25
10 Rappen 1898B 27   VF 16.00
10 Rappen 1906B 27   AF 0.75
10 Rappen 1915B 27   F 0.50
20 Rappen 1850BB 7   VG 2.00
20 Rappen 1850BB 7   AVG 1.25
20 Rappen 1881B 29   F+ 1.25
20 Rappen 1881B 29   AF 0.70
20 Rappen 1883B 29   F 0.35
20 Rappen 1883B 29   F+ 0.65
20 Rappen 1884B 29   VF 2.00
20 Rappen 1885B 29   VF 0.95
20 Rappen 1887B 29   VG+/AF 2.00
20 Rappen 1893B 29   F 0.50
20 Rappen 1896B 29   F 0.50
20 Rappen 1896B 29   VF 1.00
20 Rappen 1897B 29   GF 2.00
20 Rappen 1902B 29   VF 0.50
20 Rappen 1902B 29 some dirt in letters F 0.25
20 Rappen 1903B 29   VF 0.50
20 Rappen 1906B 29   AF 0.20
20 Rappen 1909B 29   F+ 0.45
½ Franc (silver) 1898B 23   VG+ 0.75
½ Franc (silver) 1899B 23   VG 1.00
½ Franc (silver) 1905B 23   AVG 0.30
½ Franc (silver) 1906B 23   VG 0.30
½ Franc (silver) 1914B 23   F 0.50
½ Franc (silver) 1920B 23   VG 0.30
½ Franc (silver) 1920B 23   F 0.50
½ Franc (silver) 1921B 23   F 0.45
½ Franc (silver) 1921B 23   VF 1.25
½ Franc (silver) 1931B 23   F 0.50
½ Franc (silver) 1932B 23   F 0.45
½ Franc (silver) 1941B 23   F 0.45
½ Franc (silver) 1944B 23   F 0.40
½ Franc (silver) 1948B 23   GF 0.40
½ Franc (silver) 1948B 23   VF 0.50
½ Franc (silver) 1952B 23   VF 0.50
½ Franc (silver) 1957B 23   F 0.40
½ Franc (silver) 1957B 23   VF 0.50
½ Franc (silver) 1959B 23   F 0.40
½ Franc (silver) 1962B 23   GVF 0.75
½ Franc (silver) 1963B 23   GVF 0.75
½ Franc (silver) 1964B 23   GVF 0.75
½ Franc (silver) 1964B 23   EF+ 1.00
1 Franc (silver) 1886B 24   G 0.70
1 Franc (silver) 1901B 24   VG 0.90
1 Franc (silver) 1905B 24   VG 0.70
1 Franc (silver) 1905B 24   F 1.00
1 Franc (silver) 1907B 24   VG+ 0.70
1 Franc (silver) 1908B 24   AF 0.70
1 Franc (silver) 1910B 24   F 0.70
1 Franc (silver) 1911B 24   AF 0.70
1 Franc (silver) 1914B 24   AF 0.70
1 Franc (silver) 1914B 24   F 0.75
1 Franc (silver) 1914B 24   VF 1.25
1 Franc (silver) 1916B 24   AF 0.70
1 Franc (silver) 1920B 24   AF - F 0.70
1 Franc (silver) 1920B 24   F - F+ 0.75
1 Franc (silver) 1920B 24   VF 1.00
1 Franc (silver) 1921B 24   AF - F 0.70
1 Franc (silver) 1921B 24   GF 0.85
1 Franc (silver) 1943B 24   VF 0.95
1 Franc (silver) 1944B 24   F 0.70
1 Franc (silver) 1944B 24   GF - VF 0.95
1 Franc (silver) 1945B 24   VF 0.95
1 Franc (silver) 1956B 24   VF 0.95
1 Franc (silver) 1963B 24   Gem BU 3.50
1 Franc (silver) 1964B 24   AU 1.50
2 Francs (silver) 1886B 21 Toned VF 10.00
2 Francs (silver) 1907B 21   AF 1.75
2 Francs (silver) 1921B 21 minor edge knock VF 2.00
2 Francs (silver) 1921B 21 minor edge knock F 1.75
2 Francs (silver) 1940B 21   F+ 1.75
2 Francs (silver) 1944B 21   VF+ 1.75
2 Francs (silver) 1961B 21   EF 2.00
2 Francs (silver) 1963B 21   GEF 2.50
2 Francs (silver) 1964B 21   GEF 2.50
2 Francs (silver) 1965B 21   EF 2.00
2 Francs (silver) 1965B 21   GVF 1.75
5 Francs (silver) 1931B 40 Type B edge lettering  ********** *** DOMINUS PROVIDEBIT F+ 5.00
5 Francs (silver) 1931B 40 Type A edge lettering  PROVIDEBIT ********** *** DOMINUS VF 5.00
5 Francs (silver) 1932B 40   VF+ 3.50
5 Francs (silver) 1932B 40   AVF 2.90
5 Francs (silver) 1940B 40   GF 3.50
5 Francs (silver) 1953B 40   GEF 6.00
5 Francs (silver) 1954B 40 minor edge knock VF+ 3.00

Syria

5 Piastres 1971 100 FAO series Gem BU 0.50
25 Piastres 1976 112 FAO series Gem UNC 0.50
1 Lira (silver) 1950 85   VF 3.50
