| T H E T Y P E F A N T A S T I C |
Issues listed: 133 of 133
|
|
Programs: Listed: 76; Filed: 21 |
| ZX80/81 by Issue | HOME | Spectrum by Title | Spectrum by Issue |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| ABC | Terry Dean | 31.Jan'84 | 43 | 81 | E | B | 840131 | ||
| Alien | Peter Coupe | 29.Mar'83 | 26 | P | 81 | G | B | Y | 830329 |
| Alien | Paul Azzopardi | 22.May'84 | 8 | 81 | G | B | 840522 | ||
| Arena | David Ryan | 10.May'83 | 34 | 81 | G | B | 830510 | ||
| Battle16 | Dave Carlos | 19.Apr'83 | 12 | 81 | G | B | 830419 | ||
| Battleships | Paul Kettlewell | 23.Oct'84 | 26 | P | 81 | G | B | Y | 841023 |
| Caverns of Marz | MP Hargreaves | 6.Sep'83 | 9 | 81 | G | 830906 | |||
| Chemistry | Dominic Stocqueler | 15.Mar'83 | 25 | P | 81 | E | B | Y | 830315 |
| Clef | Dominic Stocqueler | 15.Mar'83 | 27 | 81 | D | B | 830315 | ||
| Crashproof Your ZX81 | Ray Elder | 4.Oct'83 | 36 | 81 | U | B | 831004 | ||
| Cypher | Ray Elder | 17.May'83 | 27 | P,TAP | 81,SP | D | B | Y | 830517 |
| Darts Scoreboard | Richard Kemley | 5.Feb'85 | 31 | 81 | D | B | 850205 | ||
| Day of the Week | Nick Godwin | 1.Nov'83 | 25 | 81 | D | B | 831101 | ||
| Day of Week / Calendar | Ken Chua | 3.Jan'84 | 40 | P | 81 | D | B | Y | 840103 |
| Desert Tank | Mark Howlett | 12.Feb'85 | 10 | 81 | G | B | 850212 | ||
| Dodgem | Ian Beynon | 19.Jul'83 | 25 | P,Z81 | 81 | G | C | Y | 830719 |
| Domestic Accounts Program | George Baldwin | 22.Mar'83 | 22 | 81 | D | B | 830322 | ||
| Doodle Pad | Nick Godwin | 1.Nov'83 | 25 | 81 | U | 831101 | |||
| Draw | Roland Daw | 29.Mar'83 | 26 | P | 81 | U | B | Y | 830329 |
| Electricity Bill | George Skinner | 27.Sep'83 | 23 | 81 | D | B | 830927 | ||
| Etch | Dominic Stocqueler | 15.Mar'83 | 26 | 81 | U | B | 830315 | ||
| Fizz Buzz | Peter Scott | 13.Dec'83 | 23 | 81 | G | B | 831213 | ||
| Fruit Machine | Dominic Stocqueler | 15.Mar'83 | 26 | 81 | G | B | 830315 | ||
| Full Screen Editor | Diana Smith | 29.Jan'85 | 33 | 81 | U | B | 850129 | ||
| Gas Bill | George Skinner | 27.Sep'83 | 23 | 81 | D | B | 830927 | ||
| General Knowledge | Ray Elder | 12.Jul'83 | 36 | 81,SP | E | B | 830712 | ||
| Graph | Nick Godwin | 1.Nov'83 | 26 | 81 | U | 831101 | |||
| Guess the Number | Dominic Stocqueler | 15.Mar'83 | 26 | 81 | G | B | 830315 | ||
| Hangman | Ray Elder | 24.May'83 | 27 | 81,SP | G | B | 830524 | ||
| Hangman | Timothy S Pearce | 4.Dec'84 | 17 | 81 | G | B | 841204 | ||
| Horse Racing | George Skinner | 27.Sep'83 | 23 | 81 | G | B | 830927 | ||
| Hyper Drive | Terry Dean | 31.Jan'84 | 42 | 81 | G | B | 840131 | ||
| Jumble | Ray Elder | 24.May'83 | 27 | 81,SP | G | B | 830524 | ||
| Junior Maths | Dominic Stocqueler | 15.Mar'83 | 28 | P | 81 | E | B | Y | 830315 |
| Kaleidoscope | Dominic Stocqueler | 15.Mar'83 | 26 | P | 81 | G | B | Y | 830315 |
| Kong | Conrad Jagger | 26.Jul'83 | 42 | 81 | G | B | 830726 | ||
| Master Code | Derek Sorensen | 29.Mar'83 | 43 | P | 81 | U | B | Y | 830329 |
| Mastermind | Dominic Stocqueler | 15.Mar'83 | 25 | 81 | G | B | 830315 | ||
| Mathspeed | Ray Elder | 12.Jul'83 | 37 | 81,SP | E | B | 830712 | ||
| Maze | Dominic Stocqueler | 15.Mar'83 | 26 | 81 | G | B | 830315 | ||
| Maze Creator | Nick Godwin | 8.Nov'83 | 60 | P | 81 | U | B | Y | 831108 |
| Micro Bowls | Timothy Lowe | 12.Apr'83 | 31 | P | 81 | G | B | Y | 830412 |
| Munch | Dominic Stocqueler | 15.Mar'83 | 27 | 81 | G | B | 830315 | ||
| Munchy-Man | Conrad Jagger | 6.Sep'83 | 14 | 81 | G | 830906 | |||
| Noughts and Crosses | Simon Matthews | 11.Oct'83 | 35 | 81 | G | B | 831011 | ||
| Pattern I | Dominic Stocqueler | 15.Mar'83 | 25 | P | 81 | U | B | Y | 830315 |
| Pattern II | Dominic Stocqueler | 15.Mar'83 | 28 | P | 81 | U | B | Y | 830315 |
| Picslide | Lenora Godwin, Nick Godwin | 22.Mar'83 | 34 | 81 | U | B | 830322 | ||
| Picture Maker | Nick Godwin | 14.Jun'83 | 19 | 81 | U | B | 830614 | ||
| Primes | Nick Godwin | 1.Nov'83 | 25 | 81 | U | 831101 | |||
| Quick Index | P Pantziarka | 6.Nov'84 | 28 | 81 | U | B | 841106 | ||
| Rabid France | Nicholas Rust | 19.Feb'85 | 37 | 81 | G | B | 850219 | ||
| Read and Restore | David Nowotnik | 28.Jun'83 | 14 | P | 81 | U | C | Y | 830628 |
| Salvage | Ray Elder | 13.Dec'83 | 32 | 81,SP | G | B | 831213 | ||
| Sequences | Dominic Stocqueler | 15.Mar'83 | 28 | 81 | E | B | 830315 | ||
| Sewer | Dominic Stocqueler | 15.Mar'83 | 28 | 81 | G | B | 830315 | ||
| Simon | Philip Moriarty | 6.Dec'83 | 18 | P | 81 | G | B | Y | 831206 |
| Simon Says | Dominic Stocqueler | 15.Mar'83 | 27 | 81 | G | B | 830315 | ||
| Skier | Dominic Stocqueler | 15.Mar'83 | 24 | 81 | G | B | 830315 | ||
| Slot | P H Cooke | 17.Apr'84 | 20 | 81 | G | B | 840417 | ||
| Space Maze | Dominic Stocqueler | 15.Mar'83 | 27 | 81 | G | B | 830315 | ||
| Space Run | Philip Moriarty | 6.Dec'83 | 18 | P | 81 | G | B | Y | 831206 |
| Space Shuttle | Dominic Stocqueler | 15.Mar'83 | 24 | 81 | G | B | 830315 | ||
| Spot the Odd One Out | Nick Godwin | 1.Nov'83 | 26 | 81 | U | 831101 | |||
| Squirm | Andrew Beasley | 31.May'83 | 37 | 81 | G | B | 830531 | ||
| Starship | Dominic Stocqueler | 15.Mar'83 | 25 | 81 | G | B | 830315 | ||
| Steps, The | Alistair I MacDonald | 20.Nov'84 | 29 | 81 | G | B | 841120 | ||
| Sub Hunt | Bill Butcher | 29.Mar'83 | 26 | P | 81 | G | B | Y | 830329 |
| Ticking Bomb | Mark Howlett | 2.Apr'85 | 33 | 81 | G | B | 850402 | ||
| Tower Blocks Bomb Those Skyscrapers! | Russel Wooberry | 8.Jan'85 | 26 | 81 | G | B | 850108 | ||
| Trap | Dominic Stocqueler | 15.Mar'83 | 25 | 81 | G | B | 830315 | ||
| Tricky Calculations | Nick Godwin | 18.Oct'83 | 23 | 81 | U | B | 831018 | ||
| VAT | Dominic Stocqueler | 15.Mar'83 | 26 | 81 | D | B | 830315 | ||
| Vortex | Steve McCallum | 29.Mar'83 | 26 | P | 81 | G | B | Y | 830329 |
| Widgets | Bill Butcher | 29.Mar'83 | 26 | P | 81 | G | B | Y | 830329 |
| ZX Pontoon | Philip Moriarty | 6.Dec'83 | 18 | P | 81 | G | B | Y | 831206 |
| Issues listed: 5 of 5 |
|
Programs: Listed: 5; Filed: 0 |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| 3D Train Trax | Hung Ngo | 17.Jul'84 | 14 | 81 | G | B | 840717 | ||
| Catch Me | Tom Langford | 19.Jun'84 | 13 | 81 | G | B | 840619 | ||
| Maths | Guillaume Thibaudeau | 31.Jul'84 | 10 | 81,SP | E | B | 840731 | ||
| Spreadsheet | Tom Langford | 5.Jun'84 | 11 | 81 | D | B | 840605 | ||
| Tolinka Checkmate | Mike Biddell | 3.Jul'84 | 4 | 81 | G | B | 840703 |