| T H E T Y P E F A N T A S T I C |
Issues listed: 133 of 133
|
|
Programs: Listed: 170; Filed: 113 |
| ZX80/81 by Title | ZX80/81 by Issue | HOME | Spectrum by Issue |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| 10 out of 10 | Andrew Bird | 11.Jun'85 | 28 | TAP | SP | G | D | N | 850611 |
| 100 Editions of H.C.W. | Andrew Bird | 19.Feb'85 | 26 | SP | U | B | 850219 | ||
| 29 by 64 Text Text Effects | Neil Christie | 17.Sep'85 | 12 | Z80 | SP | U | B | P | 850917 |
| 3D Maze | Alan Blackham | 10.Jul'84 | 8 | TAP | SP | G | B | Y | 840710 |
| Accounts | John Marshall, Jarrod Grundhill | 17.Jan'84 | 13 | SP | D | B | 840117 | ||
| Accounts | Geoff Griffiths | 17.Apr'84 | 23 | SP | D | B | 840417 | ||
| Address Book | David Nowotnik | 10.Jan'84 | 34 | SP | G | B | 840110 | ||
| Air Up! | Jack Knight | 19.Jul'83 | 17 | TAP | SP | G | B | Y | 830719 |
| Amazing Maze | Matthew Taylor | 26.Apr'83 | 19 | TAP | SP | G | B | Y | 830426 |
| Animate | Ian McDonald | 8.May'84 | 12 | SP | U | B | 840508 | ||
| Animation | Ian McDonald | 6.Mar'84 | 18 | SP | U | B | 840306 | ||
| Ape Man | C C Stock | 13.Dec'83 | 25 | TAP | SP | G | B | N | 831213 |
| Armada | Bill Freestone | 9.Aug'83 | 12 | TAP | SP | G | B | Y | 830809 |
| Australian Towns & Cities | Andrew Bird | 15.Jan'85 | 38 | TAP | SP | E | D | N | 850115 |
| Bagatelle | Thomas Goodchild | 16.Aug'83 | 19 | TAP | SP | G | B | Y | 830816 |
| Bats and the Bees, The | Andrew Bird | 4.Sep'84 | 29 | TAP | SP | G | B | N | 840904 |
| Battleships | Peter Telfer | 6.Sep'83 | 36 | SP | G | 830906 | |||
| Beauty and the Beast | Sameer Sheth | 22.May'84 | 12 | TAP | SP | G | B | N | 840522 |
| Beezy | Andi Cowley | 30.Jul'85 | 20 | TAP | SP | G | B | N | 850730 |
| Binary-Chop | Diana Smith | 24.Sep'85 | 32 | TAP | SP | U | B | Y | 850924 |
| Birthdays | Andrew Bird | 19.Feb'85 | 27 | SP | D | B | 850219 | ||
| Block Delete | H Shaw | 23.Apr'85 | 30 | SP | U | D | 850423 | ||
| Bomber | Timothy Lowe | 4.Oct'83 | 19 | SP | G | B | 831004 | ||
| Bootstrap Loader | C C Winton-Davies | 18.Dec'84 | 38 | QL | U | B | 841218 | ||
| Box, The | D J West | 30.Apr'85 | 24 | TAP | SP | G | B | N | 850430 |
| Bridge Builder | David Trillwood, Gary Jowett | 13.Nov'84 | 32 | TAP | SP | G | B | N | 841113 |
| Bug Run | Jeff Llewellyn | 3.Apr'84 | 32 | TAP | SP | G | Y | 840403 | |
| Caddie | Ranjan Bhattacharya | 10.May'83 | 16 | TAP | SP | G | B | Y | 830510 |
| Calculation of Performance Marks | Dave Judson | 29.Mar'83 | 13 | SP | U | B | 830329 | ||
| Carnival | Neil Cooper | 14.Feb'84 | 36 | TAP | SP | G | B | N | 840214 |
| Cells | Stephen Forde | 14.Aug'84 | 21 | TAP | SP | G | B | N | 840814 |
| Character Designer | Michael Plows | 2.Aug'83 | 18 | SP | U | B | 830802 | ||
| Character Generator | Chris Southall | 6.Nov'84 | 18 | SP | U | B | 841106 | ||
| Chop | Bruce Viney | 26.Feb'85 | 25 | SP | G | B | 850226 | ||
| City Bomber | S Pearl | 25.Oct'83 | 12 | SP | G | 831025 | |||
| Climber, The | Alan Jarvis | 28.Feb'84 | 30 | TAP | SP | G | D | N | 840228 |
| Coefficient of Rank Correlation | Dave Judson | 7.Jun'83 | 27 | TAP | SP | U | B | Y | 830607 |
| Coily | A Charalambous | 11.Sep'84 | 19 | TAP | SP | G | D | N | 840911 |
| Collision | Mike Lord | 19.Apr'83 | 16 | TAP | SP | G | B | N | 830419 |
| Colour Blindness Test | Andrew Bird | 3.Sep'85 | 28 | SP | D | B | 850903 | ||
| Come From (April Fool) | Don Swimigoon | 27.Mar'84 | 21 | SP | U | C | 840327 | ||
| Computer Bingo | David Nowotnik | 30.Aug'83 | 25 | SP | D | 830830 | |||
| Connect-4 It's Your Move | David Haworth | 20.Sep'83 | 18 | TAP | SP | G | B | Y | 830920 |
| Converting BASIC (String Slicing) | R A Houlton | 17.Apr'84 | 23 | SP | U | B | 840417 | ||
| Craft Ahoy | David G Hughes | 30.Oct'84 | 31 | TAP | SP | G | B | N | 841030 |
| Cubit | Robin England orig. Nicky King | 24.Apr'84 | 24 | TAP | SP | G | B | N | 840424 |
| Day at the Races, A | Andrew Bird | 20.Mar'84 | 16 | SP | G | B | 840320 | ||
| Deduction | D A Carter | 5.Feb'85 | 9 | TAP | SP | G | B | N | 850205 |
| Devil Tasmanian Devil | David Arts | 10.Apr'84 | 22 | TAP | SP | G | B | N | 840410 |
| Devil's Island Escape from Devil's Island | Simon Trigg | 23.Oct'84 | 12 | TAP | SP | G | B | Y | 841023 |
| Diced Pairs | Andrew Bird | 8.Oct'85 | 23 | TAP | SP | G | D | N | 851008 |
| Dive! Dive! Up Periscope! | R Butcher | 22.Jan'85 | 17 | TAP | SP | G | B | N | 850122 |
| Doom Church | Mark Bristow | 12.Feb'85 | 18 | TAP | SP | G | B | N | 850212 |
| Dragon Conversions | RA Houlton | 13.Mar'84 | 24 | SP | U | B | 840313 | ||
| Election Special | David Nowotnik | 31.May'83 | 15 | SP | G | B | 830531 | ||
| Electro | Dilwyn Jones | 2.Jul'85 | 22 | TAP | SP | G | B | N | 850702 |
| Ex Libris | Ron Luxton | 25.Sep'84 | 10 | SP | G | B | 840925 | ||
| Fast Cargo | Ron Ridge | 29.Nov'83 | 23 | TAP | SP | G | B | Y | 831129 |
| Flags of the World | Andrew Bird | 16.Jul'85 | 20 | TAP | SP | E | B | N | 850716 |
| Flea Fun | John Redhead | 2.Oct'84 | 12 | TAP | SP | G | D | N | 841002 |
| Format Optimiser | Simon N Goodwin | 13.Mar'84 | 30 | SP | U | B | 840313 | ||
| Four in a Row | David Nowotnik | 3.May'83 | 25 | TAP | SP | G | B | Y | 830503 |
| Froggs | R Howie | 10.Apr'84 | 25 | TAP | SP | G | B | N | 840410 |
| Football Pools Forecaster | David Nowotnik | 30.Aug'83 | 12 | SP | D | 830830 | |||
| Giant Spiders | Clyde W Bish | 23.Aug'83 | 38 | TAP | SP | G | B | Y | 830823 |
| Grand Prix | James Wood | 13.Mar'84 | 44 | TAP | SP | G | B | N | 840313 |
| Graphic Character Transformation | R A Houlton | 26.Feb'85 | 16 | SP | U | B | 850226 | ||
| Ground Attack | Sandy MacLennan | 13.Sep'83 | 13 | TAP | SP | G | B | Y | 830913 |
| Guy Fawkes | David Nowotnik | 1.Nov'83 | 10 | TAP | SP | G | D | Y | 831101 |
| Hall of Mirrors | David Nowotnik | 1.May'84 | 8 | TAP | SP | G | D | N | 840501 |
| Hazard Driver | Andrew Bird | 24.Apr'84 | 27 | TAP | SP | G | B | N | 840424 |
| Heroes and Monsters | Tim Frost, Simon Welbourne | 20.Mar'84 | 42 | TAP | SP | G | B | N | 840320 |
| Highlight | Ron LLuxton | 25.Jun85 | 29 | SP | U | B | 850625 | ||
| Holiday Gazette | Ray Elder | 16.Aug'83 | 29 | SP | D | B | 830816 | ||
| Hunch | Stephen Forde | 14.Aug'84 | 18 | TAP | SP | G | B | N | 840814 |
| Input | Ray Elder | 10.Apr'84 | 47 | SP | U | 840410 | |||
| Insect-Chase Chase Man | Colin Stone | 18.Dec'84, 5.Feb'85 | 27,42 | TAP | SP | G | B | N | 841218, 850205 |
| Interesting Program | Dave Judson | 29.Mar'83 | 35 | SP | D | B | 830329 | ||
| IO Attack | Andrew Armstrong | 27.Mar'84 | 30 | TAP | SP | G | B | N | 840327 |
| It's a Dog's Life | Andrew Bird | 15.May'84 | 33 | TAP | SP | G | B | Y | 840515 |
| Jackpot | Clyde Bish | 15.Mar'83 | 7 | Z80 | SP | G | B | P | 830315 |
| Jackpot | Andrew Bird | 20.Nov'84 | 31 | TAP | SP | G | B | N | 841120 |
| Kennel Kapers | R N Butcher | 8.Jan'85, 12.Feb'85 | 16,28 | TAP | SP | G | B | N | 850108, 850212 |
| Keys | William Mitchell | 26.Jul'83 | 19 | TAP | SP | G | B | Y | 830726 |
| Land Speed | Ian Andrews | 15.May'84 | 32 | TAP | SP | G | B | Y | 840515 |
| Lander | William Mitchell | 7.Feb'84 | 40 | TAP | SP | G | B | N | 840207 |
| Leaf Walk | Mark Richardson | 21.Feb'84 | s-46 | SP | G | B | 840221 | ||
| Lost | Steve Lucas | 9.Oct'84 | 24 | TAP | SP | A | B | N | 841009 |
| Lucky Number Generator | David Nowotnik | 30.Aug'83 | 12 | SP | D | 830830 | |||
| Machine Code Sounds | I Priddey | 22.Jan'85 | 35 | SP | U | B | 850122 | ||
| Magazine Index | Simon Edwards | 13.Sep'83 | 27 | SP | D | 830913 | |||
| Make Your Micro Read Your Mind | Ray Elder | 31.Jan'84 | 10 | SP | D | B | 840131 | ||
| Make Your Spectrum Programs Sound Better | Ian Beynon | 10.May'83 | 39 | SP | U | D | 830510 | ||
| Master Mind | David Nowotnik | 2.Aug'83 | 20 | SP | G | B | 830802 | ||
| Maths Talk | Ray Elder | 27.Nov'84 | 28 | SP | E | B | 841127 | ||
| Millipede | Gary Haynes | 8.May'84 | 8 | TAP | SP | G | B | N | 840508 |
| Mind Your Head | Paul O'Brien | 3.Apr'84 | 28 | TAP | SP | G | B | N | 840403 |
| Minefield | Neil Cooper | 6.Dec'83 | 61 | TAP | SP | G | B | N | 831206 |
| Mines | Barry Hayman | 11.Dec'84 | 34 | SP | G | B | 841211 | ||
| Monaco GP | Neil Hewitt | 6.Mar'84 | 24 | TAP | SP | G | B | N | 840306 |
| Moonbase ZX | Gary Burrows | 24.Jan'84 | 23 | TAP | SP | G | B | Y | 840124 |
| Mower | John Marshall, Jarrod Grundill | 24.Apr'84 | 24 | TAP | SP | G | B | N | 840424 |
| Munchie and the Hoonos | Alan Jarvis | 11.Oct'83 | 19 | Z80 | SP | G | B | Y | 831011 |
| Music Maker | RD Langford | 7.Aug'84 | 24 | SP | U | B | 840807 | ||
| Musicmaker and Dragon Sound | R A Houlton | 19.Mar'85 | 36 | SP | U | B | 850319 | ||
| Odd One Out | Robert W Perks | 6.Sep'83 | 17 | TAP | SP | G | B | N | 830906 |
| Olympic Runner | Andrew Bird | 22.May'84 | 12 | TAP | SP | G | B | N | 840522 |
| One Day Cricket | R Butcher | 24.Jul'84 | 8 | TAP | SP | G | B | N | 840724 |
| Outlaws | C C Stock | 13.Dec'83 | 25 | TAP | SP | G | B | N | 831213 |
| Paratroop Catch | Geoff Allen | 20.Sep'83 | 11 | TAP | SP | G | B | Y | 830920 |
| Patience | Tim Lang | 1.May'84 | 12 | SP | G | B | 840501 | ||
| Patience | David West | 20.Aug'85 | 14 | TAP | SP | G | B | N | 850820 |
| Pearson's Coefficient | Dave Judson | 7.Jun'83 | 28 | TAP | SP | U | B | Y | 830607 |
| Physics Invaders | Gerard Morgan | 3.Jan'84 | 13 | TAP | SP | G | B | N | 840103 |
| Pirate's Gold | Tim Lang | 12.Mar'85 | 22 | TAP | SP | G | D | N | 850312 |
| Polar Plotter | Peter Scott | 8.May'84 | 13 | SP | U | B | 840508 | ||
| Pontoon | Michael Plows | 27.Sep'83 | 35 | TAP | SP | G | B | Y | 830927 |
| Prog File | Rhys Davies | 18.Oct'83 | 46 | SP | U | B | 831018 | ||
| Punter | Ray Elder | 23.Jul'85 | 32 | SP | D | B | 850723 | ||
| Quadruple Sized Letters | R A Houlton | 26.Jun'84 | 28 | SP | U | B | 840626 | ||
| Radio Message | Andrew Bird | 27.Aug'85 | 18 | TAP | SP | G | D | N | 850827 |
| Reaction | David Hughes | 14.Feb'84 | 45 | SP | D | B | 840214 | ||
| Real Robin Hood, The | Andrew Bird | 11.Dec'84 | 38 | TAP | SP | G | D | N | 841211 |
| Reflex Test Your Reflexes | Robert Smythe | 18.Jun'85 | 18 | TAP | SP | D | B | N | 850618 |
| Renumber | Nigel Dore | 6.Dec'83 | 22 | SP | U | 831206 | |||
| Reversal | Alec Wakley | 28.Feb'84, 8.May'84 | 33,8 | TAP | SP | G | B | N | 840228, 840508 |
| Right Turn / Word Processor | David Nowotnik | 22.Mar'83 | 37 | TAP | SP | D | B | Y | 830322 |
| Saint George Dragon Slayer | Andrew Bird | 23.Apr'85 | 28 | TAP | SP | G | D | N | 850423 |
| Santa-Post | Clyde Bish | 20.Dec'83 | 10 | TAP | SP | G | B | N | 831220 |
| Santa's Dilemma | David Nowotnik | 20.Dec'83 | 59 | TAP | SP | G | B | N | 831220 |
| Save the Fleet | Susan Kennedy | 12.Jul'83 | 17 | TAP | SP | G | B | Y | 830712 |
| Screenstore | RG Luxton | 4.Jun'85 | 29 | SP | U | D | 850604 | ||
| Sea Battle | Erik Sanderson | 12.Apr'83 | 11 | TAP | SP | G | B | Y | 830412 |
| Siege | Neil Cooper | 14.Feb'84 | 37 | TAP | SP | G | B | N | 840214 |
| Sketchpad | Maurice Gavin | 10.Sep'85 | 31 | SP | U | B | 850910 | ||
| Ski-Run | Paul Maddock | 8.Nov'83 | 18 | TAP | SP | G | B | N | 831108 |
| Sky-diver | John Shipman | 18.Oct'83 | 19 | TAP | SP | G | B | N | 831018 |
| Snake | Timothy Keen | 12.Jun'84 | 20 | TAP | SP | G | D | N | 840612 |
| Snakes and Ladders | Andrew Bird | 29.May'84 | 10 | TAP | SP | G | B | N | 840529 |
| Soccer Pair | R N Butcher | 14.May'85 | 18 | TAP | SP | G | B | N | 850514 |
| Sorting Room, The | Andrew Bird | 1.May'84 | 12 | TAP | SP | G | B | N | 840501 |
| Sound Patterns | Ian McDonald | 8.May'84 | 13 | SP | U | B | 840508 | ||
| SP Quill | Justin Moffat | 6.Aug'85 | 17 | SP | G | B | 850806 | ||
| Space Battle | Stephen Roberts | 29.Jan'85 | 30 | TAP | SP | G | B | N | 850129 |
| Space Invaders | James Hill | 8.May'84 | 11 | TAP | SP | G | B | N | 840508 |
| Space Mines | Philip Carre | 3.Apr'84 | 30 | TAP | SP | G | B | N | 840403 |
| Space Target | Graham MacDonald | 28.Aug'84 | 18 | TAP | SP | G | B | N | 840828 |
| Splatter Bug | David Thomas | 29.May'84 | 8 | TAP | SP | G | B | N | 840529 |
| Squares, Triangles, Circles | Joan Rollason | 15.Nov'83 | 32 | SP | U | B | 831115 | ||
| Starcar | Foster Richardson | 15.Nov'83 | 44 | TAP | SP | G | B | Y | 831115 |
| Starfox | Paul Clarke | 14.Aug'84 | 16 | TAP | SP | G | B | N | 840814 |
| Super Darts | Ian Stanger, Mike Stanger | 17.Apr'84 | 22 | TAP | SP | G | B | N | 840417 |
| Superscore | Simon Edwards | 23.Aug'83 | 25 | SP | U | 830823 | |||
| Switchboard | Andrew Bird | 16.Jul'85 | 36 | TAP | SP | G | B | N | 850716 |
| Terrible Dreaded Arg Game, The Invisible Alien | RG Sharman | 4.Jun'85 | 33 | TAP | SP | G | B | N | 850604 |
| Towers of Hanoi | Don Thomasson | 10.Jan'84 | 12 | SP | G | B | 840110 | ||
| Towns and Cities | Andrew Bird | 18.Sep'84 | 17 | TAP | SP | G | B | N | 840918 |
| Track Race | R N Butcher | 13.Aug'85 | 30 | TAP | SP | G | B | N | 850813 |
| Trampoline | Thomas A Goodchild | 27.Sep'83 | 21 | TAP | SP | G | B | Y | 830927 |
| TT Race | Andrew Bird | 28.May'85 | 22 | TAP | SP | G | B | N | 850528 |
| Typing Tutor | Mike Biddell | 26.Jul'83 | 36 | SP | D | B | 830726 | ||
| Typist Required | Andrew Bird | 4.Dec'84 | 31 | TAP | SP | D | B | N | 841204 |
| UDG Character Design Aid | David Nowotnik | 30.Aug'83 | 31 | SP | U | 830830 | |||
| Valentine's Day Chase | David Nowotnik | 7.Feb'84 | 22 | TAP | SP | G | B | N | 840207 |
| Vic 20 to Spectrum Conversion | Tony Houlton | 21.Aug'84 | 16 | SP | U | B | 840821 | ||
| Weight-Lifting | Andrew Ritson | 7.May'85 | 31 | SP | G | B | 850507 | ||
| Wordsearch | R A Houlton | 26.Jun'84 | 24 | SP | G | B | 840626 | ||
| Wordsquare | David Nowotnik | 10.Jan'84 | 17 | TAP | SP | G | B | N | 840110 |
| Zombies | Phil Garratt | 5.Apr'83 | 38 | Z80 | SP | G | B | P | 830405 |
| Zoo Break-Out | David Carter | 21.May'85 | 30 | TAP | SP | G | B | N | 850521 |
| Issues listed: 5 of 5 |
|
Programs: Listed: 19; Filed: 7 |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| Astro Zone | David Moore | 31.Jul'84 | 8 | SP | G | B | 840731 | ||
| Bowls | Andrew Bird | 17.Jul'84 | 8 | SP | G | B | 840717 | ||
| Camel Race Race on the Nile | W Simister | 5.Jun'84 | 10 | TAP | SP | G | B | N | 840605 |
| Card High | H Shaw | 17.Jul'84 | 6 | SP | G | B | 840717 | ||
| Clear/Scroll | Philip Carre | 3.Jul'84 | 12 | SP | U | D | 840703 | ||
| Draw Picture This | Christopher Lang | 19.Jun'84 | 7 | SP | U | B | 840619 | ||
| George the Vicar | Andrew Sanders | 31.Jul'84 | 4 | TAP | SP | G | D | N | 840731 |
| Graphic Creator | M V Zajac | 17.Jul'84 | 16 | SP | U | B | 840717 | ||
| Hi-Lo | Peter Sweasey | 3.Jul'84 | 14 | SP | G | B | 840703 | ||
| House, The Ghoulies & Ghosties | Peter Watson | 5.Jun'84 | 6 | TAP | SP | G | B | N | 840605 |
| Kopykat | Andrew Bird | 31.Jul'84 | 14 | TAP | SP | U | B | N | 840731 |
| Logic Game Tease Your Brain | Michael Coe | 3.Jul'84 | 10 | TAP | SP | G | B | N | 840703 |
| Quiz | Peter Sweasey | 3.Jul'84 | 14 | SP | G | B | 840703 | ||
| Scoreboard | D G Hughes | 3.Jul'84 | 8 | SP | D | B | 840703 | ||
| Spaceship Retreat Flee from the Empire | SW Lucas | 19.Jun'84 | 8 | TAP | SP | G | B | N | 840619 |
| Tape File See Your Name in Print | CE Dibsdale | 19.Jun'84 | 14 | SP | D | B | 840619 | ||
| Top Ten Top of the Pops | Barrie Penman | 19.Jun'84 | 5 | SP | D | B | 840619 | ||
| VARS Dump | Paul Murray | 5.Jun'84 | 14 | SP | U | C | 840605 | ||
| Wool Shop, The | Andrew Bird | 17.Jul'84 | 10 | TAP | SP | G | B | N | 840717 |