Marathon Juniors Seniors General Info Committee Membership form Links
 

Boys Records

Girls records

 

Current list of Boys records in Track and Field.

Under 11

Track
Event Name Performance Location Date
50m Chris J (U9) 9.40 Andover 25 May 1998
60m Robin W 9.80 Tilsley 17 June 1998
75m Jack H 13.10 Horspath 20 June 1998
80m Brendan F 13.40 Tilsley 23 March 1997
150m Lee C 24.60 Andover 25 May 1998
150m Chirs W 23.90 Tilsley 17 June 1998
600m Stephen H 2.05.0 Tilsley 17 June 1998
800m Jack H 3.00.00 Horspath 20 June 1998

U13
Event Name Performance Location Date
80m Lee W 12.10 Tilsley 17 June 1998
100m Matthew J 16.10 Andover 25 May 1998
150m Billy G 23.00 Tilsley 21 March 1999
200m Lee W 30.90 Andover 25 May 1998
400m Paul S 73.90 Tilsley 10 May 1997
600m Billy G 1.57.5 Tilsley 21 March 1999
800m Matthew J 2.52.0 Andover 25 May 1998
1000m Thomas P 3.28.2 Tilsley 17 June 1998
3000m Tom C 11.06.00 Kingston 26 July 1998

U15
Event Name Performance Location Date
80mH Michael M 14.02 Enfield 2 August 1997
100m Adam J 13.00 Tilsley 21 March 1999
200m Xiaoyi L 27.3 Tilsley 21 March 1999
300m

No Record

400m Alex M 61.1 Daventry 8 August 1998
800m Michael M 2.22.1 Enfield 2 August 1997
1000m Iain D 3.02.4 Swindon 13 April 1997
1500m Iain D 4.42.1 Tilsley 6 July 1997
1 Mile Michael M 5.06.0 Andover 26 May 1997
3000m Iain D 10.03.00 Worcester 11 May 1997
5000m Iain D 17.42.3 Tilsley 24 June 1997

Field

U11
Event Name Performance Location Date
Long Jump Chris W 3. 35 Tilsley 17 June 1998
Cricket Ball Jack H 31.21 Tilsley 17 June 1998

U13
Event Name Performance Location Date
Long Jump Brendon F 3. 54 Swindon 13 April 1997
Shot Philip O 5.33 Tilsley 17 June 1998

U15
Event Name Performance Location Date
High Jump Michael M 1.60 Daventry 9 August 1997
Long Jump Michael M 5.15 Enfield 2 August 1997
Triple Jump James P 9.07 Tilsley  11 May 1997
Shot Michael M 8.41 Enfield 2 August 1997
Javelin No Record
Discus Michael W 13.18 Tilsley  21 March 1999

 
 
HOME BACK TO WELCOME