Jewson Wessex
League| Tuesday 2nd October 2001 | |||
| AFC Totton | 1 | AFC Newbury | 1 |
| Andover | P | B. A. T. | P |
| Christchurch | 1 | Brockenhurst | 2 |
| Eastleigh | 2 | Bemerton Heath Harlequins | 3 |
| Moneyfields | 1 | Thatcham Town | 1 |
| Portland United | 5 | Blackfield & Langley | 0 |
| Whitchurch United | 0 | Hamble ASSC | 0 |
| Wimborne Town | 4 | Bournemouth | 2 |
| Wednesday 3rd October 2001 | |||
| Cowes Sports | P | Gosport Borough | P |
| Fareham Town | P | Downton | P |
| Friday 5th October 2001 | |||
| Andover | 3 | Lymington & New Milton | 2 |
| Portland United | 5 | Downton | 0 |
| Swanage Town & Herston | 0 | Hamble ASSC | 3 |
| Saturday 6th October 2001 | |||
| Brockenhurst | 3 | Bemerton Heath Harlequins | 0 |
| Eastleigh | 2 | AFC Newbury | 2 |
| Whitchurch United | 1 | Fareham Town | 2 |
| Wimborne Town | 1 | Thatcham Town | 1 |
| Tuesday 9th October 2001 | |||
| Bournemouth | 1 | AFC Newbury | 4 |
| Fleet Town | 1 | Eastleigh | 1 |
| Gosport Borough | 3 | Blackfield & Langley | 0 |
| Saturday 13th October 2001 | |||
| AFC Newbury | 0 | Wimborne Town | 1 |
| AFC Totton | 1 | Eastleigh | 0 |
| Bemerton Heath Harlequins | 7 | Hamble ASSC | 0 |
| Brockenhurst | P | Blackfield & Langley | P |
| Downton | P | Andover | P |
| Fareham Town | 1 | Portland United | 0 |
| Fleet Town | 2 | B. A. T. | 0 |
| Gosport Borough | 5 | Bournemouth | 2 |
| Lymington & New Milton | 5 | Swanage Town & Herston | 0 |
| Moneyfields | 3 | Christchurch | 0 |
| Thatcham Town | 3 | Whitchurch United | 1 |
| Thursday 18th October 2001 | |||
| Bournemouth | 5 | Fareham Town | 1 |
| Brockenhurst | 0 | Gosport Borough | 1 |
| Eastleigh | 7 | Blackfield & Langley | 0 |
| Saturday 20th October 2001 | |||
| Blackfield & Langley | 0 | Fleet Town | 3 |
| Bournemouth | 0 | Eastleigh | 2 |
| Cowes Sports | 3 | AFC Totton | 1 |
| Hamble ASSC | 0 | Brockenhurst | 2 |
| Swanage Town & Herston | 2 | Downton | 5 |
| Whitchurch United | 0 | AFC Newbury | 1 |
| Wimborne Town | 1 | Gosport Borough | 1 |
| Tuesday 23rd October 2001 | |||
| B. A. T. | 0 | Gosport Borough | 2 |
| Blackfield & Langley | 0 | Fareham Town | 3 |
| Christchurch | 1 | Lymington & New Milton | 3 |
| Downton | 1 | Bournemouth | 3 |
| Eastleigh | 3 | Cowes Sports | 1 |
| Fleet Town | 3 | Wimborne Town | 2 |
| Hamble ASSC | 1 | Thatcham Town | 3 |
| Portland United | P | Moneyfields | P |
| Wednesday 24th October 2001 | |||
| Brockenhurst | P | Whitchurch United | P |
| Saturday 27th October 2001 | |||
| AFC Newbury | 4 | Portland United | 1 |
| B. A. T. | 2 | Blackfield & Langley | 0 |
| Bemerton Heath Harlequins | 3 | Wimborne Town | 2 |
| Brockenhurst | 1 | Bournemouth | 0 |
| Downton | 1 | Christchurch | 2 |
| Fareham Town | 3 | Swanage Town & Herston | 0 |
| Fleet Town | 4 | Hamble ASSC | 0 |
| Gosport Borough | 4 | Whitchurch United | 1 |
| Lymington & New Milton | 1 | Eastleigh | 3 |
| Moneyfields | 5 | Cowes Sports | 1 |
| Thatcham Town | 4 | Andover | 1 |
| Tuesday 30th October 2001 | |||
| AFC Totton | 3 | Fareham Town | 2 |
| B. A. T. | 1 | Brockenhurst | 4 |
| Bournemouth | 1 | Whitchurch United | 2 |
| Christchurch | 0 | Andover | 5 |
| Fleet Town | 1 | AFC Newbury | 1 |
| Hamble ASSC | 1 | Gosport Borough | 3 |
| Swanage Town & Herston | 0 | Moneyfields | 2 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| August Results | September Results | November Results | December Results |
Online with The Linnets © Paul Johns MMI