Jewson Wessex
League| Saturday 3rd November 2001 | |||
| Blackfield & Langley | 0 | Moneyfields | 9 |
| Fleet Town | 7 | Downton | 0 |
| Lymington & New Milton | 0 | Bemerton Heath Harlequins | 2 |
| Portland United | 1 | B. A. T. | 2 |
| Swanage Town & Herston | 1 | Thatcham Town | 1 |
| Tuesday 6th November 2001 | |||
| Christchurch | 3 | Eastleigh | 1 |
| Gosport Borough | 2 | Fleet Town | 3 |
| Saturday 10th November 2001 | |||
| AFC Newbury | 5 | Swanage Town & Herston | 0 |
| B. A. T. | 0 | Bournemouth | 0 |
| Blackfield & Langley | 0 | Hamble ASSC | 1 |
| Fareham Town | 1 | Eastleigh | 0 |
| Tuesday 13th November 2001 | |||
| AFC Newbury | P | Bemerton Heath Harlequins | P |
| Bournemouth | 1 | Fleet Town | 2 |
| Eastleigh | P | Downton | P |
| Eastleigh | 1 | Swanage Town & Herston | 1 |
| Hamble ASSC | 0 | Portland United | 3 |
| Lymington & New Milton | 2 | Wimborne Town | 1 |
| Moneyfields | 2 | Gosport Borough | 0 |
| Whitchurch United | 0 | AFC Totton | 2 |
| Wednesday 14th November 2001 | |||
| Brockenhurst | P | Blackfield & Langley | P |
| Cowes Sports | 2 | Christchurch | 0 |
| Fareham Town | 2 | B. A. T. | 0 |
| Saturday 17th November 2001 | |||
| AFC Totton | 5 | Downton | 0 |
| Andover | 4 | Bemerton Heath Harlequins | 1 |
| Bournemouth | 1 | Blackfield & Langley | 2 |
| Christchurch | 1 | AFC Newbury | 3 |
| Cowes Sports | 3 | Fareham Town | 0 |
| Eastleigh | 1 | Thatcham Town | 2 |
| Moneyfields | 2 | Lymington & New Milton | 2 |
| Portland United | 3 | Brockenhurst | 1 |
| Swanage Town & Herston | 1 | Gosport Borough | 5 |
| Whitchurch United | 0 | Fleet Town | 2 |
| Wimborne Town | 1 | B. A. T. | 0 |
| Tuesday 20th November 2001 | |||
| Andover | 1 | AFC Newbury | 0 |
| B. A. T. | 0 | Eastleigh | 0 |
| Blackfield & Langley | 0 | Lymington & New Milton | 2 |
| Bournemouth | 1 | Bemerton Heath Harlequins | 1 |
| Brockenhurst | 1 | Fleet Town | 2 |
| Christchurch | 0 | AFC Totton | 1 |
| Downton | 0 | Gosport Borough | 6 |
| Moneyfields | 3 | Whitchurch United | 0 |
| Wednesday 21st November 2001 | |||
| Fareham Town | 2 | Wimborne Town | 2 |
| Saturday 24th November 2001 | |||
| B. A. T. | 0 | Moneyfields | 1 |
| Bemerton Heath Harlequins | 1 | Fareham Town | 2 |
| Blackfield & Langley | 5 | AFC Totton | 4 |
| Brockenhurst | 6 | Downton | 1 |
| Christchurch | 1 | Wimborne Town | 1 |
| Fleet Town | 3 | Lymington & New Milton | 2 |
| Gosport Borough | 2 | Thatcham Town | 0 |
| Hamble ASSC | 1 | Cowes Sports | 4 |
| Portland United | 1 | Andover | 1 |
| Swanage Town & Herston | 2 | Whitchurch United | 0 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| August Results | September Results | October Results | December Results | January Results |
Online with The Linnets © Paul Johns MMI