Jewson Wessex
League| Saturday 5th January 2002 | |||
| AFC Newbury | P | Cowes Sports | P |
| Andover | 1 | Wimborne Town | 2 |
| B. A. T. | 0 | Bemerton Heath Harlequins | 0 |
| Blackfield & Langley | 4 | Eastleigh | 2 |
| Bournemouth | 3 | Swanage Town & Herston | 0 |
| Brockenhurst | 2 | Moneyfields | 1 |
| Fleet Town | 3 | AFC Totton | 2 |
| Gosport Borough | 5 | Downton | 2 |
| Hamble ASSC | 0 | Christchurch | 2 |
| Thatcham Town | P | Lymington & New Milton | P |
| Whitchurch United | P | Portland United | P |
| Tuesday 8th January 2002 | |||
| Blackfield & Langley | 4 | Bemerton Heath Harlequins | 4 |
| Christchurch | 0 | Fareham Town | 1 |
| Saturday 12th January 2002 | |||
| Andover | 5 | AFC Totton | 1 |
| B. A. T. | 0 | Lymington & New Milton | 3 |
| Bemerton Heath Harelquins | 1 | Thatcham Town | 1 |
| Bournemouth | 2 | Cowes Sports | 1 |
| Christchurch | 3 | Whitchurch United | 0 |
| Fareham Town | 4 | Hamble ASSC | 0 |
| Fleet Town | 2 | Brockenhurst | 0 |
| Gosport Borough | 0 | AFC Newbury | 2 |
| Moneyfields | 8 | Downton | 0 |
| Portland United | 2 | Swanage Town & Herston | 0 |
| Wimborne Town | 2 | Eastleigh | 1 |
| Tuesday 16th January 2002 | |||
| B. A. T. | 7 | Swanage Town & Herston | 0 |
| Downton | 1 | Andover | 7 |
| Eastleigh | 1 | Fareham Town | 2 |
| Fleet Town | 5 | Hamble ASSC | 2 |
| Moneyfields | 4 | Bournemouth | 1 |
| Portland United | P | Gosport Borough | P |
| Wednesday 16th January 2002 | |||
| Brockenhurst | 3 | Christchurch | 3 |
| Cowes Sports | 3 | Lymington & New Milton | 0 |
| Saturday 19th January 2002 | |||
| AFC Totton | 3 | Bournemouth | 1 |
| Christchurch | P | Portland United | P |
| Cowes Sports | 2 | Gosport Borough | 1 |
| Downton | 1 | B. A. T. | 2 |
| Eastleigh | 4 | Whitchurch United | 1 |
| Fareham Town | P | Fleet Town | P |
| Lymington & New Milton | 3 | Blackfield & Langley | 0 |
| Moneyfields | 5 | Hamble ASSC | 1 |
| Swanage Town & Herston | P | Andover | P |
| Thatcham Town | 0 | Brockenhurst | 0 |
| Wimborne Town | 2 | AFC Newbury | 2 |
| Saturday 26th January 2002 | |||
| Andover | P | Christchurch | P |
| B. A. T. | P | Fareham Town | P |
| Bemerton Heath Harlequins | P | Gosport Borough | P |
| Blackfield & Langley | P | Downton | P |
| Bournemouth | P | Moneyfields | P |
| Brockenhurst | P | AFC Newbury | P |
| Fleet Town | P | Thatcham Town | P |
| Hamble ASSC | P | Lymington & New Milton | P |
| Portland United | P | Eastleigh | P |
| Whitchurch United | P | Cowes Sports | P |
| Wimborne Town | P | AFC Totton | P |
| Tuesday 29th January 2002 | |||
| AFC Newbury | P | Fareham Town | P |
| AFC Totton | 3 | Thatcham Town | 1 |
| Eastleigh | 1 | Gosport Borough | 1 |
| Fleet Town | 3 | Moneyfields | 2 |
| Wednesday 30th January 2002 | |||
| Brockenhurst | P | Blackfield & Langley | P |
| Cowes Sports | 2 | B. A. T. | 1 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| August Results | September Results | October Results | November Results | December Results |
Online with The Linnets © Paul Johns MMII