Jewson Wessex
League| Saturday 1st September 2001 | |||
| AFC Newbury | 2 | Lymington & New Milton | 4 |
| Hamble ASSC | 8 | Swanage Town & Herston | 0 |
| Tuesday 4th September 2001 | |||
| AFC Totton | 1 | Fleet Town | 0 |
| Bemerton Heath Harlequins | 3 | Lymington & New Milton | 1 |
| Christchurch | 3 | Hamble ASSC | 1 |
| Downton | P | Gosport Borough | P |
| Eastleigh | P | Blackfield & Langley | P |
| Moneyfields | P | Brockenhurst | P |
| Portland United | 5 | Whitchurch United | 0 |
| Swanage Town & Herston | 1 | Bournemouth | 4 |
| Wimborne Town | 2 | Andover | 1 |
| Wednesday 5th September 2001 | |||
| Cowes Sports | P | B. A. T. | P |
| Fareham Town | 1 | AFC Newbury | 1 |
| Saturday 8th September 2001 | |||
| AFC Totton | 1 | Wimborne Town | 1 |
| Andover | 4 | Eastleigh | 3 |
| B. A. T. | 1 | Thatcham Town | 4 |
| Bournemouth | 1 | Lymington & New Milton | 1 |
| Fareham Town | 0 | Brockenhurst | 3 |
| Fleet Town | 4 | Bemerton Heath Harlequins | 2 |
| Hamble ASSC | 1 | Downton | 1 |
| Portland United | 1 | Cowes Sports | 1 |
| Swanage Town & Herston | 2 | Christchurch | 3 |
| Tuesday 11th September 2001 | |||
| AFC Newbury | 5 | Downton | 0 |
| Bemerton Heath Harlequins | 4 | Moneyfields | 2 |
| Blackfield & Langley | 1 | Christchurch | 2 |
| Bournemouth | 0 | Andover | 2 |
| Hamble ASSC | 1 | AFC Totton | 2 |
| Thatcham Town | 3 | Fareham Town | 1 |
| Wimborne Town | 4 | Portland United | 0 |
| Wednesday 12th September 2001 | |||
| Brockenhurst | 9 | Swanage Town & Herston | 1 |
| Saturday 15th September 2001 | |||
| AFC Newbury | 6 | Whitchurch United | 0 |
| Bemerton Heath Harlequins | 3 | Cowes Sports | 2 |
| Downton | 0 | Blackfield & Langley | 3 |
| Lymington & New Milton | 6 | Hamble ASSC | 0 |
| Portland United | 0 | AFC Totton | 2 |
| Swanage Town & Herston | 2 | Fleet Town | 1 |
| Tuesday 18th September 2001 | |||
| AFC Totton | 2 | Bemerton Heath Harlequins | 2 |
| Andover | 2 | Hamble ASSC | 0 |
| Christchurch | 2 | B. A. T. | 0 |
| Downton | 0 | Thatcham Town | 6 |
| Eastleigh | 1 | Fleet Town | 4 |
| Moneyfields | P | Gosport Borough | P |
| Portland United | 1 | Bournemouth | 0 |
| Swanage Town & Herston | 2 | Blackfield & Langley | 1 |
| Whitchurch United | 1 | Wimborne Town | 5 |
| Wednesday 19th September 2001 | |||
| Cowes Sports | P | Brockenhurst | P |
| Saturday 22nd September 2001 | |||
| Blackfield & Langley | 2 | AFC Newbury | 4 |
| Brockenhurst | 0 | AFC Totton | 2 |
| Swanage Town & Herston | 2 | Cowes Sports | 2 |
| Whitchurch United | 1 | Lymington & New Milton | 0 |
| Wimborne Town | 3 | Hamble ASSC | 0 |
| Tuesday 25th September 2001 | |||
| AFC Newbury | 2 | Moneyfields | 2 |
| Gosport Borough | P | Fleet Town | P |
| Thatcham Town | 8 | Blackfield & Langley | 0 |
| Wednesday 26th September 2001 | |||
| Brockenhurst | 3 | Eastleigh | 1 |
| Cowes Sports | 2 | Whitchurch United | 1 |
| Saturday 29th September 2001 | |||
| AFC Newbury | 5 | Hamble ASSC | 0 |
| AFC Totton | 2 | Swanage Town & Herston | 1 |
| Bemerton Heath Harlequins | 4 | B. A. T. | 1 |
| Cowes Sports | 1 | Wimborne Town | 1 |
| Downton | 3 | Whitchurch United | 0 |
| Fareham Town | P | Wimborne Town | P |
| Fleet Town | 3 | Blackfield & Langley | 5 |
| Lymington & New Milton | 1 | Portland United | 0 |
| Thatcham Town | 6 | Bournemouth | 1 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| August Results | October Results | November Results | December Results |
Online with The Linnets © Paul Johns MMI