Jewson Wessex
League| Saturday 1st December 2001 | |||
| AFC Newbury | 5 | Bournemouth | 2 |
| Hamble ASSC | 0 | B. A. T. | 2 |
| Moneyfields | 1 | Fareham Town | 4 |
| Portland United | 0 | Lymington & New Milton | 1 |
| Thatcham Town | 2 | Fleet Town | 3 |
| Whitchurch United | 3 | Blackfield & Langley | 5 |
| Wimborne Town | 4 | Downton | 0 |
| Tuesday 4th December 2001 | |||
| Eastleigh | 2 | Downton | 0 |
| Saturday 8th December 2001 | |||
| AFC Newbury | 4 | AFC Totton | 2 |
| B. A. T. | 1 | Andover | 6 |
| Blackfield & Langley | 2 | Portland United | 1 |
| Fareham Town | 0 | Lymington & New Milton | 4 |
| Fleet Town | 2 | Swanage Town & Herston | 2 |
| Gosport Borough | 2 | Eastleigh | 1 |
| Hamble ASSC | 1 | Whitchurch United | 2 |
| Saturday 15th December 2001 | |||
| AFC Totton | 2 | Gosport Borough | 3 |
| Andover | 5 | Blackfield & Langley | 0 |
| Christchurch | 1 | Fleet Town | 1 |
| Cowes Sports | 0 | Bemerton Heath Harlequins | 2 |
| Downton | 0 | Fareham Town | 3 |
| Eastleigh | 3 | Brockenhurst | 0 |
| Lymington & New Milton | 1 | Thatcham Town | 0 |
| Moneyfields | P | AFC Newbury | P |
| Portland United | 5 | Hamble ASSC | 1 |
| Swanage Town & Herston | 1 | B. A. T. | 2 |
| Whitchurch United | 1 | Bournemouth | 2 |
| Saturday 22nd December 2001 | |||
| AFC Newbury | P | Fareham Town | P |
| B. A. T. | 1 | Christchurch | 1 |
| Bemerton Heath Harlequins | 1 | AFC Totton | 3 |
| Blackfield & Langley | 7 | Swanage Town & Herston | 2 |
| Bournemouth | 3 | Portland United | 2 |
| Brockenhurst | 0 | Cowes Sports | 4 |
| Eastleigh | 1 | Lymington & New Milton | 1 |
| Gosport Borough | 1 | Moneyfields | 1 |
| Hamble ASSC | 1 | Andover | 3 |
| Thatcham Town | 4 | Downton | 2 |
| Wimborne Town | 4 | Whitchurch United | 0 |
| Wednesday 26th December 2001 | |||
| AFC Newbury | P | Thatcham Town | P |
| B. A. T. | 0 | AFC Totton | 2 |
| Bemerton Heath Harlequins | P | Downton | P |
| Blackfield & Langley | 2 | Cowes Sports | 1 |
| Bournemouth | 0 | Christchurch | 1 |
| Brockenhurst | 1 | Lymington & New Milton | 2 |
| Eastleigh | 5 | Hamble ASSC | 1 |
| Fleet Town | P | Moneyfields | P |
| Gosport Borough | 3 | Fareham Town | 0 |
| Whitchurch United | P | Andover | P |
| Wimborne Town | 0 | Swanage Town & Herston | 0 |
| Saturday 29th December 2001 | |||
| AFC Totton | 4 | Brockenhurst | 2 |
| Andover | 2 | Bournemouth | 0 |
| Christchurch | 3 | Blackfield & Langley | 5 |
| Cowes Sports | 0 | Fleet Town | 0 |
| Downton | 1 | AFC Newbury | 1 |
| Eastleigh | 0 | B. A. T. | 2 |
| Fareham Town | P | Thatcham Town | P |
| Lymington & New Milton | 3 | Gosport Borough | 3 |
| Moneyfields | 3 | Bemerton Heath Harlequins | 3 |
| Portland United | 2 | Wimborne Town | 3 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| August Results | September Results | October Results | November Results | January Results |
Online with The Linnets © Paul Johns MMI