Jewson Wessex
League| Saturday 2nd February 2002 | |||
| AFC Newbury | 1 | Fleet Town | 1 |
| AFC Totton | 5 | Whitchurch United | 0 |
| Andover | 0 | Brockenhurst | 3 |
| Christchurch | 3 | Swanage Town & Herston | 1 |
| Cowes Sports | 0 | Portland United | 1 |
| Downton | 4 | Hamble ASSC | 3 |
| Fareham Town | 3 | Blackfield & Langley | 1 |
| Lymington & New Milton | 3 | Bournemouth | 0 |
| Moneyfields | 3 | Wimborne Town | 4 |
| Thatcham Town | 1 | B. A. T. | 0 |
| Tuesday 5th February 2002 | |||
| Bemerton Heath Harlequins | P | Downton | P |
| Christchurch | P | Moneyfields | P |
| Wednesday 6th February 2002 | |||
| Fareham Town | 0 | Thatcham Town | 2 |
| Thursday 7th February 2002 | |||
| Blackfield & Langley | 1 | Andover | 4 |
| Saturday 9th February 2002 | |||
| AFC Totton | 2 | Portland United | 1 |
| Andover | 5 | Cowes Sports | 1 |
| B. A. T. | 1 | AFC Newbury | 0 |
| Bemerton Heath Harlequins | 1 | Brockenhurst | 2 |
| Blackfield & Langley | 3 | Thatcham Town | 2 |
| Bournemouth | 1 | Downton | 0 |
| Fleet Town | 0 | Gosport Borough | 0 |
| Hamble ASSC | P | Fareham Town | P |
| Swanage Town & Herston | 0 | Eastleigh | 1 |
| Whitchurch United | 0 | Moneyfields | 2 |
| Wimborne Town | 2 | Lymington & New Milton | 2 |
| Tuesday 12th February 2002 | |||
| AFC Newbury | P | Bemerton Heath Harlequins | P |
| Eastleigh | 1 | AFC Totton | 7 |
| Fleet Town | P | Christchurch | P |
| Gosport Borough | P | Brockenhurst | P |
| Thatcham Town | 0 | Moneyfields | 2 |
| Whitchurch United | 0 | Portland United | 1 |
| Wednesday 13th February 2002 | |||
| Fareham Town | P | Downton | P |
| Saturday 16th February 2002 | |||
| AFC Newbury | 1 | Blackfield & Langley | 3 |
| AFC Totton | 2 | Andover | 2 |
| Bemerton Heath Harlequins | 4 | Fleet Town | 3 |
| Cowes Sports | 3 | Swanage Town & Herston | 0 |
| Downton | 0 | Wimborne Town | 2 |
| Eastleigh | 3 | Christchurch | 0 |
| Fareham Town | 1 | Bournemouth | 1 |
| Gosport Borough | 3 | B. A. T. | 1 |
| Lymington & New Milton | 5 | Whitchurch United | 1 |
| Moneyfields | 0 | Portland United | 4 |
| Thatcham Town | 4 | Hamble ASSC | 0 |
| Tuesday 19th February 2002 | |||
| AFC Newbury | 1 | Thatcham Town | 0 |
| B. A. T. | 0 | Cowes Sports | 1 |
| Bemerton Heath Harlequins | 3 | Portland United | 1 |
| Gosport Borough | 2 | Andover | 1 |
| Moneyfields | 1 | Brockenhurst | 0 |
| Whitchurch United | 0 | Christchurch | 3 |
| Thursday 21st February 2002 | |||
| Andover | 1 | Fareham Town | 3 |
| Saturday 23rd February 2002 | |||
| Andover | 4 | Moneyfields | 0 |
| Blackfield & Langley | 1 | Gosport Borough | 0 |
| Bournemouth | 2 | Thatcham Town | 3 |
| Brockenhurst | 2 | B. A. T. | 1 |
| Christchurch | 0 | Bemerton Heath Harlequins | 2 |
| Eastleigh | 5 | Portland United | 1 |
| Fleet Town | 4 | Cowes Sports | 1 |
| Hamble ASSC | 0 | AFC Newbury | 2 |
| Swanage Town & Herston | 0 | AFC Totton | 7 |
| Whitchurch United | 1 | Downton | 0 |
| Wimborne Town | 1 | Fareham Town | 1 |
| Tuesday 26th February 2002 | |||
| Bemerton Heath Harlequins | 5 | Swanage Town & Herston | 0 |
| Portland United | P | Moneyfields | P |
| Wednesday 27th February 2002 | |||
| Fareham Town | P | Cowes Sports | P |
| Thursday 28th February 2002 | |||
| Andover | 3 | Downton | 0 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| September Results | October Results | November Results | December Results | January Results |
Online with The Linnets © Paul Johns MMII