Jewson Wessex
League| Saturday 2nd March 2002 | |||
| AFC Newbury | 2 | Brockenhurst | 1 |
| AFC Totton | 1 | Christchurch | 1 |
| Bemerton Heath Harlequins | 1 | Blackfield & Langley | 1 |
| Cowes Sports | 0 | Eastleigh | 3 |
| Downton | 1 | Portland United | 2 |
| Fareham Town | 0 | Whitchurch United | 0 |
| Fleet Town | 6 | Bournemouth | 2 |
| Gosport Borough | 1 | Hamble ASSC | 0 |
| Lymington & New Milton | P | Andover | P |
| Moneyfields | 6 | Swanage Town & Herston | 1 |
| Thatcham Town | 0 | Wimborne Town | 2 |
| Tuesday 5th March 2002 | |||
| Bemerton Heath Harlequins | 1 | AFC Newbury | 2 |
| Christchurch (At Portland United) | 0 | Portland United | 4 |
| Lymington & New Milton | 1 | Fareham Town | 2 |
| Swanage Town & Herston | 0 | Andover | 2 |
| Wednesday 6th March 2002 | |||
| Brockenhurst | 4 | Whitchurch United | 0 |
| Saturday 9th March 2002 | |||
| B. A. T. | 1 | Fleet Town | 2 |
| Blackfield & Langley | 1 | Brockenhurst | 2 |
| Bournemouth | 1 | Gosport Borough | 1 |
| Christchurch | 0 | Cowes Sports | 0 |
| Downton | 0 | AFC Totton | 2 |
| Eastleigh | 0 | Andover | 4 |
| Hamble ASSC | 0 | Bemerton Heath Harlequins | 3 |
| Moneyfields | 1 | AFC Newbury | 0 |
| Portland United | 0 | Fareham Town | 0 |
| Swanage Town & Herston | 0 | Lymington & New Milton | 3 |
| Whitchurch United | 1 | Thatcham Town | 1 |
| Wednesday 13th March 2002 | |||
| Downton | 1 | Lymington & New Milton | 3 |
| Fareham Town | 1 | Cowes Sports | 1 |
| Gosport Borough | 3 | Brockenhurst | 1 |
| Saturday 16th March 2002 | |||
| AFC Newbury | 1 | B. A. T. | 1 |
| AFC Totton | 2 | Cowes Sports | 0 |
| Bemerton Heath Harlequins | 2 | Bournemouth | 3 |
| Brockenhurst | P | Hamble ASSC | P |
| Downton | 7 | Swanage Town & Herston | 1 |
| Eastleigh | 2 | Moneyfields | 1 |
| Fareham Town | 2 | Andover | 2 |
| Fleet Town | 4 | Whitchurch United | 0 |
| Gosport Borough | 2 | Wimborne Town | 1 |
| Lymington & New Milton | 3 | Christchurch | 0 |
| Thatcham Town | 1 | Portland United | 4 |
| Tuesday 19th March 2002 | |||
| Bournemouth | 2 | Moneyfields | 4 |
| Portland United | P | Eastleigh | P |
| Thatcham Town | 1 | Christchurch | 2 |
| Whitchurch United | P | Bemerton Heath Harlequins | P |
| Wednesday 20th March 2002 | |||
| Fareham Town | P | Downton | P |
| Thursday 21st March 2002 | |||
| Andover | 3 | B. A. T. | 1 |
| Saturday 23rd March 2002 | |||
| Andover | 3 | Thatcham Town | 0 |
| Blackfield & Langley | 1 | B. A. T. | 3 |
| Bournemouth | 0 | Brockenhurst | 3 |
| Christchurch | 2 | Downton | 0 |
| Cowes Sports | 0 | Moneyfields | 1 |
| Hamble ASSC | 0 | Fleet Town | 2 |
| Lymington & New Milton | 2 | AFC Totton | 0 |
| Portland United | 0 | AFC Newbury | 1 |
| Swanage Town & Herston | 0 | Fareham Town | 6 |
| Whitchurch United | 0 | Gosport Borough | 4 |
| Wimborne Town | 3 | Bemerton Heath Harlequins | 1 |
| Tuesday 26th March 2002 | |||
| AFC Newbury | 1 | Fareham Town | 3 |
| Bemerton Heath Harlequins | 3 | Downton | 0 |
| Gosport Borough | 1 | AFC Totton | 2 |
| Wimborne Town | 1 | Moneyfields | 0 |
| Wednesday 27th March 2002 | |||
| Cowes Sports | 1 | Brockenhurst | 2 |
| Saturday 30th March 2002 | |||
| AFC Newbury | 1 | Andover | 1 |
| B. A. T. | 0 | Hamble ASSC | 0 |
| Bemerton Heath Harlequins | 2 | Whitchurch United | 0 |
| Blackfield & Langley | 3 | Bournemouth | 1 |
| Brockenhurst | 2 | Wimborne Town | 1 |
| Fareham Town | 2 | Christchurch | 1 |
| Gosport Borough | 2 | Portland United | 0 |
| Lymington & New Milton | 1 | Cowes Sports | 0 |
| Moneyfields | 2 | AFC Totton | 0 |
| Thatcham Town | 6 | Swanage Town & Herston | 1 |
Navigation ( Click on an option below )
| Top of Page | Recent Results | Previous Results Grid | Updated League Table | Home Page |
| October Results | November Results | December Results | January Results | February Results |
Online with The Linnets © Paul Johns MMII